METAR & TAF Lookup
Live aviation weather reports for Southampton, the Solent area and beyond • data from the NOAA/FAA Aviation Weather Center
EGHI - Southampton
AUTO — fully automated, no observer augmentation
Southampton Airport's own METAR spends most of each day as a fully automated (AUTO) report - genuinely reported, not broken, but sparser than a human-augmented station since an unmanned sensor can't certify cloud layers or present weather the way an observer can. Compare with EGHH Bournemouth →
Recent Reports Last 24 hours
| Time (UTC) | Flight Cat. | Wind | Visibility | Raw |
|---|---|---|---|---|
| 26/7 01:20 | MVFR | 230° at 9 kt | 10km+ (unrestricted) | METAR EGHI 260120Z AUTO 23009KT 9999 OVC024 19/14 Q1007 |
| 26/7 00:50 | MVFR | 260° at 7 kt | 10km+ (unrestricted) | METAR EGHI 260050Z AUTO 26007KT 230V290 9999 OVC020 19/14 Q1008 |
| 26/7 00:20 | MVFR | 260° at 8 kt | 10km+ (unrestricted) | METAR EGHI 260020Z AUTO 26008KT 220V280 9999 OVC020 19/14 Q1008 |
| 25/7 23:50 | MVFR | 260° at 8 kt | 10km+ (unrestricted) | METAR EGHI 252350Z AUTO 26008KT 9999 OVC021 19/14 Q1008 |
| 25/7 23:20 | MVFR | 260° at 7 kt | 10km+ (unrestricted) | METAR EGHI 252320Z AUTO 26007KT 220V290 9999 OVC023 19/14 Q1008 |
| 25/7 22:50 | MVFR | 270° at 8 kt | 10km+ (unrestricted) | METAR EGHI 252250Z AUTO 27008KT 240V300 9999 BKN024 19/14 Q1008 |
| 25/7 22:20 | VFR | 270° at 7 kt | 10km+ (unrestricted) | METAR EGHI 252220Z AUTO 27007KT 250V310 9999 FEW031 19/13 Q1008 |
| 25/7 21:50 | VFR | 270° at 8 kt | 10km+ (unrestricted) | METAR EGHI 252150Z AUTO 27008KT 9999 SCT025 OVC031 19/14 Q1008 |
| 25/7 21:20 | MVFR | 270° at 8 kt | 10km+ (unrestricted) | METAR EGHI 252120Z AUTO 27008KT 9999 BKN026 OVC031 20/14 Q1008 |
| 25/7 20:50 | VFR | 290° at 6 kt | 10km+ (unrestricted) | METAR EGHI 252050Z AUTO 29006KT 250V330 9999 OVC034 20/13 Q1008 |
| 25/7 20:20 | VFR | 280° at 10 kt | 10km+ (unrestricted) | METAR EGHI 252020Z AUTO 28010KT 9999 BKN035 20/13 Q1008 |
| 25/7 19:50 | VFR | 280° at 9 kt | 10km+ (unrestricted) | METAR EGHI 251950Z AUTO 28009KT 250V310 9999 NCD 20/12 Q1008 |
| 25/7 19:20 | VFR | 280° at 9 kt | 10km+ (unrestricted) | METAR EGHI 251920Z AUTO 28009KT 250V310 9999 NCD 21/10 Q1008 |
| 25/7 18:50 | VFR | 280° at 9 kt | 10km+ (unrestricted) | METAR EGHI 251850Z AUTO 28009KT 250V310 9999 NCD 22/09 Q1008 |
| 25/7 18:20 | VFR | 280° at 10 kt | 10km+ (unrestricted) | METAR EGHI 251820Z AUTO 28010KT 250V310 9999 NCD 23/09 Q1008 |
| 25/7 17:50 | VFR | 300° at 12 kt | 10km+ (unrestricted) | METAR EGHI 251750Z AUTO 30012KT 260V330 9999 NCD 23/08 Q1008 |
| 25/7 17:20 | VFR | 290° at 11 kt | 10km+ (unrestricted) | METAR EGHI 251720Z AUTO 29011KT 250V320 9999 NCD 24/07 Q1008 |
| 25/7 16:50 | VFR | 280° at 13 kt | 10km+ (unrestricted) | METAR EGHI 251650Z AUTO 28013KT 9999 NCD 25/06 Q1008 |
| 25/7 16:20 | VFR | 280° at 11 kt | 10km+ (unrestricted) | METAR EGHI 251620Z 28011KT CAVOK 25/07 Q1008 |
| 25/7 15:50 | VFR | 300° at 14 kt | 10km+ (unrestricted) | METAR EGHI 251550Z AUTO 30014KT 9999 NCD 26/10 Q1008 |
| 25/7 15:20 | VFR | 300° at 13 kt | 10km+ (unrestricted) | METAR EGHI 251520Z AUTO 30013KT 9999 NCD 26/11 Q1008 |
| 25/7 14:50 | VFR | 290° at 11 kt | 10km+ (unrestricted) | METAR EGHI 251450Z AUTO 29011KT 250V330 9999 NCD 27/12 Q1008 |
| 25/7 14:20 | VFR | 280° at 11 kt | 10km+ (unrestricted) | METAR EGHI 251420Z AUTO 28011KT 9999 NCD 27/11 Q1009 |
| 25/7 13:50 | VFR | 280° at 10 kt | 10km+ (unrestricted) | METAR EGHI 251350Z AUTO 28010KT 240V310 9999 NCD 27/12 Q1009 |
| 25/7 13:20 | VFR | 290° at 10 kt | 10km+ (unrestricted) | METAR EGHI 251320Z AUTO 29010KT 260V340 9999 NCD 27/12 Q1008 |
| 25/7 12:50 | VFR | 240° at 6 kt | 10km+ (unrestricted) | METAR EGHI 251250Z AUTO 24006KT 210V310 9999 NCD 27/11 Q1009 |
| 25/7 12:20 | VFR | 270° at 11 kt | 10km+ (unrestricted) | METAR EGHI 251220Z AUTO 27011KT 9999 NCD 26/11 Q1009 |
| 25/7 11:50 | VFR | 300° at 6 kt | 10km+ (unrestricted) | METAR EGHI 251150Z AUTO 30006KT 250V360 9999 NCD 26/10 Q1009 |
| 25/7 11:20 | VFR | 320° at 9 kt | 10km+ (unrestricted) | METAR EGHI 251120Z AUTO 32009KT 290V360 9999 NCD 26/11 Q1010 |
| 25/7 10:50 | VFR | 310° at 7 kt | 10km+ (unrestricted) | METAR EGHI 251050Z AUTO 31007KT 250V350 9999 NCD 24/11 Q1010 |
| 25/7 10:20 | VFR | 270° at 8 kt | 10km+ (unrestricted) | METAR EGHI 251020Z AUTO 27008KT 240V300 9999 NCD 23/11 Q1010 |
| 25/7 09:50 | VFR | 310° at 5 kt | 10km+ (unrestricted) | METAR EGHI 250950Z AUTO 31005KT 250V360 9999 NCD 23/12 Q1010 |
| 25/7 09:20 | VFR | 290° at 6 kt | 10km+ (unrestricted) | METAR EGHI 250920Z AUTO 29006KT 250V350 9999 NCD 22/12 Q1011 |
| 25/7 08:50 | VFR | 300° at 4 kt | 10km+ (unrestricted) | METAR EGHI 250850Z AUTO 30004KT 220V340 9999 NCD 21/12 Q1011 |
| 25/7 08:20 | VFR | 330° at 5 kt | 10km+ (unrestricted) | METAR EGHI 250820Z AUTO 33005KT 280V360 9999 NCD 20/12 Q1011 |
| 25/7 07:50 | VFR | 310° at 6 kt | 10km+ (unrestricted) | METAR EGHI 250750Z AUTO 31006KT 280V350 9999 NCD 20/12 Q1011 |
| 25/7 07:20 | VFR | 310° at 4 kt | 10km+ (unrestricted) | METAR EGHI 250720Z AUTO 31004KT 250V350 9999 NCD 18/12 Q1011 |
| 25/7 06:50 | VFR | 310° at 5 kt | 10km+ (unrestricted) | METAR EGHI 250650Z AUTO 31005KT 9999 NCD 17/12 Q1011 |
| 25/7 06:20 | VFR | 310° at 3 kt | 10km+ (unrestricted) | METAR EGHI 250620Z AUTO 31003KT 280V350 9999 NCD 16/12 Q1011 |
| 25/7 05:50 | VFR | 310° at 3 kt | 10km+ (unrestricted) | METAR EGHI 250550Z AUTO 31003KT 9999 NCD 15/12 Q1011 |
| 25/7 05:20 | VFR | 310° at 3 kt | 10km+ (unrestricted) | METAR EGHI 250520Z AUTO 31003KT 9999 NCD 15/12 Q1012 |
| 25/7 04:50 | VFR | VRB at 2 kt | 10km+ (unrestricted) | METAR EGHI 250450Z AUTO VRB02KT 9999 NCD 13/11 Q1012 |
| 25/7 04:20 | VFR | VRB at 1 kt | 10km+ (unrestricted) | METAR EGHI 250420Z AUTO VRB01KT 9999 NCD 11/11 Q1012 |
| 25/7 03:50 | VFR | 330° at 3 kt | 10km+ (unrestricted) | METAR EGHI 250350Z AUTO 33003KT 9999 NCD 12/12 Q1012 |
| 25/7 03:20 | VFR | Calm | 10km+ (unrestricted) | METAR EGHI 250320Z AUTO 00000KT 9999 NCD 13/12 Q1012 |
| 25/7 02:50 | VFR | 330° at 3 kt | 10km+ (unrestricted) | METAR EGHI 250250Z AUTO 33003KT 9999 NCD 15/13 Q1012 |
| 25/7 02:20 | VFR | 330° at 3 kt | 10km+ (unrestricted) | METAR EGHI 250220Z AUTO 33003KT 9999 NCD 15/13 Q1012 |
| 25/7 01:50 | VFR | 340° at 3 kt | 10km+ (unrestricted) | METAR EGHI 250150Z AUTO 34003KT 9999 NCD 15/12 Q1012 |
What Is a METAR?
METAR (Météorologique Aviation Régulière - Aviation Routine Weather Report) is the international standard format for airport weather observations, typically issued once an hour (or more often as conditions change) by both automated and human-augmented stations worldwide. TAF (Terminal Aerodrome Forecast) is the matching short-range forecast format for the same airports. Both were adopted internationally from 1996 onward, replacing the older US "SA"/"FT" codes, specifically so that observations and forecasts could be read the same way by pilots and systems anywhere in the world.
Quick Decode Key
The group-by-group layout of a typical report, based on the NOAA/NWS
quick reference guide for automated (ASOS) stations. UK & Irish stations follow the same international
groups, with two regional differences worth knowing: visibility is usually shown as a 4-digit metres value
(e.g. 9999 = 10km+) rather than statute miles, and altimeter setting is shown as Q
+ hectopascals (e.g. Q1016) rather than A + inches of mercury.
| Group | What it means | Example |
|---|---|---|
| Report type | METAR = routine hourly/half-hourly report; SPECI = unscheduled special report issued when conditions change significantly | METAR |
| Station | Four-letter ICAO identifier | EGHI |
| Date/Time | Day of month + time, always UTC, always ending in Z | 092120Z |
| Modifier | AUTO = fully automated, no human observer has reviewed/augmented it; absent = observer-augmented; COR = correction to an earlier report | AUTO |
| Wind | Direction (degrees true) + speed in knots, G + number for gusts, KT confirms knots; 00000KT = calm; a following dddVddd group shows the direction is varying | 13012G20KT 100V160 |
| Visibility | 4-digit metres (international) or miles+SM (US); 9999/"6SM+" = 10km/6mi or better | 9999 |
| Weather | Up to 3 groups: intensity (- light, none = moderate, + heavy or VC nearby) + a 2-letter phenomenon code (see table below) | -RA BR |
| Sky condition | FEW/SCT/BKN/OVC + height in hundreds of feet per layer; NCD/NSC = no cloud detected/no significant cloud (automated-station equivalent of clear skies); CAVOK replaces the visibility/weather/cloud groups entirely when conditions are good enough (10km+ vis, no cloud below 5000ft, no significant weather) | BKN015 OVC025 |
| Temperature/Dew point | Whole °C, separated by a slash; M prefix = sub-zero | 23/17 |
| Altimeter | Q + hectopascals (international) or A + inches of mercury ×100 (US) | Q1016 |
Remarks (RMK) | Extra detail beyond the main body - peak wind, pressure tendency, precipitation totals, sensor-status flags and more (see below) | RMK PK WND 20032/25 |
Common Weather & Sky Codes
| Code | Meaning | Code | Meaning |
|---|---|---|---|
RA | Rain | SN | Snow |
DZ | Drizzle | SH | Showers |
TS | Thunderstorm | GR/GS | Hail / small hail |
FG | Fog | FZFG | Freezing fog |
BR | Mist | HZ | Haze |
PL/IC | Ice pellets / ice crystals | FZ (prefix) | Freezing, e.g. FZRA freezing rain |
VC | In the vicinity (nearby, not at the station) | SQ | Squall |
FEW | Few clouds (1-2 oktas) | SCT | Scattered (3-4 oktas) |
BKN | Broken (5-7 oktas) | OVC | Overcast (8 oktas) |
CLR/SKC | Clear (human-observed) | NCD/NSC | No cloud detected / no significant cloud (automated) |
VV | Vertical visibility (indefinite ceiling, e.g. thick fog) | CAVOK | Ceiling & Visibility OK |
Common Remarks (RMK) Codes
| Code | Meaning |
|---|---|
AO1 / AO2 | Automated station without / with a precipitation discriminator (can tell rain from snow) |
PK WND dddff/(hh)mm | Peak wind direction/speed and the time it occurred |
WSHFT (hh)mm | Wind shift at the given time |
SLPppp | Sea-level pressure (tenths of hPa, last 3 digits only) |
PRESRR / PRESFR | Pressure rising / falling rapidly |
Prrrr | Precipitation in the last hour (hundredths of an inch, US stations) |
TsnTTTsnTTT | Precise tenths-of-a-degree temperature/dew point (more accurate than the whole-degree figure in the main body) |
TSNO / RVRNO / PWINO / PNO | That particular sensor (thunderstorm detector / RVR / precip identifier / precip amount) isn't available right now |
$ | Maintenance check indicator - the station itself is flagging that it needs a service visit |
Adapted from the NOAA/NWS "Content of ASOS-Generated METAR" quick reference guide and the accompanying METAR/TAF abbreviations list. The full original PDF (with the complete A-Z abbreviations index) is still available here for reference.


