This Stations Daily Temperature Reports (°C)

Report for the Year 2023

Data last updated: 09/12/23 - 23:35

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
110.5 6.3 9.0 2.2 6.9 2.6 11.8 7.0 18.4 7.8 20.2 9.1 22.1 14.3 21.6 12.9 21.3 14.3 21.9 14.9 12.5 7.6 1.1 -2.6
26.5 2.2 10.5 4.8 7.9 -0.4 11.8 4.4 18.4 7.0 20.0 9.6 22.4 11.2 18.1 14.1 23.2 12.7 18.6 15.0 11.0 7.6 2.5 -2.9
310.7 2.4 11.0 7.1 7.8 0.9 12.9 0.5 18.1 5.6 22.1 7.6 20.4 11.1 21.6 13.7 25.2 13.1 16.5 10.4 12.7 4.7 8.3 2.5
411.5 8.6 8.4 6.7 6.1 2.6 13.1 -0.9 18.3 7.9 24.7 9.3 18.7 11.2 19.1 11.3 27.2 15.5 17.1 9.3 11.7 4.2 8.1 5.2
511.7 7.7 7.7 -0.4 6.2 1.4 12.4 2.1 18.4 10.9 20.0 8.4 20.4 9.0 19.0 11.6 27.8 15.4 18.2 11.0 11.9 6.5 5.2 1.3
610.4 4.0 7.6 -1.3 8.6 -0.2 14.7 5.7 13.0 10.4 19.5 8.7 22.0 10.9 19.4 9.5 28.5 15.1 18.9 10.8 11.9 5.1 7.1 0.0
710.4 6.2 7.0 -3.2 5.9 1.6 15.4 1.6 20.2 10.3 23.6 8.6 27.9 10.2 21.9 9.6 27.3 18.6 21.6 12.0 11.5 2.9 9.1 5.7
87.7 4.3 6.5 -4.4 3.5 -0.6 15.3 1.6 14.3 9.5 24.8 8.8 26.1 16.1 17.1 11.1 27.4 15.7 20.3 9.8 12.5 5.0 9.9 2.6
97.3 2.9 8.7 -1.2 9.8 1.9 15.0 4.4 19.8 11.0 27.8 11.0 24.4 13.9 24.0 14.0 28.3 15.7 19.7 9.8 10.0 5.2 11.9 6.5
1010.9 2.7 8.3 -2.7 8.6 -0.6 15.2 6.6 18.6 8.6 29.0 14.1 24.2 12.4 26.1 13.3 23.2 17.4 18.6 10.5 9.7 2.5 ------
119.3 5.3 10.2 6.9 7.0 -0.9 11.8 2.9 19.7 8.4 25.3 17.3 21.9 14.9 24.1 15.0 23.5 16.6 17.8 14.2 9.3 1.9 ------
1210.5 6.5 7.8 6.3 11.7 5.3 10.1 3.4 16.5 8.1 28.9 15.0 21.9 12.0 20.3 13.7 22.6 14.5 16.9 15.0 10.2 5.8 ------
139.1 5.1 9.5 4.9 12.5 8.5 12.7 3.8 17.8 8.3 30.1 15.6 22.0 12.2 22.0 14.8 19.0 12.3 18.2 8.2 13.6 10.0 ------
1410.6 3.5 11.4 1.6 9.8 2.4 7.8 3.8 20.9 8.5 29.1 12.7 16.9 13.9 19.8 13.8 20.5 10.0 13.2 5.3 11.1 8.3 ------
156.7 2.5 11.1 2.4 8.8 -1.1 15.1 3.2 15.5 8.8 29.4 13.4 20.0 14.2 23.5 10.6 21.9 9.9 10.1 2.6 10.8 6.3 ------
164.5 -3.4 11.6 6.8 14.3 7.7 14.5 6.3 17.8 5.4 28.8 13.6 21.6 12.2 24.6 11.6 23.9 12.3 12.2 3.3 7.6 5.3 ------
170.2 -4.9 12.2 9.3 14.3 8.7 17.0 7.9 18.7 6.4 28.6 14.4 21.0 11.9 23.8 13.6 19.4 15.0 13.9 8.0 9.6 3.1 ------
183.7 -4.3 11.6 8.4 14.3 7.7 14.2 5.4 19.8 9.9 26.5 15.0 22.7 10.5 23.2 15.7 18.5 12.6 14.8 9.7 13.7 8.5 ------
193.5 -3.2 12.4 4.7 11.9 3.9 17.2 6.4 20.6 9.4 25.7 13.7 23.7 14.7 22.3 15.5 17.1 12.1 17.2 12.2 12.6 9.3 ------
204.4 -3.2 11.8 3.9 9.9 6.5 15.4 3.4 19.6 7.0 23.9 15.0 24.2 11.1 23.5 13.9 17.7 12.1 16.9 10.7 11.3 7.3 ------
213.8 -2.8 8.8 6.0 13.4 7.6 10.4 3.3 19.6 7.4 25.8 14.0 21.7 10.4 22.5 14.3 16.9 8.7 15.6 7.8 10.1 5.7 ------
223.9 -5.2 9.3 4.2 14.1 8.3 15.8 1.4 20.8 9.3 27.9 14.7 18.1 12.0 23.6 14.6 16.2 7.0 13.7 4.9 10.4 4.1 ------
233.8 -5.7 7.1 1.3 13.8 7.8 15.2 7.1 19.6 8.7 27.0 13.8 22.2 14.4 24.0 13.6 17.0 6.3 14.1 7.7 11.7 8.5 ------
243.7 -2.6 9.7 -1.0 11.9 6.5 12.2 3.7 21.4 7.9 28.1 15.4 19.6 13.5 21.0 14.3 19.2 12.3 13.1 7.1 10.3 -0.2 ------
253.9 -3.6 7.2 0.8 13.9 5.9 12.6 1.4 21.7 9.8 29.5 15.3 21.1 10.7 20.5 9.6 19.5 13.0 12.3 8.6 4.4 -1.9 ------
266.0 0.9 7.3 -0.6 10.5 5.0 12.8 4.6 20.8 7.8 23.2 12.7 22.2 9.3 19.2 9.3 19.6 12.7 14.4 8.3 10.0 -2.0 ------
275.9 0.3 7.4 -1.4 12.3 4.2 12.3 7.2 22.7 7.6 23.3 13.8 22.7 15.0 19.5 8.8 19.3 11.9 11.7 6.8 10.2 4.8 ------
285.8 1.1 6.9 -0.1 8.9 5.0 18.1 10.1 23.3 8.9 26.6 16.4 22.1 15.4 19.8 11.5 18.3 12.3 13.8 8.8 7.0 1.3 ------
299.2 2.9  12.2 8.1 17.8 7.0 19.9 8.2 23.9 13.6 21.9 14.6 19.6 12.5 17.9 11.5 12.3 7.1 5.5 1.4 ------
308.6 1.3  13.6 9.0 15.2 5.6 20.5 7.5 18.1 10.7 18.4 13.2 18.9 9.1 18.8 9.5 13.4 6.5 2.4 0.0 ------
319.4 2.3  10.9 8.5  21.2 10.5  19.2 13.8 16.4 10.8  12.9 6.9  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High11.7 12.4 14.3 18.1 23.3 30.1 27.9 26.1 28.5 21.9 13.7 11.9
Avg High7.29.210.413.919.225.421.721.321.515.810.27.0
Mean4.35.67.08.613.418.616.816.517.012.17.44.6
Avg Low1.32.64.34.48.512.712.612.512.99.14.62.0
Low-5.7-4.4-1.1-0.95.47.69.08.86.32.6-2.0-2.9
 
Colour Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>