UK Earthquakes and Seismic Activity

The BGS Earthquake Seismology Team is the UK's national earthquake monitoring agency. They operate a network of sensors across the UK to monitor both British and overseas earthquakes, and provide objective information to government, industry and public.

They issue bulletins of earthquake activity and maintain an archive of seismological information and records. They use the data we collect to investigate the nature and distribution of earthquake activity and their driving forces, to improve understanding of earthquake hazard.
They also use the seismic waves from earthquakes to image the interior of the Earth and develop models of Earth structure.
Recent UK Earthquakes from BGS




Earthquakes from around the British Isles recorded in the last 50 days
Updated: 27/04/2024 08:46
Epicenter NearMagnitudeDistance from
Southampton
Local TimeLink to
Map
HELMSHORE,LANCASHIRE 1.2 196 mi (315 km) 25/04/2024 19:56 Map
ALTARNUN,CORNWALL 1.5 137 mi (221 km) 24/04/2024 01:50 Map
TREGARON,CEREDIGION 2.3 143 mi (231 km) 22/04/2024 10:09 Map
LLANGURIG,POWYS 1.0 143 mi (230 km) 22/04/2024 09:37 Map
BELPER,DERBYSHIRE 2.5 145 mi (234 km) 19/04/2024 02:42 Map
AUCKLEY,SOUTH YORKSHIRE 1.4 181 mi (291 km) 18/04/2024 19:36 Map
SOUTHERN NORTH SEA 3.0 242 mi (389 km) 18/04/2024 03:52 Map
SKIPNESS,ARGYLL & BUTE 0.7 374 mi (601 km) 18/04/2024 01:15 Map
NEWPORT,STAFFORDSHIRE 1.5 138 mi (223 km) 17/04/2024 18:43 Map
CONSTANTINE,CORNWALL 0.2 175 mi (281 km) 14/04/2024 15:04 Map
IRISH SEA 0.9 235 mi (378 km) 13/04/2024 05:20 Map
KILNSEY,N YORKSHIRE 1.0 222 mi (357 km) 10/04/2024 05:36 Map
APPLEY BRIDGE,LANCS 1.7 194 mi (311 km) 05/04/2024 03:28 Map
NEW LUCE,D & G 0.3 315 mi (508 km) 29/03/2024 05:45 Map
ST CLEARS,CARMARTH 1.0 149 mi (239 km) 28/03/2024 01:47 Map
EASCAIRT,ARGYLL & BUTE 0.7 373 mi (601 km) 26/03/2024 18:17 Map
DALCHREICHART,HIGHLAND 1.2 457 mi (736 km) 25/03/2024 13:44 Map
NORTHERN NORTH SEA 3.2 621 mi (1000 km) 23/03/2024 11:47 Map
KIRKBY,CUMBRIA 1.9 244 mi (392 km) 22/03/2024 04:28 Map
KIRKBY,CUMBRIA 0.4 243 mi (392 km) 16/03/2024 14:57 Map
SWABY,LINCOLNSHIRE 2.0 175 mi (282 km) 13/03/2024 14:49 Map
KELSALL,CHESHIRE 0.9 167 mi (269 km) 10/03/2024 21:36 Map
MUSDALE,ARGYLL & BUTE 1.0 411 mi (661 km) 10/03/2024 04:29 Map
HIGHBRIDGE,SOMERSET 1.5 72 mi (116 km) 09/03/2024 01:17 Map
HIGHBRIDGE,SOMERSET 0.7 71 mi (114 km) 09/03/2024 01:16 Map
MATLOCK,DERBYSHIRE 1.8 154 mi (248 km) 07/03/2024 15:19 Map
SOUND OF MULL 0.5 432 mi (695 km) 03/03/2024 21:53 Map
LLANGWM,CONWY 0.9 171 mi (275 km) 03/03/2024 12:06 Map
LLANBEDR,GWYNEDD 0.5 175 mi (282 km) 02/03/2024 06:25 Map
MORVERN,HIGHLAND 0.7 434 mi (698 km) 29/02/2024 20:28 Map
MORVERN,HIGHLAND 1.5 430 mi (693 km) 27/02/2024 05:56 Map

31 UK Earthquakes in the last 50 days.

British Geological Survey © NERC.

© British Geological Survey

 

Today's Realtime Helicorder Output

© British Geological Survey