Navigation
High Temp |
14.2° C |
Bournemouth Airport |
Low Temp |
-0.5° C |
Cairngorm |
Precipitation |
12.0 mm |
Scilly, Saint Mary'S |
Sunniest |
Site Updates
The BGS Earthquake Seismology Team is the UK's national earthquake monitoring agency. They operate a network of sensors across the UK to monitor both British and overseas earthquakes, and provide objective information to government, industry and public.
They issue bulletins of earthquake activity and maintain an archive of seismological information and records. They use the data we collect to investigate the nature and distribution of earthquake activity and their driving forces, to improve understanding of earthquake hazard.
They also use the seismic waves from earthquakes to image the interior of the Earth and develop models of Earth structure.
Earthquakes from around the British Isles recorded in the last 50 days | |||||||||
---|---|---|---|---|---|---|---|---|---|
Updated: 09/12/2023 21:39 | |||||||||
Epicenter Near | Magnitude | Distance from Southampton | Local Time | Link to Map | |||||
MORVERN,HIGHLAND | 2.1 | 430 mi (693 km) | 09/12/2023 15:18 | Map | |||||
MORVERN,HIGHLAND | 0.8 | 428 mi (689 km) | 03/12/2023 19:35 | Map | |||||
MORVERN,HIGHLAND | 1.1 | 431 mi (693 km) | 03/12/2023 08:01 | Map | |||||
SOUTHERN NORTH SEA | 2.2 | 151 mi (243 km) | 30/11/2023 17:20 | Map | |||||
MORVERN,HIGHLAND | 0.6 | 431 mi (693 km) | 30/11/2023 01:25 | Map | |||||
CELTIC SEA | 2.3 | 227 mi (365 km) | 29/11/2023 23:51 | Map | |||||
NORWEGIAN SEA | 3.9 | 776 mi (1248 km) | 29/11/2023 11:02 | Map | |||||
ST DONATS,GLAMORGAN | 1.2 | 98 mi (157 km) | 29/11/2023 09:58 | Map | |||||
MORVERN,HIGHLAND | 0.6 | 432 mi (696 km) | 29/11/2023 03:40 | Map | |||||
MORVERN,HIGHLAND | 0.6 | 430 mi (692 km) | 26/11/2023 22:23 | Map | |||||
MORVERN,HIGHLAND | 0.9 | 429 mi (690 km) | 26/11/2023 19:36 | Map | |||||
MORVERN,HIGHLAND | 0.6 | 430 mi (692 km) | 26/11/2023 17:54 | Map | |||||
BUTTERWICK,CUMBRIA | 0.3 | 260 mi (418 km) | 21/11/2023 13:30 | Map | |||||
MORVERN,HIGHLAND | 1.1 | 431 mi (693 km) | 21/11/2023 05:36 | Map | |||||
FARNBOROUGH,HAMPSHIRE | 1.3 | 39 mi (63 km) | 20/11/2023 19:53 | Map | |||||
MOUNT'S BAY,CORNWALL | 2.7 | 186 mi (299 km) | 19/11/2023 00:50 | Map | |||||
DIABAIG,HIGHLAND | 1.9 | 495 mi (797 km) | 18/11/2023 23:14 | Map | |||||
NORTHERN NORTH SEA | 2.6 | 660 mi (1063 km) | 18/11/2023 03:21 | Map | |||||
IRISH SEA | 1.3 | 222 mi (357 km) | 17/11/2023 22:33 | Map | |||||
ABERGWESYN,POWYS | 0.5 | 135 mi (218 km) | 17/11/2023 05:35 | Map | |||||
INVERGARRY,HIGHLAND | 0.9 | 452 mi (727 km) | 15/11/2023 19:53 | Map | |||||
DEIGHTON,N YORKSHIRE | 0.6 | 207 mi (334 km) | 15/11/2023 17:43 | Map | |||||
DUNKESWELL,DEVON | 1.4 | 81 mi (131 km) | 13/11/2023 19:11 | Map | |||||
NEWTOWN LINFORD,LEICS | 1.0 | 124 mi (200 km) | 10/11/2023 12:17 | Map | |||||
ARROCHAR,ARGYLL & BUTE | 1.0 | 393 mi (633 km) | 08/11/2023 17:08 | Map | |||||
DAVENHAM,CHESHIRE | 1.1 | 168 mi (270 km) | 06/11/2023 18:04 | Map | |||||
BATH,SOMERSET | 1.5 | 54 mi (87 km) | 02/11/2023 07:27 | Map | |||||
QUAKING HOUSES,DURHAM | 1.3 | 272 mi (439 km) | 02/11/2023 01:00 | Map | |||||
MILTON KEYNES,BUCKS | 1.1 | 85 mi (137 km) | 31/10/2023 05:26 | Map | |||||
MULL,ARGYLL & BUTE | 0.8 | 417 mi (671 km) | 30/10/2023 22:24 | Map | |||||
SEIFTON,SHROPSHIRE | 1.1 | 123 mi (197 km) | 30/10/2023 07:55 | Map | |||||
LLANFIGAEL,ANGLESEY | 1.4 | 213 mi (342 km) | 29/10/2023 23:17 | Map | |||||
ACHRIABHACH,HIGHLAND | 0.6 | 432 mi (695 km) | 25/10/2023 21:16 | Map | |||||
IRISH SEA | 0.4 | 235 mi (378 km) | 24/10/2023 01:14 | Map | |||||
MARTON,CUMBRIA | 0.5 | 238 mi (384 km) | 20/10/2023 03:17 | Map | |||||
ENGLISH CHANNEL | 2.1 | 146 mi (236 km) | 18/10/2023 08:13 | Map | |||||
TELFORD,SHROPSHIRE | 0.7 | 134 mi (216 km) | 15/10/2023 12:43 | Map | |||||
MORVERN,HIGHLAND | 0.9 | 430 mi (692 km) | 14/10/2023 13:15 | Map |
38 UK Earthquakes in the last 50 days.
British Geological Survey © NERC.