Navigation
High Temp |
17.3° C |
Saint Helier |
Low Temp |
-2.5° C |
Cairngorm |
Precipitation |
13.4 mm |
Saint Helier |
Sunniest |
Site Updates
The BGS Earthquake Seismology Team is the UK's national earthquake monitoring agency. They operate a network of sensors across the UK to monitor both British and overseas earthquakes, and provide objective information to government, industry and public.
They issue bulletins of earthquake activity and maintain an archive of seismological information and records. They use the data we collect to investigate the nature and distribution of earthquake activity and their driving forces, to improve understanding of earthquake hazard.
They also use the seismic waves from earthquakes to image the interior of the Earth and develop models of Earth structure.
Earthquakes from around the British Isles recorded in the last 50 days | |||||||||
---|---|---|---|---|---|---|---|---|---|
Updated: 13/09/2024 01:22 | |||||||||
Epicenter Near | Magnitude | Distance from Southampton | Local Time | Link to Map | |||||
IRISH SEA | 2.6 | 245 mi (394 km) | 10/09/2024 12:12 | Map | |||||
WENTWOOD,GWENT | 2.1 | 81 mi (130 km) | 10/09/2024 00:23 | Map | |||||
PANT GLAS,GWYNEDD | 1.3 | 190 mi (305 km) | 07/09/2024 06:31 | Map | |||||
SOUTHERN NORTH SEA | 2.7 | 364 mi (585 km) | 05/09/2024 22:21 | Map | |||||
GOREY,CO WEXFORD | 1.8 | 244 mi (392 km) | 04/09/2024 12:25 | Map | |||||
LLANGAFFO,ANGLESEY | 1.3 | 202 mi (324 km) | 02/09/2024 01:33 | Map | |||||
WAVERTON,CUMBRIA | 1.0 | 280 mi (450 km) | 01/09/2024 04:58 | Map | |||||
BRISTOL CHANNEL | 0.7 | 104 mi (168 km) | 01/09/2024 00:02 | Map | |||||
BIRKDALE,N YORKSHIRE | 1.0 | 245 mi (394 km) | 30/08/2024 06:21 | Map | |||||
CRAI,POWYS | 0.8 | 121 mi (195 km) | 27/08/2024 18:31 | Map | |||||
AMMANFORD,CARMARTH | 0.6 | 129 mi (208 km) | 26/08/2024 23:30 | Map | |||||
INVERGORDON,HIGHLAND | 0.7 | 481 mi (775 km) | 19/08/2024 05:04 | Map | |||||
MELGARVE,HIGHLAND | 0.6 | 445 mi (716 km) | 18/08/2024 22:14 | Map | |||||
ASPULL,GTR MANCHESTER | 0.7 | 191 mi (308 km) | 17/08/2024 00:56 | Map | |||||
ABERGAVENNY,GWENT | 1.4 | 95 mi (153 km) | 15/08/2024 23:04 | Map | |||||
IRISH SEA | 2.2 | 205 mi (330 km) | 13/08/2024 00:10 | Map | |||||
MULL,ARGYLL & BUTE | 0.9 | 416 mi (669 km) | 12/08/2024 20:08 | Map | |||||
LAZONBY,CUMBRIA | 0.3 | 271 mi (437 km) | 11/08/2024 03:26 | Map | |||||
WARRINGTON,CHESHIRE | 0.6 | 180 mi (290 km) | 10/08/2024 05:06 | Map | |||||
LAZONBY,CUMBRIA | 1.0 | 271 mi (436 km) | 09/08/2024 22:38 | Map | |||||
CENTRAL NORTH SEA | 2.7 | 382 mi (615 km) | 09/08/2024 21:28 | Map | |||||
HERMITAGE,BORDERS | 0.9 | 305 mi (490 km) | 09/08/2024 09:15 | Map | |||||
OSBOURNBY,LINCOLNSHIRE | 1.3 | 146 mi (235 km) | 06/08/2024 22:16 | Map | |||||
ARKENDALE,N YORKSHIRE | 0.8 | 218 mi (351 km) | 06/08/2024 10:33 | Map | |||||
GLENACHULISH,HIGHLAND | 0.6 | 428 mi (688 km) | 03/08/2024 22:11 | Map | |||||
POLLOCH,HIGHLAND | 0.6 | 440 mi (708 km) | 03/08/2024 01:59 | Map | |||||
KINLOCHLEVEN,HIGHLAND | 0.8 | 425 mi (684 km) | 01/08/2024 22:10 | Map | |||||
CRAGG VALE,W YORKSHIRE | 0.5 | 194 mi (313 km) | 29/07/2024 01:29 | Map | |||||
PONTERDAWE,NPT | 0.6 | 120 mi (193 km) | 27/07/2024 09:54 | Map | |||||
SILSDEN,WEST YORKSHIRE | 0.4 | 210 mi (337 km) | 26/07/2024 21:08 | Map | |||||
BEARSDEN,EAST DNB | 0.7 | 367 mi (590 km) | 26/07/2024 19:45 | Map | |||||
ORETON,SHROPSHIRE | 1.2 | 114 mi (184 km) | 23/07/2024 14:57 | Map | |||||
ISLAY,ARGYLL & BUTE | 0.6 | 390 mi (627 km) | 22/07/2024 07:16 | Map | |||||
IRISH SEA | 2.0 | 210 mi (337 km) | 21/07/2024 16:26 | Map | |||||
SUTTON COLDFIELD,WMD | 0.8 | 117 mi (189 km) | 21/07/2024 08:04 | Map | |||||
MORECAMBE BAY | 1.1 | 230 mi (370 km) | 18/07/2024 19:21 | Map | |||||
HUYTON,MERSEYSIDE | 1.4 | 183 mi (295 km) | 16/07/2024 17:47 | Map | |||||
ARNISDALE,HIGHLAND | 1.0 | 463 mi (745 km) | 16/07/2024 09:01 | Map |
38 UK Earthquakes in the last 50 days.
British Geological Survey © NERC.