This Stations Daily Humidity Reports (%)

Report for the Year 2026

Data last updated: 26/07/26 - 13:55

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLow
198 87 98 98 98 96 96 62 86 41 98 52 95 45 ------------------------------
298 60 98 83 98 80 98 53 98 45 98 71 92 38 ------------------------------
398 59 98 97 98 69 98 83 98 70 98 81 76 39 ------------------------------
498 72 98 76 98 71 98 83 98 62 98 63 93 50 ------------------------------
598 74 98 95 98 71 98 47 98 57 98 52 97 45 ------------------------------
698 90 98 98 98 86 92 45 89 42 98 81 93 38 ------------------------------
798 69 98 98 98 98 79 39 96 45 98 72 80 28 ------------------------------
898 98 98 98 98 98 75 45 98 46 98 49 81 33 ------------------------------
998 87 98 92 98 98 89 50 90 42 97 49 86 35 ------------------------------
1098 75 98 98 98 74 80 44 91 47 97 52 81 27 ------------------------------
1198 98 98 90 98 52 94 39 78 50 98 85 89 31 ------------------------------
1298 98 98 77 98 88 92 56 88 42 98 76 92 36 ------------------------------
1398 98 98 85 98 59 98 50 94 49 96 43 85 43 ------------------------------
1498 98 98 56 98 47 98 66 97 42 88 43 95 45 ------------------------------
1598 98 98 79 98 73 98 78 94 46 87 47 96 39 ------------------------------
1698 98 98 67 97 73 98 70 97 49 94 48 94 34 ------------------------------
1798 98 94 55 98 74 98 67 98 50 98 77 79 33 ------------------------------
1898 98 98 68 98 37 96 46 98 66 98 70 93 35 ------------------------------
1998 98 98 95 93 39 94 39 98 80 98 51 88 35 ------------------------------
2098 87 98 90 88 42 95 42 98 63 98 73 78 31 ------------------------------
2198 98 98 98 98 32 98 48 96 48 98 40 83 42 ------------------------------
2298 98 98 97 81 42 98 34 95 48 97 56 89 43 ------------------------------
2398 86 98 80 94 57 98 36 91 40 92 38 97 42 ------------------------------
2498 85 98 87 98 83 97 35 86 32 93 42 87 41 ------------------------------
2598 98 98 85 94 46 65 04 91 34 91 35 83 36 ------------------------------
2698 96 98 97 92 44 76 18 73 32 83 50 90 44 ------------------------------
2798 98 98 98 98 75 88 33 75 32 84 41 ------------------------------------
2898 97 98 58 91 42 93 41 81 43 90 45 ------------------------------------
2998 93   98 53 87 34 91 40 80 42 ------------------------------------
3098 98   98 47 58 29 78 33 92 51 ------------------------------------
3198 91   89 48   77 43   ------------  ------  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
HighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLow
High9898989898989883988098859750------------------------------
Avg9890988696649147914794568838------------------------------
Low9859945581325804733280357627------------------------------
 
Colour Key
< 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 9090>