METAR & TAF Lookup
Live aviation weather reports for Southampton, the Solent area and beyond • data from the NOAA/FAA Aviation Weather Center
EGHI - Southampton
AUTO — fully automated, no observer augmentation
Southampton Airport's own METAR spends most of each day as a fully automated (AUTO) report - genuinely reported, not broken, but sparser than a human-augmented station since an unmanned sensor can't certify cloud layers or present weather the way an observer can. Compare with EGHH Bournemouth →
Recent Reports Last 24 hours
| Time (UTC) | Flight Cat. | Wind | Visibility | Raw |
|---|---|---|---|---|
| 20/7 18:50 | VFR | 180° at 7 kt | 10km+ (unrestricted) | METAR EGHI 201850Z AUTO 18007KT 150V210 9999 NCD 21/12 Q1025 |
| 20/7 18:20 | VFR | 200° at 10 kt | 10km+ (unrestricted) | METAR EGHI 201820Z AUTO 20010KT 9999 NCD 22/11 Q1025 |
| 20/7 17:50 | VFR | VRB at 5 kt | 10km+ (unrestricted) | METAR EGHI 201750Z AUTO VRB05KT 9999 NCD 24/11 Q1025 |
| 20/7 17:20 | VFR | 10° at 7 kt | 10km+ (unrestricted) | METAR EGHI 201720Z AUTO 01007KT 340V040 9999 NCD 26/05 Q1025 |
| 20/7 16:50 | VFR | 40° at 9 kt | 10km+ (unrestricted) | METAR EGHI 201650Z AUTO 04009KT 020V080 9999 NCD 26/05 Q1025 |
| 20/7 16:20 | VFR | 360° at 7 kt | 10km+ (unrestricted) | METAR EGHI 201620Z AUTO 36007KT 330V040 9999 NCD 26/05 Q1025 |
| 20/7 15:50 | VFR | 50° at 7 kt | 10km+ (unrestricted) | METAR EGHI 201550Z AUTO 05007KT 360V110 9999 NCD 26/05 Q1025 |
| 20/7 15:20 | VFR | 20° at 9 kt | 10km+ (unrestricted) | METAR EGHI 201520Z AUTO 02009KT 350V050 9999 NCD 26/05 Q1026 |
| 20/7 14:50 | VFR | 60° at 8 kt | 10km+ (unrestricted) | METAR EGHI 201450Z AUTO 06008KT 020V100 9999 NCD 26/06 Q1026 |
| 20/7 14:20 | VFR | 20° at 8 kt | 10km+ (unrestricted) | METAR EGHI 201420Z AUTO 02008KT 9999 NCD 25/05 Q1026 |
| 20/7 13:50 | VFR | 50° at 8 kt | 10km+ (unrestricted) | METAR EGHI 201350Z AUTO 05008KT 360V080 9999 NCD 25/05 Q1026 |
| 20/7 13:20 | VFR | 50° at 8 kt | 10km+ (unrestricted) | METAR EGHI 201320Z AUTO 05008KT 360V090 9999 NCD 25/05 Q1026 |
| 20/7 12:50 | VFR | 50° at 6 kt | 10km+ (unrestricted) | METAR EGHI 201250Z AUTO 05006KT 340V120 9999 NCD 24/06 Q1026 |
| 20/7 12:20 | VFR | 60° at 10 kt | 10km+ (unrestricted) | METAR EGHI 201220Z AUTO 06010KT 030V090 9999 NCD 24/06 Q1026 |
| 20/7 11:50 | VFR | 50° at 7 kt | 10km+ (unrestricted) | METAR EGHI 201150Z AUTO 05007KT 360V100 9999 NCD 23/06 Q1027 |
| 20/7 11:20 | VFR | 40° at 11 kt | 10km+ (unrestricted) | METAR EGHI 201120Z AUTO 04011KT 9999 NCD 23/05 Q1027 |
| 20/7 10:50 | VFR | 70° at 8 kt | 10km+ (unrestricted) | METAR EGHI 201050Z AUTO 07008KT 010V100 9999 NCD 23/05 Q1027 |
| 20/7 10:20 | VFR | 10° at 9 kt | 10km+ (unrestricted) | METAR EGHI 201020Z AUTO 01009KT 330V060 9999 NCD 22/06 Q1027 |
| 20/7 09:50 | VFR | 10° at 8 kt | 10km+ (unrestricted) | METAR EGHI 200950Z AUTO 01008KT 340V050 9999 NCD 21/06 Q1027 |
| 20/7 09:20 | VFR | 10° at 9 kt | 10km+ (unrestricted) | METAR EGHI 200920Z AUTO 01009KT 9999 NCD 19/06 Q1027 |
| 20/7 08:50 | VFR | 20° at 8 kt | 10km+ (unrestricted) | METAR EGHI 200850Z AUTO 02008KT 350V060 9999 NCD 19/07 Q1027 |
| 20/7 08:20 | VFR | 10° at 10 kt | 10km+ (unrestricted) | METAR EGHI 200820Z AUTO 01010KT 9999 NCD 17/08 Q1027 |
| 20/7 07:50 | VFR | 10° at 7 kt | 10km+ (unrestricted) | METAR EGHI 200750Z AUTO 01007KT 9999 NCD 17/09 Q1027 |
| 20/7 07:20 | VFR | 60° at 6 kt | 10km+ (unrestricted) | METAR EGHI 200720Z AUTO 06006KT 030V090 9999 NCD 16/09 Q1027 |
| 20/7 06:50 | VFR | 20° at 3 kt | 10km+ (unrestricted) | METAR EGHI 200650Z AUTO 02003KT 330V070 9999 NCD 15/09 Q1027 |
| 20/7 06:20 | VFR | 350° at 4 kt | 10km+ (unrestricted) | METAR EGHI 200620Z AUTO 35004KT 9999 NCD 13/08 Q1027 |
| 20/7 05:50 | VFR | 350° at 4 kt | 10km+ (unrestricted) | METAR EGHI 200550Z AUTO 35004KT 9999 NCD 12/08 Q1027 |
| 20/7 05:20 | VFR | 10° at 6 kt | 10km+ (unrestricted) | METAR EGHI 200520Z AUTO 01006KT 9999 NCD 11/07 Q1027 |
| 20/7 04:50 | VFR | 20° at 6 kt | 10km+ (unrestricted) | METAR EGHI 200450Z AUTO 02006KT 9999 NCD 11/07 Q1027 |
| 20/7 04:20 | VFR | 10° at 5 kt | 10km+ (unrestricted) | METAR EGHI 200420Z AUTO 01005KT 9999 NCD 10/06 Q1026 |
| 20/7 03:50 | VFR | 20° at 4 kt | 10km+ (unrestricted) | METAR EGHI 200350Z AUTO 02004KT 9999 NCD 10/07 Q1026 |
| 20/7 03:20 | VFR | 30° at 6 kt | 10km+ (unrestricted) | METAR EGHI 200320Z AUTO 03006KT 9999 NCD 11/07 Q1026 |
| 20/7 02:50 | VFR | VRB at 2 kt | 10km+ (unrestricted) | METAR EGHI 200250Z AUTO VRB02KT 9999 NCD 08/07 Q1026 |
| 20/7 02:20 | VFR | 350° at 2 kt | 10km+ (unrestricted) | METAR EGHI 200220Z AUTO 35002KT 9999 NCD 08/07 Q1026 |
| 20/7 01:50 | VFR | 20° at 3 kt | 10km+ (unrestricted) | METAR EGHI 200150Z AUTO 02003KT 9999 NCD 09/07 Q1026 |
| 20/7 01:20 | VFR | 10° at 3 kt | 10km+ (unrestricted) | METAR EGHI 200120Z AUTO 01003KT 350V050 9999 NCD 09/07 Q1026 |
| 20/7 00:50 | VFR | 250° at 1 kt | 10km+ (unrestricted) | METAR EGHI 200050Z AUTO 25001KT 9999 NCD 09/07 Q1026 |
| 20/7 00:20 | VFR | VRB at 2 kt | 10km+ (unrestricted) | METAR EGHI 200020Z AUTO VRB02KT 9999 NCD 09/06 Q1026 |
| 19/7 23:50 | VFR | 20° at 2 kt | 10km+ (unrestricted) | METAR EGHI 192350Z AUTO 02002KT 9999 NCD 11/07 Q1026 |
| 19/7 23:20 | VFR | VRB at 2 kt | 10km+ (unrestricted) | METAR EGHI 192320Z AUTO VRB02KT 9999 NCD 12/06 Q1026 RESHGR |
| 19/7 22:50 | VFR | 60° at 3 kt | 10km+ (unrestricted) | METAR EGHI 192250Z AUTO 06003KT 9999 NCD 13/07 Q1026 |
| 19/7 22:20 | VFR | 40° at 2 kt | 10km+ (unrestricted) | METAR EGHI 192220Z AUTO 04002KT 9999 NCD 14/06 Q1026 |
| 19/7 21:50 | VFR | 40° at 3 kt | 10km+ (unrestricted) | METAR EGHI 192150Z AUTO 04003KT 9999 NCD 16/05 Q1025 |
| 19/7 21:20 | VFR | 40° at 4 kt | 10km+ (unrestricted) | METAR EGHI 192120Z AUTO 04004KT 9999 NCD 17/05 Q1025 |
| 19/7 20:50 | VFR | 50° at 5 kt | 10km+ (unrestricted) | METAR EGHI 192050Z AUTO 05005KT 9999 NCD 18/05 Q1025 |
| 19/7 20:20 | VFR | 50° at 5 kt | 10km+ (unrestricted) | METAR EGHI 192020Z AUTO 05005KT 9999 NCD 19/05 Q1025 |
| 19/7 19:50 | VFR | 50° at 5 kt | 10km+ (unrestricted) | METAR EGHI 191950Z AUTO 05005KT 9999 NCD 20/05 Q1024 |
| 19/7 19:20 | VFR | 30° at 8 kt | 10km+ (unrestricted) | METAR EGHI 191920Z AUTO 03008KT 9999 NCD 21/05 Q1024 |
What Is a METAR?
METAR (Météorologique Aviation Régulière - Aviation Routine Weather Report) is the international standard format for airport weather observations, typically issued once an hour (or more often as conditions change) by both automated and human-augmented stations worldwide. TAF (Terminal Aerodrome Forecast) is the matching short-range forecast format for the same airports. Both were adopted internationally from 1996 onward, replacing the older US "SA"/"FT" codes, specifically so that observations and forecasts could be read the same way by pilots and systems anywhere in the world.
Quick Decode Key
The group-by-group layout of a typical report, based on the NOAA/NWS
quick reference guide for automated (ASOS) stations. UK & Irish stations follow the same international
groups, with two regional differences worth knowing: visibility is usually shown as a 4-digit metres value
(e.g. 9999 = 10km+) rather than statute miles, and altimeter setting is shown as Q
+ hectopascals (e.g. Q1016) rather than A + inches of mercury.
| Group | What it means | Example |
|---|---|---|
| Report type | METAR = routine hourly/half-hourly report; SPECI = unscheduled special report issued when conditions change significantly | METAR |
| Station | Four-letter ICAO identifier | EGHI |
| Date/Time | Day of month + time, always UTC, always ending in Z | 092120Z |
| Modifier | AUTO = fully automated, no human observer has reviewed/augmented it; absent = observer-augmented; COR = correction to an earlier report | AUTO |
| Wind | Direction (degrees true) + speed in knots, G + number for gusts, KT confirms knots; 00000KT = calm; a following dddVddd group shows the direction is varying | 13012G20KT 100V160 |
| Visibility | 4-digit metres (international) or miles+SM (US); 9999/"6SM+" = 10km/6mi or better | 9999 |
| Weather | Up to 3 groups: intensity (- light, none = moderate, + heavy or VC nearby) + a 2-letter phenomenon code (see table below) | -RA BR |
| Sky condition | FEW/SCT/BKN/OVC + height in hundreds of feet per layer; NCD/NSC = no cloud detected/no significant cloud (automated-station equivalent of clear skies); CAVOK replaces the visibility/weather/cloud groups entirely when conditions are good enough (10km+ vis, no cloud below 5000ft, no significant weather) | BKN015 OVC025 |
| Temperature/Dew point | Whole °C, separated by a slash; M prefix = sub-zero | 23/17 |
| Altimeter | Q + hectopascals (international) or A + inches of mercury ×100 (US) | Q1016 |
Remarks (RMK) | Extra detail beyond the main body - peak wind, pressure tendency, precipitation totals, sensor-status flags and more (see below) | RMK PK WND 20032/25 |
Common Weather & Sky Codes
| Code | Meaning | Code | Meaning |
|---|---|---|---|
RA | Rain | SN | Snow |
DZ | Drizzle | SH | Showers |
TS | Thunderstorm | GR/GS | Hail / small hail |
FG | Fog | FZFG | Freezing fog |
BR | Mist | HZ | Haze |
PL/IC | Ice pellets / ice crystals | FZ (prefix) | Freezing, e.g. FZRA freezing rain |
VC | In the vicinity (nearby, not at the station) | SQ | Squall |
FEW | Few clouds (1-2 oktas) | SCT | Scattered (3-4 oktas) |
BKN | Broken (5-7 oktas) | OVC | Overcast (8 oktas) |
CLR/SKC | Clear (human-observed) | NCD/NSC | No cloud detected / no significant cloud (automated) |
VV | Vertical visibility (indefinite ceiling, e.g. thick fog) | CAVOK | Ceiling & Visibility OK |
Common Remarks (RMK) Codes
| Code | Meaning |
|---|---|
AO1 / AO2 | Automated station without / with a precipitation discriminator (can tell rain from snow) |
PK WND dddff/(hh)mm | Peak wind direction/speed and the time it occurred |
WSHFT (hh)mm | Wind shift at the given time |
SLPppp | Sea-level pressure (tenths of hPa, last 3 digits only) |
PRESRR / PRESFR | Pressure rising / falling rapidly |
Prrrr | Precipitation in the last hour (hundredths of an inch, US stations) |
TsnTTTsnTTT | Precise tenths-of-a-degree temperature/dew point (more accurate than the whole-degree figure in the main body) |
TSNO / RVRNO / PWINO / PNO | That particular sensor (thunderstorm detector / RVR / precip identifier / precip amount) isn't available right now |
$ | Maintenance check indicator - the station itself is flagging that it needs a service visit |
Adapted from the NOAA/NWS "Content of ASOS-Generated METAR" quick reference guide and the accompanying METAR/TAF abbreviations list. The full original PDF (with the complete A-Z abbreviations index) is still available here for reference.


