METAR & TAF Lookup
Live aviation weather reports for Southampton, the Solent area and beyond • data from the NOAA/FAA Aviation Weather Center
EGHI - Southampton
AUTO — fully automated, no observer augmentation
Southampton Airport's own METAR spends most of each day as a fully automated (AUTO) report - genuinely reported, not broken, but sparser than a human-augmented station since an unmanned sensor can't certify cloud layers or present weather the way an observer can. Compare with EGHH Bournemouth →
Recent Reports Last 24 hours
| Time (UTC) | Flight Cat. | Wind | Visibility | Raw |
|---|---|---|---|---|
| 9/10 20:20 | VFR | 250° at 6 kt | 10km+ (unrestricted) | METAR EGHI 092020Z AUTO 25006KT 9999 NCD 12/09 Q1012 |
| 9/10 19:50 | VFR | 260° at 9 kt | 10km+ (unrestricted) | METAR EGHI 091950Z AUTO 26009KT 9999 NCD 13/09 Q1012 |
| 9/10 19:20 | VFR | 250° at 6 kt | 10km+ (unrestricted) | METAR EGHI 091920Z AUTO 25006KT 9999 FEW037 13/08 Q1012 |
| 9/10 18:50 | VFR | 260° at 7 kt | 10km+ (unrestricted) | METAR EGHI 091850Z AUTO 26007KT 230V300 9999 NCD 13/08 Q1012 |
| 9/10 18:20 | VFR | 280° at 9 kt | 10km+ (unrestricted) | METAR EGHI 091820Z AUTO 28009KT 9999 NCD 14/08 Q1011 |
| 9/10 17:50 | VFR | 270° at 11 kt | 10km+ (unrestricted) | METAR EGHI 091750Z AUTO 27011KT 9999 NCD 14/08 Q1011 |
| 9/10 17:20 | VFR | 270° at 10 kt | 10km+ (unrestricted) | METAR EGHI 091720Z AUTO 27010KT 9999 NCD 14/09 Q1010 |
| 9/10 16:50 | VFR | 280° at 14 kt | 10km+ (unrestricted) | METAR EGHI 091650Z AUTO 28014KT 250V310 9999 SCT042 15/09 Q1010 |
| 9/10 16:20 | VFR | 290° at 13 kt | 10km+ (unrestricted) | METAR EGHI 091620Z AUTO 29013KT 260V320 9999 FEW022/// //////CB 16/12 Q1010 RERA |
| 9/10 15:50 | MVFR | 270° at 11 kt | 3.73 SM | METAR EGHI 091550Z AUTO 27011KT 6000 -RADZ SCT015/// BKN021/// BKN032/// //////CB 17/16 Q1010 RERA |
| 9/10 15:20 | MVFR | 240° at 15 kt | 10km+ (unrestricted) | METAR EGHI 091520Z AUTO 24015KT 9999 -RADZ BKN021/// BKN028/// //////CB 18/15 Q1009 |
| 9/10 14:50 | MVFR | 240° at 14 kt | 10km+ (unrestricted) | METAR EGHI 091450Z AUTO 24014KT 9999 BKN021/// BKN026/// OVC030/// //////TCU 19/15 Q1009 |
| 9/10 14:20 | MVFR | 230° at 15 kt | 10km+ (unrestricted) | METAR EGHI 091420Z AUTO 23015KT 9999 BKN021 OVC028 18/15 Q1010 |
| 9/10 13:50 | MVFR | 230° at 18 kt | 10km+ (unrestricted) | METAR EGHI 091350Z AUTO 23018KT 9999 BKN018 BKN024 18/15 Q1010 |
| 9/10 13:20 | MVFR | 230° at 17 kt | 10km+ (unrestricted) | METAR EGHI 091320Z AUTO 23017KT 9999 BKN018 OVC026 18/15 Q1010 |
| 9/10 12:50 | MVFR | 240° at 16 kt | 10km+ (unrestricted) | METAR EGHI 091250Z AUTO 24016KT 9999 BKN020 BKN024 18/15 Q1011 |
| 9/10 12:20 | MVFR | 240° at 15 kt | 10km+ (unrestricted) | METAR EGHI 091220Z AUTO 24015KT 9999 -RA BKN022 18/15 Q1011 |
| 9/10 11:50 | MVFR | 250° at 13 kt | 10km+ (unrestricted) | METAR EGHI 091150Z AUTO 25013KT 9999 BKN023 19/14 Q1012 |
| 9/10 11:20 | MVFR | 240° at 14 kt | 10km+ (unrestricted) | METAR EGHI 091120Z AUTO 24014KT 9999 SCT024 BKN028 19/14 Q1012 |
| 9/10 10:50 | MVFR | 240° at 13 kt | 10km+ (unrestricted) | METAR EGHI 091050Z AUTO 24013KT 210V270 9999 OVC026 18/14 Q1013 |
| 9/10 10:20 | MVFR | 240° at 12 kt | 10km+ (unrestricted) | METAR EGHI 091020Z AUTO 24012KT 210V270 9999 BKN024 BKN029 18/14 Q1013 |
| 9/10 09:50 | VFR | 240° at 13 kt | 10km+ (unrestricted) | METAR EGHI 090950Z AUTO 24013KT 9999 NCD 18/14 Q1013 |
| 9/10 09:20 | VFR | 240° at 10 kt | 10km+ (unrestricted) | METAR EGHI 090920Z AUTO 24010KT 220V280 9999 FEW023 17/14 Q1014 |
| 9/10 08:50 | VFR | 240° at 10 kt | 10km+ (unrestricted) | METAR EGHI 090850Z AUTO 24010KT 9999 SCT022 SCT026 17/14 Q1014 |
| 9/10 08:20 | MVFR | 240° at 10 kt | 10km+ (unrestricted) | METAR EGHI 090820Z AUTO 24010KT 9999 FEW020 BKN027 17/14 Q1014 |
| 9/10 07:50 | MVFR | 250° at 10 kt | 10km+ (unrestricted) | METAR EGHI 090750Z AUTO 25010KT 9999 SCT020 BKN025 17/14 Q1014 |
| 9/10 07:20 | MVFR | 250° at 10 kt | 10km+ (unrestricted) | METAR EGHI 090720Z AUTO 25010KT 9999 SCT021 BKN027 17/14 Q1014 |
| 9/10 06:50 | MVFR | 240° at 9 kt | 10km+ (unrestricted) | METAR EGHI 090650Z AUTO 24009KT 220V280 9999 BKN022 OVC028 16/15 Q1014 |
| 9/10 06:20 | MVFR | 230° at 11 kt | 10km+ (unrestricted) | METAR EGHI 090620Z AUTO 23011KT 9999 SCT016 BKN022 OVC028 16/15 Q1014 |
| 9/10 05:50 | MVFR | 240° at 10 kt | 10km+ (unrestricted) | METAR EGHI 090550Z AUTO 24010KT 9999 OVC015 16/15 Q1014 |
| 9/10 05:20 | MVFR | 240° at 11 kt | 10km+ (unrestricted) | METAR EGHI 090520Z AUTO 24011KT 9999 BKN015 BKN019 16/15 Q1014 |
| 9/10 04:50 | MVFR | 240° at 11 kt | 10km+ (unrestricted) | METAR EGHI 090450Z AUTO 24011KT 9999 FEW013 BKN019 BKN027 16/14 Q1014 |
| 9/10 04:20 | MVFR | 240° at 11 kt | 10km+ (unrestricted) | METAR EGHI 090420Z AUTO 24011KT 9999 BKN014 OVC040 16/14 Q1015 |
| 9/10 03:50 | MVFR | 240° at 11 kt | 10km+ (unrestricted) | METAR EGHI 090350Z AUTO 24011KT 9999 BKN014 16/14 Q1015 |
| 9/10 03:20 | MVFR | 240° at 12 kt | 10km+ (unrestricted) | METAR EGHI 090320Z AUTO 24012KT 9999 OVC012 15/14 Q1015 |
| 9/10 02:50 | MVFR | 240° at 14 kt | 10km+ (unrestricted) | METAR EGHI 090250Z AUTO 24014KT 9999 BKN012 OVC019 15/14 Q1016 |
| 9/10 02:20 | MVFR | 240° at 11 kt | 10km+ (unrestricted) | METAR EGHI 090220Z AUTO 24011KT 9999 OVC010 15/13 Q1016 |
| 9/10 01:50 | MVFR | 240° at 11 kt | 10km+ (unrestricted) | METAR EGHI 090150Z AUTO 24011KT 9999 OVC010 14/13 Q1017 |
| 9/10 01:20 | MVFR | 230° at 12 kt | 10km+ (unrestricted) | METAR EGHI 090120Z AUTO 23012KT 9999 BKN011 14/13 Q1017 |
| 9/10 00:50 | MVFR | 230° at 15 kt | 10km+ (unrestricted) | METAR EGHI 090050Z AUTO 23015KT 9999 BKN012 BKN028 OVC033 14/12 Q1017 |
| 9/10 00:20 | MVFR | 220° at 14 kt | 10km+ (unrestricted) | METAR EGHI 090020Z AUTO 22014KT 9999 BKN011 BKN016 13/12 Q1018 |
| 8/10 23:50 | VFR | 220° at 9 kt | 10km+ (unrestricted) | METAR EGHI 082350Z AUTO 22009KT 9999 FEW015 BKN035 12/11 Q1019 |
| 8/10 23:20 | VFR | 210° at 10 kt | 10km+ (unrestricted) | METAR EGHI 082320Z AUTO 21010KT 9999 -RA FEW019 BKN038 11/10 Q1019 |
| 8/10 22:50 | MVFR | 210° at 8 kt | 10km+ (unrestricted) | METAR EGHI 082250Z AUTO 21008KT 9999 -RADZ BKN026 OVC032 11/09 Q1021 |
| 8/10 22:20 | VFR | 220° at 7 kt | 10km+ (unrestricted) | METAR EGHI 082220Z AUTO 22007KT 9999 -RADZ SCT033 BKN046 10/09 Q1021 |
| 8/10 21:50 | VFR | 250° at 8 kt | 10km+ (unrestricted) | METAR EGHI 082150Z AUTO 25008KT 9999 -RA SCT029 SCT047 11/08 Q1022 |
| 8/10 21:20 | VFR | 240° at 8 kt | 10km+ (unrestricted) | METAR EGHI 082120Z AUTO 24008KT 9999 -RA NCD 12/07 Q1022 |
| 8/10 20:50 | VFR | 230° at 5 kt | 10km+ (unrestricted) | METAR EGHI 082050Z AUTO 23005KT 9999 -RA NCD 12/06 Q1022 |
What Is a METAR?
METAR (Météorologique Aviation Régulière - Aviation Routine Weather Report) is the international standard format for airport weather observations, typically issued once an hour (or more often as conditions change) by both automated and human-augmented stations worldwide. TAF (Terminal Aerodrome Forecast) is the matching short-range forecast format for the same airports. Both were adopted internationally from 1996 onward, replacing the older US "SA"/"FT" codes, specifically so that observations and forecasts could be read the same way by pilots and systems anywhere in the world.
Quick Decode Key
The group-by-group layout of a typical report, based on the NOAA/NWS
quick reference guide for automated (ASOS) stations. UK & Irish stations follow the same international
groups, with two regional differences worth knowing: visibility is usually shown as a 4-digit metres value
(e.g. 9999 = 10km+) rather than statute miles, and altimeter setting is shown as Q
+ hectopascals (e.g. Q1016) rather than A + inches of mercury.
| Group | What it means | Example |
|---|---|---|
| Report type | METAR = routine hourly/half-hourly report; SPECI = unscheduled special report issued when conditions change significantly | METAR |
| Station | Four-letter ICAO identifier | EGHI |
| Date/Time | Day of month + time, always UTC, always ending in Z | 092120Z |
| Modifier | AUTO = fully automated, no human observer has reviewed/augmented it; absent = observer-augmented; COR = correction to an earlier report | AUTO |
| Wind | Direction (degrees true) + speed in knots, G + number for gusts, KT confirms knots; 00000KT = calm; a following dddVddd group shows the direction is varying | 13012G20KT 100V160 |
| Visibility | 4-digit metres (international) or miles+SM (US); 9999/"6SM+" = 10km/6mi or better | 9999 |
| Weather | Up to 3 groups: intensity (- light, none = moderate, + heavy or VC nearby) + a 2-letter phenomenon code (see table below) | -RA BR |
| Sky condition | FEW/SCT/BKN/OVC + height in hundreds of feet per layer; NCD/NSC = no cloud detected/no significant cloud (automated-station equivalent of clear skies); CAVOK replaces the visibility/weather/cloud groups entirely when conditions are good enough (10km+ vis, no cloud below 5000ft, no significant weather) | BKN015 OVC025 |
| Temperature/Dew point | Whole °C, separated by a slash; M prefix = sub-zero | 23/17 |
| Altimeter | Q + hectopascals (international) or A + inches of mercury ×100 (US) | Q1016 |
Remarks (RMK) | Extra detail beyond the main body - peak wind, pressure tendency, precipitation totals, sensor-status flags and more (see below) | RMK PK WND 20032/25 |
Common Weather & Sky Codes
| Code | Meaning | Code | Meaning |
|---|---|---|---|
RA | Rain | SN | Snow |
DZ | Drizzle | SH | Showers |
TS | Thunderstorm | GR/GS | Hail / small hail |
FG | Fog | FZFG | Freezing fog |
BR | Mist | HZ | Haze |
PL/IC | Ice pellets / ice crystals | FZ (prefix) | Freezing, e.g. FZRA freezing rain |
VC | In the vicinity (nearby, not at the station) | SQ | Squall |
FEW | Few clouds (1-2 oktas) | SCT | Scattered (3-4 oktas) |
BKN | Broken (5-7 oktas) | OVC | Overcast (8 oktas) |
CLR/SKC | Clear (human-observed) | NCD/NSC | No cloud detected / no significant cloud (automated) |
VV | Vertical visibility (indefinite ceiling, e.g. thick fog) | CAVOK | Ceiling & Visibility OK |
Common Remarks (RMK) Codes
| Code | Meaning |
|---|---|
AO1 / AO2 | Automated station without / with a precipitation discriminator (can tell rain from snow) |
PK WND dddff/(hh)mm | Peak wind direction/speed and the time it occurred |
WSHFT (hh)mm | Wind shift at the given time |
SLPppp | Sea-level pressure (tenths of hPa, last 3 digits only) |
PRESRR / PRESFR | Pressure rising / falling rapidly |
Prrrr | Precipitation in the last hour (hundredths of an inch, US stations) |
TsnTTTsnTTT | Precise tenths-of-a-degree temperature/dew point (more accurate than the whole-degree figure in the main body) |
TSNO / RVRNO / PWINO / PNO | That particular sensor (thunderstorm detector / RVR / precip identifier / precip amount) isn't available right now |
$ | Maintenance check indicator - the station itself is flagging that it needs a service visit |
Adapted from the NOAA/NWS "Content of ASOS-Generated METAR" quick reference guide and the accompanying METAR/TAF abbreviations list. The full original PDF (with the complete A-Z abbreviations index) is still available here for reference.


