METAR & TAF Lookup
Live aviation weather reports for Southampton, the Solent area and beyond • data from the NOAA/FAA Aviation Weather Center
EGHI - Southampton
AUTO — fully automated, no observer augmentation
Southampton Airport's own METAR spends most of each day as a fully automated (AUTO) report - genuinely reported, not broken, but sparser than a human-augmented station since an unmanned sensor can't certify cloud layers or present weather the way an observer can. Compare with EGHH Bournemouth →
Recent Reports Last 24 hours
| Time (UTC) | Flight Cat. | Wind | Visibility | Raw |
|---|---|---|---|---|
| 13/10 21:50 | VFR | VRB at 1 kt | 10km+ (unrestricted) | METAR EGHI 132150Z AUTO VRB01KT 9999 NCD 09/08 Q1028 |
| 13/10 21:20 | VFR | VRB at 2 kt | 10km+ (unrestricted) | METAR EGHI 132120Z AUTO VRB02KT 9999 NCD 09/08 Q1028 |
| 13/10 20:50 | VFR | 230° at 3 kt | 10km+ (unrestricted) | METAR EGHI 132050Z AUTO 23003KT 9999 NCD 09/08 Q1027 |
| 13/10 20:20 | VFR | 280° at 3 kt | 10km+ (unrestricted) | METAR EGHI 132020Z AUTO 28003KT 9999 NCD 12/10 Q1027 |
| 13/10 19:50 | VFR | 280° at 4 kt | 10km+ (unrestricted) | METAR EGHI 131950Z AUTO 28004KT 9999 NCD 13/10 Q1027 |
| 13/10 19:20 | VFR | 270° at 5 kt | 10km+ (unrestricted) | METAR EGHI 131920Z AUTO 27005KT 9999 NCD 13/10 Q1026 |
| 13/10 18:50 | VFR | 270° at 3 kt | 10km+ (unrestricted) | METAR EGHI 131850Z AUTO 27003KT 9999 NCD 14/10 Q1026 |
| 13/10 18:20 | VFR | 290° at 3 kt | 10km+ (unrestricted) | METAR EGHI 131820Z AUTO 29003KT 9999 NCD 15/10 Q1025 |
| 13/10 17:50 | VFR | 280° at 4 kt | 10km+ (unrestricted) | METAR EGHI 131750Z AUTO 28004KT 9999 NCD 15/10 Q1025 |
| 13/10 17:20 | VFR | 280° at 5 kt | 10km+ (unrestricted) | METAR EGHI 131720Z 28005KT 9999 FEW030 16/10 Q1024 |
| 13/10 16:50 | VFR | 270° at 5 kt | 10km+ (unrestricted) | METAR EGHI 131650Z 27005KT 9999 FEW030 17/10 Q1024 |
| 13/10 16:20 | VFR | 290° at 9 kt | 10km+ (unrestricted) | METAR EGHI 131620Z 29009KT 250V320 9999 FEW032 18/10 Q1023 |
| 13/10 15:50 | VFR | 280° at 10 kt | 10km+ (unrestricted) | METAR EGHI 131550Z 28010KT 240V310 9999 FEW040 19/10 Q1023 |
| 13/10 15:20 | VFR | 290° at 11 kt | 10km+ (unrestricted) | METAR EGHI 131520Z 29011KT 9999 FEW036 19/09 Q1022 |
| 13/10 14:50 | VFR | 290° at 8 kt | 10km+ (unrestricted) | METAR EGHI 131450Z 29008KT 9999 FEW036 18/09 Q1022 |
| 13/10 14:20 | VFR | 290° at 11 kt | 10km+ (unrestricted) | METAR EGHI 131420Z 29011KT 9999 FEW042 20/09 Q1022 |
| 13/10 13:50 | VFR | 280° at 12 kt | 10km+ (unrestricted) | METAR EGHI 131350Z 28012KT 250V320 9999 FEW044 19/09 Q1021 |
| 13/10 13:20 | VFR | 280° at 14 kt | 10km+ (unrestricted) | METAR EGHI 131320Z COR 28014KT 9999 FEW044 20/09 Q1021 |
| 13/10 12:50 | VFR | 280° at 14 kt | 10km+ (unrestricted) | METAR EGHI 131250Z AUTO 28014KT 250V310 9999 NCD 20/09 Q1021 |
| 13/10 12:20 | VFR | 280° at 12 kt | 10km+ (unrestricted) | METAR EGHI 131220Z AUTO 28012KT 9999 NCD 19/11 Q1020 |
| 13/10 11:50 | VFR | 280° at 13 kt | 10km+ (unrestricted) | METAR EGHI 131150Z AUTO 28013KT 250V310 9999 FEW037 SCT043 18/11 Q1020 |
| 13/10 11:20 | VFR | 290° at 13 kt | 10km+ (unrestricted) | METAR EGHI 131120Z AUTO 29013KT 9999 NCD 18/12 Q1019 |
| 13/10 10:50 | VFR | 280° at 12 kt | 10km+ (unrestricted) | METAR EGHI 131050Z AUTO 28012G22KT 260V320 9999 FEW025 18/13 Q1019 |
| 13/10 10:20 | VFR | 300° at 12 kt | 10km+ (unrestricted) | METAR EGHI 131020Z AUTO 30012KT 260V330 9999 NCD 18/14 Q1018 |
| 13/10 09:50 | MVFR | 300° at 11 kt | 10km+ (unrestricted) | METAR EGHI 130950Z AUTO 30011KT 260V320 9999 FEW008/// SCT012/// BKN024/// //////TCU 18/15 Q1018 |
| 13/10 09:20 | MVFR | 240° at 12 kt | 10km+ (unrestricted) | METAR EGHI 130920Z AUTO 24012KT 9999 -RA BKN011 BKN016 18/17 Q1017 |
| 13/10 08:50 | IFR | 230° at 12 kt | 10km+ (unrestricted) | METAR EGHI 130850Z 23012KT 9999 BKN009 18/17 Q1016 |
| 13/10 08:20 | IFR | 220° at 14 kt | 2.17 SM | METAR EGHI 130820Z 22014KT 3500 -DZ BKN007 18/17 Q1016 |
| 13/10 07:50 | IFR | 220° at 13 kt | 2.17 SM | METAR EGHI 130750Z 22013KT 3500 -DZ BKN007 18/17 Q1016 |
| 13/10 07:20 | IFR | 220° at 15 kt | 1.86 SM | METAR EGHI 130720Z 22015KT 3000 -DZ OVC006 18/17 Q1016 |
| 13/10 06:50 | IFR | 220° at 15 kt | 2.61 SM | METAR EGHI 130650Z 22015KT 4200 -DZ OVC007 17/17 Q1015 |
| 13/10 06:20 | IFR | 220° at 13 kt | 3.11 SM | METAR EGHI 130620Z COR 22013KT 5000 -RA BKN009 OVC013 18/17 Q1015 |
| 13/10 05:50 | IFR | 220° at 13 kt | 10km+ (unrestricted) | METAR EGHI 130550Z 22013KT 9999 -RA BKN009 18/17 Q1015 |
| 13/10 05:20 | MVFR | 210° at 11 kt | 10km+ (unrestricted) | METAR EGHI 130520Z AUTO 21011KT 9999 OVC010 18/17 Q1015 |
| 13/10 04:50 | MVFR | 210° at 8 kt | 10km+ (unrestricted) | METAR EGHI 130450Z AUTO 21008KT 9999 OVC010 18/17 Q1015 |
| 13/10 04:20 | IFR | 220° at 8 kt | 10km+ (unrestricted) | METAR EGHI 130420Z AUTO 22008KT 9999 BKN009/// BKN014/// 18/17 Q1015 |
| 13/10 03:50 | MVFR | 210° at 10 kt | 10km+ (unrestricted) | METAR EGHI 130350Z AUTO 21010KT 9999 SCT008/// BKN012/// BKN017/// 18/17 Q1015 |
| 13/10 03:20 | IFR | 220° at 11 kt | 10km+ (unrestricted) | METAR EGHI 130320Z AUTO 22011KT 9999 OVC006 18/17 Q1015 |
| 13/10 02:50 | LIFR | 210° at 6 kt | 10km+ (unrestricted) | METAR EGHI 130250Z AUTO 21006KT 9999 BKN004 OVC009 17/17 Q1015 |
| 13/10 02:20 | IFR | 190° at 5 kt | 10km+ (unrestricted) | METAR EGHI 130220Z AUTO 19005KT 160V220 9999 -RA BKN005 BKN012 OVC018 17/16 Q1015 RERA |
| 13/10 01:50 | IFR | 210° at 8 kt | 10km+ (unrestricted) | METAR EGHI 130150Z AUTO 21008KT 9999 -RA SCT004 BKN009 OVC014 16/16 Q1015 RERA |
| 13/10 01:20 | LIFR | 210° at 9 kt | 5.59 SM | METAR EGHI 130120Z AUTO 21009KT 9000 -RA OVC004 16/16 Q1015 |
| 13/10 00:50 | LIFR | 200° at 7 kt | 10km+ (unrestricted) | METAR EGHI 130050Z AUTO 20007KT 9999 OVC004 16/16 Q1015 |
| 13/10 00:20 | IFR | 200° at 6 kt | 10km+ (unrestricted) | METAR EGHI 130020Z AUTO 20006KT 9999 OVC005 16/15 Q1015 |
| 12/10 23:50 | IFR | 210° at 6 kt | 4.35 SM | METAR EGHI 122350Z AUTO 21006KT 7000 BKN006 OVC009 16/15 Q1015 |
| 12/10 23:20 | IFR | 220° at 9 kt | 10km+ (unrestricted) | METAR EGHI 122320Z AUTO 22009KT 9999 OVC007 16/15 Q1015 |
| 12/10 22:50 | IFR | 220° at 8 kt | 10km+ (unrestricted) | METAR EGHI 122250Z AUTO 22008KT 180V240 9999 OVC007 16/15 Q1015 |
| 12/10 22:20 | IFR | 210° at 7 kt | 10km+ (unrestricted) | METAR EGHI 122220Z AUTO 21007KT 9999 OVC009 16/15 Q1015 |
What Is a METAR?
METAR (Météorologique Aviation Régulière - Aviation Routine Weather Report) is the international standard format for airport weather observations, typically issued once an hour (or more often as conditions change) by both automated and human-augmented stations worldwide. TAF (Terminal Aerodrome Forecast) is the matching short-range forecast format for the same airports. Both were adopted internationally from 1996 onward, replacing the older US "SA"/"FT" codes, specifically so that observations and forecasts could be read the same way by pilots and systems anywhere in the world.
Quick Decode Key
The group-by-group layout of a typical report, based on the NOAA/NWS
quick reference guide for automated (ASOS) stations. UK & Irish stations follow the same international
groups, with two regional differences worth knowing: visibility is usually shown as a 4-digit metres value
(e.g. 9999 = 10km+) rather than statute miles, and altimeter setting is shown as Q
+ hectopascals (e.g. Q1016) rather than A + inches of mercury.
| Group | What it means | Example |
|---|---|---|
| Report type | METAR = routine hourly/half-hourly report; SPECI = unscheduled special report issued when conditions change significantly | METAR |
| Station | Four-letter ICAO identifier | EGHI |
| Date/Time | Day of month + time, always UTC, always ending in Z | 092120Z |
| Modifier | AUTO = fully automated, no human observer has reviewed/augmented it; absent = observer-augmented; COR = correction to an earlier report | AUTO |
| Wind | Direction (degrees true) + speed in knots, G + number for gusts, KT confirms knots; 00000KT = calm; a following dddVddd group shows the direction is varying | 13012G20KT 100V160 |
| Visibility | 4-digit metres (international) or miles+SM (US); 9999/"6SM+" = 10km/6mi or better | 9999 |
| Weather | Up to 3 groups: intensity (- light, none = moderate, + heavy or VC nearby) + a 2-letter phenomenon code (see table below) | -RA BR |
| Sky condition | FEW/SCT/BKN/OVC + height in hundreds of feet per layer; NCD/NSC = no cloud detected/no significant cloud (automated-station equivalent of clear skies); CAVOK replaces the visibility/weather/cloud groups entirely when conditions are good enough (10km+ vis, no cloud below 5000ft, no significant weather) | BKN015 OVC025 |
| Temperature/Dew point | Whole °C, separated by a slash; M prefix = sub-zero | 23/17 |
| Altimeter | Q + hectopascals (international) or A + inches of mercury ×100 (US) | Q1016 |
Remarks (RMK) | Extra detail beyond the main body - peak wind, pressure tendency, precipitation totals, sensor-status flags and more (see below) | RMK PK WND 20032/25 |
Common Weather & Sky Codes
| Code | Meaning | Code | Meaning |
|---|---|---|---|
RA | Rain | SN | Snow |
DZ | Drizzle | SH | Showers |
TS | Thunderstorm | GR/GS | Hail / small hail |
FG | Fog | FZFG | Freezing fog |
BR | Mist | HZ | Haze |
PL/IC | Ice pellets / ice crystals | FZ (prefix) | Freezing, e.g. FZRA freezing rain |
VC | In the vicinity (nearby, not at the station) | SQ | Squall |
FEW | Few clouds (1-2 oktas) | SCT | Scattered (3-4 oktas) |
BKN | Broken (5-7 oktas) | OVC | Overcast (8 oktas) |
CLR/SKC | Clear (human-observed) | NCD/NSC | No cloud detected / no significant cloud (automated) |
VV | Vertical visibility (indefinite ceiling, e.g. thick fog) | CAVOK | Ceiling & Visibility OK |
Common Remarks (RMK) Codes
| Code | Meaning |
|---|---|
AO1 / AO2 | Automated station without / with a precipitation discriminator (can tell rain from snow) |
PK WND dddff/(hh)mm | Peak wind direction/speed and the time it occurred |
WSHFT (hh)mm | Wind shift at the given time |
SLPppp | Sea-level pressure (tenths of hPa, last 3 digits only) |
PRESRR / PRESFR | Pressure rising / falling rapidly |
Prrrr | Precipitation in the last hour (hundredths of an inch, US stations) |
TsnTTTsnTTT | Precise tenths-of-a-degree temperature/dew point (more accurate than the whole-degree figure in the main body) |
TSNO / RVRNO / PWINO / PNO | That particular sensor (thunderstorm detector / RVR / precip identifier / precip amount) isn't available right now |
$ | Maintenance check indicator - the station itself is flagging that it needs a service visit |
Adapted from the NOAA/NWS "Content of ASOS-Generated METAR" quick reference guide and the accompanying METAR/TAF abbreviations list. The full original PDF (with the complete A-Z abbreviations index) is still available here for reference.


