This Stations Daily Degree Days Reports (18°C)

Report for the Year 2025

Data last updated: 29/05/25 - 02:05

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
10.0 0.0 0.0 0.0 0.0 ---------------------8.8 5.8 4.3 9.6 18.3 ---------------------
20.0 0.0 0.0 0.0 0.0 ---------------------2.3 4.3 3.9 10.9 19.0 ---------------------
30.0 0.0 0.0 0.0 0.0 ---------------------0.2 5.5 4.3 13.3 14.6 ---------------------
40.0 0.0 0.0 0.0 0.0 ---------------------1.1 8.1 4.7 15.9 10.2 ---------------------
50.0 0.0 0.0 0.0 0.0 ---------------------10.0 5.7 5.7 12.8 8.2 ---------------------
60.0 0.0 0.0 0.0 0.0 ---------------------6.4 4.3 8.7 10.7 9.0 ---------------------
70.0 0.0 0.0 0.0 0.0 ---------------------3.0 3.3 10.3 9.9 11.4 ---------------------
80.0 0.0 0.0 0.0 0.0 ---------------------1.0 4.0 11.1 10.0 11.5 ---------------------
90.0 0.0 0.0 0.0 0.0 ---------------------1.2 3.7 11.7 9.5 12.2 ---------------------
100.0 0.0 0.0 0.0 0.0 ---------------------0.2 3.6 11.5 9.1 14.9 ---------------------
110.0 0.0 0.0 0.0 0.0 ---------------------0.3 3.9 6.7 12.8 16.5 ---------------------
120.0 0.0 0.0 0.0 0.0 ---------------------3.3 4.3 4.8 13.4 15.4 ---------------------
130.0 0.0 0.0 0.0 0.0 ---------------------4.5 4.0 3.8 11.5 17.6 ---------------------
140.0 0.0 0.0 0.0 0.0 ---------------------6.2 4.2 3.9 10.5 16.1 ---------------------
150.0 0.0 0.0 0.0 0.0 ---------------------8.0 5.6 4.4 11.6 11.9 ---------------------
160.0 0.0 0.0 0.0 0.0 ---------------------7.2 2.7 4.0 11.0 14.2 ---------------------
170.0 0.0 0.0 0.0 0.0 ---------------------5.6 3.3 6.0 11.0 13.7 ---------------------
180.0 0.0 0.0 0.0 0.0 ---------------------3.6 3.6 6.1 10.0 13.1 ---------------------
190.0 0.0 0.0 0.0 0.0 ---------------------3.0 7.1 7.9 12.0 13.4 ---------------------
200.0 0.0 0.0 0.0 0.0 ---------------------3.6 10.7 12.7 9.7 15.9 ---------------------
210.0 0.0 0.0 0.0 0.0 ---------------------4.2 11.7 12.5 11.1 13.4 ---------------------
220.0 0.0 0.0 0.0 0.0 ---------------------3.7 9.9 11.6 10.9 13.6 ---------------------
230.0 0.0 0.0 0.0 0.0 ---------------------5.3 9.7 11.3 10.2 14.5 ---------------------
240.0 0.0 0.0 0.0 0.0 ---------------------9.5 10.3 7.6 10.7 15.8 ---------------------
250.0 0.0 0.0 0.0 0.0 ---------------------5.3 8.1 10.6 10.6 15.4 ---------------------
260.0 0.0 0.0 0.0 0.0 ---------------------5.8 6.0 12.0 12.7 14.3 ---------------------
270.0 0.0 0.0 0.0 0.0 ---------------------7.4 6.2 9.4 15.3 13.6 ---------------------
280.0 0.0 0.0 0.0 0.0 ---------------------8.5 4.8 10.1 15.2 16.2 ---------------------
290.0  0.0 0.0 0.3 ---------------------6.1  9.0 16.0 0.0 ---------------------
300.0  0.0 0.0 ------------------------4.5  12.6 17.3 ------------------------
310.0  0.0  --- ------ --- ---6.9  10.5  --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High0.00.00.00.00.3---------------------10.011.712.717.319.0---------------------
Avg0.00.00.00.00.0---------------------4.75.98.211.813.6---------------------
Low0.00.00.00.00.0---------------------0.22.73.89.10.0---------------------
 
Colour Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building.