This Stations Daily Degree Days Reports (18°C)

Report for the Year 2024

Data last updated: 22/10/24 - 12:45

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ------7.4 6.1 5.0 9.2 12.8 12.9 15.8 21.5 18.2 11.7 ------
20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ------10.2 8.4 4.4 9.8 11.2 16.0 14.5 20.2 16.9 13.3 ------
30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ------8.4 10.4 3.3 10.4 11.4 16.4 15.0 18.1 15.7 11.6 ------
40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ------5.9 10.3 4.9 11.4 13.2 15.8 15.5 16.1 13.9 11.2 ------
50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ------5.0 9.2 5.4 12.4 11.1 14.2 14.6 17.9 13.0 12.6 ------
60.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ------4.3 10.8 4.8 14.0 11.6 14.1 13.7 16.4 13.6 14.1 ------
70.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ------2.4 6.1 6.0 12.6 14.9 14.5 13.1 15.5 13.8 14.1 ------
80.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ------1.1 8.2 5.9 11.3 15.3 15.1 12.5 15.0 14.9 14.1 ------
90.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ------1.0 9.7 8.2 8.9 16.0 14.2 14.5 17.7 13.2 13.2 ------
100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ------0.6 8.3 8.4 8.9 17.4 13.9 16.3 17.0 12.5 10.6 ------
110.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ------2.0 7.5 7.1 12.5 17.7 12.9 16.8 20.4 9.8 9.1 ------
120.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ------4.0 4.6 9.4 13.3 18.5 13.8 14.2 22.3 8.6 11.8 ------
130.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ------1.9 7.7 10.2 13.6 13.9 12.2 14.6 17.3 9.3 8.1 ------
140.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ------3.0 10.6 10.2 10.8 14.2 14.5 15.4 17.1 11.0 11.8 ------
150.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ------1.0 11.5 11.1 8.5 15.1 12.8 12.8 15.1 12.6 14.3 ------
161.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ------0.0 9.5 8.1 9.4 14.0 15.3 14.8 17.6 14.6 16.4 ------
170.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ------0.4 9.7 10.9 8.1 15.8 16.6 16.8 15.5 13.3 14.7 ------
181.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ------0.0 10.8 10.5 9.2 15.2 16.1 18.3 16.5 16.6 11.9 ------
191.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ------0.0 9.3 10.2 11.2 15.0 15.2 20.9 14.5 17.9 14.1 ------
200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ------3.2 8.1 12.0 8.6 15.4 17.0 17.0 16.1 16.3 13.9 ------
210.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ------8.3 9.2 10.6 7.8 12.1 18.2 16.0 14.6 16.9 11.9 ------
220.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.1 ------8.2 6.9 9.0 6.6 13.1 16.8 16.2 14.4 16.0 0.0 ------
230.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---------8.5 4.4 5.6 8.4 13.1 17.8 17.2 16.2 14.8 ---------
240.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---------10.4 2.9 7.6 7.7 13.5 18.3 17.4 13.2 13.9 ---------
250.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---------9.7 4.0 8.6 8.1 15.1 19.9 14.6 13.4 13.3 ---------
260.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---------6.6 5.5 8.7 7.9 14.9 21.2 16.0 15.9 13.7 ---------
270.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---------4.2 4.8 7.4 7.9 13.4 17.2 16.4 17.4 10.4 ---------
280.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---------7.5 8.6 6.7 7.6 12.8 15.0 17.6 18.8 9.2 ---------
290.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---------9.8 7.9 9.0 11.1 15.0 17.6 19.2 15.8 10.5 ---------
300.0  0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---------7.5  8.9 13.0 13.1 15.1 21.6 15.2 13.2 ---------
310.0  0.0  0.0  0.0 0.0  --- ---7.9  9.0  13.4  22.1 14.4  --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High1.80.00.00.00.00.00.00.00.05.1------10.411.512.014.018.521.222.122.318.216.4------
Avg0.20.00.00.00.00.00.00.00.00.2------4.88.08.010.014.215.716.216.713.612.0------
Low0.00.00.00.00.00.00.00.00.00.0------0.02.93.36.611.112.212.513.28.60.0------
 
Colour Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building.