This Stations Daily Temperature Reports (°C)

Report for the Year 2024

Data last updated: 19/03/24 - 07:45

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
110.9 4.9 10.0 2.5 11.7 3.0 ------------------------------------------------------
211.6 8.9 12.2 2.4 7.9 1.3 ------------------------------------------------------
310.2 7.1 13.0 9.1 9.2 -1.9 ------------------------------------------------------
48.2 3.5 12.1 8.8 9.8 -0.3 ------------------------------------------------------
56.8 3.1 10.3 8.0 7.6 2.6 ------------------------------------------------------
66.9 2.6 12.2 9.7 11.2 -0.1 ------------------------------------------------------
74.0 1.1 10.5 4.6 10.5 2.4 ------------------------------------------------------
82.9 -0.2 10.9 4.6 10.5 2.6 ------------------------------------------------------
92.9 -0.1 11.5 8.3 11.7 5.5 ------------------------------------------------------
103.6 -2.2 10.9 5.8 11.9 6.7 ------------------------------------------------------
114.6 -1.3 10.5 4.0 8.7 6.3 ------------------------------------------------------
124.7 3.1 8.2 1.5 12.5 5.5 ------------------------------------------------------
133.1 0.6 10.5 3.6 12.9 7.8 ------------------------------------------------------
145.5 0.9 11.3 10.0 14.8 7.3 ------------------------------------------------------
153.0 -2.6 14.2 9.9 14.7 7.4 ------------------------------------------------------
162.5 -5.2 11.2 7.3 12.3 2.8 ------------------------------------------------------
172.2 -2.2 11.6 6.6 15.6 8.5 ------------------------------------------------------
182.2 -5.3 14.2 8.9 13.6 7.4 ------------------------------------------------------
193.5 -5.6 12.4 7.4 10.0 9.7 ------------------------------------------------------
206.3 -0.8 11.1 3.8 ------------------------------------------------------------
2110.3 3.7 11.0 8.2 ------------------------------------------------------------
2210.7 5.3 10.5 3.0 ------------------------------------------------------------
2311.6 4.2 8.8 0.8 ------------------------------------------------------------
2411.3 9.7 8.1 -1.2 ------------------------------------------------------------
2511.3 7.8 7.4 -0.3 ------------------------------------------------------------
2611.0 1.5 8.8 3.3 ------------------------------------------------------------
278.4 -0.5 8.7 -0.3 ------------------------------------------------------------
2810.6 4.3 13.4 6.8 ------------------------------------------------------------
2911.1 8.7 10.2 3.6 ------------------------------------------------------------
309.4 6.7  ------------------------------------------------------------
3110.3 5.9  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High11.6 14.2 15.6 ---------------------------
Avg High7.110.911.4---------------------------
Mean4.78.07.6---------------------------
Avg Low2.25.24.4---------------------------
Low-5.6-1.2-1.9---------------------------
 
Colour Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>