This Stations Daily Average Dew Point Reports (°C)
Report for the Year 2021Data last updated: 15/04/21 - 08:00
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | -2.5 | 1.2 | --- | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | -0.8 | 7.8 | --- | -1.6 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | -0.4 | 4.8 | --- | -2.3 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | -1.0 | 5.1 | --- | -1.4 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | -2.2 | 4.9 | --- | -4.2 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | -1.2 | 0.6 | --- | -8.3 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | -3.0 | -3.5 | --- | -6.3 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | -2.3 | -8.1 | --- | -2.5 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | -2.0 | -7.5 | --- | 0.3 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | -1.5 | -8.2 | --- | -0.4 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 2.9 | -8.4 | --- | -3.4 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 5.2 | -9.6 | --- | -3.5 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 5.8 | -8.9 | --- | -2.3 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 5.3 | -3.2 | --- | -1.0 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | -1.6 | 6.4 | --- | -4.4 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 2.5 | 6.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0.6 | 7.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 2.4 | 2.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 7.9 | 4.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 7.4 | 5.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 1.3 | 6.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | -0.7 | 5.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | -3.0 | 4.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | -2.4 | 5.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | -3.2 | 3.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 1.2 | -1.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 7.3 | -0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 9.0 | -0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 5.5 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 3.6 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | -1.3 | | --- | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 9.0 | 7.8 | --- | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 1.2 | 0.8 | --- | -2.5 | --- | --- | --- | --- | --- | --- | --- | --- |
Low | -3.2 | -9.6 | --- | -8.3 | --- | --- | --- | --- | --- | --- | --- | --- |
|
Colour Key |
< -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |