This Stations Daily Average Wet Bulb Reports (°C)

Report for the Year 2021Data last updated: 22/01/21 - 12:00
Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -1.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 0.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 0.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | -1.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | -0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | -0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | -0.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 4.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 6.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 6.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 6.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 4.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 2.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 3.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 8.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 7.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 3.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 2.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | --- | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 2.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 2.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | -1.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Colour Key | ||||||||||||
< 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |