This Stations Daily Barometric Pressure Reports (mb)
Report for the Year 2019Data last updated: 16/02/19 - 10:15
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 1035.7 | 986.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 1042.5 | 1008.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 1042.4 | 1023.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 1042.0 | 1018.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 1039.4 | 1022.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 1037.0 | 1015.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 1033.1 | 1007.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 1029.0 | 999.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 1029.9 | 1001.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 1030.6 | 998.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 1030.3 | 1024.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 1024.2 | 1033.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 1016.1 | 1032.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 1021.1 | 1031.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 1019.5 | 1026.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 1006.1 | 1025.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 1012.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 1014.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 1007.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 1016.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 1020.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 1001.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 1002.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 1011.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 1014.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 1002.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 993.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 1006.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 998.9 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 995.6 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 988.3 | | --- | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 1042.5 | 1033.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 1018.3 | 1015.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 988.3 | 986.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
colour key |
< 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |