Current Trends Updated Every 5 Minutes - Last Update: 16/02/2026 at 21:20
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 6.6 | 2.3 | 4.6 | SW | 92 | 1003.0 | 1.3 |
| 5 minutes ago | 6.7 | 1.2 | 3.5 | NNW | 91 | 1003.0 | 1.3 |
| 10 minutes ago | 6.8 | 0.0 | 0.0 | N | 91 | 1003.0 | 1.3 |
| 15 minutes ago | 6.9 | 2.3 | 0.0 | NE | 91 | 1003.0 | 1.3 |
| 20 minutes ago | 6.9 | 2.3 | 0.0 | ESE | 91 | 1005.0 | 1.3 |
| 30 minutes ago | 7.0 | 2.3 | 5.8 | NNW | 90 | 1005.0 | 1.3 |
| 45 minutes ago | 6.8 | 2.3 | 4.6 | NE | 90 | 1004.0 | 1.3 |
| 60 minutes ago | 6.8 | 2.3 | 5.8 | NE | 91 | 1004.0 | 1.3 |
| 75 minutes ago | 6.7 | 2.3 | 4.6 | E | 92 | 1003.0 | 1.3 |
| 90 minutes ago | 6.7 | 0.0 | 2.3 | W | 92 | 1003.0 | 1.3 |
| 105 minutes ago | 6.7 | 3.5 | 6.9 | NE | 92 | 1003.0 | 1.3 |
| 120 minutes ago | 6.8 | 4.6 | 3.5 | ENE | 91 | 1003.0 | 1.3 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.3 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 16/02/2026 04:00 |
| Yest. | 12.9 mm | Week | 46.2 mm over last 7 days. |
| Month | 120.0 mm (13 rain day(s) this month) | Month | 81.8 mm last month. |
| Year | 316.4 mm (37 rain day(s) this year) | Year | 126.9 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 9.5 °C at 13:16 | Max > 25 °C | 0 day(s) |
| Yest. | 8.9 °C at 14:25 | Max > 20 °C | 0 day(s) |
| Month | 12.5 °C on 11/02/2026 | Warmest day | 10.7 °C on 07/02/2026 |
| Year | 12.5 °C on 11/02/2026 | Warmest night | 10.8 °C on 07/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.7 °C at 05:58 | Min < 5 °C | 6 day(s) |
| Yest. | 2.6 °C at 01:47 | Min < 0 °C | 0 day(s) |
| Month | 0.6 °C on 14/02/2026 | Coldest day | 4.7 °C on 03/02/2026 |
| Year | -5.3 °C on 06/01/2026 | Coldest night | 3.1 °C on 15/02/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1005.0 mb at 20:48 | Today | 1.2 °C at 06:15 |
| Yest. | 1016.0 mb at 00:00 | Yest. | -2.6 °C at 03:07 |
| Month | 1019.0 mb on 14/02/2026 | Month | -2.6 °C on 15/02/2026 |
| Year | 1022.0 mb on 10/01/2026 | Year | -6.7 °C on 04/01/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.3 mph SSW | |
| Gust | 2.9 mph SSW | |
| Gust/hr | 9.3 mph | |
| WIND GUST HIGHS | ||
| Today | 16.7 mph SE at 13:53 | |
| Yest. | 18.4 mph at 04:41 | |
| Month | 20.7 mph on 12/02/2026 | |
| Year | 34.5 mph on 24/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.7 mph WNW at 14:02 | |
| Yest. | 11.4 mph at 04:42 | |
| Month | 11.4 mph on 15/02/2026 | |
| Year | 13.5 mph on 11/01/2026 | |
| WIND RUN | ||
| Today | 51.05 miles | |
| Month | 405.38 miles | |
| Year | 2172.24 miles | |



