Trend Statistics
Recent readings, station records, and wind data - refreshed automatically every 5 minutes
Current Trends Updated Every 5 Minutes - Last Update: 10/11/2026 at 13:10
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 9.4 | 0.0 | 0.0 | N | 84 | 1005.5 | 0.0 |
| 5 minutes ago | 9.5 | 2.3 | 4.6 | WNW | 84 | 1005.0 | 0.0 |
| 10 minutes ago | 9.6 | 0.0 | 3.5 | N | 82 | 1005.0 | 0.0 |
| 15 minutes ago | 9.6 | 0.0 | 3.5 | N | 81 | 1005.0 | 0.0 |
| 20 minutes ago | 9.6 | 2.3 | 2.3 | N | 81 | 1006.0 | 0.0 |
| 30 minutes ago | 9.5 | 0.0 | 4.6 | N | 82 | 1006.0 | 0.0 |
| 45 minutes ago | 9.5 | 0.0 | 0.0 | N | 84 | 1006.0 | 0.0 |
| 60 minutes ago | 9.6 | 1.2 | 6.9 | N | 82 | 1006.0 | 0.0 |
| 75 minutes ago | 9.4 | 0.0 | 2.3 | N | 82 | 1007.0 | 0.0 |
| 90 minutes ago | 9.3 | 0.0 | 0.0 | N | 83 | 1007.0 | 0.0 |
| 105 minutes ago | 9.2 | 3.5 | 5.8 | NE | 83 | 1008.0 | 0.0 |
| 120 minutes ago | 9.2 | 1.2 | 3.5 | N | 85 | 1008.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 day(s) since last rain on 07/11/2026 21:54 |
| Yest. | 0.0 mm | Week | 3.2 mm over last 7 days. |
| Month | 3.2 mm (3 rain day(s) this month) | Month | 12.0 mm last month. |
| Year | 709.1 mm (132 rain day(s) this year) | Year | 599.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 9.6 °C at 12:07 | Max > 25 °C | 0 day(s) |
| Yest. | 8.9 °C at 13:37 | Max > 20 °C | 0 day(s) |
| Month | 13.9 °C on 07/11/2026 | Warmest day | 10.6 °C on 06/11/2026 |
| Year | 35.5 °C on 25/06/2026 | Warmest night | 8.1 °C on 07/11/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.7 °C at 00:00 | Min < 5 °C | 4 day(s) |
| Yest. | 4.9 °C at 00:00 | Min < 0 °C | 0 day(s) |
| Month | 3.8 °C on 01/11/2026 | Coldest day | 6.4 °C on 01/11/2026 |
| Year | -5.3 °C on 06/01/2026 | Coldest night | 5.3 °C on 09/11/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1013.0 mb at 00:08 | Today | 4.2 °C at 03:19 |
| Yest. | 1020.0 mb at 00:00 | Yest. | 3.0 °C at 02:31 |
| Month | 1037.0 mb on 02/11/2026 | Month | 2.8 °C on 03/11/2026 |
| Year | 1037.0 mb on 02/11/2026 | Year | -6.7 °C on 04/01/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 7.7 mph | |
| WIND GUST HIGHS | ||
| Today | 12.4 mph S at 03:19 | |
| Yest. | 13.0 mph at 12:24 | |
| Month | 13.0 mph on 09/11/2026 | |
| Year | 39.6 mph on 12/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.0 mph S at 03:20 | |
| Yest. | 4.5 mph at 13:45 | |
| Month | 7.1 mph on 04/11/2026 | |
| Year | 14.7 mph on 12/03/2026 | |
| WIND RUN | ||
| Today | 8.99 miles | |
| Month | 79.15 miles | |
| Year | 11949.59 miles | |



