Current Trends Updated Every 5 Minutes - Last Update: 11/04/2026 at 15:10
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 13.9 | 5.8 | 6.9 | WNW | 43 | 1008.0 | 0.0 |
| 5 minutes ago | 13.6 | 9.2 | 9.2 | SSW | 43 | 1008.0 | 0.0 |
| 10 minutes ago | 13.3 | 5.8 | 12.7 | SW | 41 | 1008.0 | 0.0 |
| 15 minutes ago | 13.4 | 4.6 | 11.5 | S | 40 | 1008.0 | 0.0 |
| 20 minutes ago | 13.4 | 5.8 | 9.2 | WSW | 39 | 1008.0 | 0.0 |
| 30 minutes ago | 13.9 | 9.2 | 11.5 | SW | 40 | 1007.0 | 0.0 |
| 45 minutes ago | 14.0 | 5.8 | 13.8 | SSE | 41 | 1007.0 | 0.0 |
| 60 minutes ago | 14.5 | 4.6 | 9.2 | W | 41 | 1007.0 | 0.0 |
| 75 minutes ago | 14.8 | 5.8 | 9.2 | SW | 41 | 1007.0 | 0.0 |
| 90 minutes ago | 14.1 | 4.6 | 9.2 | S | 42 | 1007.0 | 0.0 |
| 105 minutes ago | 15.0 | 4.6 | 5.8 | W | 40 | 1007.0 | 0.0 |
| 120 minutes ago | 14.6 | 3.5 | 6.9 | SW | 40 | 1007.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 6 day(s) since last rain on 05/04/2026 13:50 |
| Yest. | 0.0 mm | Week | 0.6 mm over last 7 days. |
| Month | 2.9 mm (4 rain day(s) this month) | Month | 15.0 mm last month. |
| Year | 396.7 mm (64 rain day(s) this year) | Year | 194.1 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 15.2 °C at 13:17 | Max > 25 °C | 0 day(s) |
| Yest. | 15.2 °C at 14:14 | Max > 20 °C | 3 day(s) |
| Month | 24.5 °C on 08/04/2026 | Warmest day | 19.4 °C on 08/04/2026 |
| Year | 24.5 °C on 08/04/2026 | Warmest night | 14.5 °C on 08/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.5 °C at 08:30 | Min < 5 °C | 1 day(s) |
| Yest. | 5.8 °C at 06:13 | Min < 0 °C | 0 day(s) |
| Month | 1.2 °C on 06/04/2026 | Coldest day | 9.5 °C on 02/04/2026 |
| Year | -5.3 °C on 06/01/2026 | Coldest night | 5.6 °C on 06/04/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1009.0 mb at 00:00 | Today | 5.4 °C at 08:40 |
| Yest. | 1024.0 mb at 00:47 | Yest. | 4.4 °C at 02:12 |
| Month | 1030.0 mb on 01/04/2026 | Month | 1.2 °C on 06/04/2026 |
| Year | 1033.0 mb on 29/03/2026 | Year | -6.7 °C on 04/01/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.0 mph SW | |
| Gust | 10.7 mph SW | |
| Gust/hr | 17.1 mph | |
| WIND GUST HIGHS | ||
| Today | 17.1 mph SSW at 14:17 | |
| Yest. | 12.1 mph at 19:28 | |
| Month | 20.7 mph on 04/04/2026 | |
| Year | 39.6 mph on 12/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.0 mph S at 13:14 | |
| Yest. | 8.5 mph at 15:06 | |
| Month | 12.1 mph on 04/04/2026 | |
| Year | 14.7 mph on 12/03/2026 | |
| WIND RUN | ||
| Today | 60.27 miles | |
| Month | 511.53 miles | |
| Year | 4489.38 miles | |



