Current Trends Updated Every 5 Minutes - Last Update: 18/05/2025 at 17:15
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 18.6 | 2.3 | 2.3 | W | 52 | 1017.0 | 0.0 |
5 minutes ago | 18.6 | 3.5 | 4.6 | SW | 52 | 1017.0 | 0.0 |
10 minutes ago | 18.7 | 3.5 | 4.6 | WSW | 50 | 1017.0 | 0.0 |
15 minutes ago | 18.4 | 1.2 | 4.6 | SW | 46 | 1017.0 | 0.0 |
20 minutes ago | 18.1 | 0.0 | 1.2 | N | 45 | 1017.0 | 0.0 |
30 minutes ago | 18.3 | 0.0 | 0.0 | NE | 44 | 1017.0 | 0.0 |
45 minutes ago | 18.9 | 0.0 | 2.3 | N | 44 | 1018.0 | 0.0 |
60 minutes ago | 19.1 | 2.3 | 0.0 | N | 45 | 1017.0 | 0.0 |
75 minutes ago | 19.2 | 0.0 | 3.5 | NW | 45 | 1018.0 | 0.0 |
90 minutes ago | 18.8 | 0.0 | 2.3 | N | 45 | 1018.0 | 0.0 |
105 minutes ago | 18.0 | 1.2 | 2.3 | N | 46 | 1018.0 | 0.0 |
120 minutes ago | 18.9 | 0.0 | 2.3 | NW | 45 | 1018.0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 24 day(s) since last rain on 23/04/2025 03:58 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.0 mm (0 rain day(s) this month) | Month | 6.3 mm last month. |
Year | 223.2 mm (43 rain day(s) this year) | Year | 503.7 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 19.7 °C at 13:50 | Max > 25 °C | 3 day(s) |
Yest. | 20.2 °C at 16:54 | Max > 20 °C | 10 day(s) |
Month | 27.3 °C on 01/05/2025 | Warmest day | 21.5 °C on 02/05/2025 |
Year | 27.3 °C on 01/05/2025 | Warmest night | 16.8 °C on 02/05/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 7.7 °C at 05:47 | Min < 5 °C | 4 day(s) |
Yest. | 9.1 °C at 05:13 | Min < 0 °C | 0 day(s) |
Month | 2.4 °C on 06/05/2025 | Coldest day | 9.4 °C on 05/05/2025 |
Year | -2.9 °C on 11/01/2025 | Coldest night | 6.7 °C on 06/05/2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1022.0 mb at 00:01 | Today | 7.7 °C at 05:47 |
Yest. | 1025.0 mb at 00:12 | Yest. | 8.9 °C at 02:27 |
Month | 1027.0 mb on 16/05/2025 | Month | 1.9 °C on 05/05/2025 |
Year | 1043.0 mb on 05/02/2025 | Year | -5.1 °C on 03/01/2025 |
Wind Data
CURRENT | ![]() |
|
Now | 2.1 mph S | |
Gust | 1.7 mph S | |
Gust/hr | 6.7 mph | |
WIND GUST HIGHS | ||
Today | 6.7 mph S at 16:57 | |
Yest. | 9.3 mph at 16:43 | |
Month | 16.1 mph on 10/05/2025 | |
Year | 43.7 mph on 26/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.3 mph W at 17:04 | |
Yest. | 6.0 mph at 16:44 | |
Month | 8.1 mph on 11/05/2025 | |
Year | 16.1 mph on 27/01/2025 | |
WIND RUN | ||
Today | 2.16 miles | |
Month | 349.11 miles | |
Year | 4737.51 miles |