Current Trends Updated Every 5 Minutes - Last Update: 13/02/2026 at 13:50
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 9.0 | 0.0 | 0.0 | N | 98 | 990.0 | 0.0 |
| 5 minutes ago | 9.2 | 0.0 | 0.0 | WNW | 98 | 989.0 | 0.0 |
| 10 minutes ago | 9.4 | 0.0 | 0.0 | W | 98 | 989.0 | 0.0 |
| 15 minutes ago | 9.4 | 0.0 | 0.0 | WSW | 98 | 989.0 | 0.0 |
| 20 minutes ago | 9.5 | 0.0 | 0.0 | SW | 98 | 990.0 | 0.0 |
| 30 minutes ago | 9.6 | 1.2 | 3.5 | SW | 98 | 990.0 | 0.0 |
| 45 minutes ago | 9.5 | 0.0 | 2.3 | SW | 98 | 990.0 | 0.0 |
| 60 minutes ago | 9.6 | 1.2 | 0.0 | WSW | 98 | 990.0 | 0.0 |
| 75 minutes ago | 9.6 | 0.0 | 0.0 | SSW | 98 | 990.0 | 0.0 |
| 90 minutes ago | 9.4 | 0.0 | 3.5 | SW | 98 | 990.0 | 0.0 |
| 105 minutes ago | 9.3 | 2.3 | 4.6 | W | 98 | 989.0 | 0.0 |
| 120 minutes ago | 9.1 | 0.0 | 0.0 | SW | 98 | 989.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 12/02/2026 11:30 |
| Yest. | 1.0 mm | Week | 36.3 mm over last 7 days. |
| Month | 98.3 mm (10 rain day(s) this month) | Month | 35.8 mm last month. |
| Year | 294.7 mm (35 rain day(s) this year) | Year | 126.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 9.6 °C at 12:33 | Max > 25 °C | 0 day(s) |
| Yest. | 10.6 °C at 14:40 | Max > 20 °C | 0 day(s) |
| Month | 12.5 °C on 11/02/2026 | Warmest day | 10.7 °C on 07/02/2026 |
| Year | 12.5 °C on 11/02/2026 | Warmest night | 10.8 °C on 07/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.3 °C at 07:30 | Min < 5 °C | 3 day(s) |
| Yest. | 5.8 °C at 23:13 | Min < 0 °C | 0 day(s) |
| Month | 3.3 °C on 13/02/2026 | Coldest day | 4.7 °C on 03/02/2026 |
| Year | -5.3 °C on 06/01/2026 | Coldest night | 4.6 °C on 04/02/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 991.0 mb at 00:33 | Today | 3.3 °C at 07:30 |
| Yest. | 991.0 mb at 18:48 | Yest. | 3.8 °C at 23:38 |
| Month | 1005.0 mb on 08/02/2026 | Month | 2.1 °C on 03/02/2026 |
| Year | 1022.0 mb on 10/01/2026 | Year | -6.7 °C on 04/01/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 4.7 mph | |
| WIND GUST HIGHS | ||
| Today | 6.4 mph SW at 12:44 | |
| Yest. | 20.7 mph at 13:56 | |
| Month | 20.7 mph on 12/02/2026 | |
| Year | 34.5 mph on 24/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.3 mph SW at 12:01 | |
| Yest. | 8.1 mph at 15:00 | |
| Month | 8.7 mph on 02/02/2026 | |
| Year | 13.5 mph on 11/01/2026 | |
| WIND RUN | ||
| Today | 1.06 miles | |
| Month | 262.85 miles | |
| Year | 2029.71 miles | |



