Current Trends Updated Every 5 Minutes - Last Update: 12/07/2025 at 09:25
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 25.8 | 1.2 | 2.3 | NNW | 43 | 1016.0 | 0.0 |
5 minutes ago | 25.4 | 0.0 | 0.0 | NW | 45 | 1016.0 | 0.0 |
10 minutes ago | 24.5 | 0.0 | 3.5 | WNW | 45 | 1016.0 | 0.0 |
15 minutes ago | 24.3 | 0.0 | 1.2 | N | 46 | 1016.0 | 0.0 |
20 minutes ago | 24.3 | 2.3 | 2.3 | N | 45 | 1017.0 | 0.0 |
30 minutes ago | 24.8 | 1.2 | 4.6 | W | 50 | 1017.0 | 0.0 |
45 minutes ago | 22.8 | 0.0 | 2.3 | NNW | 49 | 1017.0 | 0.0 |
60 minutes ago | 21.3 | 1.2 | 2.3 | NW | 61 | 1017.0 | 0.0 |
75 minutes ago | 18.1 | 0.0 | 0.0 | NNW | 67 | 1017.0 | 0.0 |
90 minutes ago | 16.8 | 0.0 | 0.0 | N | 69 | 1016.0 | 0.0 |
105 minutes ago | 15.9 | 0.0 | 0.0 | N | 71 | 1016.0 | 0.0 |
120 minutes ago | 15.3 | 0.0 | 0.0 | N | 74 | 1016.0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 4 day(s) since last rain on 07/07/2025 04:36 |
Yest. | 0.0 mm | Week | 5.5 mm over last 7 days. |
Month | 5.5 mm (3 rain day(s) this month) | Month | 32.0 mm last month. |
Year | 278.9 mm (58 rain day(s) this year) | Year | 639.7 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 25.8 °C at 09:24 | Max > 25 °C | 7 day(s) |
Yest. | 29.1 °C at 15:01 | Max > 20 °C | 12 day(s) |
Month | 30.8 °C on 01/07/2025 | Warmest day | 26.6 °C on 01/07/2025 |
Year | 30.8 °C on 19/06/2025 | Warmest night | 20.7 °C on 01/07/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 13.2 °C at 05:33 | Min < 5 °C | 0 day(s) |
Yest. | 14.6 °C at 04:43 | Min < 0 °C | 0 day(s) |
Month | 10.3 °C on 03/07/2025 | Coldest day | 16.6 °C on 07/07/2025 |
Year | -2.9 °C on 11/01/2025 | Coldest night | 14.9 °C on 03/07/2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1017.0 mb at 00:00 | Today | 13.2 °C at 05:33 |
Yest. | 1021.0 mb at 01:35 | Yest. | 14.4 °C at 05:23 |
Month | 1029.0 mb on 03/07/2025 | Month | 10.3 °C on 03/07/2025 |
Year | 1043.0 mb on 05/02/2025 | Year | -5.1 °C on 03/01/2025 |
Wind Data
CURRENT | ![]() |
|
Now | 0.0 mph NNW | |
Gust | 0.0 mph NNW | |
Gust/hr | 4.7 mph | |
WIND GUST HIGHS | ||
Today | 5.0 mph SSW at 08:20 | |
Yest. | 10.7 mph at 19:16 | |
Month | 15.0 mph on 05/07/2025 | |
Year | 43.7 mph on 26/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.6 mph SW at 08:21 | |
Yest. | 6.0 mph at 14:07 | |
Month | 8.7 mph on 04/07/2025 | |
Year | 16.1 mph on 27/01/2025 | |
WIND RUN | ||
Today | 1.12 miles | |
Month | 499.45 miles | |
Year | 7684.99 miles |