Current Trends Updated Every 5 Minutes - Last Update: 03/10/2025 at 03:10
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 14.5 | 5.8 | 6.9 | WSW | 92 | 1013.0 | 0.3 |
5 minutes ago | 14.5 | 4.6 | 5.8 | WNW | 92 | 1013.8 | 0.3 |
10 minutes ago | 14.4 | 3.5 | 4.6 | S | 93 | 1014.0 | 0.3 |
15 minutes ago | 14.4 | 5.8 | 9.2 | SSW | 93 | 1014.0 | 0.3 |
20 minutes ago | 14.4 | 4.6 | 8.1 | SSW | 93 | 1014.0 | 0.3 |
30 minutes ago | 14.3 | 3.5 | 4.6 | SSW | 93 | 1014.0 | 0.3 |
45 minutes ago | 14.3 | 3.5 | 5.8 | SW | 93 | 1015.0 | 0.3 |
60 minutes ago | 14.3 | 3.5 | 4.6 | W | 94 | 1015.0 | 0.3 |
75 minutes ago | 14.3 | 3.5 | 4.6 | S | 94 | 1016.0 | 0.3 |
90 minutes ago | 14.3 | 2.3 | 4.6 | SW | 95 | 1015.0 | 0.3 |
105 minutes ago | 14.2 | 3.5 | 4.6 | SSW | 95 | 1016.0 | 0.3 |
120 minutes ago | 14.2 | 2.3 | 3.5 | SW | 94 | 1016.0 | 0.3 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.3 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 03/10/2025 00:49 |
Yest. | 0.0 mm | Week | 3.0 mm over last 7 days. |
Month | 0.3 mm (1 rain day(s) this month) | Month | 19.4 mm last month. |
Year | 459.6 mm (90 rain day(s) this year) | Year | 917.7 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 15.0 °C at 00:00 | Max > 25 °C | 0 day(s) |
Yest. | 18.8 °C at 13:49 | Max > 20 °C | 0 day(s) |
Month | 18.8 °C on 02/10/2025 | Warmest day | 14.6 °C on 02/10/2025 |
Year | 30.8 °C on 19/06/2025 | Warmest night | 11.6 °C on 02/10/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 14.2 °C at 01:05 | Min < 5 °C | 0 day(s) |
Yest. | 8.7 °C at 05:21 | Min < 0 °C | 0 day(s) |
Month | 7.8 °C on 01/10/2025 | Coldest day | 14.4 °C on 01/10/2025 |
Year | -2.9 °C on 11/01/2025 | Coldest night | 11.0 °C on 01/10/2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1017.0 mb at 00:34 | Today | 13.2 °C at 01:24 |
Yest. | 1027.0 mb at 01:34 | Yest. | 8.7 °C at 05:21 |
Month | 1029.0 mb on 01/10/2025 | Month | 7.8 °C on 01/10/2025 |
Year | 1043.0 mb on 05/02/2025 | Year | -5.1 °C on 03/01/2025 |
Wind Data
CURRENT | ![]() |
|
Now | 5.3 mph W | |
Gust | 5.3 mph W | |
Gust/hr | 9.7 mph | |
WIND GUST HIGHS | ||
Today | 9.7 mph SSW at 01:24 | |
Yest. | 13.1 mph at 16:17 | |
Month | 13.1 mph on 02/10/2025 | |
Year | 43.7 mph on 26/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.4 mph N at 02:19 | |
Yest. | 8.1 mph at 20:36 | |
Month | 8.1 mph on 02/10/2025 | |
Year | 16.1 mph on 27/01/2025 | |
WIND RUN | ||
Today | 11.69 miles | |
Month | 85.12 miles | |
Year | 11238.62 miles |