Current Trends Updated Every 5 Minutes - Last Update: 19/10/2025 at 17:40
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 13.4 | 6.9 | 5.8 | SW | 98 | 996.0 | 22.3 |
5 minutes ago | 13.3 | 5.8 | 4.6 | NW | 98 | 996.0 | 22.2 |
10 minutes ago | 13.4 | 3.5 | 5.8 | W | 98 | 996.0 | 21.5 |
15 minutes ago | 13.3 | 4.6 | 8.1 | S | 98 | 996.0 | 20.6 |
20 minutes ago | 13.3 | 5.8 | 6.9 | W | 98 | 996.0 | 19.0 |
30 minutes ago | 13.3 | 4.6 | 8.1 | SW | 98 | 996.0 | 15.8 |
45 minutes ago | 13.3 | 4.6 | 9.2 | SSW | 98 | 997.0 | 14.8 |
60 minutes ago | 13.3 | 3.5 | 9.2 | SW | 98 | 998.0 | 13.6 |
75 minutes ago | 13.4 | 4.6 | 5.8 | WSW | 98 | 998.0 | 12.2 |
90 minutes ago | 13.4 | 4.6 | 6.9 | S | 98 | 999.0 | 11.8 |
105 minutes ago | 13.4 | 3.5 | 9.2 | WSW | 98 | 998.0 | 11.3 |
120 minutes ago | 13.4 | 5.8 | 5.8 | SSW | 98 | 998.0 | 10.8 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 22.3 mm (9.0 mm last hour) | Today | 0 day(s) since last rain on 19/10/2025 17:35 |
Yest. | 0.6 mm | Week | 22.9 mm over last 7 days. |
Month | 38.2 mm (4 rain day(s) this month) | Month | 96.0 mm last month. |
Year | 497.5 mm (93 rain day(s) this year) | Year | 991.8 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 13.9 °C at 09:19 | Max > 25 °C | 0 day(s) |
Yest. | 14.9 °C at 12:14 | Max > 20 °C | 0 day(s) |
Month | 19.1 °C on 06/10/2025 | Warmest day | 15.3 °C on 03/10/2025 |
Year | 30.8 °C on 19/06/2025 | Warmest night | 14.6 °C on 03/10/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 12.3 °C at 00:00 | Min < 5 °C | 0 day(s) |
Yest. | 10.5 °C at 01:23 | Min < 0 °C | 0 day(s) |
Month | 7.6 °C on 12/10/2025 | Coldest day | 11.0 °C on 15/10/2025 |
Year | -2.9 °C on 11/01/2025 | Coldest night | 9.3 °C on 12/10/2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1015.0 mb at 00:34 | Today | 10.4 °C at 02:47 |
Yest. | 1025.0 mb at 00:00 | Yest. | 9.5 °C at 02:01 |
Month | 1035.0 mb on 10/10/2025 | Month | 6.7 °C on 04/10/2025 |
Year | 1043.0 mb on 05/02/2025 | Year | -5.1 °C on 03/01/2025 |
Wind Data
CURRENT | ![]() |
|
Now | 5.3 mph SSW | |
Gust | 6.0 mph SSW | |
Gust/hr | 12.8 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph S at 14:06 | |
Yest. | 14.1 mph at 11:08 | |
Month | 21.9 mph on 03/10/2025 | |
Year | 43.7 mph on 26/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.0 mph S at 14:06 | |
Yest. | 9.0 mph at 10:43 | |
Month | 10.7 mph on 04/10/2025 | |
Year | 16.1 mph on 27/01/2025 | |
WIND RUN | ||
Today | 61.40 miles | |
Month | 553.26 miles | |
Year | 11706.76 miles |