This Stations Daily Humidity Reports (%)

Report for the Year 2024

Data last updated: 19/03/24 - 04:50

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLow
198 93 98 70 98 60 ------------------------------------------------------
298 84 98 87 98 81 ------------------------------------------------------
398 88 98 93 98 73 ------------------------------------------------------
498 97 98 93 98 68 ------------------------------------------------------
598 96 98 90 98 98 ------------------------------------------------------
698 87 98 90 98 74 ------------------------------------------------------
798 73 98 98 98 66 ------------------------------------------------------
883 68 98 98 98 51 ------------------------------------------------------
982 66 98 98 98 68 ------------------------------------------------------
1088 64 98 86 98 81 ------------------------------------------------------
1193 79 98 79 98 88 ------------------------------------------------------
1291 85 98 62 98 96 ------------------------------------------------------
1391 86 98 92 98 93 ------------------------------------------------------
1498 74 98 98 98 83 ------------------------------------------------------
1587 53 98 92 98 85 ------------------------------------------------------
1689 68 98 83 98 75 ------------------------------------------------------
1786 77 98 96 98 89 ------------------------------------------------------
1880 62 98 89 98 90 ------------------------------------------------------
1991 70 98 78 98 98 ------------------------------------------------------
2087 62 98 87 ------------------------------------------------------------
2198 76 98 97 ------------------------------------------------------------
2298 71 98 93 ------------------------------------------------------------
2398 88 98 75 ------------------------------------------------------------
2498 81 98 94 ------------------------------------------------------------
2598 84 98 98 ------------------------------------------------------------
2698 61 98 56 ------------------------------------------------------------
2798 83 98 71 ------------------------------------------------------------
2898 89 98 90 ------------------------------------------------------------
2998 98 98 89 ------------------------------------------------------------
3098 78   ------------------------------------------------------------
3198 75   ------  ------  ------------  ------  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
HighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLow
High989898989898------------------------------------------------------
Avg947898879880------------------------------------------------------
Low805398569851------------------------------------------------------
 
Colour Key
< 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 9090>