Daily / Monthly Weather History From Southampton Weather Station
Daily Report for the month of October 2026
| Oct 1 Average and Extremes |
| Average temperature | 14.0°C |
| Average humidity | 88% |
| Average dewpoint | 11.8°C |
| Average barometer | 1022.2 mb |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 262° ( W ) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 583.8 mm |
| Maximum rain per minute | 0.1 mm on day 01 at time 01:53 |
| Maximum temperature | 19.4°C on day 01 at time 15:02 |
| Minimum temperature | 10.4°C on day 01 at time 07:24 |
| Maximum humidity | 98% on day 01 at time 10:53 |
| Minimum humidity | 58% on day 01 at time 14:43 |
| Maximum pressure | 1029.0 mb on day 01 at time 21:41 |
| Minimum pressure | 1015.0 mb on day 01 at time 03:27 |
| Maximum windspeed | 5.8 mph on day 01 at time 17:00 |
| Maximum gust speed | 10.4 mph from 225 °( SW) on day 01 at time 15:36 |
| Maximum heat index | 19.4°C on day 01 at time 15:02 |
Click here to toggle the 24 Hour Graph of this day
| Oct 2 Average and Extremes |
| Average temperature | 13.7°C |
| Average humidity | 86% |
| Average dewpoint | 11.2°C |
| Average barometer | 1029.8 mb |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 250° (WSW) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 583.8 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:59 |
| Maximum temperature | 19.7°C on day 02 at time 13:58 |
| Minimum temperature | 8.8°C on day 02 at time 06:24 |
| Maximum humidity | 98% on day 02 at time 09:44 |
| Minimum humidity | 56% on day 02 at time 14:00 |
| Maximum pressure | 1031.0 mb on day 02 at time 14:56 |
| Minimum pressure | 1028.0 mb on day 02 at time 00:12 |
| Maximum windspeed | 6.9 mph on day 02 at time 12:25 |
| Maximum gust speed | 10.4 mph from 248 °(WSW) on day 02 at time 13:19 |
| Maximum heat index | 19.7°C on day 02 at time 13:58 |
Click here to toggle the 24 Hour Graph of this day
| Oct 3 Average and Extremes |
| Average temperature | 13.5°C |
| Average humidity | 94% |
| Average dewpoint | 12.4°C |
| Average barometer | 1029.8 mb |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 294° (WNW) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 583.8 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:59 |
| Maximum temperature | 19.2°C on day 03 at time 14:58 |
| Minimum temperature | 8.8°C on day 03 at time 07:21 |
| Maximum humidity | 98% on day 03 at time 23:59 |
| Minimum humidity | 78% on day 03 at time 15:01 |
| Maximum pressure | 1031.0 mb on day 03 at time 18:55 |
| Minimum pressure | 1028.0 mb on day 03 at time 05:57 |
| Maximum windspeed | 3.5 mph on day 03 at time 15:19 |
| Maximum gust speed | 5.8 mph from 248 °(WSW) on day 03 at time 14:23 |
| Maximum heat index | 19.2°C on day 03 at time 14:58 |
Click here to toggle the 24 Hour Graph of this day
| Oct 4 Average and Extremes |
| Average temperature | 14.2°C |
| Average humidity | 91% |
| Average dewpoint | 12.5°C |
| Average barometer | 1029.1 mb |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 305° ( NW) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 583.8 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:59 |
| Maximum temperature | 20.5°C on day 04 at time 15:19 |
| Minimum temperature | 9.7°C on day 04 at time 07:03 |
| Maximum humidity | 98% on day 04 at time 23:59 |
| Minimum humidity | 68% on day 04 at time 15:48 |
| Maximum pressure | 1031.0 mb on day 04 at time 11:56 |
| Minimum pressure | 1027.0 mb on day 04 at time 23:59 |
| Maximum windspeed | 4.6 mph on day 04 at time 15:48 |
| Maximum gust speed | 6.9 mph from 180 °( S ) on day 04 at time 17:21 |
| Maximum heat index | 23.5°C on day 04 at time 15:24 |
Click here to toggle the 24 Hour Graph of this day
| Oct 5 Average and Extremes |
| Average temperature | 14.2°C |
| Average humidity | 93% |
| Average dewpoint | 13.0°C |
| Average barometer | 1024.5 mb |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 276° ( W ) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 583.8 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 23:59 |
| Maximum temperature | 19.7°C on day 05 at time 14:50 |
| Minimum temperature | 10.7°C on day 05 at time 01:50 |
| Maximum humidity | 98% on day 05 at time 23:59 |
| Minimum humidity | 75% on day 05 at time 15:36 |
| Maximum pressure | 1027.0 mb on day 05 at time 12:11 |
| Minimum pressure | 1021.0 mb on day 05 at time 23:59 |
| Maximum windspeed | 4.6 mph on day 05 at time 16:54 |
| Maximum gust speed | 9.2 mph from 248 °(WSW) on day 05 at time 16:53 |
| Maximum heat index | 19.7°C on day 05 at time 14:50 |
Click here to toggle the 24 Hour Graph of this day
| Oct 6 Average and Extremes |
| Average temperature | 14.2°C |
| Average humidity | 94% |
| Average dewpoint | 13.3°C |
| Average barometer | 1018.1 mb |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 326° ( NW) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 583.8 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 23:59 |
| Maximum temperature | 19.7°C on day 06 at time 14:32 |
| Minimum temperature | 10.7°C on day 06 at time 01:25 |
| Maximum humidity | 98% on day 06 at time 23:59 |
| Minimum humidity | 74% on day 06 at time 14:20 |
| Maximum pressure | 1022.0 mb on day 06 at time 02:11 |
| Minimum pressure | 1013.0 mb on day 06 at time 23:56 |
| Maximum windspeed | 4.6 mph on day 06 at time 15:17 |
| Maximum gust speed | 8.1 mph from 248 °(WSW) on day 06 at time 15:16 |
| Maximum heat index | 19.7°C on day 06 at time 14:32 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 6 |
| Average temperature | 13.9°C |
| Average humidity | 91% |
| Average dewpoint | 12.4°C |
| Average barometer | 1025.7 mb |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 583.8 mm |
| Maximum rain per minute | 0.1 mm on day 01 at time 01:53 |
| Maximum temperature | 20.5°C on day 04 at time 15:19 |
| Minimum temperature | 8.8°C on day 03 at time 07:21 |
| Maximum humidity | 98% on day 07 at time 00:07 |
| Minimum humidity | 56% on day 02 at time 14:00 |
| Maximum pressure | 1031.0 mb on day 04 at time 11:56 |
| Minimum pressure | 1013.0 mb on day 06 at time 23:56 |
| Maximum windspeed | 6.9 mph from 248°(WSW) on day 02 at time 12:25 |
| Maximum gust speed | 10.4 mph from 248°(WSW) on day 02 at time 13:19 |
| Maximum heat index | 23.5°C on day 04 at time 15:24 |
| Growing degrees days :30.0 | GDD |
| Corn growing degrees days | :100.3 GDD |
| Daily Rain Totals |
| 00.3 mm on day 1 |