This Stations Daily Barometric Pressure Reports (mb)

Report for the Year 2025

Data last updated: 02/07/25 - 02:25

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
11009.7 1027.1 1033.5 1023.7 1016.6 1014.6 1012.7 ---------------
21018.4 1021.7 1033.3 1019.4 1014.5 1016.4 1014.0 ---------------
31023.8 1023.9 1029.0 1017.7 1013.2 1007.4 ------------------
41012.6 1023.1 1025.5 1016.9 1018.2 1006.1 ------------------
5986.2 1037.4 1021.8 1017.9 1021.2 1003.3 ------------------
6983.3 1040.2 1013.1 1021.6 1024.1 1007.5 ------------------
7999.7 1023.0 1010.3 1025.0 1022.6 1006.9 ------------------
81000.0 1016.8 1005.9 1026.3 1019.6 1018.2 ------------------
91008.5 1026.0 1000.9 1028.1 1019.4 1021.5 ------------------
101018.7 1022.4 1002.0 1030.6 1016.2 1018.0 ------------------
111029.1 1018.2 1006.5 1022.2 1009.3 1018.2 ------------------
121038.6 1018.5 1003.0 1006.2 1010.5 1012.2 ------------------
131038.9 1022.0 1003.6 1004.0 1016.4 1017.0 ------------------
141034.8 1022.7 1010.6 1004.3 1020.0 1016.0 ------------------
151034.0 1018.2 1020.8 995.2 1023.9 1022.6 ------------------
161033.7 1018.7 1024.1 1003.7 1024.8 1027.4 ------------------
171034.6 1020.0 1026.4 1011.9 1022.5 1025.3 ------------------
181028.2 1018.2 1021.6 1009.2 1019.5 1024.3 ------------------
191019.8 1014.4 1019.6 1005.3 1019.3 1023.4 ------------------
201017.0 1014.2 1017.6 1005.9 1019.7 1021.4 ------------------
211012.3 1008.9 1004.5 1009.8 1017.1 1015.5 ------------------
221003.6 1013.5 998.6 1016.4 1018.3 1013.2 ------------------
231002.4 1019.2 1003.0 1011.5 1019.5 1013.7 ------------------
24995.6 1011.7 1017.5 1021.3 1013.3 1013.1 ------------------
251004.4 1014.4 1022.4 1022.0 1011.0 1011.4 ------------------
26991.8 1013.8 1024.5 1021.7 1016.2 1012.2 ------------------
27979.7 1020.3 1020.6 1025.4 1012.6 1020.0 ------------------
28983.9 1028.5 1013.6 1026.5 1017.2 1023.5 ------------------
291002.4  1021.5 1024.8 1019.9 1023.9 ------------------
301020.1  1021.6 1021.6 1019.6 1017.4 ------------------
311024.3  1027.5  1016.7  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1038.91040.21033.51030.61024.81027.41014.0---------------
Average1012.61020.61016.31016.51017.81016.41013.4---------------
Low979.71008.9998.6995.21009.31003.31012.7---------------
 
colour key
< 980.0 980.0 - 985.0 985.0 - 990.0 990.0 - 995.0 995.0 - 1000.0 1000.0 - 1005.0 1005.0 - 1010.0 1010.0 - 1015.0 1015.0 - 1020.0 1020.0 - 1025.0 1025.0 - 1030.0 1030.0 - 1035.01035.0>