This Stations Daily Barometric Pressure Reports (mb)

Report for the Year 2024

Data last updated: 27/07/24 - 12:15

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
11001.0 1034.5 992.1 993.5 1006.9 1025.5 1017.4 ---------------
2987.7 1033.0 991.4 1001.2 1002.3 1026.3 1017.6 ---------------
3993.5 1030.2 1003.5 1000.3 1009.3 1021.1 1008.9 ---------------
4999.8 1027.9 1008.0 1002.5 1010.2 1012.0 1009.8 ---------------
51005.1 1022.8 1013.5 1003.6 1007.1 1013.8 1005.4 ---------------
61018.4 1012.1 1021.2 1001.0 1007.5 1017.0 1002.6 ---------------
71028.0 1006.0 1018.6 1008.0 1020.3 1018.6 1009.7 ---------------
81031.6 990.2 1004.2 1003.4 1028.0 1013.9 1013.9 ---------------
91029.9 978.4 991.9 1008.1 1026.0 1013.1 1009.3 ---------------
101029.6 983.4 994.0 1025.1 1022.3 1011.6 1012.5 ---------------
111036.9 992.1 1006.6 1028.0 1018.6 1018.2 1016.8 ---------------
121036.4 1008.1 1011.6 1029.4 1011.5 1020.5 1015.9 ---------------
131027.0 1012.8 1012.3 1023.4 1005.7 1012.3 1014.1 ---------------
141015.3 1014.4 1006.3 1022.9 999.6 1000.9 1011.9 ---------------
151013.1 1009.4 1005.9 1011.2 1003.2 999.4 1007.2 ---------------
161009.3 1017.8 1019.5 1014.0 1004.3 1002.4 1010.1 ---------------
17993.6 1029.7 1014.1 1016.1 1009.1 1009.9 1019.8 ---------------
181009.0 1027.7 1014.6 1021.7 1012.4 1013.7 1019.4 ---------------
191023.7 1031.7 1015.4 1018.3 1013.4 1019.5 1015.2 ---------------
201023.4 1028.1 1018.3 1027.5 1012.1 1018.7 1007.6 ---------------
211011.6 1008.1 1024.9 1028.9 1009.4 1013.4 1010.3 ---------------
221011.9 987.2 1018.4 1027.3 1008.1 1012.6 1014.4 ---------------
231020.8 988.5 1014.2 1021.8 1014.2 1019.2 1017.6 ---------------
241018.9 995.9 1011.3 1016.7 1018.4 1018.3 1020.0 ---------------
251026.2 994.2 998.3 1005.2 1016.2 1014.6 1011.3 ---------------
261030.1 1010.1 985.8 1002.0 1011.2 1010.5 1011.2 ---------------
271033.5 1022.1 978.1 1000.6 1015.0 1008.5 1014.0 ---------------
281023.2 1017.6 975.3 1004.8 1012.2 1015.5 ------------------
291022.9 1004.3 986.2 1014.2 1009.2 1013.1 ------------------
301029.9  993.4 1009.8 1011.3 1012.6 ------------------
311031.3  990.8  1019.5  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1036.91034.51024.91029.41028.01026.31020.0---------------
Average1018.51011.01004.51013.01012.11014.21012.7---------------
Low987.7978.4975.3993.5999.6999.41002.6---------------
 
colour key
< 980.0 980.0 - 985.0 985.0 - 990.0 990.0 - 995.0 995.0 - 1000.0 1000.0 - 1005.0 1005.0 - 1010.0 1010.0 - 1015.0 1015.0 - 1020.0 1020.0 - 1025.0 1025.0 - 1030.0 1030.0 - 1035.01035.0>