This Stations Daily Wind Run Reports (miles)

Report for the Year 2024

Data last updated: 11/10/24 - 00:45

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
1166 55 103 65 2 14 29 10 22 41 ------
2218 132 55 94 26 5 19 34 55 22 ------
3158 115 5 91 43 2 34 46 22 7 ------
4106 108 91 91 24 17 58 38 2 29 ------
570 175 2 108 24 24 62 62 14 67 ------
665 235 19 132 0 19 79 43 0 70 ------
7122 86 10 132 0 24 24 36 0 50 ------
8106 170 14 89 19 17 19 70 5 98 ------
9139 166 26 118 17 22 79 60 46 19 ------
10115 84 2 74 19 29 65 43 55 0 ------
11106 96 7 65 12 7 26 29 43 ---------
1298 62 48 65 26 10 2 62 22 ---------
1336 127 65 53 72 74 7 43 12 ---------
1474 132 84 19 79 62 31 17 31 ---------
1558 84 67 91 38 58 14 60 22 ---------
1617 91 41 55 5 46 24 24 7 ---------
1791 115 53 36 14 24 24 12 12 ---------
1867 120 48 26 0 2 22 22 24 ---------
1922 98 79 38 2 10 26 53 29 ---------
20151 103 7 10 2 5 31 70 19 ---------
21247 175 26 12 0 41 17 60 14 ---------
22235 151 29 0 26 41 62 96 22 ---------
23194 96 46 7 26 29 24 86 26 ---------
24252 17 38 2 14 26 36 55 24 ---------
25110 50 70 14 24 24 48 65 36 ---------
26122 82 22 5 55 29 31 53 67 ---------
2784 10 118 2 29 43 26 62 41 ---------
28125 36 166 29 62 38 34 34 10 ---------
29132 38 118 89 24 22 29 26 98 ---------
30103  43 94 17 7 7 5 96 ---------
31110  12  24  17 12  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High252235166132797479969898------
Average1191044957242633452940------
Low171020022500------
 
colour key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.