METAR & TAF Lookup
Live aviation weather reports for Southampton, the Solent area and beyond • data from the NOAA/FAA Aviation Weather Center
EGHH - Bournemouth
Recent Reports Last 24 hours
| Time (UTC) | Flight Cat. | Wind | Visibility | Raw |
|---|---|---|---|---|
| 26/7 00:20 | MVFR | 260° at 7 kt | 10km+ (unrestricted) | METAR EGHH 260020Z 26007KT 9999 OVC026 18/14 Q1008 |
| 25/7 23:50 | MVFR | 260° at 7 kt | 10km+ (unrestricted) | METAR EGHH 252350Z 26007KT 9999 OVC021 19/14 Q1008 |
| 25/7 23:20 | MVFR | 260° at 8 kt | 10km+ (unrestricted) | METAR EGHH 252320Z 26008KT 9999 OVC021 19/14 Q1008 |
| 25/7 22:50 | MVFR | 260° at 8 kt | 10km+ (unrestricted) | METAR EGHH 252250Z 26008KT 9999 BKN023 19/14 Q1009 |
| 25/7 22:20 | MVFR | 270° at 9 kt | 10km+ (unrestricted) | METAR EGHH 252220Z 27009KT 9999 BKN022 19/14 Q1009 |
| 25/7 21:50 | MVFR | 280° at 11 kt | 10km+ (unrestricted) | METAR EGHH 252150Z 28011KT 9999 BKN026 19/13 Q1009 |
| 25/7 21:20 | MVFR | 280° at 13 kt | 10km+ (unrestricted) | METAR EGHH 252120Z 28013KT 9999 BKN030 19/13 Q1009 |
| 25/7 20:50 | VFR | 300° at 13 kt | 10km+ (unrestricted) | METAR EGHH 252050Z 30013KT 9999 BKN032 20/13 Q1009 |
| 25/7 20:20 | VFR | 310° at 10 kt | 10km+ (unrestricted) | METAR EGHH 252020Z 31010KT 9999 BKN037 21/13 Q1009 |
| 25/7 19:50 | VFR | 290° at 9 kt | 10km+ (unrestricted) | METAR EGHH 251950Z 29009KT CAVOK 21/11 Q1008 |
| 25/7 19:20 | VFR | 290° at 11 kt | 10km+ (unrestricted) | METAR EGHH 251920Z 29011KT CAVOK 21/10 Q1008 |
| 25/7 18:50 | VFR | 300° at 14 kt | 10km+ (unrestricted) | METAR EGHH 251850Z 30014KT CAVOK 22/09 Q1008 |
| 25/7 18:20 | VFR | 290° at 10 kt | 10km+ (unrestricted) | METAR EGHH 251820Z 29010KT CAVOK 23/09 Q1008 |
| 25/7 17:50 | VFR | 300° at 12 kt | 10km+ (unrestricted) | METAR EGHH 251750Z 30012KT CAVOK 23/09 Q1008 |
| 25/7 17:20 | VFR | 290° at 13 kt | 10km+ (unrestricted) | METAR EGHH 251720Z 29013KT 270V330 CAVOK 24/09 Q1008 |
| 25/7 16:50 | VFR | 300° at 12 kt | 10km+ (unrestricted) | METAR EGHH 251650Z 30012KT CAVOK 24/09 Q1008 |
| 25/7 16:20 | VFR | 300° at 15 kt | 10km+ (unrestricted) | METAR EGHH 251620Z 30015KT 270V340 CAVOK 25/09 Q1008 |
| 25/7 15:50 | VFR | 310° at 16 kt | 10km+ (unrestricted) | METAR EGHH 251550Z 31016KT 9999 FEW049 24/09 Q1009 |
| 25/7 15:20 | VFR | 260° at 12 kt | 10km+ (unrestricted) | METAR EGHH 251520Z 26012KT 220V300 9999 FEW048 26/12 Q1008 |
| 25/7 14:50 | VFR | 250° at 12 kt | 10km+ (unrestricted) | METAR EGHH 251450Z 25012KT 210V290 9999 FEW047 26/14 Q1009 |
| 25/7 14:20 | VFR | 280° at 10 kt | 10km+ (unrestricted) | METAR EGHH 251420Z 28010KT 250V310 9999 FEW048 27/14 Q1009 |
| 25/7 13:50 | VFR | 310° at 12 kt | 10km+ (unrestricted) | METAR EGHH 251350Z 31012KT 270V350 9999 FEW048 27/13 Q1009 |
| 25/7 13:20 | VFR | 270° at 13 kt | 10km+ (unrestricted) | METAR EGHH 251320Z 27013KT 220V290 CAVOK 27/12 Q1009 |
| 25/7 12:50 | VFR | 280° at 10 kt | 10km+ (unrestricted) | METAR EGHH 251250Z 28010KT 250V320 CAVOK 26/13 Q1009 |
| 25/7 12:20 | VFR | 290° at 10 kt | 10km+ (unrestricted) | METAR EGHH 251220Z 29010KT 260V320 9999 FEW048 26/13 Q1009 |
| 25/7 11:50 | VFR | 280° at 11 kt | 10km+ (unrestricted) | METAR EGHH 251150Z 28011KT 250V330 9999 FEW048 25/12 Q1010 |
| 25/7 11:20 | VFR | 300° at 11 kt | 10km+ (unrestricted) | METAR EGHH 251120Z 30011KT 250V350 9999 FEW048 24/12 Q1010 |
| 25/7 10:50 | VFR | 310° at 10 kt | 10km+ (unrestricted) | METAR EGHH 251050Z 31010KT 270V350 CAVOK 24/12 Q1010 |
| 25/7 10:20 | VFR | 300° at 10 kt | 10km+ (unrestricted) | METAR EGHH 251020Z 30010KT 280V340 CAVOK 23/11 Q1010 |
| 25/7 09:50 | VFR | 310° at 11 kt | 10km+ (unrestricted) | METAR EGHH 250950Z 31011KT 260V350 CAVOK 23/11 Q1011 |
| 25/7 09:20 | VFR | 300° at 11 kt | 10km+ (unrestricted) | METAR EGHH 250920Z 30011KT 270V330 CAVOK 22/11 Q1011 |
| 25/7 08:50 | VFR | 270° at 7 kt | 10km+ (unrestricted) | METAR EGHH 250850Z 27007KT CAVOK 21/12 Q1011 |
| 25/7 08:20 | VFR | 320° at 5 kt | 10km+ (unrestricted) | METAR EGHH 250820Z 32005KT 220V020 CAVOK 20/12 Q1011 |
| 25/7 07:50 | VFR | 340° at 6 kt | 10km+ (unrestricted) | METAR EGHH 250750Z 34006KT 290V070 CAVOK 19/12 Q1012 |
| 25/7 07:20 | VFR | 320° at 3 kt | 10km+ (unrestricted) | METAR EGHH 250720Z 32003KT 270V040 CAVOK 18/12 Q1011 |
| 25/7 06:50 | VFR | 320° at 3 kt | 10km+ (unrestricted) | METAR EGHH 250650Z 32003KT 290V030 CAVOK 17/12 Q1011 |
| 25/7 06:20 | VFR | 310° at 3 kt | 10km+ (unrestricted) | METAR EGHH 250620Z 31003KT 250V010 CAVOK 16/13 Q1012 |
| 25/7 05:50 | VFR | Calm | 10km+ (unrestricted) | METAR EGHH 250550Z 00000KT CAVOK 15/12 Q1012 |
| 25/7 05:20 | VFR | VRB at 2 kt | 10km+ (unrestricted) | METAR EGHH 250520Z VRB02KT CAVOK 15/12 Q1012 |
| 25/7 04:50 | VFR | 320° at 5 kt | 10km+ (unrestricted) | METAR EGHH 250450Z 32005KT CAVOK 15/12 Q1012 |
What Is a METAR?
METAR (Météorologique Aviation Régulière - Aviation Routine Weather Report) is the international standard format for airport weather observations, typically issued once an hour (or more often as conditions change) by both automated and human-augmented stations worldwide. TAF (Terminal Aerodrome Forecast) is the matching short-range forecast format for the same airports. Both were adopted internationally from 1996 onward, replacing the older US "SA"/"FT" codes, specifically so that observations and forecasts could be read the same way by pilots and systems anywhere in the world.
Quick Decode Key
The group-by-group layout of a typical report, based on the NOAA/NWS
quick reference guide for automated (ASOS) stations. UK & Irish stations follow the same international
groups, with two regional differences worth knowing: visibility is usually shown as a 4-digit metres value
(e.g. 9999 = 10km+) rather than statute miles, and altimeter setting is shown as Q
+ hectopascals (e.g. Q1016) rather than A + inches of mercury.
| Group | What it means | Example |
|---|---|---|
| Report type | METAR = routine hourly/half-hourly report; SPECI = unscheduled special report issued when conditions change significantly | METAR |
| Station | Four-letter ICAO identifier | EGHI |
| Date/Time | Day of month + time, always UTC, always ending in Z | 092120Z |
| Modifier | AUTO = fully automated, no human observer has reviewed/augmented it; absent = observer-augmented; COR = correction to an earlier report | AUTO |
| Wind | Direction (degrees true) + speed in knots, G + number for gusts, KT confirms knots; 00000KT = calm; a following dddVddd group shows the direction is varying | 13012G20KT 100V160 |
| Visibility | 4-digit metres (international) or miles+SM (US); 9999/"6SM+" = 10km/6mi or better | 9999 |
| Weather | Up to 3 groups: intensity (- light, none = moderate, + heavy or VC nearby) + a 2-letter phenomenon code (see table below) | -RA BR |
| Sky condition | FEW/SCT/BKN/OVC + height in hundreds of feet per layer; NCD/NSC = no cloud detected/no significant cloud (automated-station equivalent of clear skies); CAVOK replaces the visibility/weather/cloud groups entirely when conditions are good enough (10km+ vis, no cloud below 5000ft, no significant weather) | BKN015 OVC025 |
| Temperature/Dew point | Whole °C, separated by a slash; M prefix = sub-zero | 23/17 |
| Altimeter | Q + hectopascals (international) or A + inches of mercury ×100 (US) | Q1016 |
Remarks (RMK) | Extra detail beyond the main body - peak wind, pressure tendency, precipitation totals, sensor-status flags and more (see below) | RMK PK WND 20032/25 |
Common Weather & Sky Codes
| Code | Meaning | Code | Meaning |
|---|---|---|---|
RA | Rain | SN | Snow |
DZ | Drizzle | SH | Showers |
TS | Thunderstorm | GR/GS | Hail / small hail |
FG | Fog | FZFG | Freezing fog |
BR | Mist | HZ | Haze |
PL/IC | Ice pellets / ice crystals | FZ (prefix) | Freezing, e.g. FZRA freezing rain |
VC | In the vicinity (nearby, not at the station) | SQ | Squall |
FEW | Few clouds (1-2 oktas) | SCT | Scattered (3-4 oktas) |
BKN | Broken (5-7 oktas) | OVC | Overcast (8 oktas) |
CLR/SKC | Clear (human-observed) | NCD/NSC | No cloud detected / no significant cloud (automated) |
VV | Vertical visibility (indefinite ceiling, e.g. thick fog) | CAVOK | Ceiling & Visibility OK |
Common Remarks (RMK) Codes
| Code | Meaning |
|---|---|
AO1 / AO2 | Automated station without / with a precipitation discriminator (can tell rain from snow) |
PK WND dddff/(hh)mm | Peak wind direction/speed and the time it occurred |
WSHFT (hh)mm | Wind shift at the given time |
SLPppp | Sea-level pressure (tenths of hPa, last 3 digits only) |
PRESRR / PRESFR | Pressure rising / falling rapidly |
Prrrr | Precipitation in the last hour (hundredths of an inch, US stations) |
TsnTTTsnTTT | Precise tenths-of-a-degree temperature/dew point (more accurate than the whole-degree figure in the main body) |
TSNO / RVRNO / PWINO / PNO | That particular sensor (thunderstorm detector / RVR / precip identifier / precip amount) isn't available right now |
$ | Maintenance check indicator - the station itself is flagging that it needs a service visit |
Adapted from the NOAA/NWS "Content of ASOS-Generated METAR" quick reference guide and the accompanying METAR/TAF abbreviations list. The full original PDF (with the complete A-Z abbreviations index) is still available here for reference.


