METAR & TAF Lookup

Live aviation weather reports for Southampton, the Solent area and beyond • data from the NOAA/FAA Aviation Weather Center

← Reset to Southampton (EGHI)

EGHI - Southampton

Showing the most recent 150 reports. The public feed only keeps a rolling 2-3 day window, so from today this page is also quietly keeping its own longer-term log of every report it sees for this station - the table below will reach further back as the weeks go by.

Date/Time (UTC)Flight Cat.WindVisibilityTempQNH
26 Jul 01:20 MVFR 230° at 9 kt 10km+ (unrestricted) 19°C 1007 hPa
26 Jul 00:50 MVFR 260° at 7 kt 10km+ (unrestricted) 19°C 1008 hPa
26 Jul 00:20 MVFR 260° at 8 kt 10km+ (unrestricted) 19°C 1008 hPa
25 Jul 23:50 MVFR 260° at 8 kt 10km+ (unrestricted) 19°C 1008 hPa
25 Jul 23:20 MVFR 260° at 7 kt 10km+ (unrestricted) 19°C 1008 hPa
25 Jul 22:50 MVFR 270° at 8 kt 10km+ (unrestricted) 19°C 1008 hPa
25 Jul 22:20 VFR 270° at 7 kt 10km+ (unrestricted) 19°C 1008 hPa
25 Jul 21:50 VFR 270° at 8 kt 10km+ (unrestricted) 19°C 1008 hPa
25 Jul 21:20 MVFR 270° at 8 kt 10km+ (unrestricted) 20°C 1008 hPa
25 Jul 20:50 VFR 290° at 6 kt 10km+ (unrestricted) 20°C 1008 hPa
25 Jul 20:20 VFR 280° at 10 kt 10km+ (unrestricted) 20°C 1008 hPa
25 Jul 19:50 VFR 280° at 9 kt 10km+ (unrestricted) 20°C 1008 hPa
25 Jul 19:20 VFR 280° at 9 kt 10km+ (unrestricted) 21°C 1008 hPa
25 Jul 18:50 VFR 280° at 9 kt 10km+ (unrestricted) 22°C 1008 hPa
25 Jul 18:20 VFR 280° at 10 kt 10km+ (unrestricted) 23°C 1008 hPa
25 Jul 17:50 VFR 300° at 12 kt 10km+ (unrestricted) 23°C 1008 hPa
25 Jul 17:20 VFR 290° at 11 kt 10km+ (unrestricted) 24°C 1008 hPa
25 Jul 16:50 VFR 280° at 13 kt 10km+ (unrestricted) 25°C 1008 hPa
25 Jul 16:20 VFR 280° at 11 kt 10km+ (unrestricted) 25°C 1008 hPa
25 Jul 15:50 VFR 300° at 14 kt 10km+ (unrestricted) 26°C 1008 hPa
25 Jul 15:20 VFR 300° at 13 kt 10km+ (unrestricted) 26°C 1008 hPa
25 Jul 14:50 VFR 290° at 11 kt 10km+ (unrestricted) 27°C 1008 hPa
25 Jul 14:20 VFR 280° at 11 kt 10km+ (unrestricted) 27°C 1009 hPa
25 Jul 13:50 VFR 280° at 10 kt 10km+ (unrestricted) 27°C 1009 hPa
25 Jul 13:20 VFR 290° at 10 kt 10km+ (unrestricted) 27°C 1008 hPa
25 Jul 12:50 VFR 240° at 6 kt 10km+ (unrestricted) 27°C 1009 hPa
25 Jul 12:20 VFR 270° at 11 kt 10km+ (unrestricted) 26°C 1009 hPa
25 Jul 11:50 VFR 300° at 6 kt 10km+ (unrestricted) 26°C 1009 hPa
25 Jul 11:20 VFR 320° at 9 kt 10km+ (unrestricted) 26°C 1010 hPa
25 Jul 10:50 VFR 310° at 7 kt 10km+ (unrestricted) 24°C 1010 hPa
25 Jul 10:20 VFR 270° at 8 kt 10km+ (unrestricted) 23°C 1010 hPa
25 Jul 09:50 VFR 310° at 5 kt 10km+ (unrestricted) 23°C 1010 hPa
25 Jul 09:20 VFR 290° at 6 kt 10km+ (unrestricted) 22°C 1011 hPa
25 Jul 08:50 VFR 300° at 4 kt 10km+ (unrestricted) 21°C 1011 hPa
25 Jul 08:20 VFR 330° at 5 kt 10km+ (unrestricted) 20°C 1011 hPa
25 Jul 07:50 VFR 310° at 6 kt 10km+ (unrestricted) 20°C 1011 hPa
25 Jul 07:20 VFR 310° at 4 kt 10km+ (unrestricted) 18°C 1011 hPa
25 Jul 06:50 VFR 310° at 5 kt 10km+ (unrestricted) 17°C 1011 hPa
25 Jul 06:20 VFR 310° at 3 kt 10km+ (unrestricted) 16°C 1011 hPa
25 Jul 05:50 VFR 310° at 3 kt 10km+ (unrestricted) 15°C 1011 hPa
25 Jul 05:20 VFR 310° at 3 kt 10km+ (unrestricted) 15°C 1012 hPa
25 Jul 04:50 VFR VRB at 2 kt 10km+ (unrestricted) 13°C 1012 hPa
25 Jul 04:20 VFR VRB at 1 kt 10km+ (unrestricted) 11°C 1012 hPa
25 Jul 03:50 VFR 330° at 3 kt 10km+ (unrestricted) 12°C 1012 hPa
25 Jul 03:20 VFR Calm 10km+ (unrestricted) 13°C 1012 hPa
25 Jul 02:50 VFR 330° at 3 kt 10km+ (unrestricted) 15°C 1012 hPa
25 Jul 02:20 VFR 330° at 3 kt 10km+ (unrestricted) 15°C 1012 hPa
25 Jul 01:50 VFR 340° at 3 kt 10km+ (unrestricted) 15°C 1012 hPa
25 Jul 01:20 VFR 340° at 3 kt 10km+ (unrestricted) 15°C 1013 hPa
25 Jul 00:50 VFR 310° at 4 kt 10km+ (unrestricted) 17°C 1013 hPa
25 Jul 00:20 VFR 320° at 4 kt 10km+ (unrestricted) 18°C 1013 hPa
24 Jul 23:50 VFR VRB at 2 kt 10km+ (unrestricted) 18°C 1013 hPa
24 Jul 23:20 VFR 230° at 3 kt 10km+ (unrestricted) 16°C 1014 hPa
24 Jul 22:50 VFR VRB at 2 kt 10km+ (unrestricted) 18°C 1014 hPa
24 Jul 22:20 VFR VRB at 2 kt 10km+ (unrestricted) 18°C 1014 hPa
24 Jul 21:50 VFR 220° at 3 kt 10km+ (unrestricted) 19°C 1014 hPa
24 Jul 21:20 VFR 190° at 4 kt 10km+ (unrestricted) 19°C 1013 hPa
24 Jul 20:50 VFR 240° at 4 kt 10km+ (unrestricted) 21°C 1014 hPa
24 Jul 20:20 VFR 220° at 6 kt 10km+ (unrestricted) 21°C 1014 hPa
24 Jul 19:50 VFR 210° at 5 kt 10km+ (unrestricted) 22°C 1014 hPa
24 Jul 19:20 VFR 210° at 7 kt 10km+ (unrestricted) 23°C 1014 hPa
24 Jul 18:50 VFR 200° at 8 kt 10km+ (unrestricted) 24°C 1014 hPa
24 Jul 18:20 VFR 220° at 10 kt 10km+ (unrestricted) 25°C 1014 hPa
24 Jul 17:50 VFR 220° at 10 kt 10km+ (unrestricted) 25°C 1014 hPa
24 Jul 17:20 VFR 210° at 10 kt 10km+ (unrestricted) 27°C 1014 hPa
24 Jul 16:50 VFR 210° at 11 kt 10km+ (unrestricted) 26°C 1014 hPa
24 Jul 16:20 VFR 200° at 9 kt 10km+ (unrestricted) 25°C 1015 hPa
24 Jul 15:50 VFR 210° at 12 kt 10km+ (unrestricted) 25°C 1015 hPa
24 Jul 15:20 VFR 210° at 12 kt 10km+ (unrestricted) 28°C 1015 hPa
24 Jul 14:50 VFR 220° at 7 kt 10km+ (unrestricted) 26°C 1016 hPa
24 Jul 14:20 VFR 200° at 9 kt 10km+ (unrestricted) 27°C 1016 hPa
24 Jul 13:50 VFR 260° at 4 kt 10km+ (unrestricted) 28°C 1016 hPa
24 Jul 13:20 VFR VRB at 4 kt 10km+ (unrestricted) 27°C 1016 hPa
24 Jul 12:50 VFR VRB at 4 kt 10km+ (unrestricted) 26°C 1017 hPa
24 Jul 12:20 VFR 340° at 3 kt 10km+ (unrestricted) 26°C 1017 hPa
24 Jul 11:50 VFR VRB at 3 kt 10km+ (unrestricted) 26°C 1017 hPa
24 Jul 11:20 VFR VRB at 3 kt 10km+ (unrestricted) 25°C 1018 hPa
24 Jul 10:50 VFR 310° at 3 kt 10km+ (unrestricted) 24°C 1018 hPa
24 Jul 10:20 VFR 270° at 4 kt 10km+ (unrestricted) 24°C 1019 hPa
24 Jul 09:50 VFR 300° at 4 kt 10km+ (unrestricted) 24°C 1019 hPa
24 Jul 09:20 VFR VRB at 2 kt 10km+ (unrestricted) 23°C 1019 hPa
24 Jul 08:50 VFR VRB at 3 kt 10km+ (unrestricted) 21°C 1019 hPa
24 Jul 08:20 VFR 30° at 4 kt 10km+ (unrestricted) 20°C 1020 hPa
24 Jul 07:50 VFR 10° at 4 kt 10km+ (unrestricted) 19°C 1020 hPa
24 Jul 07:20 VFR 20° at 4 kt 10km+ (unrestricted) 18°C 1020 hPa
24 Jul 06:50 VFR 140° at 1 kt 10km+ (unrestricted) 17°C 1020 hPa
24 Jul 06:20 VFR 180° at 1 kt 10km+ (unrestricted) 15°C 1020 hPa
24 Jul 05:50 VFR 180° at 1 kt 10km+ (unrestricted) 14°C 1020 hPa
24 Jul 05:20 VFR VRB at 1 kt 10km+ (unrestricted) 13°C 1020 hPa
24 Jul 04:50 VFR 100° at 1 kt 10km+ (unrestricted) 13°C 1020 hPa
24 Jul 04:20 VFR 190° at 1 kt 10km+ (unrestricted) 12°C 1020 hPa
24 Jul 03:50 VFR VRB at 1 kt 10km+ (unrestricted) 12°C 1020 hPa
24 Jul 03:20 VFR VRB at 2 kt 10km+ (unrestricted) 12°C 1021 hPa
24 Jul 02:50 VFR 50° at 2 kt 10km+ (unrestricted) 12°C 1021 hPa
24 Jul 02:20 VFR 100° at 1 kt 10km+ (unrestricted) 13°C 1021 hPa
24 Jul 01:50 VFR 160° at 1 kt 10km+ (unrestricted) 13°C 1021 hPa
24 Jul 01:20 VFR 120° at 1 kt 10km+ (unrestricted) 13°C 1021 hPa
24 Jul 00:50 VFR 310° at 1 kt 10km+ (unrestricted) 14°C 1021 hPa
24 Jul 00:20 VFR 300° at 1 kt 10km+ (unrestricted) 14°C 1021 hPa
23 Jul 23:50 VFR 200° at 1 kt 10km+ (unrestricted) 14°C 1022 hPa
23 Jul 23:20 VFR 150° at 2 kt 10km+ (unrestricted) 14°C 1022 hPa
23 Jul 22:50 VFR VRB at 1 kt 10km+ (unrestricted) 15°C 1022 hPa
23 Jul 22:20 VFR 170° at 1 kt 10km+ (unrestricted) 17°C 1022 hPa
23 Jul 21:50 VFR VRB at 2 kt 10km+ (unrestricted) 17°C 1022 hPa
23 Jul 21:20 VFR 220° at 5 kt 10km+ (unrestricted) 17°C 1022 hPa
23 Jul 20:50 VFR 220° at 4 kt 10km+ (unrestricted) 18°C 1022 hPa
23 Jul 20:20 VFR 210° at 6 kt 10km+ (unrestricted) 18°C 1021 hPa
23 Jul 19:50 VFR 200° at 5 kt 10km+ (unrestricted) 19°C 1021 hPa
23 Jul 19:20 VFR 200° at 8 kt 10km+ (unrestricted) 20°C 1021 hPa
23 Jul 18:50 VFR 210° at 9 kt 10km+ (unrestricted) 22°C 1022 hPa
23 Jul 18:20 VFR 220° at 9 kt 10km+ (unrestricted) 23°C 1021 hPa
23 Jul 17:50 VFR 200° at 8 kt 10km+ (unrestricted) 23°C 1021 hPa
23 Jul 17:20 VFR 210° at 8 kt 10km+ (unrestricted) 24°C 1022 hPa
23 Jul 16:50 VFR 210° at 8 kt 10km+ (unrestricted) 24°C 1022 hPa
23 Jul 16:20 VFR 210° at 10 kt 10km+ (unrestricted) 25°C 1022 hPa
23 Jul 15:50 VFR 200° at 8 kt 10km+ (unrestricted) 25°C 1022 hPa
23 Jul 15:20 VFR 220° at 9 kt 10km+ (unrestricted) 26°C 1022 hPa
23 Jul 14:50 VFR 210° at 8 kt 10km+ (unrestricted) 26°C 1022 hPa
23 Jul 14:20 VFR 200° at 9 kt 10km+ (unrestricted) 25°C 1023 hPa
23 Jul 13:50 VFR 200° at 8 kt 10km+ (unrestricted) 24°C 1023 hPa
23 Jul 13:20 VFR 170° at 6 kt 10km+ (unrestricted) 26°C 1023 hPa
23 Jul 12:50 VFR 220° at 7 kt 10km+ (unrestricted) 24°C 1023 hPa
23 Jul 12:20 VFR 200° at 7 kt 10km+ (unrestricted) 25°C 1023 hPa
23 Jul 11:50 VFR 210° at 8 kt 10km+ (unrestricted) 25°C 1023 hPa
23 Jul 11:20 VFR 210° at 7 kt 10km+ (unrestricted) 25°C 1023 hPa
23 Jul 10:50 VFR 210° at 7 kt 10km+ (unrestricted) 24°C 1024 hPa
23 Jul 10:20 VFR 200° at 4 kt 10km+ (unrestricted) 24°C 1024 hPa
23 Jul 09:50 VFR VRB at 4 kt 10km+ (unrestricted) 23°C 1024 hPa
23 Jul 09:20 VFR 140° at 4 kt 10km+ (unrestricted) 22°C 1024 hPa
23 Jul 08:50 VFR 180° at 3 kt 10km+ (unrestricted) 22°C 1024 hPa
23 Jul 08:20 VFR 110° at 5 kt 10km+ (unrestricted) 21°C 1024 hPa
23 Jul 07:50 VFR VRB at 2 kt 10km+ (unrestricted) 20°C 1024 hPa
23 Jul 07:20 VFR VRB at 2 kt 10km+ (unrestricted) 19°C 1024 hPa
23 Jul 06:50 VFR VRB at 1 kt 10km+ (unrestricted) 18°C 1024 hPa
23 Jul 06:20 VFR VRB at 1 kt 10km+ (unrestricted) 17°C 1024 hPa
23 Jul 05:50 VFR 360° at 1 kt 10km+ (unrestricted) 16°C 1024 hPa
23 Jul 05:20 VFR 40° at 2 kt 10km+ (unrestricted) 14°C 1024 hPa
23 Jul 04:50 MVFR Calm 4.97 SM 13°C 1023 hPa
23 Jul 04:20 LIFR 110° at 1 kt 0.93 SM 13°C 1023 hPa
23 Jul 03:50 MVFR 80° at 3 kt 3.11 SM 15°C 1023 hPa
23 Jul 03:20 VFR 90° at 2 kt 5.59 SM 15°C 1023 hPa
23 Jul 02:50 VFR 70° at 3 kt 10km+ (unrestricted) 16°C 1024 hPa
23 Jul 02:20 VFR 80° at 5 kt 10km+ (unrestricted) 16°C 1024 hPa
23 Jul 01:50 MVFR 80° at 6 kt 10km+ (unrestricted) 17°C 1024 hPa
23 Jul 01:20 MVFR 70° at 5 kt 10km+ (unrestricted) 18°C 1024 hPa
23 Jul 00:50 IFR 70° at 4 kt 5.59 SM 17°C 1023 hPa
23 Jul 00:20 VFR 60° at 5 kt 10km+ (unrestricted) 17°C 1023 hPa
22 Jul 23:50 VFR 70° at 4 kt 10km+ (unrestricted) 16°C 1023 hPa
22 Jul 23:20 VFR 70° at 4 kt 10km+ (unrestricted) 16°C 1023 hPa
22 Jul 22:50 VFR 80° at 5 kt 10km+ (unrestricted) 16°C 1023 hPa

What Is a METAR?

METAR (Météorologique Aviation Régulière - Aviation Routine Weather Report) is the international standard format for airport weather observations, typically issued once an hour (or more often as conditions change) by both automated and human-augmented stations worldwide. TAF (Terminal Aerodrome Forecast) is the matching short-range forecast format for the same airports. Both were adopted internationally from 1996 onward, replacing the older US "SA"/"FT" codes, specifically so that observations and forecasts could be read the same way by pilots and systems anywhere in the world.

Quick Decode Key

The group-by-group layout of a typical report, based on the NOAA/NWS quick reference guide for automated (ASOS) stations. UK & Irish stations follow the same international groups, with two regional differences worth knowing: visibility is usually shown as a 4-digit metres value (e.g. 9999 = 10km+) rather than statute miles, and altimeter setting is shown as Q + hectopascals (e.g. Q1016) rather than A + inches of mercury.

GroupWhat it meansExample
Report typeMETAR = routine hourly/half-hourly report; SPECI = unscheduled special report issued when conditions change significantlyMETAR
StationFour-letter ICAO identifierEGHI
Date/TimeDay of month + time, always UTC, always ending in Z092120Z
ModifierAUTO = fully automated, no human observer has reviewed/augmented it; absent = observer-augmented; COR = correction to an earlier reportAUTO
WindDirection (degrees true) + speed in knots, G + number for gusts, KT confirms knots; 00000KT = calm; a following dddVddd group shows the direction is varying13012G20KT 100V160
Visibility4-digit metres (international) or miles+SM (US); 9999/"6SM+" = 10km/6mi or better9999
WeatherUp to 3 groups: intensity (- light, none = moderate, + heavy or VC nearby) + a 2-letter phenomenon code (see table below)-RA BR
Sky conditionFEW/SCT/BKN/OVC + height in hundreds of feet per layer; NCD/NSC = no cloud detected/no significant cloud (automated-station equivalent of clear skies); CAVOK replaces the visibility/weather/cloud groups entirely when conditions are good enough (10km+ vis, no cloud below 5000ft, no significant weather)BKN015 OVC025
Temperature/Dew pointWhole °C, separated by a slash; M prefix = sub-zero23/17
AltimeterQ + hectopascals (international) or A + inches of mercury ×100 (US)Q1016
Remarks (RMK)Extra detail beyond the main body - peak wind, pressure tendency, precipitation totals, sensor-status flags and more (see below)RMK PK WND 20032/25

Common Weather & Sky Codes

CodeMeaningCodeMeaning
RARainSNSnow
DZDrizzleSHShowers
TSThunderstormGR/GSHail / small hail
FGFogFZFGFreezing fog
BRMistHZHaze
PL/ICIce pellets / ice crystalsFZ (prefix)Freezing, e.g. FZRA freezing rain
VCIn the vicinity (nearby, not at the station)SQSquall
FEWFew clouds (1-2 oktas)SCTScattered (3-4 oktas)
BKNBroken (5-7 oktas)OVCOvercast (8 oktas)
CLR/SKCClear (human-observed)NCD/NSCNo cloud detected / no significant cloud (automated)
VVVertical visibility (indefinite ceiling, e.g. thick fog)CAVOKCeiling & Visibility OK

Common Remarks (RMK) Codes

CodeMeaning
AO1 / AO2Automated station without / with a precipitation discriminator (can tell rain from snow)
PK WND dddff/(hh)mmPeak wind direction/speed and the time it occurred
WSHFT (hh)mmWind shift at the given time
SLPpppSea-level pressure (tenths of hPa, last 3 digits only)
PRESRR / PRESFRPressure rising / falling rapidly
PrrrrPrecipitation in the last hour (hundredths of an inch, US stations)
TsnTTTsnTTTPrecise tenths-of-a-degree temperature/dew point (more accurate than the whole-degree figure in the main body)
TSNO / RVRNO / PWINO / PNOThat particular sensor (thunderstorm detector / RVR / precip identifier / precip amount) isn't available right now
$Maintenance check indicator - the station itself is flagging that it needs a service visit

Adapted from the NOAA/NWS "Content of ASOS-Generated METAR" quick reference guide and the accompanying METAR/TAF abbreviations list. The full original PDF (with the complete A-Z abbreviations index) is still available here for reference.