METAR & TAF Lookup
Live aviation weather reports for Southampton, the Solent area and beyond • data from the NOAA/FAA Aviation Weather Center
EGHI - Southampton
AUTO — fully automated, no observer augmentation
Southampton Airport's own METAR spends most of each day as a fully automated (AUTO) report - genuinely reported, not broken, but sparser than a human-augmented station since an unmanned sensor can't certify cloud layers or present weather the way an observer can. Compare with EGHH Bournemouth →
Recent Reports Last 24 hours
| Time (UTC) | Flight Cat. | Wind | Visibility | Raw |
|---|---|---|---|---|
| 11/11 06:50 | MVFR | 30° at 6 kt | 10km+ (unrestricted) | METAR EGHI 110650Z AUTO 03006KT 320V080 9999 -RADZ BKN010 08/07 Q1002 |
| 11/11 06:20 | IFR | 40° at 5 kt | 10km+ (unrestricted) | METAR EGHI 110620Z AUTO 04005KT 360V060 9999 OVC009 08/08 Q1002 |
| 11/11 05:50 | IFR | 40° at 6 kt | 4.35 SM | METAR EGHI 110550Z AUTO 04006KT 360V070 7000 -RADZ OVC009 08/08 Q1002 |
| 11/11 05:20 | MVFR | 30° at 6 kt | 3.11 SM | METAR EGHI 110520Z AUTO 03006KT 360V060 5000 -RADZ BKN010 09/08 Q1002 |
| 11/11 04:50 | MVFR | 30° at 6 kt | 10km+ (unrestricted) | METAR EGHI 110450Z AUTO 03006KT 360V060 9999 -RADZ OVC010 09/08 Q1002 |
| 11/11 04:20 | MVFR | 40° at 6 kt | 10km+ (unrestricted) | METAR EGHI 110420Z AUTO 04006KT 010V070 9999 -RADZ OVC010 09/08 Q1002 |
| 11/11 03:50 | IFR | 30° at 6 kt | 10km+ (unrestricted) | METAR EGHI 110350Z AUTO 03006KT 9999 -RADZ OVC009 09/08 Q1002 |
| 11/11 03:20 | MVFR | 30° at 6 kt | 10km+ (unrestricted) | METAR EGHI 110320Z AUTO 03006KT 9999 -RADZ OVC010 09/08 Q1002 |
| 11/11 02:50 | MVFR | 30° at 6 kt | 10km+ (unrestricted) | METAR EGHI 110250Z AUTO 03006KT 350V050 9999 -RA BKN010 09/08 Q1002 |
| 11/11 02:20 | MVFR | 40° at 5 kt | 10km+ (unrestricted) | METAR EGHI 110220Z AUTO 04005KT 9999 -RA BKN010 09/08 Q1002 |
| 11/11 01:50 | MVFR | 40° at 5 kt | 10km+ (unrestricted) | METAR EGHI 110150Z AUTO 04005KT 360V060 9999 -RA BKN010 OVC019 09/08 Q1002 |
| 11/11 01:20 | MVFR | 50° at 6 kt | 10km+ (unrestricted) | METAR EGHI 110120Z AUTO 05006KT 9999 -RA BKN010 OVC018 09/08 Q1002 |
| 11/11 00:50 | IFR | 40° at 5 kt | 10km+ (unrestricted) | METAR EGHI 110050Z AUTO 04005KT 010V070 9999 -RA BKN009 OVC016 09/08 Q1002 |
| 11/11 00:20 | IFR | 40° at 6 kt | 10km+ (unrestricted) | METAR EGHI 110020Z AUTO 04006KT 9999 -RADZ BKN009 OVC015 09/08 Q1002 |
| 10/11 23:50 | IFR | 40° at 6 kt | 3.11 SM | METAR EGHI 102350Z AUTO 04006KT 5000 -RA BKN009 OVC014 09/08 Q1003 RERA |
| 10/11 23:20 | MVFR | 40° at 6 kt | 3.73 SM | METAR EGHI 102320Z AUTO 04006KT 6000 -RA BKN010 OVC014 09/08 Q1003 |
| 10/11 22:50 | MVFR | 40° at 7 kt | 4.35 SM | METAR EGHI 102250Z AUTO 04007KT 7000 -RA OVC012/// //////TCU 09/08 Q1003 |
| 10/11 22:20 | MVFR | 40° at 6 kt | 5.59 SM | METAR EGHI 102220Z AUTO 04006KT 9000 -RA OVC010/// //////TCU 09/08 Q1003 |
| 10/11 21:50 | MVFR | 40° at 6 kt | 10km+ (unrestricted) | METAR EGHI 102150Z AUTO 04006KT 9999 -RA OVC010/// //////CB 08/08 Q1003 |
| 10/11 21:20 | MVFR | 50° at 6 kt | 5.59 SM | METAR EGHI 102120Z AUTO 05006KT 9000 -RA OVC012/// //////TCU 08/08 Q1003 |
| 10/11 20:50 | IFR | 50° at 7 kt | 2.49 SM | METAR EGHI 102050Z 05007KT 4000 -RA OVC012TCU 08/07 Q1003 |
| 10/11 20:20 | MVFR | 50° at 5 kt | 4.35 SM | METAR EGHI 102020Z 05005KT 020V090 7000 -RA OVC011TCU 08/07 Q1004 |
| 10/11 19:50 | MVFR | 50° at 6 kt | 3.73 SM | METAR EGHI 101950Z 05006KT 6000 -RA OVC012 08/07 Q1004 RERA |
| 10/11 19:20 | IFR | 40° at 5 kt | 1.55 SM | METAR EGHI 101920Z 04005KT 020V080 2500 RA OVC010TCU 08/07 Q1004 |
| 10/11 18:50 | IFR | 50° at 6 kt | 1.55 SM | METAR EGHI 101850Z 05006KT 020V080 2500 -RA OVC011 08/07 Q1004 |
| 10/11 18:20 | IFR | 50° at 6 kt | 1.55 SM | METAR EGHI 101820Z 05006KT 020V080 2500 -RA OVC014 08/07 Q1004 |
| 10/11 17:50 | IFR | 50° at 7 kt | 1.55 SM | METAR EGHI 101750Z 05007KT 2500 -RA BR OVC015TCU 08/07 Q1004 RERA |
| 10/11 17:20 | IFR | 40° at 5 kt | 1.24 SM | METAR EGHI 101720Z 04005KT 2000 RA BR OVC015 08/07 Q1004 RERA |
| 10/11 16:50 | IFR | 40° at 5 kt | 1.24 SM | METAR EGHI 101650Z 04005KT 2000 RADZ BR OVC016 08/07 Q1004 |
| 10/11 16:20 | IFR | 50° at 2 kt | 2.36 SM | METAR EGHI 101620Z 05002KT 3800 -RA BR OVC016 08/07 Q1004 |
| 10/11 15:50 | IFR | 60° at 4 kt | 2.17 SM | METAR EGHI 101550Z 06004KT 030V100 3500 -RA OVC016TCU 08/07 Q1004 |
| 10/11 15:20 | IFR | 50° at 6 kt | 2.49 SM | METAR EGHI 101520Z 05006KT 4000 -RA OVC015TCU 08/06 Q1004 |
| 10/11 14:50 | MVFR | 60° at 5 kt | 3.11 SM | METAR EGHI 101450Z 06005KT 030V090 5000 -RA OVC017TCU 09/06 Q1005 |
| 10/11 14:20 | MVFR | 50° at 5 kt | 4.35 SM | METAR EGHI 101420Z 05005KT 030V090 7000 -RA BKN017TCU 09/06 Q1005 |
| 10/11 13:50 | MVFR | 50° at 7 kt | 4.97 SM | METAR EGHI 101350Z 05007KT 8000 -RADZ SCT018 BKN034 09/05 Q1005 |
| 10/11 13:20 | MVFR | 60° at 6 kt | 4.97 SM | METAR EGHI 101320Z 06006KT 8000 -RA BKN034 09/05 Q1006 |
| 10/11 12:50 | MVFR | 60° at 6 kt | 4.97 SM | METAR EGHI 101250Z 06006KT 040V100 8000 BKN033 10/05 Q1006 |
| 10/11 12:20 | MVFR | 60° at 6 kt | 4.97 SM | METAR EGHI 101220Z 06006KT 8000 -RA BKN030 10/05 Q1007 |
| 10/11 11:50 | VFR | 60° at 6 kt | 10km+ (unrestricted) | METAR EGHI 101150Z AUTO 06006KT 9999 SCT037 10/05 Q1007 |
| 10/11 11:20 | VFR | 60° at 7 kt | 10km+ (unrestricted) | METAR EGHI 101120Z 06007KT 9999 BKN039 10/05 Q1007 |
| 10/11 10:50 | MVFR | 60° at 7 kt | 3.73 SM | METAR EGHI 101050Z 06007KT 030V100 6000 BKN039 09/05 Q1008 |
| 10/11 10:20 | MVFR | 60° at 7 kt | 3.73 SM | METAR EGHI 101020Z 06007KT 6000 BKN038 09/05 Q1008 |
| 10/11 09:50 | VFR | 80° at 7 kt | 10km+ (unrestricted) | METAR EGHI 100950Z AUTO 08007KT 9999 SCT040 OVC047 09/05 Q1008 |
| 10/11 09:20 | VFR | 70° at 7 kt | 10km+ (unrestricted) | METAR EGHI 100920Z AUTO 07007KT 9999 OVC044 09/05 Q1009 |
| 10/11 08:50 | VFR | 80° at 7 kt | 10km+ (unrestricted) | METAR EGHI 100850Z AUTO 08007KT 9999 OVC040 08/05 Q1009 |
| 10/11 08:20 | VFR | 80° at 8 kt | 10km+ (unrestricted) | METAR EGHI 100820Z AUTO 08008KT 9999 OVC039 08/05 Q1009 |
| 10/11 07:50 | VFR | 80° at 7 kt | 10km+ (unrestricted) | METAR EGHI 100750Z AUTO 08007KT 040V110 9999 OVC039 08/06 Q1009 |
| 10/11 07:20 | VFR | 70° at 6 kt | 10km+ (unrestricted) | METAR EGHI 100720Z AUTO 07006KT 9999 OVC038 08/06 Q1009 |
What Is a METAR?
METAR (Météorologique Aviation Régulière - Aviation Routine Weather Report) is the international standard format for airport weather observations, typically issued once an hour (or more often as conditions change) by both automated and human-augmented stations worldwide. TAF (Terminal Aerodrome Forecast) is the matching short-range forecast format for the same airports. Both were adopted internationally from 1996 onward, replacing the older US "SA"/"FT" codes, specifically so that observations and forecasts could be read the same way by pilots and systems anywhere in the world.
Quick Decode Key
The group-by-group layout of a typical report, based on the NOAA/NWS
quick reference guide for automated (ASOS) stations. UK & Irish stations follow the same international
groups, with two regional differences worth knowing: visibility is usually shown as a 4-digit metres value
(e.g. 9999 = 10km+) rather than statute miles, and altimeter setting is shown as Q
+ hectopascals (e.g. Q1016) rather than A + inches of mercury.
| Group | What it means | Example |
|---|---|---|
| Report type | METAR = routine hourly/half-hourly report; SPECI = unscheduled special report issued when conditions change significantly | METAR |
| Station | Four-letter ICAO identifier | EGHI |
| Date/Time | Day of month + time, always UTC, always ending in Z | 092120Z |
| Modifier | AUTO = fully automated, no human observer has reviewed/augmented it; absent = observer-augmented; COR = correction to an earlier report | AUTO |
| Wind | Direction (degrees true) + speed in knots, G + number for gusts, KT confirms knots; 00000KT = calm; a following dddVddd group shows the direction is varying | 13012G20KT 100V160 |
| Visibility | 4-digit metres (international) or miles+SM (US); 9999/"6SM+" = 10km/6mi or better | 9999 |
| Weather | Up to 3 groups: intensity (- light, none = moderate, + heavy or VC nearby) + a 2-letter phenomenon code (see table below) | -RA BR |
| Sky condition | FEW/SCT/BKN/OVC + height in hundreds of feet per layer; NCD/NSC = no cloud detected/no significant cloud (automated-station equivalent of clear skies); CAVOK replaces the visibility/weather/cloud groups entirely when conditions are good enough (10km+ vis, no cloud below 5000ft, no significant weather) | BKN015 OVC025 |
| Temperature/Dew point | Whole °C, separated by a slash; M prefix = sub-zero | 23/17 |
| Altimeter | Q + hectopascals (international) or A + inches of mercury ×100 (US) | Q1016 |
Remarks (RMK) | Extra detail beyond the main body - peak wind, pressure tendency, precipitation totals, sensor-status flags and more (see below) | RMK PK WND 20032/25 |
Common Weather & Sky Codes
| Code | Meaning | Code | Meaning |
|---|---|---|---|
RA | Rain | SN | Snow |
DZ | Drizzle | SH | Showers |
TS | Thunderstorm | GR/GS | Hail / small hail |
FG | Fog | FZFG | Freezing fog |
BR | Mist | HZ | Haze |
PL/IC | Ice pellets / ice crystals | FZ (prefix) | Freezing, e.g. FZRA freezing rain |
VC | In the vicinity (nearby, not at the station) | SQ | Squall |
FEW | Few clouds (1-2 oktas) | SCT | Scattered (3-4 oktas) |
BKN | Broken (5-7 oktas) | OVC | Overcast (8 oktas) |
CLR/SKC | Clear (human-observed) | NCD/NSC | No cloud detected / no significant cloud (automated) |
VV | Vertical visibility (indefinite ceiling, e.g. thick fog) | CAVOK | Ceiling & Visibility OK |
Common Remarks (RMK) Codes
| Code | Meaning |
|---|---|
AO1 / AO2 | Automated station without / with a precipitation discriminator (can tell rain from snow) |
PK WND dddff/(hh)mm | Peak wind direction/speed and the time it occurred |
WSHFT (hh)mm | Wind shift at the given time |
SLPppp | Sea-level pressure (tenths of hPa, last 3 digits only) |
PRESRR / PRESFR | Pressure rising / falling rapidly |
Prrrr | Precipitation in the last hour (hundredths of an inch, US stations) |
TsnTTTsnTTT | Precise tenths-of-a-degree temperature/dew point (more accurate than the whole-degree figure in the main body) |
TSNO / RVRNO / PWINO / PNO | That particular sensor (thunderstorm detector / RVR / precip identifier / precip amount) isn't available right now |
$ | Maintenance check indicator - the station itself is flagging that it needs a service visit |
Adapted from the NOAA/NWS "Content of ASOS-Generated METAR" quick reference guide and the accompanying METAR/TAF abbreviations list. The full original PDF (with the complete A-Z abbreviations index) is still available here for reference.


