Daily Report for the month of September 2012
| Sep 1 Average and Extremes |
| Average temperature | 17.1°C |
| Average humidity | 70% |
| Average dewpoint | 11.3°C |
| Average barometer | 1026.0 mb |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 262° ( W ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 632.8 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 22.9°C on day 01 at time 16:44 |
| Minimum temperature | 13.6°C on day 01 at time 05:51 |
| Maximum humidity | 84% on day 01 at time 09:26 |
| Minimum humidity | 49% on day 01 at time 18:31 |
| Maximum pressure | 1029.0 mb on day 01 at time 08:44 |
| Minimum pressure | 1023.0 mb on day 01 at time 19:45 |
| Maximum windspeed | 9.2 mph on day 01 at time 17:16 |
| Maximum gust speed | 13.8 mph from 270 °( W ) on day 01 at time 18:13 |
| Maximum heat index | 25.1°C on day 01 at time 18:36 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 15.2°C |
| Average humidity | 89% |
| Average dewpoint | 13.4°C |
| Average barometer | 1025.2 mb |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 239° (WSW) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 634.4 mm |
| Maximum rain per minute | 0.2 mm on day 02 at time 11:34 |
| Maximum temperature | 17.7°C on day 02 at time 16:41 |
| Minimum temperature | 12.0°C on day 02 at time 04:24 |
| Maximum humidity | 96% on day 02 at time 23:28 |
| Minimum humidity | 79% on day 02 at time 00:12 |
| Maximum pressure | 1027.0 mb on day 02 at time 21:14 |
| Minimum pressure | 1025.0 mb on day 02 at time 21:44 |
| Maximum windspeed | 6.9 mph on day 01 at time 00:38 |
| Maximum gust speed | 11.5 mph from 248 °(WSW) on day 02 at time 00:35 |
| Maximum heat index | 17.7°C on day 02 at time 16:41 |
Click here to toggle the 24 Hour Graph of this day
| Sep 3 Average and Extremes |
| Average temperature | 18.4°C |
| Average humidity | 75% |
| Average dewpoint | 13.4°C |
| Average barometer | 1025.7 mb |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 290° (WNW) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 634.4 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 00:00 |
| Maximum temperature | 25.4°C on day 03 at time 15:36 |
| Minimum temperature | 13.6°C on day 03 at time 07:18 |
| Maximum humidity | 96% on day 03 at time 08:36 |
| Minimum humidity | 44% on day 03 at time 16:44 |
| Maximum pressure | 1028.0 mb on day 03 at time 09:14 |
| Minimum pressure | 1023.0 mb on day 03 at time 15:14 |
| Maximum windspeed | 5.8 mph on day 03 at time 18:33 |
| Maximum gust speed | 10.4 mph from 180 °( S ) on day 03 at time 18:32 |
| Maximum heat index | 26.0°C on day 03 at time 15:09 |
Click here to toggle the 24 Hour Graph of this day
| Sep 4 Average and Extremes |
| Average temperature | 18.3°C |
| Average humidity | 76% |
| Average dewpoint | 13.8°C |
| Average barometer | 1023.3 mb |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 323° ( NW) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 634.4 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 00:00 |
| Maximum temperature | 24.7°C on day 04 at time 14:35 |
| Minimum temperature | 13.5°C on day 04 at time 04:24 |
| Maximum humidity | 96% on day 04 at time 06:22 |
| Minimum humidity | 52% on day 04 at time 14:41 |
| Maximum pressure | 1025.0 mb on day 04 at time 23:59 |
| Minimum pressure | 1021.0 mb on day 04 at time 20:00 |
| Maximum windspeed | 8.1 mph on day 04 at time 23:56 |
| Maximum gust speed | 11.5 mph from 00 °( N ) on day 04 at time 23:55 |
| Maximum heat index | 25.7°C on day 04 at time 14:35 |
Click here to toggle the 24 Hour Graph of this day
| Sep 5 Average and Extremes |
| Average temperature | 15.8°C |
| Average humidity | 57% |
| Average dewpoint | 6.9°C |
| Average barometer | 1026.1 mb |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 8° ( N ) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 634.4 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 00:00 |
| Maximum temperature | 20.7°C on day 05 at time 17:02 |
| Minimum temperature | 11.8°C on day 05 at time 07:10 |
| Maximum humidity | 80% on day 05 at time 00:05 |
| Minimum humidity | 38% on day 05 at time 15:28 |
| Maximum pressure | 1029.0 mb on day 05 at time 00:00 |
| Minimum pressure | 1023.0 mb on day 05 at time 00:30 |
| Maximum windspeed | 9.2 mph on day 05 at time 17:31 |
| Maximum gust speed | 15.0 mph from 00 °( N ) on day 05 at time 13:01 |
| Maximum heat index | 25.2°C on day 05 at time 17:18 |
Click here to toggle the 24 Hour Graph of this day
| Sep 6 Average and Extremes |
| Average temperature | 14.7°C |
| Average humidity | 66% |
| Average dewpoint | 8.0°C |
| Average barometer | 1027.9 mb |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 226° ( SW) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 634.4 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 00:00 |
| Maximum temperature | 21.9°C on day 06 at time 14:35 |
| Minimum temperature | 8.5°C on day 06 at time 06:43 |
| Maximum humidity | 86% on day 06 at time 08:14 |
| Minimum humidity | 42% on day 06 at time 15:17 |
| Maximum pressure | 1031.0 mb on day 06 at time 08:59 |
| Minimum pressure | 1025.0 mb on day 06 at time 23:14 |
| Maximum windspeed | 5.8 mph on day 06 at time 19:04 |
| Maximum gust speed | 10.4 mph from 203 °(SSW) on day 06 at time 19:02 |
| Maximum heat index | 25.3°C on day 06 at time 12:53 |
Click here to toggle the 24 Hour Graph of this day
| Sep 7 Average and Extremes |
| Average temperature | 15.6°C |
| Average humidity | 68% |
| Average dewpoint | 9.0°C |
| Average barometer | 1024.5 mb |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 634.4 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 00:00 |
| Maximum temperature | 24.9°C on day 07 at time 16:38 |
| Minimum temperature | 8.0°C on day 07 at time 08:03 |
| Maximum humidity | 90% on day 07 at time 08:49 |
| Minimum humidity | 33% on day 07 at time 15:26 |
| Maximum pressure | 1027.0 mb on day 07 at time 10:14 |
| Minimum pressure | 1022.0 mb on day 07 at time 19:43 |
| Maximum windspeed | 8.1 mph on day 07 at time 14:31 |
| Maximum gust speed | 11.5 mph from 248 °(WSW) on day 07 at time 13:32 |
| Maximum heat index | 25.7°C on day 07 at time 16:38 |
Click here to toggle the 24 Hour Graph of this day
| Sep 8 Average and Extremes |
| Average temperature | 15.5°C |
| Average humidity | 65% |
| Average dewpoint | 8.1°C |
| Average barometer | 1019.7 mb |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 147° (SSE) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 634.4 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 00:00 |
| Maximum temperature | 24.8°C on day 08 at time 14:56 |
| Minimum temperature | 7.1°C on day 08 at time 06:44 |
| Maximum humidity | 88% on day 08 at time 08:47 |
| Minimum humidity | 34% on day 08 at time 13:32 |
| Maximum pressure | 1024.0 mb on day 08 at time 03:29 |
| Minimum pressure | 1015.0 mb on day 08 at time 00:00 |
| Maximum windspeed | 9.2 mph on day 08 at time 15:20 |
| Maximum gust speed | 11.5 mph from 158 °(SSE) on day 08 at time 15:00 |
| Maximum heat index | 25.6°C on day 08 at time 14:55 |
Click here to toggle the 24 Hour Graph of this day
| Sep 9 Average and Extremes |
| Average temperature | 15.8°C |
| Average humidity | 72% |
| Average dewpoint | 10.4°C |
| Average barometer | 1011.2 mb |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 203° (SSW) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 634.4 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 00:00 |
| Maximum temperature | 24.3°C on day 09 at time 13:43 |
| Minimum temperature | 8.1°C on day 09 at time 07:12 |
| Maximum humidity | 87% on day 09 at time 00:00 |
| Minimum humidity | 44% on day 09 at time 14:10 |
| Maximum pressure | 1016.0 mb on day 09 at time 01:14 |
| Minimum pressure | 1009.0 mb on day 09 at time 22:59 |
| Maximum windspeed | 12.7 mph on day 09 at time 13:53 |
| Maximum gust speed | 20.7 mph from 180 °( S ) on day 09 at time 14:20 |
| Maximum heat index | 25.5°C on day 09 at time 13:43 |
Click here to toggle the 24 Hour Graph of this day
| Sep 10 Average and Extremes |
| Average temperature | 16.9°C |
| Average humidity | 87% |
| Average dewpoint | 14.6°C |
| Average barometer | 1010.1 mb |
| Average windspeed | 4.8 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 3.1 mm |
| Rainfall for year | 635.9 mm |
| Maximum rain per minute | 0.3 mm on day 10 at time 01:53 |
| Maximum temperature | 19.2°C on day 10 at time 11:45 |
| Minimum temperature | 15.5°C on day 10 at time 03:27 |
| Maximum humidity | 95% on day 10 at time 07:57 |
| Minimum humidity | 77% on day 10 at time 15:01 |
| Maximum pressure | 1011.0 mb on day 10 at time 21:15 |
| Minimum pressure | 1009.0 mb on day 10 at time 23:44 |
| Maximum windspeed | 12.7 mph on day 10 at time 12:38 |
| Maximum gust speed | 23.0 mph from 203 °(SSW) on day 10 at time 13:58 |
| Maximum heat index | 19.2°C on day 10 at time 11:45 |
Click here to toggle the 24 Hour Graph of this day
| Sep 11 Average and Extremes |
| Average temperature | 14.5°C |
| Average humidity | 65% |
| Average dewpoint | 7.3°C |
| Average barometer | 1013.2 mb |
| Average windspeed | 5.1 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 260° ( W ) |
| Rainfall for month | 4.0 mm |
| Rainfall for year | 636.8 mm |
| Maximum rain per minute | 0.5 mm on day 11 at time 02:54 |
| Maximum temperature | 17.7°C on day 11 at time 14:14 |
| Minimum temperature | 11.6°C on day 11 at time 23:16 |
| Maximum humidity | 93% on day 11 at time 05:37 |
| Minimum humidity | 36% on day 11 at time 14:36 |
| Maximum pressure | 1017.0 mb on day 11 at time 00:00 |
| Minimum pressure | 1009.0 mb on day 11 at time 04:45 |
| Maximum windspeed | 15.0 mph on day 11 at time 13:59 |
| Maximum gust speed | 28.8 mph from 248 °(WSW) on day 11 at time 13:47 |
| Maximum heat index | 17.7°C on day 11 at time 14:14 |
Click here to toggle the 24 Hour Graph of this day
| Sep 12 Average and Extremes |
| Average temperature | 13.7°C |
| Average humidity | 70% |
| Average dewpoint | 8.2°C |
| Average barometer | 1015.1 mb |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 258° (WSW) |
| Rainfall for month | 6.3 mm |
| Rainfall for year | 639.1 mm |
| Maximum rain per minute | 0.3 mm on day 12 at time 21:19 |
| Maximum temperature | 18.5°C on day 12 at time 15:05 |
| Minimum temperature | 9.5°C on day 12 at time 05:39 |
| Maximum humidity | 90% on day 12 at time 21:43 |
| Minimum humidity | 51% on day 12 at time 15:03 |
| Maximum pressure | 1017.0 mb on day 12 at time 10:59 |
| Minimum pressure | 1013.0 mb on day 12 at time 21:44 |
| Maximum windspeed | 10.4 mph on day 12 at time 21:45 |
| Maximum gust speed | 16.1 mph from 338 °(NNW) on day 12 at time 21:43 |
| Maximum heat index | 18.5°C on day 12 at time 15:05 |
Click here to toggle the 24 Hour Graph of this day
| Sep 13 Average and Extremes |
| Average temperature | 12.6°C |
| Average humidity | 68% |
| Average dewpoint | 6.4°C |
| Average barometer | 1019.5 mb |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 265° ( W ) |
| Rainfall for month | 6.3 mm |
| Rainfall for year | 639.1 mm |
| Maximum rain per minute | 0.0 mm on day 13 at time 00:00 |
| Maximum temperature | 18.9°C on day 13 at time 17:21 |
| Minimum temperature | 6.6°C on day 13 at time 06:46 |
| Maximum humidity | 88% on day 13 at time 07:30 |
| Minimum humidity | 42% on day 13 at time 16:03 |
| Maximum pressure | 1023.0 mb on day 13 at time 07:44 |
| Minimum pressure | 1016.9 mb on day 13 at time 00:01 |
| Maximum windspeed | 10.4 mph on day 13 at time 14:03 |
| Maximum gust speed | 15.0 mph from 248 °(WSW) on day 13 at time 18:35 |
| Maximum heat index | 18.9°C on day 13 at time 17:21 |
Click here to toggle the 24 Hour Graph of this day
| Sep 14 Average and Extremes |
| Average temperature | 15.7°C |
| Average humidity | 65% |
| Average dewpoint | 8.9°C |
| Average barometer | 1014.7 mb |
| Average windspeed | 5.0 mph |
| Average gustspeed | 8.1 mph |
| Average direction | 261° ( W ) |
| Rainfall for month | 6.3 mm |
| Rainfall for year | 639.1 mm |
| Maximum rain per minute | 0.0 mm on day 14 at time 00:00 |
| Maximum temperature | 20.3°C on day 14 at time 16:28 |
| Minimum temperature | 11.2°C on day 14 at time 00:00 |
| Maximum humidity | 81% on day 14 at time 07:42 |
| Minimum humidity | 40% on day 14 at time 16:32 |
| Maximum pressure | 1019.0 mb on day 14 at time 00:00 |
| Minimum pressure | 1013.0 mb on day 14 at time 18:44 |
| Maximum windspeed | 15.0 mph on day 14 at time 12:22 |
| Maximum gust speed | 32.2 mph from 270 °( W ) on day 14 at time 13:29 |
| Maximum heat index | 25.3°C on day 14 at time 16:06 |
Click here to toggle the 24 Hour Graph of this day
| Sep 15 Average and Extremes |
| Average temperature | 14.1°C |
| Average humidity | 73% |
| Average dewpoint | 8.9°C |
| Average barometer | 1017.4 mb |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 227° ( SW) |
| Rainfall for month | 6.3 mm |
| Rainfall for year | 639.1 mm |
| Maximum rain per minute | 0.0 mm on day 15 at time 00:00 |
| Maximum temperature | 21.5°C on day 15 at time 15:32 |
| Minimum temperature | 7.0°C on day 15 at time 07:20 |
| Maximum humidity | 90% on day 15 at time 09:09 |
| Minimum humidity | 45% on day 15 at time 14:37 |
| Maximum pressure | 1020.0 mb on day 15 at time 09:59 |
| Minimum pressure | 1015.0 mb on day 15 at time 23:29 |
| Maximum windspeed | 9.2 mph on day 15 at time 16:09 |
| Maximum gust speed | 15.0 mph from 180 °( S ) on day 15 at time 16:09 |
| Maximum heat index | 25.2°C on day 15 at time 13:29 |
Click here to toggle the 24 Hour Graph of this day
| Sep 16 Average and Extremes |
| Average temperature | 15.4°C |
| Average humidity | 72% |
| Average dewpoint | 10.2°C |
| Average barometer | 1013.4 mb |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 6.3 mm |
| Rainfall for year | 639.1 mm |
| Maximum rain per minute | 0.0 mm on day 16 at time 00:00 |
| Maximum temperature | 18.2°C on day 16 at time 17:01 |
| Minimum temperature | 13.6°C on day 16 at time 07:28 |
| Maximum humidity | 88% on day 16 at time 04:11 |
| Minimum humidity | 52% on day 16 at time 15:59 |
| Maximum pressure | 1017.0 mb on day 16 at time 00:58 |
| Minimum pressure | 1011.0 mb on day 16 at time 20:14 |
| Maximum windspeed | 10.4 mph on day 16 at time 11:03 |
| Maximum gust speed | 15.0 mph from 248 °(WSW) on day 16 at time 13:29 |
| Maximum heat index | 18.2°C on day 16 at time 17:01 |
24 Hour Graph of this day is not available (20120916.gif)
| Sep 17 Average and Extremes |
| Average temperature | 14.9°C |
| Average humidity | 73% |
| Average dewpoint | 9.5°C |
| Average barometer | 1012.9 mb |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 6.3 mm |
| Rainfall for year | 639.1 mm |
| Maximum rain per minute | 0.0 mm on day 17 at time 00:00 |
| Maximum temperature | 19.6°C on day 17 at time 15:35 |
| Minimum temperature | 10.8°C on day 17 at time 06:23 |
| Maximum humidity | 96% on day 17 at time 07:35 |
| Minimum humidity | 43% on day 17 at time 15:52 |
| Maximum pressure | 1015.0 mb on day 17 at time 11:58 |
| Minimum pressure | 1011.0 mb on day 17 at time 18:44 |
| Maximum windspeed | 10.4 mph on day 17 at time 16:27 |
| Maximum gust speed | 16.1 mph from 248 °(WSW) on day 17 at time 11:23 |
| Maximum heat index | 19.6°C on day 17 at time 15:35 |
Click here to toggle the 24 Hour Graph of this day
| Sep 18 Average and Extremes |
| Average temperature | 12.7°C |
| Average humidity | 66% |
| Average dewpoint | 5.8°C |
| Average barometer | 1014.8 mb |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 279° ( W ) |
| Rainfall for month | 6.3 mm |
| Rainfall for year | 639.1 mm |
| Maximum rain per minute | 0.0 mm on day 18 at time 00:00 |
| Maximum temperature | 17.8°C on day 18 at time 14:22 |
| Minimum temperature | 8.6°C on day 18 at time 00:00 |
| Maximum humidity | 91% on day 18 at time 07:32 |
| Minimum humidity | 40% on day 18 at time 17:34 |
| Maximum pressure | 1021.0 mb on day 18 at time 00:00 |
| Minimum pressure | 1011.0 mb on day 18 at time 04:44 |
| Maximum windspeed | 10.4 mph on day 18 at time 17:27 |
| Maximum gust speed | 24.2 mph from 293 °(WNW) on day 18 at time 15:25 |
| Maximum heat index | 17.8°C on day 18 at time 14:22 |
Click here to toggle the 24 Hour Graph of this day
| Sep 19 Average and Extremes |
| Average temperature | 10.9°C |
| Average humidity | 62% |
| Average dewpoint | 3.3°C |
| Average barometer | 1023.1 mb |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 281° ( W ) |
| Rainfall for month | 6.3 mm |
| Rainfall for year | 639.1 mm |
| Maximum rain per minute | 0.0 mm on day 19 at time 00:00 |
| Maximum temperature | 17.2°C on day 19 at time 14:59 |
| Minimum temperature | 5.9°C on day 19 at time 05:34 |
| Maximum humidity | 86% on day 19 at time 08:09 |
| Minimum humidity | 36% on day 19 at time 15:40 |
| Maximum pressure | 1025.0 mb on day 19 at time 20:29 |
| Minimum pressure | 1021.0 mb on day 19 at time 04:14 |
| Maximum windspeed | 9.2 mph on day 19 at time 16:40 |
| Maximum gust speed | 16.1 mph from 270 °( W ) on day 19 at time 11:44 |
| Maximum heat index | 17.2°C on day 19 at time 14:59 |
Click here to toggle the 24 Hour Graph of this day
| Sep 20 Average and Extremes |
| Average temperature | 12.2°C |
| Average humidity | 68% |
| Average dewpoint | 6.2°C |
| Average barometer | 1021.4 mb |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 231° ( SW) |
| Rainfall for month | 6.3 mm |
| Rainfall for year | 639.1 mm |
| Maximum rain per minute | 0.0 mm on day 20 at time 00:00 |
| Maximum temperature | 17.0°C on day 20 at time 12:13 |
| Minimum temperature | 8.0°C on day 20 at time 06:42 |
| Maximum humidity | 84% on day 20 at time 07:09 |
| Minimum humidity | 50% on day 20 at time 12:28 |
| Maximum pressure | 1025.0 mb on day 20 at time 02:14 |
| Minimum pressure | 1019.0 mb on day 20 at time 16:27 |
| Maximum windspeed | 9.2 mph on day 20 at time 11:19 |
| Maximum gust speed | 13.8 mph from 248 °(WSW) on day 20 at time 10:55 |
| Maximum heat index | 17.0°C on day 20 at time 12:13 |
Click here to toggle the 24 Hour Graph of this day
| Sep 21 Average and Extremes |
| Average temperature | 11.9°C |
| Average humidity | 77% |
| Average dewpoint | 7.7°C |
| Average barometer | 1015.8 mb |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 313° ( NW) |
| Rainfall for month | 6.6 mm |
| Rainfall for year | 639.4 mm |
| Maximum rain per minute | 0.1 mm on day 21 at time 19:46 |
| Maximum temperature | 16.8°C on day 21 at time 15:43 |
| Minimum temperature | 6.6°C on day 21 at time 08:03 |
| Maximum humidity | 96% on day 21 at time 08:03 |
| Minimum humidity | 53% on day 21 at time 16:20 |
| Maximum pressure | 1020.0 mb on day 21 at time 00:27 |
| Minimum pressure | 1013.0 mb on day 21 at time 19:44 |
| Maximum windspeed | 5.8 mph on day 21 at time 19:25 |
| Maximum gust speed | 9.2 mph from 338 °(NNW) on day 21 at time 17:40 |
| Maximum heat index | 16.8°C on day 21 at time 15:43 |
Click here to toggle the 24 Hour Graph of this day
| Sep 22 Average and Extremes |
| Average temperature | 11.1°C |
| Average humidity | 67% |
| Average dewpoint | 4.5°C |
| Average barometer | 1019.3 mb |
| Average windspeed | 3.8 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 53° ( NE) |
| Rainfall for month | 6.6 mm |
| Rainfall for year | 639.4 mm |
| Maximum rain per minute | 0.0 mm on day 22 at time 00:00 |
| Maximum temperature | 16.4°C on day 22 at time 14:52 |
| Minimum temperature | 6.2°C on day 22 at time 07:10 |
| Maximum humidity | 89% on day 22 at time 01:18 |
| Minimum humidity | 36% on day 22 at time 15:06 |
| Maximum pressure | 1022.0 mb on day 22 at time 09:42 |
| Minimum pressure | 1017.0 mb on day 22 at time 21:56 |
| Maximum windspeed | 9.2 mph on day 22 at time 16:35 |
| Maximum gust speed | 12.7 mph from 180 °( S ) on day 22 at time 16:33 |
| Maximum heat index | 16.4°C on day 22 at time 14:52 |
Click here to toggle the 24 Hour Graph of this day
| Sep 23 Average and Extremes |
| Average temperature | 10.4°C |
| Average humidity | 87% |
| Average dewpoint | 8.1°C |
| Average barometer | 1007.1 mb |
| Average windspeed | 6.1 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 75° (ENE) |
| Rainfall for month | 32.3 mm |
| Rainfall for year | 665.1 mm |
| Maximum rain per minute | 0.7 mm on day 23 at time 18:07 |
| Maximum temperature | 11.6°C on day 23 at time 23:59 |
| Minimum temperature | 9.5°C on day 23 at time 09:15 |
| Maximum humidity | 100% on day 23 at time 00:00 |
| Minimum humidity | 65% on day 23 at time 00:41 |
| Maximum pressure | 1018.0 mb on day 23 at time 00:28 |
| Minimum pressure | 993.0 mb on day 23 at time 00:00 |
| Maximum windspeed | 15.0 mph on day 23 at time 14:32 |
| Maximum gust speed | 24.2 mph from 068 °(ENE) on day 23 at time 14:33 |
| Maximum heat index | 11.6°C on day 23 at time 23:59 |
Click here to toggle the 24 Hour Graph of this day
| Sep 24 Average and Extremes |
| Average temperature | 13.1°C |
| Average humidity | 86% |
| Average dewpoint | 10.5°C |
| Average barometer | 989.3 mb |
| Average windspeed | 6.8 mph |
| Average gustspeed | 10.2 mph |
| Average direction | 230° ( SW) |
| Rainfall for month | 47.5 mm |
| Rainfall for year | 680.3 mm |
| Maximum rain per minute | 0.5 mm on day 24 at time 08:32 |
| Maximum temperature | 16.0°C on day 24 at time 15:06 |
| Minimum temperature | 9.9°C on day 24 at time 23:58 |
| Maximum humidity | 100% on day 24 at time 10:11 |
| Minimum humidity | 55% on day 24 at time 16:07 |
| Maximum pressure | 994.0 mb on day 24 at time 00:43 |
| Minimum pressure | 984.0 mb on day 24 at time 08:43 |
| Maximum windspeed | 18.4 mph on day 24 at time 13:59 |
| Maximum gust speed | 35.7 mph from 248 °(WSW) on day 24 at time 14:38 |
| Maximum heat index | 16.0°C on day 24 at time 15:06 |
Click here to toggle the 24 Hour Graph of this day
| Sep 25 Average and Extremes |
| Average temperature | 11.0°C |
| Average humidity | 84% |
| Average dewpoint | 8.4°C |
| Average barometer | 988.8 mb |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 220° ( SW) |
| Rainfall for month | 50.1 mm |
| Rainfall for year | 682.9 mm |
| Maximum rain per minute | 0.6 mm on day 25 at time 15:54 |
| Maximum temperature | 14.3°C on day 25 at time 14:57 |
| Minimum temperature | 7.8°C on day 25 at time 06:04 |
| Maximum humidity | 93% on day 25 at time 11:21 |
| Minimum humidity | 70% on day 25 at time 15:50 |
| Maximum pressure | 991.0 mb on day 25 at time 03:58 |
| Minimum pressure | 987.0 mb on day 25 at time 21:13 |
| Maximum windspeed | 13.8 mph on day 25 at time 14:13 |
| Maximum gust speed | 24.2 mph from 248 °(WSW) on day 25 at time 13:25 |
| Maximum heat index | 14.3°C on day 25 at time 14:57 |
Click here to toggle the 24 Hour Graph of this day
| Sep 26 Average and Extremes |
| Average temperature | 12.1°C |
| Average humidity | 88% |
| Average dewpoint | 10.2°C |
| Average barometer | 991.0 mb |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 176° ( S ) |
| Rainfall for month | 79.5 mm |
| Rainfall for year | 712.3 mm |
| Maximum rain per minute | 1.2 mm on day 26 at time 15:57 |
| Maximum temperature | 16.9°C on day 26 at time 14:22 |
| Minimum temperature | 9.8°C on day 26 at time 07:14 |
| Maximum humidity | 97% on day 26 at time 10:43 |
| Minimum humidity | 62% on day 26 at time 14:30 |
| Maximum pressure | 998.0 mb on day 26 at time 00:00 |
| Minimum pressure | 987.0 mb on day 26 at time 07:28 |
| Maximum windspeed | 10.4 mph on day 26 at time 14:00 |
| Maximum gust speed | 17.3 mph from 180 °( S ) on day 26 at time 14:05 |
| Maximum heat index | 16.9°C on day 26 at time 14:22 |
Click here to toggle the 24 Hour Graph of this day
| Sep 27 Average and Extremes |
| Average temperature | 12.1°C |
| Average humidity | 81% |
| Average dewpoint | 8.7°C |
| Average barometer | 1007.6 mb |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 300° (WNW) |
| Rainfall for month | 79.8 mm |
| Rainfall for year | 712.6 mm |
| Maximum rain per minute | 0.1 mm on day 27 at time 16:18 |
| Maximum temperature | 16.9°C on day 27 at time 14:52 |
| Minimum temperature | 9.5°C on day 27 at time 02:36 |
| Maximum humidity | 100% on day 27 at time 08:05 |
| Minimum humidity | 52% on day 27 at time 15:04 |
| Maximum pressure | 1014.0 mb on day 27 at time 00:00 |
| Minimum pressure | 998.0 mb on day 27 at time 00:26 |
| Maximum windspeed | 8.1 mph on day 27 at time 14:01 |
| Maximum gust speed | 13.8 mph from 248 °(WSW) on day 27 at time 10:07 |
| Maximum heat index | 16.9°C on day 27 at time 14:52 |
Click here to toggle the 24 Hour Graph of this day
| Sep 28 Average and Extremes |
| Average temperature | 12.0°C |
| Average humidity | 86% |
| Average dewpoint | 9.6°C |
| Average barometer | 1013.7 mb |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 232° ( SW) |
| Rainfall for month | 81.8 mm |
| Rainfall for year | 714.6 mm |
| Maximum rain per minute | 0.2 mm on day 28 at time 12:57 |
| Maximum temperature | 16.7°C on day 28 at time 12:14 |
| Minimum temperature | 7.9°C on day 28 at time 03:09 |
| Maximum humidity | 94% on day 28 at time 08:53 |
| Minimum humidity | 70% on day 28 at time 12:22 |
| Maximum pressure | 1016.0 mb on day 28 at time 00:00 |
| Minimum pressure | 1013.0 mb on day 28 at time 19:57 |
| Maximum windspeed | 10.4 mph on day 28 at time 12:17 |
| Maximum gust speed | 16.1 mph from 203 °(SSW) on day 28 at time 12:28 |
| Maximum heat index | 16.7°C on day 28 at time 12:14 |
Click here to toggle the 24 Hour Graph of this day
| Sep 29 Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 73% |
| Average dewpoint | 5.7°C |
| Average barometer | 1019.2 mb |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 280° ( W ) |
| Rainfall for month | 81.8 mm |
| Rainfall for year | 714.6 mm |
| Maximum rain per minute | 0.0 mm on day 29 at time 00:00 |
| Maximum temperature | 15.9°C on day 29 at time 15:09 |
