Current Trends Updated Every 5 Minutes - Last Update: 05/02/2012 at 01:40
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 2.6 | 6.9 | 8.1 | ESE | 100 | 1019.0 | 2.5 |
| 5 minutes ago | 2.6 | 5.8 | 6.9 | ESE | 100 | 1020.0 | 2.4 |
| 10 minutes ago | 2.5 | 3.5 | 5.8 | SE | 100 | 1020.0 | 2.2 |
| 15 minutes ago | 2.6 | 4.6 | 5.8 | ESE | 100 | 1020.0 | 2.1 |
| 20 minutes ago | 2.6 | 4.6 | 5.8 | ESE | 100 | 1019.0 | 1.8 |
| 30 minutes ago | 2.6 | 4.6 | 5.8 | SE | 100 | 1019.0 | 0.7 |
| 45 minutes ago | 2.3 | 4.6 | 6.9 | SE | 100 | 1020.0 | 0.0 |
| 60 minutes ago | 1.9 | 5.8 | 6.9 | SE | 100 | 1021.0 | 0.0 |
| 75 minutes ago | 1.7 | 3.5 | 10.4 | SE | 100 | 1021.0 | 0.0 |
| 90 minutes ago | 1.4 | 9.2 | 9.2 | SSE | 97 | 1023.0 | 0.0 |
| 105 minutes ago | 1.1 | 6.9 | 8.1 | SSE | 97 | 1022.0 | 4.0 |
| 120 minutes ago | 0.9 | 6.9 | 8.1 | SE | 96 | 1023.0 | 4.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 2.5 mm (2.5 mm last hour) | Today | 0 day(s) since last rain on 05/02/2012 01:39 |
| Yest. | 4.0 mm | Week | 5.0 mm over last 7 days. |
| Month | 6.5 mm (2 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 52.1 mm (17 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 2.6 °C at 01:08 | Max > 25 °C | 0 day(s) |
| Yest. | 2.0 °C at 13:22 | Max > 20 °C | 0 day(s) |
| Month | 3.0 °C on 01/02/2012 | Warmest day | 1.1 °C on 01/02/2012 |
| Year | 19.2 °C on 07/01/2012 | Warmest night | -1.4 °C on 01/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 1.1 °C at 00:00 | Min < 5 °C | 5 day(s) |
| Yest. | -9.0 °C at 08:02 | Min < 0 °C | 4 day(s) |
| Month | -9.0 °C on 04/02/2012 | Coldest day | -1.9 °C on 03/02/2012 |
| Year | -9.0 °C on 04/02/2012 | Coldest night | -4.2 °C on 04/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1023.0 mb at 00:05 | Today | -3.6 °C at 00:03 |
| Yest. | 1040.0 mb at 02:20 | Yest. | -10.2 °C at 09:17 |
| Month | 1041.0 mb on 03/02/2012 | Month | -12.4 °C on 02/02/2012 |
| Year | 1041.0 mb on 03/02/2012 | Year | -12.4 °C on 02/02/2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 6.2 mph E | |
| Gust | 5.7 mph E | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.7 mph SSE at 00:03 | |
| Yest. | 20.2 mph at 17:56 | |
| Month | 23.0 mph on 02/02/2012 | |
| Year | 51.5 mph on 05/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.1 mph SSE at 00:11 | |
| Yest. | 14.7 mph at 17:56 | |
| Month | 16.4 mph on 01/02/2012 | |
| Year | 48.5 mph on 05/01/2012 | |
| WIND RUN | ||
| Today | 10.04 miles | |
| Month | 493.25 miles | |
| Year | 4279.85 miles | |

