Current Trends Updated Every 5 Minutes - Last Update: 30/10/2025 at 16:10
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 11.4 | 3.5 | 5.8 | WSW | 90 | 1005.0 | 0.0 |
| 5 minutes ago | 11.4 | 3.5 | 6.9 | SSW | 90 | 1005.0 | 0.0 |
| 10 minutes ago | 11.5 | 5.8 | 5.8 | WSW | 90 | 1005.0 | 0.0 |
| 15 minutes ago | 11.5 | 5.8 | 9.2 | WSW | 89 | 1005.0 | 0.0 |
| 20 minutes ago | 11.6 | 4.6 | 13.8 | WSW | 89 | 1005.0 | 0.0 |
| 30 minutes ago | 11.7 | 4.6 | 4.6 | WSW | 89 | 1005.0 | 0.0 |
| 45 minutes ago | 11.8 | 4.6 | 8.1 | SSW | 87 | 1006.0 | 0.0 |
| 60 minutes ago | 12.0 | 5.8 | 8.1 | WSW | 86 | 1006.0 | 0.0 |
| 75 minutes ago | 12.3 | 5.8 | 6.9 | SSW | 86 | 1006.0 | 0.0 |
| 90 minutes ago | 12.4 | 5.8 | 9.2 | SSW | 86 | 1006.0 | 0.0 |
| 105 minutes ago | 12.5 | 4.6 | 4.6 | W | 84 | 1006.0 | 0.0 |
| 120 minutes ago | 12.7 | 5.8 | 9.2 | W | 84 | 1007.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 29/10/2025 12:28 |
| Yest. | 2.3 mm | Week | 10.3 mm over last 7 days. |
| Month | 85.7 mm (11 rain day(s) this month) | Month | 99.6 mm last month. |
| Year | 545.0 mm (101 rain day(s) this year) | Year | 1015.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.4 °C at 12:21 | Max > 25 °C | 0 day(s) |
| Yest. | 12.5 °C at 12:51 | Max > 20 °C | 0 day(s) |
| Month | 19.1 °C on 06/10/2025 | Warmest day | 15.3 °C on 03/10/2025 |
| Year | 30.8 °C on 19/06/2025 | Warmest night | 14.6 °C on 03/10/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.5 °C at 05:36 | Min < 5 °C | 3 day(s) |
| Yest. | 6.3 °C at 23:35 | Min < 0 °C | 0 day(s) |
| Month | 3.4 °C on 26/10/2025 | Coldest day | 7.7 °C on 26/10/2025 |
| Year | -2.9 °C on 11/01/2025 | Coldest night | 5.5 °C on 24/10/2025 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1009.0 mb at 09:34 | Today | 3.4 °C at 03:04 |
| Yest. | 1007.0 mb at 00:34 | Yest. | 5.2 °C at 23:57 |
| Month | 1035.0 mb on 10/10/2025 | Month | 0.0 °C on 26/10/2025 |
| Year | 1043.0 mb on 05/02/2025 | Year | -5.1 °C on 03/01/2025 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.6 mph SW | |
| Gust | 4.7 mph SW | |
| Gust/hr | 13.5 mph | |
| WIND GUST HIGHS | ||
| Today | 16.7 mph S at 12:27 | |
| Yest. | 11.7 mph at 01:43 | |
| Month | 23.0 mph on 23/10/2025 | |
| Year | 43.7 mph on 26/01/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.7 mph WSW at 12:53 | |
| Yest. | 6.0 mph at 01:44 | |
| Month | 10.7 mph on 04/10/2025 | |
| Year | 16.1 mph on 27/01/2025 | |
| WIND RUN | ||
| Today | 29.53 miles | |
| Month | 1151.54 miles | |
| Year | 12305.05 miles | |



