Current Trends Updated Every 5 Minutes - Last Update: 18/09/2025 at 11:35
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 16.6 | 3.5 | 6.9 | WSW | 98 | 1019.0 | 0.3 |
5 minutes ago | 16.6 | 4.6 | 5.8 | SW | 98 | 1019.0 | 0.3 |
10 minutes ago | 16.6 | 4.6 | 5.8 | SSW | 98 | 1019.0 | 0.3 |
15 minutes ago | 16.6 | 3.5 | 6.9 | WSW | 98 | 1019.0 | 0.3 |
20 minutes ago | 16.5 | 2.3 | 5.8 | WSW | 98 | 1019.0 | 0.3 |
30 minutes ago | 16.5 | 3.5 | 3.5 | SW | 98 | 1020.0 | 0.3 |
45 minutes ago | 16.4 | 3.5 | 4.6 | W | 98 | 1019.0 | 0.3 |
60 minutes ago | 16.4 | 4.6 | 4.6 | SSW | 98 | 1020.0 | 0.3 |
75 minutes ago | 16.2 | 1.2 | 4.6 | SW | 98 | 1020.0 | 0.3 |
90 minutes ago | 16.3 | 2.3 | 4.6 | W | 98 | 1020.0 | 0.3 |
105 minutes ago | 16.1 | 3.5 | 4.6 | SSE | 98 | 1020.0 | 0.3 |
120 minutes ago | 15.9 | 4.6 | 6.9 | SW | 98 | 1019.0 | 0.3 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.3 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 18/09/2025 05:00 |
Yest. | 2.3 mm | Week | 19.4 mm over last 7 days. |
Month | 96.1 mm (14 rain day(s) this month) | Month | 3.1 mm last month. |
Year | 455.8 mm (87 rain day(s) this year) | Year | 822.7 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 16.6 °C at 11:14 | Max > 25 °C | 0 day(s) |
Yest. | 15.5 °C at 14:39 | Max > 20 °C | 3 day(s) |
Month | 21.3 °C on 07/09/2025 | Warmest day | 18.8 °C on 07/09/2025 |
Year | 30.8 °C on 19/06/2025 | Warmest night | 16.3 °C on 07/09/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 14.7 °C at 00:00 | Min < 5 °C | 0 day(s) |
Yest. | 11.9 °C at 00:58 | Min < 0 °C | 0 day(s) |
Month | 5.6 °C on 14/09/2025 | Coldest day | 11.9 °C on 14/09/2025 |
Year | -2.9 °C on 11/01/2025 | Coldest night | 8.9 °C on 14/09/2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1020.0 mb at 09:35 | Today | 13.6 °C at 03:21 |
Yest. | 1021.0 mb at 01:20 | Yest. | 10.5 °C at 05:15 |
Month | 1023.0 mb on 05/09/2025 | Month | 5.6 °C on 14/09/2025 |
Year | 1043.0 mb on 05/02/2025 | Year | -5.1 °C on 03/01/2025 |
Wind Data
CURRENT | ![]() |
|
Now | 3.3 mph SW | |
Gust | 5.0 mph SW | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 11.7 mph WSW at 09:23 | |
Yest. | 18.5 mph at 11:15 | |
Month | 23.1 mph on 03/09/2025 | |
Year | 43.7 mph on 26/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.1 mph NW at 10:59 | |
Yest. | 9.7 mph at 13:16 | |
Month | 12.1 mph on 03/09/2025 | |
Year | 16.1 mph on 27/01/2025 | |
WIND RUN | ||
Today | 29.64 miles | |
Month | 1132.31 miles | |
Year | 10883.62 miles |