Current Trends Updated Every 5 Minutes - Last Update: 05/09/2010 at 22:58
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 16.6 | 8.1 | 12.7 | E | 57 | 1013.0 | 0.3 |
| 5 minutes ago | 16.7 | 10.4 | 10.4 | E | 57 | 1013.0 | 0.3 |
| 10 minutes ago | 16.7 | 9.2 | 10.4 | E | 57 | 1013.0 | 0.3 |
| 15 minutes ago | 16.7 | 10.4 | 13.8 | ENE | 56 | 1013.0 | 0.3 |
| 20 minutes ago | 16.7 | 10.4 | 11.5 | E | 56 | 1014.0 | 0.3 |
| 30 minutes ago | 16.7 | 10.4 | 10.4 | E | 56 | 1014.0 | 0.3 |
| 45 minutes ago | 16.7 | 6.9 | 10.4 | E | 56 | 1014.0 | 0.3 |
| 60 minutes ago | 16.6 | 6.9 | 8.1 | ENE | 56 | 1015.0 | 0.3 |
| 75 minutes ago | 16.5 | 6.9 | 8.1 | E | 56 | 1015.0 | 0.3 |
| 90 minutes ago | 16.6 | 5.8 | 6.9 | E | 56 | 1015.0 | 0.3 |
| 105 minutes ago | 16.7 | 6.9 | 5.8 | ENE | 56 | 1016.0 | 0.3 |
| 120 minutes ago | 16.9 | 6.9 | 6.9 | ESE | 56 | 1016.0 | 0.3 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.3 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 05/09/2010 14:24 |
| Yest. | 0.6 mm | Week | 0.6 mm over last 7 days. |
| Month | 0.9 mm (2 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 434.6 mm (93 rain day(s) this year) | Year | 457.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 19.6 °C at 13:31 | Max > 25 °C | 0 day(s) |
| Yest. | 21.0 °C at 15:06 | Max > 20 °C | 4 day(s) |
| Month | 22.9 °C on 02/09/2010 | Warmest day | 18.1 °C on 03/09/2010 |
| Year | 30.7 °C on 27/06/2010 | Warmest night | 15.2 °C on 05/09/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.9 °C at 04:42 | Min < 5 °C | 0 day(s) |
| Yest. | 11.9 °C at 04:34 | Min < 0 °C | 0 day(s) |
| Month | 9.8 °C on 01/09/2010 | Coldest day | 16.8 °C on 01/09/2010 |
| Year | -5.2 °C on 07/01/2010 | Coldest night | 12.8 °C on 01/09/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1020.0 mb at 00:00 | Today | 12.8 °C at 06:40 |
| Yest. | 1021.0 mb at 07:56 | Yest. | 10.9 °C at 03:57 |
| Month | 1024.0 mb on 01/09/2010 | Month | 8.3 °C on 01/09/2010 |
| Year | 1040.0 mb on 26/01/2010 | Year | -10.5 °C on 07/01/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 8.7 mph E | |
| Gust | 10.0 mph E | |
| Gust/hr | 15.4 mph | |
| WIND GUST HIGHS | ||
| Today | 19.7 mph SE at 16:13 | |
| Yest. | 15.4 mph at 12:23 | |
| Month | 19.7 mph on 05/09/2010 | |
| Year | 56.2 mph on 31/03/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.6 mph ESE at 16:13 | |
| Yest. | 12.7 mph at 12:49 | |
| Month | 15.6 mph on 05/09/2010 | |
| Year | 15.6 mph on 05/09/2010 | |
| WIND RUN | ||
| Today | 157.91 miles | |
| Month | 598.57 miles | |
| Year | 24904.51 miles | |
