Current Trends Updated Every 5 Minutes - Last Update: 28/06/2026 at 10:55
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 22.7 | 3.5 | 4.6 | WSW | 67 | 1016.0 | 0.0 |
| 5 minutes ago | 22.7 | 3.5 | 5.8 | SW | 66 | 1016.0 | 0.0 |
| 10 minutes ago | 23.2 | 4.6 | 9.2 | SW | 65 | 1016.0 | 0.0 |
| 15 minutes ago | 23.6 | 4.6 | 5.8 | SSW | 65 | 1016.0 | 0.0 |
| 20 minutes ago | 23.8 | 5.8 | 5.8 | WNW | 65 | 1016.0 | 0.0 |
| 30 minutes ago | 23.5 | 3.5 | 5.8 | S | 65 | 1016.0 | 0.0 |
| 45 minutes ago | 23.5 | 3.5 | 3.5 | WSW | 64 | 1016.0 | 0.0 |
| 60 minutes ago | 22.9 | 3.5 | 6.9 | S | 68 | 1016.0 | 0.0 |
| 75 minutes ago | 20.4 | 3.5 | 5.8 | SSW | 75 | 1015.0 | 0.0 |
| 90 minutes ago | 19.7 | 3.5 | 4.6 | W | 77 | 1015.0 | 0.0 |
| 105 minutes ago | 20.1 | 3.5 | 5.8 | WSW | 77 | 1016.0 | 0.0 |
| 120 minutes ago | 19.3 | 2.3 | 4.6 | SW | 76 | 1016.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 10 day(s) since last rain on 17/06/2026 08:12 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 80.3 mm (12 rain day(s) this month) | Month | 29.8 mm last month. |
| Year | 515.7 mm (94 rain day(s) this year) | Year | 273.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 24.2 °C at 10:00 | Max > 25 °C | 9 day(s) |
| Yest. | 31.5 °C at 11:55 | Max > 20 °C | 17 day(s) |
| Month | 35.5 °C on 25/06/2026 | Warmest day | 30.8 °C on 25/06/2026 |
| Year | 35.5 °C on 25/06/2026 | Warmest night | 26.8 °C on 26/06/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 17.2 °C at 03:23 | Min < 5 °C | 0 day(s) |
| Yest. | 18.0 °C at 05:20 | Min < 0 °C | 0 day(s) |
| Month | 6.8 °C on 10/06/2026 | Coldest day | 11.3 °C on 11/06/2026 |
| Year | -5.3 °C on 06/01/2026 | Coldest night | 9.4 °C on 09/06/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1016.0 mb at 08:25 | Today | 17.2 °C at 03:23 |
| Yest. | 1017.0 mb at 03:55 | Yest. | 18.0 °C at 05:20 |
| Month | 1026.0 mb on 21/06/2026 | Month | 5.4 °C on 09/06/2026 |
| Year | 1033.0 mb on 29/03/2026 | Year | -6.7 °C on 04/01/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.6 mph SSW | |
| Gust | 4.3 mph SSW | |
| Gust/hr | 9.7 mph | |
| WIND GUST HIGHS | ||
| Today | 9.7 mph S at 08:40 | |
| Yest. | 8.1 mph at 11:28 | |
| Month | 24.5 mph on 06/06/2026 | |
| Year | 39.6 mph on 12/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.0 mph NW at 08:07 | |
| Yest. | 5.7 mph at 17:11 | |
| Month | 12.1 mph on 23/06/2026 | |
| Year | 14.7 mph on 12/03/2026 | |
| WIND RUN | ||
| Today | 26.37 miles | |
| Month | 1534.22 miles | |
| Year | 7921.44 miles | |



