Current Trends Updated Every 5 Minutes - Last Update: 01/07/2022 at 15:55
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 20.1 | 3.5 | 5.8 | NNW | 48 | 1018.0 | 0.0 |
5 minutes ago | 19.7 | 4.6 | 9.2 | W | 48 | 1018.0 | 0.0 |
10 minutes ago | 19.8 | 3.5 | 5.8 | N | 48 | 1018.0 | 0.0 |
15 minutes ago | 19.8 | 3.5 | 8.1 | NE | 48 | 1018.0 | 0.0 |
20 minutes ago | 20.3 | 2.3 | 2.3 | N | 47 | 1018.0 | 0.0 |
30 minutes ago | 19.6 | 3.5 | 3.5 | ENE | 48 | 1018.0 | 0.0 |
45 minutes ago | 19.8 | 2.3 | 3.5 | N | 49 | 1018.0 | 0.0 |
60 minutes ago | 19.3 | 2.3 | 2.3 | S | 49 | 1017.0 | 0.0 |
75 minutes ago | 20.3 | 3.5 | 6.9 | S | 49 | 1017.0 | 0.0 |
90 minutes ago | 19.8 | 2.3 | 3.5 | N | 50 | 1018.0 | 0.0 |
105 minutes ago | 19.3 | 2.3 | 3.5 | N | 51 | 1018.0 | 0.0 |
120 minutes ago | 18.8 | 4.6 | 11.5 | SSW | 53 | 1019.0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 30/06/2022 19:35 |
Yest. | 12.5 mm | Week | 28.2 mm over last 7 days. |
Month | 0.0 mm (0 rain day(s) this month) | Month | 0.0 mm last month. |
Year | 276.9 mm (73 rain day(s) this year) | Year | 413.4 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 20.4 °C at 14:39 | Max > 25 °C | 0 day(s) |
Yest. | 21.7 °C at 13:29 | Max > 20 °C | 1 day(s) |
Month | 20.4 °C on 01/07/2022 | Warmest day | -50.0 °C on 17/06/2022 |
Year | 29.4 °C on 17/06/2022 | Warmest night | 11.6 °C on 01/07/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 8.8 °C at 04:57 | Min < 5 °C | 0 day(s) |
Yest. | 11.0 °C at 05:04 | Min < 0 °C | 0 day(s) |
Month | 8.8 °C on 01/07/2022 | Coldest day | 50.0 °C on 05/06/2022 |
Year | -4.3 °C on 06/01/2022 | Coldest night | 11.6 °C on 01/07/2022 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1019.0 mb at 07:49 | Today | 8.8 °C at 04:57 |
Yest. | 1016.0 mb at 23:10 | Yest. | 11.0 °C at 05:04 |
Month | 1019.0 mb on 01/07/2022 | Month | 8.8 °C on 01/07/2022 |
Year | 1044.0 mb on 12/01/2022 | Year | -6.8 °C on 01/04/2022 |
Wind Data
CURRENT | ![]() |
|
Now | 3.6 mph N | |
Gust | 5.4 mph N | |
Gust/hr | 11.8 mph | |
WIND GUST HIGHS | ||
Today | 16.3 mph SSW at 14:02 | |
Yest. | 17.5 mph at 14:32 | |
Month | 16.3 mph on 01/07/2022 | |
Year | 48.3 mph on 13/02/2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.5 mph ESE at 14:03 | |
Yest. | 10.9 mph at 13:24 | |
Month | 10.5 mph on 01/07/2022 | |
Year | 29.4 mph on 13/02/2022 | |
WIND RUN | ||
Today | 19.89 miles | |
Month | 19.89 miles | |
Year | 13134.82 miles |