| Earthquakes from around the British Isles recorded in the last 50 days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Updated: 05/02/2012 01:29 | |||||||||
| Epicenter Near | Magnitude | Distance from Southampton | Local Time | Link to Map | |||||
| BUNCRANA,IRELAND | 2.2 | 391 mi (630 km) | 26/01/2012 01:04 | Map | |||||
| ENGLISH CHANNEL | 2.5 | 90 mi (145 km) | 24/01/2012 12:12 | Map | |||||
| STOKE-ON-TRENT,STAFFS | 1.7 | 152 mi (245 km) | 19/01/2012 18:12 | Map | |||||
| ENGLISH CHANNEL | 3.5 | 179 mi (288 km) | 18/01/2012 18:33 | Map | |||||
| BARGOED,CAERPHILLY | 1.0 | 95 mi (153 km) | 16/01/2012 12:11 | Map | |||||
| ENGLISH CHANNEL | 1.7 | 94 mi (151 km) | 13/01/2012 20:13 | Map | |||||
| STOKE-ON-TRENT,STAFFS | 2.4 | 151 mi (244 km) | 11/01/2012 12:00 | Map | |||||
| SEDBERGH,CUMBRIA | 1.4 | 241 mi (388 km) | 11/01/2012 05:24 | Map | |||||
| IRISH SEA | 2.1 | 245 mi (394 km) | 10/01/2012 23:13 | Map | |||||
| DURSLEY,GLOUCESTERSHIRE | 1.5 | 68 mi (110 km) | 25/12/2011 17:11 | Map | |||||
| BLACKFORD,PERTH/KINROSS | 1.6 | 382 mi (615 km) | 21/12/2011 06:40 | Map | |||||
| LINCOLN,LINCOLSHIRE | 1.4 | 167 mi (269 km) | 19/12/2011 05:50 | Map | |||||
| BLACKBURN,LANCASHIRE | 2.2 | 197 mi (317 km) | 17/12/2011 14:33 | Map | |||||
13 UK Earthquakes in the last 50 days.
British Geological Survey © NERC.

