Solent Sea Temperature Tracker

A running record of sea temperature at the mouth of the Solent

Popular with open-water swimmers as much as sailors, this page tracks sea temperature through the season at Sandown Bay, on the eastern, open-sea side of the Isle of Wight where the Solent meets the Channel. Bramblemet, the well-known mid-Solent buoy, does measure sea temperature too, but only ever publishes it baked into a small chart image with no usable number behind it — so this page instead draws on the Channel Coastal Observatory's Sandown Bay wave buoy, which reports a genuine live reading.

Latest reading — 29 Oct 2026, 00:00

15°C

Earlier points sampled every few days from the Channel Coastal Observatory's public archive; from 4 Jul 2026 onward this page checks for a fresh reading every couple of hours and logs each one under its own timestamp, so resolution keeps improving the longer it runs.

Reading log

Date / time Sea temperature
29 Oct 2026, 00:00 15°C
28 Oct 2026, 19:30 15.4°C
4 Jul 2026 18.6°C
1 Jul 2026 18.5°C
28 Jun 2026 18.6°C
24 Jun 2026 19°C
21 Jun 2026 16.9°C
17 Jun 2026 16°C
14 Jun 2026 15.8°C
10 Jun 2026 15.7°C
7 Jun 2026 15.6°C
3 Jun 2026 15.5°C
31 May 2026 15.6°C
27 May 2026 15.7°C
24 May 2026 15.8°C
20 May 2026 13.3°C
17 May 2026 13.3°C
13 May 2026 13.5°C
10 May 2026 13.4°C
6 May 2026 13.2°C
1 May 2026 12.8°C
26 Apr 2026 12.2°C
21 Apr 2026 11.5°C
16 Apr 2026 11°C
11 Apr 2026 10.8°C
6 Apr 2026 10.5°C
1 Apr 2026 10.2°C
27 Mar 2026 10°C
22 Mar 2026 10.1°C
17 Mar 2026 9.7°C
12 Mar 2026 9.6°C
7 Mar 2026 9.3°C
2 Mar 2026 9.2°C
25 Feb 2026 8.9°C
20 Feb 2026 8.4°C
15 Feb 2026 8.6°C
10 Feb 2026 8.8°C
5 Feb 2026 8.7°C
31 Jan 2026 8.5°C
26 Jan 2026 8.4°C
21 Jan 2026 8.3°C
16 Jan 2026 8.2°C
11 Jan 2026 7.8°C
6 Jan 2026 8.1°C
1 Jan 2026 8.5°C

Where this data comes from

Sandown Bay wave buoy data is provided by the National Network of Regional Coastal Monitoring Programmes (the Channel Coastal Observatory), published under the Open Government Licence. Copyright New Forest DC; acknowledgement Channel Coastal Observatory. This is real-time sensor data and, per the Observatory's own notice, has not been quality-controlled — a stray reading now and then is normal for this kind of feed. See Credits for full site-wide source details.

See also: Solent & Dorset Beach Forecast • Bathing & Sea Water Quality • Local Tides • Solent Weather Buoys