All-Time Records Data collected since 1/1/2006 |
||
Temperature Records |
||
| Highest Temperature | 35.5°C | 6/25/2026 |
| Lowest Temperature | -8.2°C | 1/10/2009 |
| Highest Heat Index | 39.7°C | 6/25/2026 |
| Lowest Wind Chill | -13.3°C | 3/1/2018 |
| Warmest Day (6am - 6pm) | 30.8°C | 6/25/2026 |
| Warmest Night (6pm - 6am) | 26.8°C | 6/26/2026 |
| Coldest Day (6am - 6pm) | -4.0°C | 3/1/2018 |
| Coldest Night (6pm - 6am) | -6.1°C | 1/10/2009 |
Wind Records |
||
| Maximum Wind Gust | 65.0 mph | 1/15/2020 |
| Highest Average Speed | 51.6 mph | 11/22/2012 |
| Highest Daily Wind Run | 339.0 miles | 2/6/2016 |
Precipitation Records |
||
| Highest Daily Precipitation | 60.7 mm | 5/26/2008 |
| Highest Monthly Precipitation | 271.7 mm | 1/2014 |
| Highest Precipitation Rate | 1098 mm/hr | 9/21/2018 |
| Consecutive Days With Precipitation | 61 Days | Ending: 1/29/2014 |
| Consecutive Days Without Precipitation | 49 Days | Ending: 8/19/2026 |
Humidity Records |
||
| Highest Humidity | 100% | 11/27/2008 |
| Lowest Humidity | 0% | 2/11/2017 |
| Highest Dew Point | 28.9°C | 7/2/2009 |
| Lowest Dew Point | -26.7°C | 4/25/2026 |
Barometer Records |
||
| Highest Barometer | 1049.0 mb | 1/19/2020 |
| Lowest Barometer | 955.0 mb | 11/2/2023 |
Sun Records |
||
| Highest Solar Radiation | 1600.0 W/m² | 6/7/2013 |
| Highest UV | 16.0 | 6/7/2013 |


