Port Information — Shipping Movements
Southampton Water • live Arrivals and Departures
Southampton is one of the UK’s busiest ports — container ships, cruise liners, tankers heading for the Fawley terminal, dredgers, ferries and more move through Southampton Water every day. The tables below cover every vessel due in or out, cruise ships included (tagged CRUISE).
Arrivals (44 vessels)
| Vessel | Type | ETA | From | To |
|---|---|---|---|---|
| Today — Thu 29 Oct | ||||
| PARIS EXPRESS | Container Carrier | 00:45 | Nab Anchorage | SCT2/3 |
| BROOKLANDS | Ro/Ro | 08:30 | Davisville | Berth 40/41 |
| PRINCESS Y85-530 | Yacht | 10:00 | Harwich | Berth 31 |
| ONE SPRINTER | Container Carrier | 13:15 | Nab Anchorage | SCT1/2 |
| STI FINCHLEY | Chemical Tank | 15:00 | Nab Anchorage | Esso Berth 2 |
| MAERSK MONTE OLIVIA | Container Carrier | 15:30 | Antwerp | SCT4 |
| LIVERPOOL EXPRESS | Container Carrier | 18:30 | Nab Anchorage | SCT2/3 |
| WILD ROSE LEADER | Ro/Ro | 23:30 | Zeebrugge | Berth 35 |
| Tomorrow — Fri 30 Oct | ||||
| BRITANNIA CRUISE | Passenger | 04:45 | Lisbon | Berth 46 |
| MSC PREZIOSA CRUISE | Passenger | 06:00 | Le Havre | Berth 102 |
| INDEPENDENT FUTURE | Container Carrier | 07:00 | Antwerp | SCT4 |
| SAMPOGRACHT | General Cargo | 08:30 | USA | Western Docks |
| MAERSK SENANG | Container Carrier | 11:00 | Nab Anchorage | SCT2/3 |
| MSC JENNIFER II | Container Carrier | 13:15 | Le Havre | SCT1 |
| APL MERLION | Container Carrier | 17:00 | Le Havre | SCT5 |
| MAERSK LA PAZ | Container Carrier | 18:30 | Tangier | SCT2/3 |
| MORNING COURIER | Vehicle | 22:30 | Zeebrugge | Berth 35 |
| Saturday 31 Oct — Sat 31 Oct | ||||
| CMA CGM JACQUES JUNIOR | Container Carrier | 02:00 | Hamburg | SCT3/4 |
| YONG LE KOU | Ro/Ro | 03:30 | Zeebrugge | Berth 40/41 |
| IONA CRUISE | Passenger | 05:15 | Cherbourg | Berth 46 |
| VENTURA CRUISE | Passenger | 06:15 | Vigo | Berth 106 |
| MSC VIRTUOSA CRUISE | Passenger | 06:15 | Le Havre | Berth 102 |
| REGATTA CRUISE | Passenger | 06:30 | Haugesund | Berth 101 |
| ONE FUTURE | Container Carrier | 07:00 | Unknown | SCT2/3 |
| JEBEL ALI | Container Carrier | 07:30 | Unknown | SCT5 |
| MSC ELKE F | Container Carrier | 10:00 | Unknown | SCT1 |
| MAERSK BENGUELA | Container Carrier | 11:00 | Unknown | SCT4 |
| APL MINNESOTA | Container Carrier | 19:00 | Miami | SCT1 |
| APL TEMASEK | Container Carrier | 23:45 | Le Havre | SCT5 |
| MAERSK FREDERICIA | Container Carrier | 23:45 | Canada | SCT4 |
| Sunday 1 Nov — Sun 1 Nov | ||||
| SWAMI | General Cargo | 03:20 | Eemshaven | Princes Wharf |
| AUTOSTAR | Ro/Ro | 06:30 | Cuxhaven | Berth 25 |
| COSCO EXCELLENCE | Container Carrier | 07:00 | Zeebrugge | SCT2/3 |
| KLARA | Chemical Tank | 08:15 | Nab Anchorage | Esso Berth 2 |
| BG ORANGE | Container Carrier | 19:00 | Unknown | SCT1 |
| ATHENIAN HORIZON | Chemical Tank | 20:00 | Antwerp | Esso Berth 3 |
| POMORZE | Bulk | 21:30 | Garrucha | 108 |
| BG DIAMOND | Container Carrier | 22:00 | Unknown | SCT1 |
| TITUS | Ro/Ro | 22:30 | Santander | R.Test |
| Monday 2 Nov — Mon 2 Nov | ||||
| CMA CGM VELA | Container Carrier | 03:00 | Tangier | SCT5 |
| HOEGH MANILA | Ro/Ro | 04:30 | Antwerp | Ocean Dock |
| SINAR BUKITTINGGI | Container Carrier | 06:00 | Lisbon | SCT4 |
| CMA CGM FORT DE FRANCE | Container Carrier | 14:15 | Dakar | SCT3/4 |
| GRANDE COSTA D'AVORIO | Ro/Ro/C.C. | 17:30 | New York | Western Docks |
Departures (55 vessels)
| Vessel | Type | ETD | From | To |
|---|---|---|---|---|
| Today — Thu 29 Oct | ||||
| CMA CGM MOLIERE | Container Carrier | 01:30 | SCT1 | Rotterdam |
| MORNING LILY | Vehicle | 02:00 | Berth 35 | Halifax |
| FLAGSHIP SAGE | Chemical Tank | 07:30 | Esso Berth 4 | Unknown |
| SUAPE EXPRESS | Container Carrier | 09:15 | SCT3/4 | Antwerp |
| PARIS EXPRESS | Container Carrier | 17:00 | SCT2/3 | Singapore |
| ALLORA | General Cargo | 18:00 | Berth 104W | Rouen |
| GOLDEN DAISY | Tank | 18:00 | Esso Berth 3 | Whitegate |
| APL CHANGI | Container Carrier | 19:00 | SCT5 | Port Klang |
| RHEA LEADER | Ro/Ro | 20:00 | Berth 38/9 | Cristobal |
| FWN STAR | General Cargo | 23:00 | Berth 31 | Gibraltar |
| BROOKLANDS | Ro/Ro | 23:59 | Berth 40/41 | Bremerhaven |
| Tomorrow — Fri 30 Oct | ||||
| LIVERPOOL EXPRESS | Container Carrier | 07:00 | SCT2/3 | Antwerp |
| MAERSK MONTE OLIVIA | Container Carrier | 07:00 | SCT4 | Hamburg |
| LADY BERTA | Chemical Tank | 10:00 | Esso Berth 9 | Rotterdam |
| BRITANNIA CRUISE | Passenger | 16:00 | Berth 46 | Tenerife |
| WILD ROSE LEADER | Ro/Ro | 17:00 | Berth 35 | COL |
| MSC PREZIOSA CRUISE | Passenger | 19:30 | Berth 102 | Hamburg |
| HOEGH SEOUL | Ro/Ro | 21:00 | Berth 38/9 | Santander |
| Saturday 31 Oct — Sat 31 Oct | ||||
| INDEPENDENT FUTURE | Container Carrier | 01:00 | SCT4 | Cork |
| MAERSK LA PAZ | Container Carrier | 06:30 | SCT2/3 | Rotterdam |
| MAERSK SENANG | Container Carrier | 07:00 | SCT2/3 | Rotterdam |
| JAMES COOK | Research | 08:00 | Berth 26/27 | Tenerife |
| EPIC BORNEO | Lpg | 12:30 | Esso Berth 1 | Unknown |
| VENTURA CRUISE | Passenger | 16:00 | Berth 106 | Funchal, Madeira |
| IONA CRUISE | Passenger | 17:00 | Berth 46 | Hamburg |
| REGATTA CRUISE | Passenger | 17:00 | Berth 101 | Lisbon |
| MSC VIRTUOSA CRUISE | Passenger | 17:00 | Berth 102 | Brest |
| JEBEL ALI | Container Carrier | 17:30 | SCT5 | Unknown |
| GRAND PIONEER | Ro/Ro | 18:00 | Berth 38/9 | Taiwan |
| SAMPOGRACHT | General Cargo | 19:00 | Western Docks | Finland |
| MSC ELKE F | Container Carrier | 19:00 | SCT1 | Unknown |
| TYPHOON | Lpg | 21:00 | Esso Berth 8 | Unknown |
| MORNING COURIER | Vehicle | 22:00 | Berth 35 | Halifax |
| CMA CGM JACQUES JUNIOR | Container Carrier | 23:00 | SCT3/4 | Guangzhou |
| APL MERLION | Container Carrier | 23:00 | SCT5 | Penang |
| YONG LE KOU | Ro/Ro | 23:59 | Berth 40/41 | Unknown |
| Sunday 1 Nov — Sun 1 Nov | ||||
| STI FINCHLEY | Chemical Tank | 02:15 | Esso Berth 2 | Unknown |
| MAERSK BENGUELA | Container Carrier | 05:00 | SCT4 | Unknown |
| ONE SPRINTER | Container Carrier | 07:00 | SCT1/2 | Rotterdam |
| APL MINNESOTA | Container Carrier | 13:00 | SCT1 | Rotterdam |
| MAERSK FREDERICIA | Container Carrier | 13:00 | SCT4 | Rotterdam |
| AUTOSTAR | Ro/Ro | 18:00 | Berth 25 | Pasajes |
| GRANDE BALTIMORA | Vehicle | 18:00 | Berth 102 | Flushing |
| ARGUS RAY | Ro/Ro | 20:00 | Berth 105 | Immingham |
| MONJASA PROVIDER | Tank | 23:59 | 46 O/S | Unknown |
| Monday 2 Nov — Mon 2 Nov | ||||
| COSCO EXCELLENCE | Container Carrier | 06:00 | SCT2/3 | Antwerp |
| BG DIAMOND | Container Carrier | 07:00 | SCT1 | Unknown |
| ONE FUTURE | Container Carrier | 07:00 | SCT2/3 | Unknown |
| HURST POINT | Ro/Ro | 07:00 | SGL3 | Plymouth |
| BG ORANGE | Container Carrier | 08:00 | SCT1 | Unknown |
| TORM FORTUNE | Chemical Tank | 12:00 | Esso Berth 4 | Unknown |
| HOEGH MANILA | Ro/Ro | 17:00 | Ocean Dock | Le Havre |
| TITUS | Ro/Ro | 20:00 | R.Test | Zeebrugge |
| APL TEMASEK | Container Carrier | 21:00 | SCT5 | Port Klang |
| DEO VOLENTE | General Cargo | 23:59 | Berth 31 | Rotterdam |
Times are as planned and can change at short notice — struck-through rows are cancelled movements • Checked 00:41
Where This Data Comes From
Built from the schedule API run by Southampton Ships (southamptonships.org), an independent, non-commercial site run by a local ship enthusiast — see our Credits page. Its own data is ultimately drawn from AIS vessel-tracking feeds and Southampton VTS (part of Associated British Ports), the authority that actually manages traffic through Southampton Water.
Reading The Tables
Arrivals lists vessels due in, with their estimated time of arrival (ETA) and where they’re headed to berth. Departures lists vessels due out, with estimated time of departure (ETD) and their next port of call. Times shown are UK local by default — use the GMT toggle above if you’d rather see them in true GMT/UTC. For the full, moment-to-moment authoritative picture — including live positions, not just planned times — see our Live Solent AIS page or Southampton VTS themselves.
Source: Southampton Ships (southamptonships.org) — see Credits for full details • See also: Cruise Ship Schedule • Live Solent AIS • Live Marine VHF • Local Tides


