Daily / Monthly Weather History From Southampton Weather Station
Daily Report for the month of January 2026
| Jan 1 Average and Extremes |
| Average temperature | 2.4°C |
| Average humidity | 95% |
| Average dewpoint | 1.7°C |
| Average barometer | 1011.9 mb |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 317° ( NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 7.0°C on day 01 at time 14:13 |
| Minimum temperature | -2.1°C on day 01 at time 00:37 |
| Maximum humidity | 98% on day 01 at time 11:55 |
| Minimum humidity | 87% on day 01 at time 16:56 |
| Maximum pressure | 1021.0 mb on day 01 at time 00:49 |
| Minimum pressure | 1007.0 mb on day 01 at time 23:18 |
| Maximum windspeed | 4.6 mph on day 01 at time 22:54 |
| Maximum gust speed | 9.2 mph from 068 °(ENE) on day 01 at time 15:50 |
| Maximum heat index | 7.0°C on day 01 at time 14:13 |
Click here to toggle the 24 Hour Graph of this day
| Jan 2 Average and Extremes |
| Average temperature | 1.5°C |
| Average humidity | 86% |
| Average dewpoint | -0.7°C |
| Average barometer | 1007.8 mb |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 359° ( N ) |
| Rainfall for month | 0.1 mm |
| Rainfall for year | 0.1 mm |
| Maximum rain per minute | 0.1 mm on day 02 at time 07:06 |
| Maximum temperature | 4.5°C on day 02 at time 13:22 |
| Minimum temperature | -1.7°C on day 02 at time 23:19 |
| Maximum humidity | 98% on day 02 at time 09:37 |
| Minimum humidity | 60% on day 02 at time 14:14 |
| Maximum pressure | 1011.0 mb on day 02 at time 22:48 |
| Minimum pressure | 1005.0 mb on day 02 at time 08:31 |
| Maximum windspeed | 5.8 mph on day 02 at time 13:05 |
| Maximum gust speed | 11.5 mph from 023 °(NNE) on day 02 at time 12:53 |
| Maximum heat index | 4.5°C on day 02 at time 13:22 |
24 Hour Graph of this day is not available (20260102.gif)
| Jan 3 Average and Extremes |
| Average temperature | 0.3°C |
| Average humidity | 84% |
| Average dewpoint | -2.3°C |
| Average barometer | 1011.4 mb |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 21° (NNE) |
| Rainfall for month | 0.1 mm |
| Rainfall for year | 0.1 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:59 |
| Maximum temperature | 3.2°C on day 03 at time 13:35 |
| Minimum temperature | -1.5°C on day 03 at time 23:59 |
| Maximum humidity | 98% on day 03 at time 04:09 |
| Minimum humidity | 59% on day 03 at time 13:49 |
| Maximum pressure | 1015.0 mb on day 03 at time 23:59 |
| Minimum pressure | 1009.0 mb on day 03 at time 07:48 |
| Maximum windspeed | 5.8 mph on day 03 at time 14:49 |
| Maximum gust speed | 12.7 mph from 023 °(NNE) on day 03 at time 11:27 |
| Maximum heat index | 3.2°C on day 03 at time 13:35 |
Click here to toggle the 24 Hour Graph of this day
| Jan 4 Average and Extremes |
| Average temperature | -1.2°C |
| Average humidity | 88% |
| Average dewpoint | -3.0°C |
| Average barometer | 1013.8 mb |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 292° (WNW) |
| Rainfall for month | 0.1 mm |
| Rainfall for year | 0.1 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:59 |
| Maximum temperature | 3.6°C on day 04 at time 13:22 |
| Minimum temperature | -4.0°C on day 04 at time 07:27 |
| Maximum humidity | 98% on day 04 at time 23:59 |
| Minimum humidity | 72% on day 04 at time 14:19 |
| Maximum pressure | 1015.0 mb on day 04 at time 13:03 |
| Minimum pressure | 1011.0 mb on day 04 at time 22:16 |
| Maximum windspeed | 3.5 mph on day 04 at time 15:42 |
| Maximum gust speed | 5.8 mph from 293 °(WNW) on day 04 at time 15:41 |
| Maximum heat index | 3.6°C on day 04 at time 13:22 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 4 |
| Average temperature | 0.7°C |
| Average humidity | 88% |
| Average dewpoint | -1.1°C |
| Average barometer | 1011.4 mb |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 353° ( N ) |
| Rainfall for month | 0.1 mm |
| Rainfall for year | 0.1 mm |
| Maximum rain per minute | 0.1 mm on day 02 at time 07:06 |
| Maximum temperature | 7.0°C on day 01 at time 14:13 |
| Minimum temperature | -4.0°C on day 04 at time 07:27 |
| Maximum humidity | 98% on day 05 at time 00:07 |
| Minimum humidity | 59% on day 03 at time 13:49 |
| Maximum pressure | 1021.0 mb on day 01 at time 00:49 |
| Minimum pressure | 1005.0 mb on day 02 at time 08:31 |
| Maximum windspeed | 5.8 mph from 023°(NNE) on day 03 at time 14:49 |
| Maximum gust speed | 12.7 mph from 023°(NNE) on day 03 at time 11:27 |
| Maximum heat index | 7.0°C on day 01 at time 14:13 |
| Growing degrees days :0.0 | GDD |
| Frost days | 4 |
| Daily Rain Totals |
| 00.1 mm on day 2 |