Daily Report for the month of February 2026
| Feb 1 Average and Extremes |
| Average temperature | 6.9°C |
| Average humidity | 98% |
| Average dewpoint | 6.6°C |
| Average barometer | 999.3 mb |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 305° ( NW) |
| Rainfall for month | 23.8 mm |
| Rainfall for year | 220.2 mm |
| Maximum rain per minute | 0.3 mm on day 01 at time 17:04 |
| Maximum temperature | 9.1°C on day 01 at time 12:47 |
| Minimum temperature | 5.5°C on day 01 at time 19:46 |
| Maximum humidity | 98% on day 01 at time 00:00 |
| Minimum humidity | 98% on day 01 at time 00:00 |
| Maximum pressure | 1002.0 mb on day 01 at time 00:49 |
| Minimum pressure | 997.0 mb on day 01 at time 23:48 |
| Maximum windspeed | 4.6 mph on day 01 at time 08:29 |
| Maximum gust speed | 8.1 mph from 225 °( SW) on day 01 at time 17:26 |
| Maximum heat index | 9.1°C on day 01 at time 12:47 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 6.5°C |
| Average humidity | 96% |
| Average dewpoint | 5.8°C |
| Average barometer | 994.0 mb |
| Average windspeed | 0.7 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 347° (NNW) |
| Rainfall for month | 23.8 mm |
| Rainfall for year | 220.2 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:59 |
| Maximum temperature | 8.5°C on day 02 at time 13:05 |
| Minimum temperature | 5.2°C on day 02 at time 20:45 |
| Maximum humidity | 98% on day 02 at time 23:59 |
| Minimum humidity | 83% on day 02 at time 15:36 |
| Maximum pressure | 999.0 mb on day 02 at time 01:01 |
| Minimum pressure | 989.0 mb on day 02 at time 23:33 |
| Maximum windspeed | 8.1 mph on day 02 at time 15:26 |
| Maximum gust speed | 11.5 mph from 248 °(WSW) on day 02 at time 15:25 |
| Maximum heat index | 8.5°C on day 02 at time 13:05 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 4.9°C |
| Average humidity | 98% |
| Average dewpoint | 4.6°C |
| Average barometer | 990.7 mb |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 346° (NNW) |
| Rainfall for month | 40.7 mm |
| Rainfall for year | 237.1 mm |
| Maximum rain per minute | 0.2 mm on day 03 at time 17:51 |
| Maximum temperature | 6.0°C on day 03 at time 00:26 |
| Minimum temperature | 4.3°C on day 03 at time 19:18 |
| Maximum humidity | 98% on day 03 at time 23:57 |
| Minimum humidity | 97% on day 03 at time 00:29 |
| Maximum pressure | 993.0 mb on day 03 at time 22:18 |
| Minimum pressure | 989.0 mb on day 03 at time 09:33 |
| Maximum windspeed | 3.5 mph on day 02 at time 00:59 |
| Maximum gust speed | 11.5 mph from 068 °(ENE) on day 03 at time 02:39 |
| Maximum heat index | 6.0°C on day 03 at time 00:26 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 6.9°C |
| Average humidity | 93% |
| Average dewpoint | 5.9°C |
| Average barometer | 987.8 mb |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 314° ( NW) |
| Rainfall for month | 40.8 mm |
| Rainfall for year | 237.2 mm |
| Maximum rain per minute | 0.1 mm on day 04 at time 13:48 |
| Maximum temperature | 10.0°C on day 04 at time 13:40 |
| Minimum temperature | 3.5°C on day 04 at time 02:51 |
| Maximum humidity | 98% on day 04 at time 11:51 |
| Minimum humidity | 76% on day 04 at time 15:38 |
| Maximum pressure | 992.0 mb on day 04 at time 00:19 |
| Minimum pressure | 982.0 mb on day 04 at time 23:58 |
| Maximum windspeed | 6.9 mph on day 04 at time 12:58 |
| Maximum gust speed | 12.7 mph from 315 °( NW) on day 04 at time 15:41 |
| Maximum heat index | 10.0°C on day 04 at time 13:40 |
Click here to toggle the 24 Hour Graph of this day
| Feb 5 Average and Extremes |
| Average temperature | 8.0°C |
| Average humidity | 98% |
| Average dewpoint | 7.7°C |
| Average barometer | 979.5 mb |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 279° ( W ) |
| Rainfall for month | 62.1 mm |
| Rainfall for year | 258.5 mm |
| Maximum rain per minute | 0.5 mm on day 05 at time 09:24 |
| Maximum temperature | 9.7°C on day 05 at time 13:40 |
| Minimum temperature | 6.5°C on day 05 at time 03:57 |
| Maximum humidity | 98% on day 05 at time 23:58 |
| Minimum humidity | 95% on day 05 at time 00:18 |
| Maximum pressure | 982.0 mb on day 05 at time 01:18 |
| Minimum pressure | 978.0 mb on day 05 at time 07:32 |
| Maximum windspeed | 4.6 mph on day 05 at time 19:52 |
| Maximum gust speed | 12.7 mph from 248 °(WSW) on day 05 at time 04:47 |
| Maximum heat index | 9.7°C on day 05 at time 13:40 |
Click here to toggle the 24 Hour Graph of this day
| Feb 6 Average and Extremes |
| Average temperature | 9.7°C |
| Average humidity | 98% |
| Average dewpoint | 9.4°C |
| Average barometer | 982.4 mb |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 248° (WSW) |
| Rainfall for month | 71.2 mm |
| Rainfall for year | 267.6 mm |
| Maximum rain per minute | 0.4 mm on day 06 at time 12:14 |
| Maximum temperature | 10.9°C on day 06 at time 12:41 |
| Minimum temperature | 8.2°C on day 06 at time 06:01 |
| Maximum humidity | 98% on day 06 at time 23:59 |
| Minimum humidity | 98% on day 06 at time 23:59 |
| Maximum pressure | 985.0 mb on day 06 at time 13:18 |
| Minimum pressure | 979.0 mb on day 06 at time 06:18 |
| Maximum windspeed | 3.5 mph on day 06 at time 04:09 |
| Maximum gust speed | 9.2 mph from 338 °(NNW) on day 06 at time 02:01 |
| Maximum heat index | 10.9°C on day 06 at time 12:41 |
Click here to toggle the 24 Hour Graph of this day
| Feb 7 Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 98% |
| Average dewpoint | 9.7°C |
| Average barometer | 987.8 mb |
| Average windspeed | 1.7 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 239° (WSW) |
| Rainfall for month | 71.2 mm |
| Rainfall for year | 267.6 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 23:59 |
| Maximum temperature | 10.8°C on day 07 at time 17:12 |
| Minimum temperature | 7.5°C on day 07 at time 23:35 |
| Maximum humidity | 98% on day 07 at time 23:59 |
| Minimum humidity | 98% on day 07 at time 23:59 |
| Maximum pressure | 999.0 mb on day 07 at time 23:59 |
| Minimum pressure | 984.0 mb on day 07 at time 17:14 |
| Maximum windspeed | 6.9 mph on day 07 at time 18:48 |
| Maximum gust speed | 11.5 mph from 248 °(WSW) on day 07 at time 19:27 |
| Maximum heat index | 10.8°C on day 07 at time 17:12 |
24 Hour Graph of this day is not available (20260207.gif)
| Feb 8 Average and Extremes |
| Average temperature | 7.9°C |
| Average humidity | 98% |
| Average dewpoint | 7.6°C |
| Average barometer | 1002.6 mb |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 231° ( SW) |
| Rainfall for month | 73.8 mm |
| Rainfall for year | 270.2 mm |
| Maximum rain per minute | 0.3 mm on day 08 at time 15:58 |
| Maximum temperature | 8.7°C on day 08 at time 15:38 |
| Minimum temperature | 7.0°C on day 08 at time 04:15 |
| Maximum humidity | 98% on day 08 at time 23:59 |
| Minimum humidity | 98% on day 08 at time 23:59 |
| Maximum pressure | 1005.0 mb on day 08 at time 12:18 |
| Minimum pressure | 999.0 mb on day 08 at time 02:18 |
| Maximum windspeed | 3.5 mph on day 08 at time 15:37 |
| Maximum gust speed | 8.1 mph from 270 °( W ) on day 08 at time 13:05 |
| Maximum heat index | 8.7°C on day 08 at time 15:38 |
Click here to toggle the 24 Hour Graph of this day
| Feb 9 Average and Extremes |
| Average temperature | 7.9°C |
| Average humidity | 98% |
| Average dewpoint | 7.6°C |
| Average barometer | 996.5 mb |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 254° (WSW) |
| Rainfall for month | 80.5 mm |
| Rainfall for year | 276.9 mm |
| Maximum rain per minute | 0.2 mm on day 09 at time 20:28 |
| Maximum temperature | 10.5°C on day 09 at time 13:25 |
| Minimum temperature | 6.8°C on day 09 at time 04:42 |
| Maximum humidity | 98% on day 09 at time 23:58 |
| Minimum humidity | 92% on day 09 at time 13:36 |
| Maximum pressure | 1003.0 mb on day 09 at time 01:48 |
| Minimum pressure | 990.0 mb on day 09 at time 23:58 |
| Maximum windspeed | 6.9 mph on day 09 at time 13:33 |
| Maximum gust speed | 12.7 mph from 293 °(WNW) on day 09 at time 15:45 |
| Maximum heat index | 10.5°C on day 09 at time 13:25 |
Click here to toggle the 24 Hour Graph of this day
| Feb 10 Average and Extremes |
| Average temperature | 9.2°C |
| Average humidity | 98% |
| Average dewpoint | 8.9°C |
| Average barometer | 985.2 mb |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 239° (WSW) |
| Rainfall for month | 86.6 mm |
| Rainfall for year | 283.0 mm |
| Maximum rain per minute | 0.2 mm on day 10 at time 19:35 |
| Maximum temperature | 10.9°C on day 10 at time 12:14 |
| Minimum temperature | 7.9°C on day 10 at time 01:14 |
| Maximum humidity | 98% on day 10 at time 23:59 |
| Minimum humidity | 98% on day 10 at time 23:59 |
| Maximum pressure | 991.0 mb on day 10 at time 02:47 |
| Minimum pressure | 980.0 mb on day 10 at time 23:33 |
| Maximum windspeed | 4.6 mph on day 10 at time 13:29 |
| Maximum gust speed | 9.2 mph from 248 °(WSW) on day 10 at time 13:29 |
| Maximum heat index | 10.9°C on day 10 at time 12:14 |
Click here to toggle the 24 Hour Graph of this day
| Feb 11 Average and Extremes |
| Average temperature | 9.5°C |
| Average humidity | 98% |
| Average dewpoint | 9.2°C |
| Average barometer | 980.3 mb |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 239° (WSW) |
| Rainfall for month | 97.3 mm |
| Rainfall for year | 293.7 mm |
| Maximum rain per minute | 0.5 mm on day 11 at time 15:13 |
| Maximum temperature | 12.5°C on day 11 at time 13:22 |
| Minimum temperature | 7.9°C on day 11 at time 23:59 |
| Maximum humidity | 98% on day 11 at time 23:59 |
| Minimum humidity | 90% on day 11 at time 13:49 |
| Maximum pressure | 985.0 mb on day 11 at time 12:03 |
| Minimum pressure | 974.0 mb on day 11 at time 22:18 |
| Maximum windspeed | 6.9 mph on day 11 at time 12:19 |
| Maximum gust speed | 13.8 mph from 293 °(WNW) on day 11 at time 10:49 |
| Maximum heat index | 12.5°C on day 11 at time 13:22 |
Click here to toggle the 24 Hour Graph of this day
| Feb 12 Average and Extremes |
| Average temperature | 8.0°C |
| Average humidity | 95% |
| Average dewpoint | 7.3°C |
| Average barometer | 984.4 mb |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 303° (WNW) |
| Rainfall for month | 98.4 mm |
| Rainfall for year | 294.8 mm |
| Maximum rain per minute | 0.2 mm on day 12 at time 07:34 |
| Maximum temperature | 10.6°C on day 12 at time 14:52 |
| Minimum temperature | 5.8°C on day 12 at time 23:22 |
| Maximum humidity | 98% on day 12 at time 23:59 |
| Minimum humidity | 77% on day 12 at time 15:13 |
| Maximum pressure | 991.0 mb on day 12 at time 19:06 |
| Minimum pressure | 975.0 mb on day 12 at time 00:34 |
| Maximum windspeed | 8.1 mph on day 12 at time 15:01 |
| Maximum gust speed | 20.7 mph from 068 °(ENE) on day 12 at time 13:57 |
| Maximum heat index | 10.6°C on day 12 at time 14:52 |
Click here to toggle the 24 Hour Graph of this day
| Feb 13 Average and Extremes |
| Average temperature | 5.9°C |
| Average humidity | 97% |
| Average dewpoint | 5.4°C |
| Average barometer | 991.4 mb |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 322° ( NW) |
| Rainfall for month | 105.9 mm |
| Rainfall for year | 302.3 mm |
| Maximum rain per minute | 0.6 mm on day 13 at time 14:27 |
| Maximum temperature | 9.6°C on day 13 at time 13:22 |
| Minimum temperature | 3.1°C on day 13 at time 23:59 |
| Maximum humidity | 98% on day 13 at time 19:42 |
| Minimum humidity | 85% on day 13 at time 23:33 |
| Maximum pressure | 1003.0 mb on day 13 at time 23:59 |
| Minimum pressure | 987.0 mb on day 13 at time 09:48 |
| Maximum windspeed | 3.5 mph on day 13 at time 23:25 |
| Maximum gust speed | 8.1 mph from 360 °( N ) on day 13 at time 22:53 |
| Maximum heat index | 9.6°C on day 13 at time 13:22 |
Click here to toggle the 24 Hour Graph of this day
| Feb 14 Average and Extremes |
| Average temperature | 3.1°C |
| Average humidity | 81% |
| Average dewpoint | -0.1°C |
| Average barometer | 1014.7 mb |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 320° ( NW) |
| Rainfall for month | 105.9 mm |
| Rainfall for year | 302.3 mm |
| Maximum rain per minute | 0.0 mm on day 14 at time 23:59 |
| Maximum temperature | 5.6°C on day 14 at time 13:22 |
| Minimum temperature | 0.6°C on day 14 at time 08:10 |
| Maximum humidity | 98% on day 14 at time 03:59 |
| Minimum humidity | 56% on day 14 at time 13:35 |
| Maximum pressure | 1019.0 mb on day 14 at time 21:33 |
| Minimum pressure | 1003.0 mb on day 14 at time 00:49 |
| Maximum windspeed | 4.6 mph on day 14 at time 23:53 |
| Maximum gust speed | 9.2 mph from 248 °(WSW) on day 14 at time 23:41 |
| Maximum heat index | 5.6°C on day 14 at time 13:22 |
Click here to toggle the 24 Hour Graph of this day
| Feb 15 Average and Extremes |
| Average temperature | 5.3°C |
| Average humidity | 96% |
| Average dewpoint | 4.6°C |
| Average barometer | 1002.5 mb |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 233° ( SW) |
| Rainfall for month | 118.7 mm |
| Rainfall for year | 315.1 mm |
| Maximum rain per minute | 0.3 mm on day 15 at time 18:48 |
| Maximum temperature | 8.9°C on day 15 at time 14:28 |
| Minimum temperature | 2.6°C on day 15 at time 02:58 |
| Maximum humidity | 98% on day 15 at time 23:58 |
| Minimum humidity | 78% on day 15 at time 00:01 |
| Maximum pressure | 1016.0 mb on day 15 at time 01:18 |
| Minimum pressure | 995.0 mb on day 15 at time 19:48 |
| Maximum windspeed | 10.4 mph on day 15 at time 05:23 |
| Maximum gust speed | 18.4 mph from 225 °( SW) on day 15 at time 04:43 |
| Maximum heat index | 8.9°C on day 15 at time 14:28 |
Click here to toggle the 24 Hour Graph of this day
| Feb 16 Average and Extremes |
| Average temperature | 6.2°C |
| Average humidity | 90% |
| Average dewpoint | 4.6°C |
| Average barometer | 999.3 mb |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 349° ( N ) |
| Rainfall for month | 120.1 mm |
| Rainfall for year | 316.5 mm |
| Maximum rain per minute | 0.2 mm on day 16 at time 03:44 |
| Maximum temperature | 9.5°C on day 16 at time 13:38 |
| Minimum temperature | 3.7°C on day 16 at time 06:22 |
| Maximum humidity | 98% on day 16 at time 09:53 |
| Minimum humidity | 67% on day 16 at time 13:38 |
| Maximum pressure | 1007.0 mb on day 16 at time 23:58 |
| Minimum pressure | 996.0 mb on day 16 at time 06:17 |
| Maximum windspeed | 8.1 mph on day 16 at time 16:49 |
| Maximum gust speed | 17.3 mph from 068 °(ENE) on day 16 at time 13:54 |
| Maximum heat index | 9.5°C on day 16 at time 13:38 |
Click here to toggle the 24 Hour Graph of this day
| Feb 17 Average and Extremes |
| Average temperature | 4.1°C |
| Average humidity | 73% |
| Average dewpoint | -0.5°C |
| Average barometer | 1013.8 mb |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 16° (NNE) |
| Rainfall for month | 120.1 mm |
| Rainfall for year | 316.5 mm |
| Maximum rain per minute | 0.0 mm on day 17 at time 23:59 |
| Maximum temperature | 7.0°C on day 17 at time 13:45 |
| Minimum temperature | 1.0°C on day 17 at time 07:24 |
| Maximum humidity | 94% on day 17 at time 01:12 |
| Minimum humidity | 55% on day 17 at time 14:18 |
| Maximum pressure | 1017.0 mb on day 17 at time 17:03 |
| Minimum pressure | 1007.0 mb on day 17 at time 01:18 |
| Maximum windspeed | 4.6 mph on day 17 at time 01:55 |
| Maximum gust speed | 11.5 mph from 023 °(NNE) on day 17 at time 01:52 |
| Maximum heat index | 7.0°C on day 17 at time 13:45 |
Click here to toggle the 24 Hour Graph of this day
| Feb 18 Average and Extremes |
| Average temperature | 4.4°C |
| Average humidity | 96% |
| Average dewpoint | 3.8°C |
| Average barometer | 999.0 mb |
| Average windspeed | 2.4 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 308° ( NW) |
| Rainfall for month | 149.1 mm |
| Rainfall for year | 345.5 mm |
| Maximum rain per minute | 0.3 mm on day 18 at time 21:07 |
| Maximum temperature | 6.3°C on day 18 at time 23:27 |
| Minimum temperature | 3.1°C on day 18 at time 03:57 |
| Maximum humidity | 98% on day 18 at time 23:59 |
| Minimum humidity | 68% on day 18 at time 00:08 |
| Maximum pressure | 1011.0 mb on day 18 at time 02:34 |
| Minimum pressure | 987.0 mb on day 18 at time 21:18 |
| Maximum windspeed | 9.2 mph on day 18 at time 12:04 |
| Maximum gust speed | 19.6 mph from 270 °( W ) on day 18 at time 11:29 |
| Maximum heat index | 6.3°C on day 18 at time 23:27 |
Click here to toggle the 24 Hour Graph of this day
| Feb 19 Average and Extremes |
| Average temperature | 4.9°C |
| Average humidity | 98% |
| Average dewpoint | 4.6°C |
| Average barometer | 1000.7 mb |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 14° (NNE) |
| Rainfall for month | 149.2 mm |
| Rainfall for year | 345.6 mm |
| Maximum rain per minute | 0.1 mm on day 19 at time 03:37 |
| Maximum temperature | 6.3°C on day 19 at time 02:34 |
| Minimum temperature | 4.1°C on day 19 at time 19:04 |
| Maximum humidity | 98% on day 19 at time 23:59 |
| Minimum humidity | 95% on day 19 at time 19:56 |
| Maximum pressure | 1015.0 mb on day 19 at time 23:59 |
| Minimum pressure | 987.0 mb on day 19 at time 01:03 |
| Maximum windspeed | 4.6 mph on day 19 at time 14:41 |
| Maximum gust speed | 13.8 mph from 023 °(NNE) on day 19 at time 14:07 |
| Maximum heat index | 6.3°C on day 19 at time 02:34 |
Click here to toggle the 24 Hour Graph of this day
| Feb 20 Average and Extremes |
| Average temperature | 7.5°C |
| Average humidity | 97% |
| Average dewpoint | 7.0°C |
| Average barometer | 1016.6 mb |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 225° ( SW) |
| Rainfall for month | 151.1 mm |
| Rainfall for year | 347.5 mm |
| Maximum rain per minute | 0.2 mm on day 20 at time 13:53 |
| Maximum temperature | 10.7°C on day 20 at time 16:13 |
| Minimum temperature | 3.8°C on day 20 at time 02:36 |
| Maximum humidity | 98% on day 20 at time 23:58 |
| Minimum humidity | 90% on day 20 at time 19:16 |
| Maximum pressure | 1019.0 mb on day 20 at time 23:32 |
| Minimum pressure | 1013.0 mb on day 20 at time 16:47 |
| Maximum windspeed | 6.9 mph on day 20 at time 13:26 |
| Maximum gust speed | 15.0 mph from 248 °(WSW) on day 20 at time 18:11 |
| Maximum heat index | 10.7°C on day 20 at time 16:13 |
Click here to toggle the 24 Hour Graph of this day
| Feb 21 Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 98% |
| Average dewpoint | 9.7°C |
| Average barometer | 1020.2 mb |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 222° ( SW) |
| Rainfall for month | 153.5 mm |
| Rainfall for year | 349.9 mm |
| Maximum rain per minute | 0.2 mm on day 21 at time 16:36 |
| Maximum temperature | 12.0°C on day 21 at time 15:50 |
| Minimum temperature | 7.7°C on day 21 at time 00:03 |
| Maximum humidity | 98% on day 21 at time 23:59 |
| Minimum humidity | 98% on day 21 at time 23:59 |
| Maximum pressure | 1023.0 mb on day 21 at time 11:03 |
| Minimum pressure | 1018.0 mb on day 21 at time 01:33 |
| Maximum windspeed | 4.6 mph on day 21 at time 16:01 |
| Maximum gust speed | 12.7 mph from 248 °(WSW) on day 21 at time 04:07 |
| Maximum heat index | 12.0°C on day 21 at time 15:50 |
Click here to toggle the 24 Hour Graph of this day
| Feb 22 Average and Extremes |
| Average temperature | 10.3°C |
| Average humidity | 98% |
| Average dewpoint | 10.0°C |
| Average barometer | 1017.6 mb |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 223° ( SW) |
| Rainfall for month | 157.1 mm |
| Rainfall for year | 353.5 mm |
| Maximum rain per minute | 0.2 mm on day 22 at time 11:27 |
| Maximum temperature | 12.6°C on day 22 at time 15:12 |
| Minimum temperature | 7.4°C on day 22 at time 23:59 |
| Maximum humidity | 98% on day 22 at time 23:59 |
| Minimum humidity | 97% on day 22 at time 16:39 |
| Maximum pressure | 1019.0 mb on day 22 at time 22:33 |
| Minimum pressure | 1016.0 mb on day 22 at time 18:48 |
| Maximum windspeed | 4.6 mph on day 22 at time 15:12 |
| Maximum gust speed | 11.5 mph from 203 °(SSW) on day 22 at time 15:26 |
| Maximum heat index | 12.6°C on day 22 at time 15:12 |
Click here to toggle the 24 Hour Graph of this day
| Feb 23 Average and Extremes |
| Average temperature | 9.9°C |
| Average humidity | 96% |
| Average dewpoint | 9.3°C |
| Average barometer | 1016.0 mb |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 222° ( SW) |
| Rainfall for month | 157.1 mm |
| Rainfall for year | 353.5 mm |
| Maximum rain per minute | 0.0 mm on day 23 at time 23:59 |
| Maximum temperature | 14.1°C on day 23 at time 12:49 |
| Minimum temperature | 7.0°C on day 23 at time 06:33 |
| Maximum humidity | 98% on day 23 at time 23:59 |
| Minimum humidity | 80% on day 23 at time 12:55 |
| Maximum pressure | 1018.0 mb on day 23 at time 01:03 |
| Minimum pressure | 1015.0 mb on day 23 at time 20:33 |
| Maximum windspeed | 5.8 mph on day 23 at time 17:30 |
| Maximum gust speed | 15.0 mph from 203 °(SSW) on day 23 at time 17:19 |
| Maximum heat index | 14.1°C on day 23 at time 12:49 |
Click here to toggle the 24 Hour Graph of this day
| Feb 24 Average and Extremes |
| Average temperature | 11.1°C |
| Average humidity | 97% |
| Average dewpoint | 10.6°C |
| Average barometer | 1015.8 mb |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 236° ( SW) |
| Rainfall for month | 157.1 mm |
| Rainfall for year | 353.5 mm |
| Maximum rain per minute | 0.0 mm on day 24 at time 23:59 |
| Maximum temperature | 14.5°C on day 24 at time 13:46 |
| Minimum temperature | 8.9°C on day 24 at time 23:59 |
| Maximum humidity | 98% on day 24 at time 23:59 |
| Minimum humidity | 87% on day 24 at time 13:49 |
| Maximum pressure | 1018.0 mb on day 24 at time 08:48 |
| Minimum pressure | 1013.0 mb on day 24 at time 22:20 |
| Maximum windspeed | 8.1 mph on day 24 at time 13:21 |
| Maximum gust speed | 15.0 mph from 225 °( SW) on day 24 at time 11:27 |
| Maximum heat index | 14.5°C on day 24 at time 13:46 |
Click here to toggle the 24 Hour Graph of this day
| Feb 25 Average and Extremes |
| Average temperature | 10.7°C |
| Average humidity | 96% |
| Average dewpoint | 10.0°C |
| Average barometer | 1015.5 mb |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 248° (WSW) |
| Rainfall for month | 157.1 mm |
| Rainfall for year | 353.5 mm |
| Maximum rain per minute | 0.0 mm on day 25 at time 23:59 |
| Maximum temperature | 15.8°C on day 25 at time 13:33 |
| Minimum temperature | 8.1°C on day 25 at time 06:57 |
| Maximum humidity | 98% on day 25 at time 23:59 |
| Minimum humidity | 85% on day 25 at time 12:43 |
| Maximum pressure | 1019.0 mb on day 25 at time 23:03 |
| Minimum pressure | 1013.0 mb on day 25 at time 05:32 |
| Maximum windspeed | 4.6 mph on day 25 at time 14:22 |
| Maximum gust speed | 9.2 mph from 225 °( SW) on day 25 at time 12:42 |
| Maximum heat index | 15.8°C on day 25 at time 13:33 |
Click here to toggle the 24 Hour Graph of this day
| Feb 26 Average and Extremes |
| Average temperature | 10.4°C |
| Average humidity | 98% |
| Average dewpoint | 10.1°C |
| Average barometer | 1016.4 mb |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 233° ( SW) |
| Rainfall for month | 157.5 mm |
| Rainfall for year | 353.9 mm |
| Maximum rain per minute | 0.1 mm on day 26 at time 23:55 |
| Maximum temperature | 12.3°C on day 26 at time 11:38 |
| Minimum temperature | 8.4°C on day 26 at time 00:21 |
| Maximum humidity | 98% on day 26 at time 23:55 |
| Minimum humidity | 97% on day 26 at time 14:44 |
| Maximum pressure | 1019.0 mb on day 26 at time 07:48 |
| Minimum pressure | 1013.0 mb on day 26 at time 23:55 |
| Maximum windspeed | 9.2 mph on day 26 at time 22:24 |
| Maximum gust speed | 19.6 mph from 248 °(WSW) on day 26 at time 15:56 |
| Maximum heat index | 12.3°C on day 26 at time 11:38 |
Click here to toggle the 24 Hour Graph of this day
| Feb 27 Average and Extremes |
| Average temperature | 10.2°C |
| Average humidity | 98% |
| Average dewpoint | 9.9°C |
| Average barometer | 1009.4 mb |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 232° ( SW) |
| Rainfall for month | 163.6 mm |
| Rainfall for year | 360.0 mm |
| Maximum rain per minute | 0.3 mm on day 27 at time 19:02 |
| Maximum temperature | 12.2°C on day 27 at time 15:29 |
| Minimum temperature | 8.8°C on day 27 at time 23:59 |
| Maximum humidity | 98% on day 27 at time 23:59 |
| Minimum humidity | 98% on day 27 at time 23:59 |
| Maximum pressure | 1013.0 mb on day 27 at time 01:18 |
| Minimum pressure | 1007.0 mb on day 27 at time 23:59 |
| Maximum windspeed | 9.2 mph on day 27 at time 04:25 |
| Maximum gust speed | 15.0 mph from 248 °(WSW) on day 27 at time 04:24 |
| Maximum heat index | 12.2°C on day 27 at time 15:29 |
Click here to toggle the 24 Hour Graph of this day
| Feb 28 Average and Extremes |
| Average temperature | 8.8°C |
| Average humidity | 98% |
| Average dewpoint | 8.5°C |
| Average barometer | 1007.9 mb |
| Average windspeed | 0.1 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 235° ( SW) |
| Rainfall for month | 163.6 mm |
| Rainfall for year | 360.0 mm |
| Maximum rain per minute | 0.0 mm on day 28 at time 00:08 |
| Maximum temperature | 8.8°C on day 28 at time 00:05 |
| Minimum temperature | 8.7°C on day 28 at time 00:07 |
| Maximum humidity | 98% on day 28 at time 00:08 |
| Minimum humidity | 98% on day 28 at time 00:08 |
| Maximum pressure | 1009.0 mb on day 28 at time 00:08 |
| Minimum pressure | 1007.0 mb on day 28 at time 00:04 |
| Maximum windspeed | 1.2 mph on day 27 at time 00:03 |
| Maximum gust speed | 3.5 mph from 315 °( NW) on day 28 at time 00:02 |
| Maximum heat index | 8.8°C on day 28 at time 00:05 |
24 Hour Graph of this day is not available (20260228.gif)
| Average and Extremes for Month of February 2026 up to day 28 |
| Average temperature | 7.8°C |
| Average humidity | 95% |
| Average dewpoint | 7.0°C |
| Average barometer | 1000.7 mb |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 254° (WSW) |
| Rainfall for month | 163.5 mm |
| Rainfall for year | 359.9 mm |
| Maximum rain per minute | 0.6 mm on day 13 at time 14:27 |
