Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | -0.2°C |
| Average humidity | 67% |
| Average dewpoint | -5.8°C |
| Average barometer | 1030.8 mb |
| Average windspeed | 6.7 mph |
| Average gustspeed | 9.3 mph |
| Average direction | 35° ( NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 45.6 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 3.0°C on day 01 at time 17:11 |
| Minimum temperature | -2.0°C on day 01 at time 00:00 |
| Maximum humidity | 86% on day 01 at time 06:11 |
| Minimum humidity | 43% on day 01 at time 17:31 |
| Maximum pressure | 1034.0 mb on day 01 at time 00:00 |
| Minimum pressure | 1027.0 mb on day 01 at time 04:50 |
| Maximum windspeed | 15.0 mph on day 01 at time 15:07 |
| Maximum gust speed | 20.7 mph from 045 °( NE) on day 01 at time 13:01 |
| Maximum heat index | 3.0°C on day 01 at time 17:11 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | -2.7°C |
| Average humidity | 54% |
| Average dewpoint | -11.0°C |
| Average barometer | 1034.2 mb |
| Average windspeed | 6.3 mph |
| Average gustspeed | 8.7 mph |
| Average direction | 34° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 45.6 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 00:00 |
| Maximum temperature | 0.6°C on day 02 at time 13:42 |
| Minimum temperature | -5.7°C on day 02 at time 05:46 |
| Maximum humidity | 69% on day 02 at time 07:37 |
| Minimum humidity | 40% on day 02 at time 14:29 |
| Maximum pressure | 1037.0 mb on day 02 at time 21:50 |
| Minimum pressure | 1032.0 mb on day 02 at time 04:05 |
| Maximum windspeed | 15.0 mph on day 02 at time 09:53 |
| Maximum gust speed | 23.0 mph from 023 °(NNE) on day 02 at time 09:52 |
| Maximum heat index | 0.6°C on day 02 at time 13:42 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | -2.5°C |
| Average humidity | 55% |
| Average dewpoint | -10.5°C |
| Average barometer | 1038.6 mb |
| Average windspeed | 2.7 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 7° ( N ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 45.6 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 00:00 |
| Maximum temperature | 0.6°C on day 03 at time 14:49 |
| Minimum temperature | -5.2°C on day 03 at time 08:15 |
| Maximum humidity | 65% on day 03 at time 08:54 |
| Minimum humidity | 44% on day 03 at time 15:20 |
| Maximum pressure | 1041.0 mb on day 03 at time 15:20 |
| Minimum pressure | 1036.0 mb on day 03 at time 04:20 |
| Maximum windspeed | 6.9 mph on day 03 at time 12:24 |
| Maximum gust speed | 10.4 mph from 068 °(ENE) on day 03 at time 10:34 |
| Maximum heat index | 0.6°C on day 03 at time 14:49 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | -1.9°C |
| Average humidity | 73% |
| Average dewpoint | -6.2°C |
| Average barometer | 1034.8 mb |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 160° (SSE) |
| Rainfall for month | 4.0 mm |
| Rainfall for year | 49.6 mm |
| Maximum rain per minute | 0.8 mm on day 04 at time 19:25 |
| Maximum temperature | 2.0°C on day 04 at time 15:47 |
| Minimum temperature | -8.0°C on day 04 at time 08:03 |
| Maximum humidity | 97% on day 04 at time 00:00 |
| Minimum humidity | 61% on day 04 at time 00:29 |
| Maximum pressure | 1040.0 mb on day 04 at time 03:20 |
| Minimum pressure | 1022.0 mb on day 04 at time 00:00 |
| Maximum windspeed | 15.0 mph on day 04 at time 17:58 |
| Maximum gust speed | 20.7 mph from 158 °(SSE) on day 04 at time 17:57 |
| Maximum heat index | 2.0°C on day 04 at time 15:47 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 4 |
| Average temperature | -1.8°C |
| Average humidity | 62% |
| Average dewpoint | -8.4°C |
| Average barometer | 1034.8 mb |
| Average windspeed | 5.0 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 43° ( NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 45.6 mm |
| Maximum rain per minute | 0.8 mm on day 04 at time 19:25 |
| Maximum temperature | 3.0°C on day 01 at time 17:11 |
| Minimum temperature | -8.0°C on day 04 at time 08:03 |
| Maximum humidity | 97% on day 05 at time 00:02 |
| Minimum humidity | 40% on day 02 at time 14:29 |
| Maximum pressure | 1041.0 mb on day 03 at time 15:20 |
| Minimum pressure | 1022.0 mb on day 05 at time 00:02 |
| Maximum windspeed | 15.0 mph from 158°(SSE) on day 04 at time 17:58 |
| Maximum gust speed | 23.0 mph from 023°(NNE) on day 02 at time 09:52 |
| Maximum heat index | 3.0°C on day 01 at time 17:11 |
| Growing degrees days :0.0 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.9 mm |
0.0 W/M² |
0.0 uv |
| 02 00.0hrs |
ET :0.8 mm |
0.0 W/M² |
0.0 uv |
| 03 00.0hrs |
ET :0.5 mm |
0.0 W/M² |
0.0 uv |
| 04 00.0hrs |
ET :0.4 mm |
0.0 W/M² |
0.0 uv |
| Daily Rain Totals |
| 04.0 mm on day 4 |