Daily / Monthly Weather History From Southampton Weather Station
Daily Report for the month of October 2025
Oct 1 Average and Extremes |
Average temperature | 12.7°C |
Average humidity | 90% |
Average dewpoint | 11.0°C |
Average barometer | 1027.0 mb |
Average windspeed | 0.9 mph |
Average gustspeed | 1.5 mph |
Average direction | 232° ( SW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 459.3 mm |
Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
Maximum temperature | 18.6°C on day 01 at time 16:03 |
Minimum temperature | 7.8°C on day 01 at time 07:18 |
Maximum humidity | 98% on day 01 at time 00:00 |
Minimum humidity | 72% on day 01 at time 16:19 |
Maximum pressure | 1029.0 mb on day 01 at time 12:02 |
Minimum pressure | 1025.0 mb on day 01 at time 00:00 |
Maximum windspeed | 4.6 mph on day 01 at time 17:43 |
Maximum gust speed | 9.2 mph from 180 °( S ) on day 01 at time 14:50 |
Maximum heat index | 18.6°C on day 01 at time 16:03 |
Click here to toggle the 24 Hour Graph of this day
Oct 2 Average and Extremes |
Average temperature | 13.5°C |
Average humidity | 92% |
Average dewpoint | 12.2°C |
Average barometer | 1022.2 mb |
Average windspeed | 2.2 mph |
Average gustspeed | 3.3 mph |
Average direction | 231° ( SW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 459.3 mm |
Maximum rain per minute | 0.0 mm on day 02 at time 23:59 |
Maximum temperature | 18.8°C on day 02 at time 14:06 |
Minimum temperature | 8.7°C on day 02 at time 06:21 |
Maximum humidity | 98% on day 02 at time 12:02 |
Minimum humidity | 77% on day 02 at time 15:06 |
Maximum pressure | 1027.0 mb on day 02 at time 01:49 |
Minimum pressure | 1015.0 mb on day 02 at time 23:59 |
Maximum windspeed | 6.9 mph on day 02 at time 22:48 |
Maximum gust speed | 12.7 mph from 203 °(SSW) on day 02 at time 16:17 |
Maximum heat index | 18.8°C on day 02 at time 14:06 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of October 2025 up to day 2 |
Average temperature | 13.1°C |
Average humidity | 91% |
Average dewpoint | 11.6°C |
Average barometer | 1024.9 mb |
Average windspeed | 1.6 mph |
Average gustspeed | 2.4 mph |
Average direction | 232° ( SW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 459.3 mm |
Maximum rain per minute | 0.0 mm on day 03 at time 00:07 |
Maximum temperature | 18.8°C on day 02 at time 14:06 |
Minimum temperature | 7.8°C on day 01 at time 07:18 |
Maximum humidity | 98% on day 02 at time 12:02 |
Minimum humidity | 72% on day 01 at time 16:19 |
Maximum pressure | 1029.0 mb on day 01 at time 12:02 |
Minimum pressure | 1015.0 mb on day 03 at time 00:07 |
Maximum windspeed | 6.9 mph from 203°(SSW) on day 02 at time 22:48 |
Maximum gust speed | 12.7 mph from 270°( W ) on day 02 at time 16:17 |
Maximum heat index | 18.8°C on day 02 at time 14:06 |
Growing degrees days :8.7 | GDD |