Daily / Monthly Weather History From Southampton Weather Station
Daily Report for the month of January 2026
| Jan 1 Average and Extremes |
| Average temperature | 2.4°C |
| Average humidity | 95% |
| Average dewpoint | 1.7°C |
| Average barometer | 1011.9 mb |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 317° ( NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 7.0°C on day 01 at time 14:13 |
| Minimum temperature | -2.1°C on day 01 at time 00:37 |
| Maximum humidity | 98% on day 01 at time 11:55 |
| Minimum humidity | 87% on day 01 at time 16:56 |
| Maximum pressure | 1021.0 mb on day 01 at time 00:49 |
| Minimum pressure | 1007.0 mb on day 01 at time 23:18 |
| Maximum windspeed | 4.6 mph on day 01 at time 22:54 |
| Maximum gust speed | 9.2 mph from 068 °(ENE) on day 01 at time 15:50 |
| Maximum heat index | 7.0°C on day 01 at time 14:13 |
Click here to toggle the 24 Hour Graph of this day
| Jan 2 Average and Extremes |
| Average temperature | 1.5°C |
| Average humidity | 86% |
| Average dewpoint | -0.7°C |
| Average barometer | 1007.8 mb |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 359° ( N ) |
| Rainfall for month | 0.1 mm |
| Rainfall for year | 0.1 mm |
| Maximum rain per minute | 0.1 mm on day 02 at time 07:06 |
| Maximum temperature | 4.5°C on day 02 at time 13:22 |
| Minimum temperature | -1.7°C on day 02 at time 23:19 |
| Maximum humidity | 98% on day 02 at time 09:37 |
| Minimum humidity | 60% on day 02 at time 14:14 |
| Maximum pressure | 1011.0 mb on day 02 at time 22:48 |
| Minimum pressure | 1005.0 mb on day 02 at time 08:31 |
| Maximum windspeed | 5.8 mph on day 02 at time 13:05 |
| Maximum gust speed | 11.5 mph from 023 °(NNE) on day 02 at time 12:53 |
| Maximum heat index | 4.5°C on day 02 at time 13:22 |
24 Hour Graph of this day is not available (20260102.gif)
| Jan 3 Average and Extremes |
| Average temperature | 0.3°C |
| Average humidity | 84% |
| Average dewpoint | -2.3°C |
| Average barometer | 1011.4 mb |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 21° (NNE) |
| Rainfall for month | 0.1 mm |
| Rainfall for year | 0.1 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:59 |
| Maximum temperature | 3.2°C on day 03 at time 13:35 |
| Minimum temperature | -1.5°C on day 03 at time 23:59 |
| Maximum humidity | 98% on day 03 at time 04:09 |
| Minimum humidity | 59% on day 03 at time 13:49 |
| Maximum pressure | 1015.0 mb on day 03 at time 23:59 |
| Minimum pressure | 1009.0 mb on day 03 at time 07:48 |
| Maximum windspeed | 5.8 mph on day 03 at time 14:49 |
| Maximum gust speed | 12.7 mph from 023 °(NNE) on day 03 at time 11:27 |
| Maximum heat index | 3.2°C on day 03 at time 13:35 |
Click here to toggle the 24 Hour Graph of this day
| Jan 4 Average and Extremes |
| Average temperature | -1.2°C |
| Average humidity | 88% |
| Average dewpoint | -3.0°C |
| Average barometer | 1013.8 mb |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 292° (WNW) |
| Rainfall for month | 0.1 mm |
| Rainfall for year | 0.1 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:59 |
| Maximum temperature | 3.6°C on day 04 at time 13:22 |
| Minimum temperature | -4.0°C on day 04 at time 07:27 |
| Maximum humidity | 98% on day 04 at time 23:59 |
| Minimum humidity | 72% on day 04 at time 14:19 |
| Maximum pressure | 1015.0 mb on day 04 at time 13:03 |
| Minimum pressure | 1011.0 mb on day 04 at time 22:16 |
| Maximum windspeed | 3.5 mph on day 04 at time 15:42 |
| Maximum gust speed | 5.8 mph from 293 °(WNW) on day 04 at time 15:41 |
| Maximum heat index | 3.6°C on day 04 at time 13:22 |
Click here to toggle the 24 Hour Graph of this day
| Jan 5 Average and Extremes |
| Average temperature | -1.3°C |
| Average humidity | 90% |
| Average dewpoint | -2.8°C |
| Average barometer | 1013.9 mb |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 19° (NNE) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 0.3 mm |
| Maximum rain per minute | 0.1 mm on day 05 at time 16:21 |
| Maximum temperature | 1.8°C on day 05 at time 13:30 |
| Minimum temperature | -3.3°C on day 05 at time 23:56 |
| Maximum humidity | 98% on day 05 at time 10:26 |
| Minimum humidity | 74% on day 05 at time 14:15 |
| Maximum pressure | 1019.0 mb on day 05 at time 23:59 |
| Minimum pressure | 1011.0 mb on day 05 at time 08:03 |
| Maximum windspeed | 4.6 mph on day 05 at time 13:12 |
| Maximum gust speed | 9.2 mph from 023 °(NNE) on day 05 at time 13:59 |
| Maximum heat index | 1.8°C on day 05 at time 13:30 |
Click here to toggle the 24 Hour Graph of this day
| Jan 6 Average and Extremes |
| Average temperature | -0.4°C |
| Average humidity | 95% |
| Average dewpoint | -1.0°C |
| Average barometer | 1015.5 mb |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 256° (WSW) |
| Rainfall for month | 1.7 mm |
| Rainfall for year | 1.7 mm |
| Maximum rain per minute | 0.2 mm on day 06 at time 23:08 |
| Maximum temperature | 4.6°C on day 06 at time 23:58 |
| Minimum temperature | -5.3°C on day 06 at time 07:39 |
| Maximum humidity | 98% on day 06 at time 23:58 |
| Minimum humidity | 90% on day 06 at time 16:03 |
| Maximum pressure | 1019.0 mb on day 06 at time 11:32 |
| Minimum pressure | 1007.0 mb on day 06 at time 23:58 |
| Maximum windspeed | 6.9 mph on day 06 at time 23:35 |
| Maximum gust speed | 10.4 mph from 248 °(WSW) on day 06 at time 20:41 |
| Maximum heat index | 4.6°C on day 06 at time 23:58 |
Click here to toggle the 24 Hour Graph of this day
| Jan 7 Average and Extremes |
| Average temperature | 3.9°C |
| Average humidity | 92% |
| Average dewpoint | 2.6°C |
| Average barometer | 1005.8 mb |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 325° ( NW) |
| Rainfall for month | 2.8 mm |
| Rainfall for year | 2.8 mm |
| Maximum rain per minute | 0.2 mm on day 07 at time 00:09 |
| Maximum temperature | 6.4°C on day 07 at time 13:26 |
| Minimum temperature | 1.6°C on day 07 at time 08:03 |
| Maximum humidity | 98% on day 07 at time 23:58 |
| Minimum humidity | 69% on day 07 at time 13:54 |
| Maximum pressure | 1007.0 mb on day 07 at time 22:03 |
| Minimum pressure | 1003.0 mb on day 07 at time 04:03 |
| Maximum windspeed | 6.9 mph on day 07 at time 01:10 |
| Maximum gust speed | 11.5 mph from 248 °(WSW) on day 07 at time 12:54 |
| Maximum heat index | 6.4°C on day 07 at time 13:26 |
Click here to toggle the 24 Hour Graph of this day
| Jan 8 Average and Extremes |
| Average temperature | 4.8°C |
| Average humidity | 98% |
| Average dewpoint | 4.5°C |
| Average barometer | 994.0 mb |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 250° (WSW) |
| Rainfall for month | 22.7 mm |
| Rainfall for year | 22.7 mm |
| Maximum rain per minute | 0.6 mm on day 08 at time 16:37 |
| Maximum temperature | 8.4°C on day 08 at time 18:17 |
| Minimum temperature | 3.3°C on day 08 at time 01:42 |
| Maximum humidity | 98% on day 08 at time 23:58 |
| Minimum humidity | 98% on day 08 at time 23:58 |
| Maximum pressure | 1006.0 mb on day 08 at time 00:04 |
| Minimum pressure | 969.0 mb on day 08 at time 22:16 |
| Maximum windspeed | 11.5 mph on day 08 at time 19:09 |
| Maximum gust speed | 19.6 mph from 225 °( SW) on day 08 at time 19:15 |
| Maximum heat index | 8.4°C on day 08 at time 18:17 |
Click here to toggle the 24 Hour Graph of this day
| Jan 9 Average and Extremes |
| Average temperature | 3.3°C |
| Average humidity | 96% |
| Average dewpoint | 2.7°C |
| Average barometer | 994.6 mb |
| Average windspeed | 4.4 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 21° (NNE) |
| Rainfall for month | 23.8 mm |
| Rainfall for year | 23.8 mm |
| Maximum rain per minute | 0.1 mm on day 09 at time 08:36 |
| Maximum temperature | 5.5°C on day 09 at time 00:57 |
| Minimum temperature | 1.2°C on day 09 at time 03:05 |
| Maximum humidity | 98% on day 09 at time 23:59 |
| Minimum humidity | 87% on day 09 at time 17:15 |
| Maximum pressure | 1006.0 mb on day 09 at time 23:59 |
| Minimum pressure | 974.0 mb on day 09 at time 00:19 |
| Maximum windspeed | 9.2 mph on day 09 at time 07:08 |
| Maximum gust speed | 20.7 mph from 023 °(NNE) on day 09 at time 06:50 |
| Maximum heat index | 5.5°C on day 09 at time 00:57 |
Click here to toggle the 24 Hour Graph of this day
| Jan 10 Average and Extremes |
| Average temperature | 0.8°C |
| Average humidity | 94% |
| Average dewpoint | -0.0°C |
| Average barometer | 1015.9 mb |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 18° (NNE) |
| Rainfall for month | 23.8 mm |
| Rainfall for year | 23.8 mm |
| Maximum rain per minute | 0.0 mm on day 10 at time 23:59 |
| Maximum temperature | 4.2°C on day 10 at time 13:25 |
| Minimum temperature | -1.6°C on day 10 at time 22:41 |
| Maximum humidity | 98% on day 10 at time 23:59 |
| Minimum humidity | 75% on day 10 at time 13:32 |
| Maximum pressure | 1022.0 mb on day 10 at time 23:59 |
| Minimum pressure | 1006.0 mb on day 10 at time 00:04 |
| Maximum windspeed | 4.6 mph on day 09 at time 00:29 |
| Maximum gust speed | 9.2 mph from 023 °(NNE) on day 10 at time 00:25 |
| Maximum heat index | 4.2°C on day 10 at time 13:25 |
Click here to toggle the 24 Hour Graph of this day
| Jan 11 Average and Extremes |
| Average temperature | 5.4°C |
| Average humidity | 98% |
| Average dewpoint | 5.1°C |
| Average barometer | 1011.6 mb |
| Average windspeed | 5.4 mph |
| Average gustspeed | 8.1 mph |
| Average direction | 233° ( SW) |
| Rainfall for month | 35.4 mm |
| Rainfall for year | 35.4 mm |
| Maximum rain per minute | 0.3 mm on day 11 at time 18:17 |
| Maximum temperature | 9.7°C on day 11 at time 23:52 |
| Minimum temperature | 0.1°C on day 11 at time 01:09 |
| Maximum humidity | 98% on day 11 at time 23:59 |
| Minimum humidity | 98% on day 11 at time 23:59 |
| Maximum pressure | 1022.0 mb on day 11 at time 01:32 |
| Minimum pressure | 1001.0 mb on day 11 at time 23:59 |
| Maximum windspeed | 12.7 mph on day 11 at time 18:47 |
| Maximum gust speed | 23.0 mph from 225 °( SW) on day 11 at time 21:07 |
| Maximum heat index | 9.7°C on day 11 at time 23:52 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 11 |
| Average temperature | 1.8°C |
| Average humidity | 93% |
| Average dewpoint | 0.6°C |
| Average barometer | 1008.8 mb |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 318° ( NW) |
| Rainfall for month | 35.4 mm |
| Rainfall for year | 35.4 mm |
| Maximum rain per minute | 0.6 mm on day 08 at time 16:37 |
| Maximum temperature | 9.7°C on day 11 at time 23:52 |
| Minimum temperature | -5.3°C on day 06 at time 07:39 |
| Maximum humidity | 98% on day 12 at time 00:07 |
| Minimum humidity | 59% on day 03 at time 13:49 |
| Maximum pressure | 1022.0 mb on day 11 at time 01:32 |
| Minimum pressure | 969.0 mb on day 08 at time 22:16 |
| Maximum windspeed | 12.7 mph from 225°( SW) on day 11 at time 18:47 |
| Maximum gust speed | 23.0 mph from 225°( SW) on day 11 at time 21:07 |
| Maximum heat index | 9.7°C on day 11 at time 23:52 |
| Growing degrees days :0.0 | GDD |
| Frost days | 7 |
| Daily Rain Totals |
| 00.1 mm on day 2 |
| 00.1 mm on day 5 |
| 01.4 mm on day 6 |
| 01.1 mm on day 7 |
| 19.9 mm on day 8 |
| 01.1 mm on day 9 |
| 11.5 mm on day 11 |