^^
Southampton Weather Data as Supplied Live to the Weather Underground System
Daily Summary for June 7, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 15.3 °C 12.5 °C 13.3 °C
Dew Point: 15.1 °C 8.8 °C 11.7 °C
Humidity: 100% 71% 90%
Wind Speed: 61.1km/h 5.6km/h 22.3km/h
Wind Gust: 61.1km/h - -
Wind- - South
Pressure: 1002.9 hPa 992.8 hPa -
Precipitation: 22.1 mm    
Historical Graphs
 
 
Tabular Data for June 7, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:01 13.3 °C 10.8 °C 1002.9 hPa South 5.6 km/h 5.6 km/h 85% 0.0 mm FEW SCT
00:06 13.3 °C 11.0 °C 1002.9 hPa SSW 7.4 km/h 7.4 km/h 86% 0.0 mm FEW SCT
00:11 13.3 °C 11.0 °C 1002.9 hPa South 14.8 km/h 14.8 km/h 86% 0.0 mm FEW SCT
00:16 13.3 °C 11.0 °C 1002.9 hPa WSW 7.2 km/h 7.2 km/h 86% 0.0 mm FEW SCT
00:21 13.3 °C 11.0 °C 1002.9 hPa SSW 13.0 km/h 13.0 km/h 86% 0.0 mm FEW SCT
00:26 13.3 °C 11.2 °C 1002.9 hPa SSW 13.0 km/h 13.0 km/h 87% 0.0 mm FEW SCT
00:31 13.3 °C 11.2 °C 1002.9 hPa SW 9.3 km/h 9.3 km/h 87% 0.0 mm FEW SCT
00:36 13.2 °C 11.1 °C 1002.9 hPa SSW 9.3 km/h 9.3 km/h 87% 0.0 mm FEW SCT
00:41 13.3 °C 11.2 °C 1002.9 hPa WSW 8.4 km/h 8.4 km/h 87% 0.0 mm FEW SCT
00:46 13.3 °C 11.2 °C 1001.9 hPa SSW 7.4 km/h 7.4 km/h 87% 0.0 mm FEW SCT
00:51 13.3 °C 11.2 °C 1001.9 hPa SSW 16.7 km/h 16.7 km/h 87% 0.0 mm FEW SCT
00:56 13.3 °C 11.2 °C 1001.9 hPa South 13.0 km/h 13.0 km/h 87% 0.0 mm FEW SCT
01:01 13.3 °C 11.2 °C 1001.9 hPa SSW 7.4 km/h 7.4 km/h 87% 0.0 mm FEW SCT
01:06 13.2 °C 11.1 °C 1001.9 hPa SSW 6.0 km/h 8.0 km/h 87% 0.0 mm FEW SCT
01:11 13.2 °C 11.1 °C 1001.9 hPa SSW 7.4 km/h 7.4 km/h 87% 0.0 mm FEW SCT
01:16 13.2 °C 11.1 °C 1000.9 hPa SSE 9.3 km/h 9.3 km/h 87% 0.0 mm FEW SCT
01:21 13.2 °C 11.3 °C 1000.9 hPa SSW 9.3 km/h 9.3 km/h 88% 0.0 mm FEW SCT
01:26 13.2 °C 11.3 °C 1000.9 hPa South 7.4 km/h 7.4 km/h 88% 0.0 mm FEW SCT
01:31 13.2 °C 11.3 °C 1000.9 hPa South 6.0 km/h 6.0 km/h 88% 0.0 mm FEW SCT
01:36 13.2 °C 11.4 °C 1000.9 hPa SSE 6.4 km/h 6.4 km/h 89% 0.0 mm FEW SCT
01:41 13.2 °C 11.4 °C 1000.9 hPa South 9.2 km/h 9.2 km/h 89% 0.0 mm FEW SCT
01:46 13.2 °C 11.4 °C 1001.9 hPa SSW 9.3 km/h 9.3 km/h 89% 0.0 mm FEW SCT
01:51 13.2 °C 11.4 °C 1001.9 hPa SW 12.4 km/h 12.4 km/h 89% 0.0 mm FEW SCT
01:56 13.1 °C 11.5 °C 1001.9 hPa South 9.3 km/h 9.3 km/h 90% 0.0 mm FEW SCT
02:01 13.1 °C 11.5 °C 1001.9 hPa SSE 13.7 km/h 13.7 km/h 90% 0.0 mm FEW SCT
02:06 13.1 °C 11.5 °C 1002.9 hPa South 11.1 km/h 11.1 km/h 90% 0.0 mm FEW SCT
02:11 13.1 °C 11.5 °C 1002.9 hPa SSE 16.7 km/h 16.7 km/h 90% 0.0 mm FEW SCT
02:16 13.1 °C 11.5 °C 1001.9 hPa SSE 9.3 km/h 9.3 km/h 90% 0.0 mm FEW SCT
02:21 13.0 °C 11.4 °C 1001.9 hPa SSE 13.0 km/h 13.0 km/h 90% 0.0 mm FEW SCT
02:26 13.0 °C 11.6 °C 1001.9 hPa SSE 13.0 km/h 13.0 km/h 91% 0.0 mm FEW SCT
02:31 13.0 °C 11.6 °C 1001.9 hPa SSW 13.0 km/h 13.0 km/h 91% 0.0 mm FEW SCT
02:36 13.0 °C 11.6 °C 1001.9 hPa SE 9.3 km/h 9.3 km/h 91% 0.0 mm FEW SCT
02:41 13.0 °C 11.6 °C 1001.9 hPa SSE 11.1 km/h 11.1 km/h 91% 0.0 mm FEW SCT
02:46 13.0 °C 11.7 °C 1000.9 hPa SSE 13.0 km/h 13.0 km/h 92% 0.0 mm FEW SCT
02:51 12.9 °C 11.6 °C 1000.9 hPa South 16.7 km/h 16.7 km/h 92% 0.0 mm FEW SCT
02:56 12.9 °C 11.6 °C 1000.9 hPa SSE 14.8 km/h 14.8 km/h 92% 0.0 mm FEW SCT
03:01 13.0 °C 11.9 °C 1000.9 hPa SSE 13.0 km/h 13.0 km/h 93% 0.0 mm FEW SCT
03:06 13.0 °C 11.9 °C 1000.9 hPa SSE 16.7 km/h 16.7 km/h 93% 0.3 mm RA SCT
03:11 13.0 °C 11.9 °C 1000.9 hPa SSE 13.0 km/h 13.0 km/h 93% 0.3 mm RA SCT
03:16 12.9 °C 11.8 °C 1000.9 hPa SSE 9.3 km/h 9.3 km/h 93% 0.3 mm RA SCT
03:21 12.9 °C 11.8 °C 1000.9 hPa SE 16.6 km/h 16.6 km/h 93% 0.3 mm FEW SCT
03:27 12.9 °C 11.9 °C 1000.9 hPa SSE 9.5 km/h 9.5 km/h 94% 0.3 mm RA SCT
03:32 12.8 °C 11.8 °C 1000.9 hPa SSE 20.4 km/h 20.4 km/h 94% 0.3 mm RA SCT
03:37 12.8 °C 11.8 °C 1000.9 hPa South 14.8 km/h 14.8 km/h 94% 0.5 mm RA SCT
03:42 12.7 °C 11.8 °C 1000.9 hPa SSE 18.5 km/h 18.5 km/h 94% 0.5 mm RA SCT
03:47 12.7 °C 11.8 °C 1000.9 hPa SE 14.8 km/h 14.8 km/h 94% 0.5 mm RA SCT
03:52 12.7 °C 11.9 °C 1000.9 hPa South 18.5 km/h 18.5 km/h 95% 0.5 mm RA SCT
03:57 12.7 °C 11.9 °C 1000.9 hPa SSE 18.5 km/h 18.5 km/h 95% 0.8 mm RA SCT
04:02 12.6 °C 11.8 °C 999.9 hPa SE 14.8 km/h 14.8 km/h 95% 0.8 mm RA SCT
04:07 12.6 °C 11.8 °C 999.9 hPa SE 24.1 km/h 24.1 km/h 95% 0.8 mm RA SCT
04:12 12.6 °C 11.8 °C 999.9 hPa SSE 14.8 km/h 14.8 km/h 95% 1.0 mm RA SCT
04:17 12.5 °C 11.9 °C 999.9 hPa SSE 20.4 km/h 20.4 km/h 96% 1.0 mm RA SCT
04:22 12.6 °C 12.0 °C 999.9 hPa SSE 16.7 km/h 16.7 km/h 96% 1.0 mm RA SCT
04:27 12.6 °C 12.0 °C 999.9 hPa SSE 11.1 km/h 11.1 km/h 96% 1.0 mm RA SCT
04:32 12.6 °C 12.0 °C 999.9 hPa SSE 18.5 km/h 18.5 km/h 96% 1.0 mm RA SCT
04:37 12.6 °C 12.1 °C 999.9 hPa SSE 18.5 km/h 18.5 km/h 97% 1.0 mm RA SCT
04:43 12.7 °C 12.2 °C 999.9 hPa SSW 16.7 km/h 16.7 km/h 97% 1.0 mm RA SCT
04:48 12.7 °C 12.2 °C 999.9 hPa South 11.1 km/h 11.1 km/h 97% 1.0 mm RA SCT
04:53 12.7 °C 12.2 °C 999.9 hPa South 13.0 km/h 13.0 km/h 97% 1.0 mm RA SCT
04:58 12.7 °C 12.2 °C 999.9 hPa South 20.4 km/h 20.4 km/h 97% 1.0 mm RA SCT
05:00 12.7 °C 12.2 °C 999.9 hPa South 11.1 km/h 11.1 km/h 97% 1.0 mm RA SCT
05:01 12.7 °C 12.2 °C 999.9 hPa South 9.3 km/h 9.3 km/h 97% 1.0 mm RA SCT
05:06 12.8 °C 12.3 °C 999.9 hPa SSW 13.0 km/h 13.0 km/h 97% 0.8 mm FEW SCT
05:12 12.8 °C 12.3 °C 999.9 hPa SSE 16.7 km/h 16.7 km/h 97% 0.8 mm FEW SCT
05:17 12.8 °C 12.3 °C 999.9 hPa SSE 11.1 km/h 11.1 km/h 97% 0.5 mm FEW SCT
05:22 13.0 °C 9.8 °C 999.9 hPa South 9.3 km/h 9.3 km/h 81% 0.5 mm FEW SCT
05:27 13.0 °C 9.8 °C 999.9 hPa SSE 11.1 km/h 11.1 km/h 81% 0.5 mm FEW SCT
05:32 12.8 °C 12.3 °C 999.9 hPa South 13.0 km/h 13.0 km/h 97% 0.3 mm FEW SCT
05:37 12.8 °C 12.3 °C 999.9 hPa SSE 18.5 km/h 18.5 km/h 97% 0.3 mm FEW SCT
05:42 12.8 °C 12.3 °C 999.9 hPa SSW 13.0 km/h 13.0 km/h 97% 0.3 mm FEW SCT
05:47 12.8 °C 12.3 °C 998.9 hPa SSE 16.7 km/h 16.7 km/h 97% 0.0 mm FEW SCT
05:52 12.8 °C 12.3 °C 998.9 hPa SSE 20.4 km/h 20.4 km/h 97% 0.0 mm FEW SCT
05:57 12.8 °C 12.2 °C 998.9 hPa SE 14.8 km/h 14.8 km/h 96% 0.0 mm FEW SCT
06:02 12.8 °C 12.3 °C 998.9 hPa SSW 13.7 km/h 13.7 km/h 97% 0.0 mm BKN SCT
06:07 12.8 °C 12.3 °C 998.9 hPa SSE 13.0 km/h 13.0 km/h 97% 0.0 mm BKN SCT
06:12 12.8 °C 12.3 °C 998.9 hPa SSE 16.7 km/h 16.7 km/h 97% 0.0 mm BKN SCT
06:17 12.8 °C 12.3 °C 998.9 hPa South 13.0 km/h 13.0 km/h 97% 0.0 mm BKN SCT
06:22 12.9 °C 12.4 °C 998.9 hPa SE 14.8 km/h 14.8 km/h 97% 0.0 mm BKN SCT
06:27 12.9 °C 12.4 °C 998.9 hPa SE 11.1 km/h 11.1 km/h 97% 0.0 mm BKN SCT
06:32 13.0 °C 12.4 °C 999.9 hPa SE 14.8 km/h 14.8 km/h 96% 0.0 mm -RA SCT
06:37 13.0 °C 12.4 °C 999.9 hPa SSE 13.0 km/h 13.0 km/h 96% 0.0 mm -RA SCT
06:42 13.1 °C 12.5 °C 999.9 hPa SSE 11.6 km/h 11.6 km/h 96% 0.0 mm -RA SCT
06:47 13.2 °C 12.6 °C 999.9 hPa SSE 14.8 km/h 14.8 km/h 96% 0.0 mm -RA SCT
06:52 13.2 °C 12.6 °C 999.9 hPa South 22.2 km/h 22.2 km/h 96% 0.0 mm -RA SCT
06:57 13.3 °C 12.7 °C 999.9 hPa SSE 20.4 km/h 20.4 km/h 96% 0.0 mm -RA SCT
07:02 13.3 °C 12.7 °C 999.9 hPa SSE 18.5 km/h 18.5 km/h 96% 0.0 mm -RA SCT
07:07 13.3 °C 12.7 °C 999.9 hPa SSE 24.1 km/h 24.1 km/h 96% 0.0 mm -RA SCT
07:12 13.3 °C 12.7 °C 999.9 hPa SSE 24.1 km/h 24.1 km/h 96% 0.0 mm SCT
07:17 13.3 °C 12.5 °C 999.9 hPa SSE 18.5 km/h 18.5 km/h 95% 0.0 mm SCT
07:22 13.3 °C 12.5 °C 999.9 hPa SSE 20.4 km/h 20.4 km/h 95% 0.0 mm SCT
07:28 13.3 °C 12.7 °C 999.9 hPa SSE 24.1 km/h 24.1 km/h 96% 0.3 mm RA SCT
07:34 13.2 °C 12.6 °C 999.9 hPa SE 20.4 km/h 20.4 km/h 96% 0.3 mm RA SCT
07:39 13.3 °C 12.7 °C 999.9 hPa South 22.2 km/h 22.2 km/h 96% 0.3 mm RA SCT
07:44 13.3 °C 12.7 °C 999.9 hPa SSE 20.4 km/h 20.4 km/h 96% 0.3 mm BKN SCT
07:49 13.3 °C 12.7 °C 998.9 hPa SSE 18.5 km/h 18.5 km/h 96% 0.3 mm BKN SCT
07:54 13.3 °C 12.8 °C 998.9 hPa SSE 27.8 km/h 27.8 km/h 97% 0.3 mm BKN SCT
07:59 13.4 °C 12.9 °C 998.9 hPa SSE 24.1 km/h 24.1 km/h 97% 0.3 mm BKN SCT
08:06 13.4 °C 12.9 °C 998.9 hPa SSE 13.0 km/h 15.6 km/h 97% 0.3 mm BKN SCT
08:11 13.4 °C 12.9 °C 998.9 hPa SSE 22.2 km/h 22.2 km/h 97% 0.3 mm BKN SCT
08:16 13.3 °C 12.7 °C 998.9 hPa SSE 14.8 km/h 14.8 km/h 96% 0.3 mm BKN SCT
08:21 13.3 °C 12.8 °C 998.9 hPa SSE 25.9 km/h 25.9 km/h 97% 0.3 mm RA SCT
08:26 13.4 °C 12.9 °C 998.9 hPa SSE 14.8 km/h 14.8 km/h 97% 0.3 mm RA SCT
08:31 13.4 °C 12.9 °C 997.9 hPa South 22.2 km/h 22.2 km/h 97% 0.3 mm RA SCT
08:36 13.5 °C 12.9 °C 997.9 hPa SSE 20.4 km/h 20.4 km/h 96% 0.3 mm BKN SCT
08:41 13.5 °C 12.9 °C 997.9 hPa SSE 22.2 km/h 22.2 km/h 96% 0.3 mm BKN SCT
08:46 13.5 °C 12.9 °C 997.9 hPa SE 29.6 km/h 29.6 km/h 96% 0.3 mm BKN SCT
08:51 13.5 °C 12.6 °C 997.9 hPa South 18.5 km/h 18.5 km/h 94% 0.3 mm BKN SCT
08:56 13.6 °C 12.7 °C 997.9 hPa SSE 24.1 km/h 24.1 km/h 94% 0.3 mm BKN SCT
09:01 13.6 °C 12.5 °C 997.9 hPa SSE 27.8 km/h 27.8 km/h 93% 0.3 mm BKN SCT
09:06 13.6 °C 12.5 °C 997.9 hPa SE 29.6 km/h 29.6 km/h 93% 0.3 mm BKN SCT
09:11 13.7 °C 12.6 °C 997.9 hPa SE 22.2 km/h 22.2 km/h 93% 0.3 mm BKN SCT
09:16 13.7 °C 12.6 °C 998.9 hPa SSE 20.4 km/h 20.4 km/h 93% 0.3 mm BKN SCT
09:21 13.8 °C 12.7 °C 998.9 hPa SSE 14.8 km/h 14.8 km/h 93% 0.0 mm BKN SCT
09:26 13.8 °C 12.5 °C 998.9 hPa SSE 13.0 km/h 13.0 km/h 92% 0.0 mm BKN SCT
09:31 13.8 °C 12.5 °C 997.9 hPa East 17.2 km/h 17.2 km/h 92% 0.0 mm BKN SCT
09:36 13.9 °C 12.6 °C 997.9 hPa ESE 13.0 km/h 13.0 km/h 92% 0.0 mm BKN SCT
09:41 13.9 °C 12.6 °C 997.9 hPa SE 14.8 km/h 14.8 km/h 92% 0.0 mm BKN SCT
09:46 13.9 °C 12.4 °C 996.8 hPa SSE 18.0 km/h 18.0 km/h 91% 0.0 mm BKN SCT
09:51 14.0 °C 12.6 °C 996.8 hPa SSE 16.7 km/h 16.7 km/h 91% 0.0 mm BKN SCT
09:56 13.9 °C 12.4 °C 996.8 hPa ESE 16.7 km/h 16.7 km/h 91% 0.0 mm BKN SCT
10:02 13.8 °C 12.3 °C 996.8 hPa SE 13.0 km/h 13.0 km/h 91% 0.3 mm RA SCT
10:07 13.7 °C 12.3 °C 996.8 hPa ESE 13.0 km/h 13.0 km/h 91% 0.3 mm RA SCT
10:12 13.7 °C 12.3 °C 996.8 hPa SE 13.0 km/h 13.0 km/h 91% 0.3 mm BKN SCT
10:17 13.8 °C 12.5 °C 996.8 hPa SSE 16.7 km/h 16.7 km/h 92% 0.3 mm BKN SCT
10:22 13.7 °C 12.4 °C 996.8 hPa SE 13.0 km/h 13.0 km/h 92% 0.3 mm BKN SCT
10:27 13.7 °C 12.4 °C 996.8 hPa SE 16.7 km/h 16.7 km/h 92% 0.3 mm RA SCT
10:32 13.7 °C 12.4 °C 996.8 hPa ESE 16.7 km/h 16.7 km/h 92% 0.3 mm RA SCT
10:38 13.7 °C 12.6 °C 996.8 hPa SE 14.8 km/h 14.8 km/h 93% 0.5 mm RA SCT
10:43 13.6 °C 12.5 °C 996.8 hPa SE 16.7 km/h 16.7 km/h 93% 0.5 mm -RA SCT
10:48 13.6 °C 12.5 °C 996.8 hPa ESE 13.0 km/h 13.0 km/h 93% 0.8 mm -RA SCT
10:53 13.6 °C 12.5 °C 996.8 hPa ESE 14.8 km/h 14.8 km/h 93% 1.3 mm -RA SCT
10:58 13.6 °C 12.5 °C 996.8 hPa SSE 14.8 km/h 14.8 km/h 93% 1.3 mm -RA SCT
11:03 13.6 °C 12.5 °C 996.8 hPa SSE 14.8 km/h 14.8 km/h 93% 1.5 mm -RA SCT
11:08 13.4 °C 12.4 °C 996.8 hPa ESE 18.5 km/h 18.5 km/h 94% 1.5 mm -RA SCT
11:13 13.4 °C 12.4 °C 996.8 hPa SSE 16.7 km/h 16.7 km/h 94% 2.0 mm -RA SCT
11:18 13.4 °C 12.4 °C 996.8 hPa SE 16.7 km/h 16.7 km/h 94% 2.3 mm -RA SCT
11:23 13.4 °C 12.4 °C 996.8 hPa SSE 26.1 km/h 26.1 km/h 94% 2.5 mm -RA SCT
11:29 13.4 °C 12.4 °C 996.8 hPa SE 14.8 km/h 14.8 km/h 94% 2.8 mm -RA SCT
11:34 13.4 °C 12.4 °C 996.8 hPa SE 27.8 km/h 27.8 km/h 94% 3.3 mm -RA SCT
11:39 13.4 °C 12.4 °C 996.8 hPa SE 20.4 km/h 20.4 km/h 94% 3.8 mm -RA SCT
11:43 13.1 °C 12.6 °C 996.8 hPa ESE 24.1 km/h 24.1 km/h 97% 3.8 mm -RA SCT
11:49 13.1 °C 12.6 °C 995.8 hPa ESE 13.0 km/h 13.0 km/h 97% 4.1 mm -RA SCT
11:54 13.1 °C 12.6 °C 995.8 hPa SSE 14.8 km/h 14.8 km/h 97% 4.1 mm -RA SCT
11:59 13.1 °C 12.6 °C 995.8 hPa SSE 16.7 km/h 16.7 km/h 97% 4.3 mm -RA SCT
12:04 13.1 °C 12.6 °C 995.8 hPa SE 24.1 km/h 24.1 km/h 97% 4.6 mm -RA SCT
12:09 13.1 °C 12.6 °C 995.8 hPa SSE 16.7 km/h 16.7 km/h 97% 4.8 mm -RA SCT
12:14 13.0 °C 13.0 °C 995.8 hPa SSE 13.0 km/h 13.0 km/h 100% 4.8 mm -RA SCT
12:19 13.0 °C 13.0 °C 994.8 hPa ESE 18.5 km/h 18.5 km/h 100% 4.8 mm -RA SCT
12:24 13.0 °C 12.6 °C 994.8 hPa SE 14.8 km/h 14.8 km/h 97% 5.1 mm -RA SCT
12:29 12.9 °C 12.9 °C 994.8 hPa SE 16.7 km/h 16.7 km/h 100% 5.1 mm -RA SCT
12:34 12.9 °C 12.9 °C 995.8 hPa ESE 20.4 km/h 20.4 km/h 100% 4.8 mm -RA SCT
12:39 12.9 °C 12.9 °C 995.8 hPa SSE 18.5 km/h 18.5 km/h 100% 4.8 mm -RA SCT
12:44 12.8 °C 12.8 °C 995.8 hPa ESE 18.5 km/h 18.5 km/h 100% 4.8 mm -RA SCT
12:49 12.8 °C 12.8 °C 994.8 hPa SSE 18.5 km/h 18.5 km/h 100% 4.8 mm -RA SCT
12:54 12.8 °C 12.8 °C 994.8 hPa ESE 24.1 km/h 24.1 km/h 100% 4.3 mm -RA SCT
12:59 12.8 °C 12.8 °C 994.8 hPa ESE 16.7 km/h 16.7 km/h 100% 4.1 mm -RA SCT
13:04 12.8 °C 12.8 °C 993.8 hPa SE 24.1 km/h 24.1 km/h 100% 4.1 mm -RA SCT
13:09 12.9 °C 12.9 °C 993.8 hPa SSE 16.7 km/h 16.7 km/h 100% 3.6 mm -RA SCT
13:14 12.9 °C 12.9 °C 993.8 hPa South 25.6 km/h 25.6 km/h 100% 3.3 mm -RA SCT
13:19 12.9 °C 12.9 °C 993.8 hPa SSE 22.2 km/h 22.2 km/h 100% 3.3 mm -RA SCT
13:24 13.0 °C 13.0 °C 993.8 hPa ESE 25.9 km/h 25.9 km/h 100% 3.3 mm -RA SCT
13:29 13.1 °C 13.1 °C 993.8 hPa SSE 33.3 km/h 33.3 km/h 100% 3.0 mm -RA SCT
13:34 13.1 °C 13.1 °C 993.8 hPa SSE 31.5 km/h 31.5 km/h 100% 3.3 mm -RA SCT
13:39 13.1 °C 13.1 °C 993.8 hPa SE 20.4 km/h 20.4 km/h 100% 3.8 mm -RA SCT
13:44 13.2 °C 13.2 °C 993.8 hPa SSE 22.2 km/h 22.2 km/h 100% 4.6 mm -RA SCT
13:49 13.1 °C 13.1 °C 993.8 hPa SE 27.8 km/h 27.8 km/h 100% 4.6 mm -RA SCT
13:54 13.2 °C 13.2 °C 993.8 hPa ESE 25.6 km/h 25.6 km/h 100% 4.8 mm -RA SCT
13:59 13.2 °C 13.2 °C 993.8 hPa SSE 37.0 km/h 37.0 km/h 100% 5.1 mm -RA SCT
14:04 13.2 °C 13.2 °C 993.8 hPa ESE 21.9 km/h 21.9 km/h 100% 5.1 mm -RA SCT
14:09 13.2 °C 13.2 °C 993.8 hPa ESE 29.6 km/h 29.6 km/h 100% 5.1 mm -RA SCT
14:14 13.2 °C 13.2 °C 993.8 hPa South 16.7 km/h 16.7 km/h 100% 5.6 mm -RA SCT
14:19 13.2 °C 13.2 °C 993.8 hPa ESE 20.4 km/h 20.4 km/h 100% 5.3 mm -RA SCT
14:24 13.3 °C 13.3 °C 993.8 hPa East 16.7 km/h 16.7 km/h 100% 5.3 mm -RA SCT
14:29 13.4 °C 13.4 °C 993.8 hPa ESE 20.4 km/h 20.4 km/h 100% 5.6 mm -RA SCT
14:34 13.5 °C 13.5 °C 992.8 hPa SSE 24.1 km/h 24.1 km/h 100% 4.8 mm -RA SCT
14:39 13.5 °C 13.5 °C 992.8 hPa ENE 18.5 km/h 18.5 km/h 100% 4.1 mm -RA SCT
14:44 13.6 °C 13.6 °C 992.8 hPa SSE 33.3 km/h 33.3 km/h 100% 3.0 mm -RA SCT
14:49 13.5 °C 13.5 °C 992.8 hPa SSE 22.2 km/h 22.2 km/h 100% 2.8 mm -RA SCT
14:54 13.5 °C 13.5 °C 992.8 hPa SSE 29.6 km/h 29.6 km/h 100% 2.3 mm -RA SCT
14:59 13.4 °C 13.4 °C 992.8 hPa ESE 31.5 km/h 31.5 km/h 100% 2.3 mm -RA SCT
15:04 13.4 °C 13.4 °C 992.8 hPa SSE 25.9 km/h 25.9 km/h 100% 2.3 mm -RA SCT
15:09 13.5 °C 13.5 °C 992.8 hPa SSE 18.5 km/h 18.5 km/h 100% 2.3 mm -RA SCT
15:14 13.5 °C 13.5 °C 992.8 hPa SSE 27.8 km/h 27.8 km/h 100% 2.0 mm -DZ SCT
15:19 13.5 °C 13.5 °C 992.8 hPa ESE 24.1 km/h 24.1 km/h 100% 2.0 mm -DZ SCT
15:24 13.5 °C 13.5 °C 992.8 hPa ESE 24.1 km/h 24.1 km/h 100% 1.8 mm -DZ SCT
15:29 13.5 °C 13.5 °C 992.8 hPa SSE 24.1 km/h 24.1 km/h 100% 2.3 mm -DZ SCT
15:34 13.5 °C 13.5 °C 993.8 hPa South 24.5 km/h 24.5 km/h 100% 2.3 mm -RA SCT
15:39 13.5 °C 13.5 °C 993.8 hPa SSE 25.9 km/h 25.9 km/h 100% 2.5 mm -RA SCT
15:44 13.5 °C 13.5 °C 993.8 hPa SSE 31.2 km/h 31.2 km/h 100% 2.8 mm -RA SCT
15:49 13.5 °C 13.5 °C 992.8 hPa South 18.5 km/h 18.5 km/h 100% 3.3 mm -RA SCT
15:54 13.7 °C 13.7 °C 992.8 hPa South 25.9 km/h 25.9 km/h 100% 3.3 mm -RA SCT
15:59 14.3 °C 14.3 °C 992.8 hPa SSW 18.5 km/h 18.5 km/h 100% 3.0 mm -RA SCT
16:04 14.6 °C 14.6 °C 992.8 hPa SSW 24.1 km/h 24.1 km/h 100% 2.8 mm -RA SCT
16:09 14.6 °C 14.6 °C 992.8 hPa SSW 22.7 km/h 22.7 km/h 100% 2.5 mm -RA SCT
16:14 14.9 °C 14.9 °C 992.8 hPa SSW 24.1 km/h 24.1 km/h 100% 2.3 mm BKN SCT
16:19 15.1 °C 15.1 °C 992.8 hPa SSE 24.1 km/h 24.1 km/h 100% 2.3 mm BKN SCT
16:24 15.2 °C 14.6 °C 992.8 hPa SSW 24.1 km/h 24.1 km/h 96% 2.0 mm BKN SCT
16:29 15.0 °C 13.9 °C 992.8 hPa SSE 44.6 km/h 44.6 km/h 93% 1.3 mm BKN SCT
16:34 15.0 °C 13.6 °C 992.8 hPa SSW 40.7 km/h 40.7 km/h 91% 1.0 mm BKN SCT
16:39 15.3 °C 13.7 °C 992.8 hPa SSW 42.6 km/h 42.6 km/h 90% 0.8 mm BKN SCT
16:44 15.3 °C 13.3 °C 992.8 hPa SSE 18.0 km/h 18.0 km/h 88% 0.5 mm BKN SCT
16:49 15.3 °C 12.9 °C 992.8 hPa SSW 33.6 km/h 33.6 km/h 86% 0.0 mm BKN SCT
16:54 15.3 °C 12.4 °C 992.8 hPa SSW 46.3 km/h 46.3 km/h 83% 0.0 mm BKN SCT
16:59 15.3 °C 11.9 °C 992.8 hPa SW 37.0 km/h 37.0 km/h 80% 0.0 mm BKN SCT
17:04 14.9 °C 11.1 °C 992.8 hPa SSW 41.2 km/h 41.2 km/h 78% 0.0 mm BKN SCT
17:09 14.7 °C 11.1 °C 992.8 hPa WSW 37.0 km/h 37.0 km/h 79% 0.0 mm BKN SCT
17:14 14.5 °C 10.9 °C 992.8 hPa South 24.5 km/h 24.5 km/h 79% 0.0 mm BKN SCT
17:19 14.4 °C 10.6 °C 992.8 hPa ESE 29.6 km/h 29.6 km/h 78% 0.0 mm BKN SCT
17:24 14.3 °C 10.3 °C 992.8 hPa SSE 20.0 km/h 23.7 km/h 77% 0.0 mm BKN SCT
17:29 14.2 °C 10.2 °C 992.8 hPa South 30.1 km/h 30.1 km/h 77% 0.0 mm BKN SCT
17:34 14.1 °C 10.1 °C 992.8 hPa South 25.9 km/h 25.9 km/h 77% 0.0 mm BKN SCT
17:40 14.0 °C 10.1 °C 992.8 hPa SSW 42.6 km/h 42.6 km/h 77% 0.0 mm BKN SCT
17:45 14.0 °C 10.1 °C 993.8 hPa WSW 29.6 km/h 29.6 km/h 77% 0.0 mm BKN SCT
17:50 14.2 °C 10.2 °C 993.8 hPa SW 44.4 km/h 44.4 km/h 77% 0.0 mm BKN SCT
17:55 14.2 °C 10.0 °C 993.8 hPa SSW 29.6 km/h 29.6 km/h 76% 0.0 mm BKN SCT
18:00 14.2 °C 9.8 °C 993.8 hPa SSW 40.7 km/h 40.7 km/h 75% 0.0 mm BKN SCT
18:05 14.0 °C 9.8 °C 993.8 hPa SSW 33.3 km/h 33.3 km/h 76% 0.0 mm BKN SCT
18:10 13.9 °C 9.3 °C 993.8 hPa South 44.4 km/h 44.4 km/h 74% 0.0 mm BKN SCT
18:15 13.9 °C 9.6 °C 993.8 hPa SSW 38.9 km/h 38.9 km/h 75% 0.0 mm BKN SCT
18:20 13.9 °C 9.7 °C 993.8 hPa South 35.6 km/h 35.6 km/h 76% 0.0 mm BKN SCT
18:25 13.9 °C 9.7 °C 993.8 hPa WSW 46.3 km/h 46.3 km/h 76% 0.0 mm BKN SCT
18:30 14.0 °C 9.8 °C 993.8 hPa SSW 33.3 km/h 33.3 km/h 76% 0.0 mm BKN SCT
18:35 13.9 °C 9.6 °C 993.8 hPa SSW 41.5 km/h 41.5 km/h 75% 0.0 mm BKN SCT
18:40 13.8 °C 9.7 °C 993.8 hPa SSW 42.6 km/h 42.6 km/h 76% 0.0 mm BKN SCT
18:45 14.0 °C 8.8 °C 993.8 hPa South 35.2 km/h 35.2 km/h 71% 0.0 mm BKN SCT
