^^
Southampton Weather Data as Supplied Live to the Weather Underground System
Daily Summary for June 7, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 59.5 °F /  15.3 °C 54.5 °F /  12.5 °C 55.9 °F /  13.3 °C
Dew Point: 59.2 °F /  15.1 °C 47.8 °F /  8.8 °C 53.1 °F /  11.7 °C
Humidity: 100% 71% 90%
Wind Speed: 38mph /  61.1km/h - 13.9mph /  22.3km/h
Wind Gust: 38mph /  61.1km/h - -
Wind- - South
Pressure: 29.6 in /  1002.9 hPa 29.3 in /  992.8 hPa -
Precipitation: 0.87 in /  22.1 mm    
Historical Graphs
 
 
Tabular Data for June 7, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:01 55.9 °F /  13.3 °C 51.4 °F /  10.8 °C 29.6in /  1002.9hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0in /  0.0mm FEW SCT
00:06 55.9 °F /  13.3 °C 51.8 °F /  11.0 °C 29.6in /  1002.9hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 86% 0in /  0.0mm FEW SCT
00:11 55.9 °F /  13.3 °C 51.8 °F /  11.0 °C 29.6in /  1002.9hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 86% 0in /  0.0mm FEW SCT
00:16 55.9 °F /  13.3 °C 51.8 °F /  11.0 °C 29.6in /  1002.9hPa WSW 4.5mph /  7.2km/h 4.5mph /  7.2km/h 86% 0in /  0.0mm FEW SCT
00:21 55.9 °F /  13.3 °C 51.8 °F /  11.0 °C 29.6in /  1002.9hPa SSW 8.1mph /  13.0km/h 8.1mph /  13.0km/h 86% 0in /  0.0mm FEW SCT
00:26 55.9 °F /  13.3 °C 52.2 °F /  11.2 °C 29.6in /  1002.9hPa SSW 8.1mph /  13.0km/h 8.1mph /  13.0km/h 87% 0in /  0.0mm FEW SCT
00:31 55.9 °F /  13.3 °C 52.2 °F /  11.2 °C 29.6in /  1002.9hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 87% 0in /  0.0mm FEW SCT
00:36 55.8 °F /  13.2 °C 52 °F /  11.1 °C 29.6in /  1002.9hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 87% 0in /  0.0mm FEW SCT
00:41 55.9 °F /  13.3 °C 52.2 °F /  11.2 °C 29.6in /  1002.9hPa WSW 5.2mph /  8.4km/h 5.2mph /  8.4km/h 87% 0in /  0.0mm FEW SCT
00:46 55.9 °F /  13.3 °C 52.2 °F /  11.2 °C 29.6in /  1001.9hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 87% 0in /  0.0mm FEW SCT
00:51 55.9 °F /  13.3 °C 52.2 °F /  11.2 °C 29.6in /  1001.9hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 87% 0in /  0.0mm FEW SCT
00:56 55.9 °F /  13.3 °C 52.2 °F /  11.2 °C 29.6in /  1001.9hPa South 8.1mph /  13.0km/h 8.1mph /  13.0km/h 87% 0in /  0.0mm FEW SCT
01:01 55.9 °F /  13.3 °C 52.2 °F /  11.2 °C 29.6in /  1001.9hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 87% 0in /  0.0mm FEW SCT
01:06 55.8 °F /  13.2 °C 52 °F /  11.1 °C 29.6in /  1001.9hPa SSW 3.7mph /  6.0km/h 5mph /  8.0km/h 87% 0in /  0.0mm FEW SCT
01:11 55.8 °F /  13.2 °C 52 °F /  11.1 °C 29.6in /  1001.9hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 87% 0in /  0.0mm FEW SCT
01:16 55.8 °F /  13.2 °C 52 °F /  11.1 °C 29.6in /  1000.9hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 87% 0in /  0.0mm FEW SCT
01:21 55.8 °F /  13.2 °C 52.3 °F /  11.3 °C 29.6in /  1000.9hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 88% 0in /  0.0mm FEW SCT
01:26 55.8 °F /  13.2 °C 52.3 °F /  11.3 °C 29.6in /  1000.9hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 88% 0in /  0.0mm FEW SCT
01:31 55.8 °F /  13.2 °C 52.3 °F /  11.3 °C 29.6in /  1000.9hPa South 3.7mph /  6.0km/h 3.7mph /  6.0km/h 88% 0in /  0.0mm FEW SCT
01:36 55.8 °F /  13.2 °C 52.5 °F /  11.4 °C 29.6in /  1000.9hPa SSE 4mph /  6.4km/h 4mph /  6.4km/h 89% 0in /  0.0mm FEW SCT
01:41 55.8 °F /  13.2 °C 52.5 °F /  11.4 °C 29.6in /  1000.9hPa South 5.7mph /  9.2km/h 5.7mph /  9.2km/h 89% 0in /  0.0mm FEW SCT
01:46 55.8 °F /  13.2 °C 52.5 °F /  11.4 °C 29.6in /  1001.9hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 89% 0in /  0.0mm FEW SCT
01:51 55.8 °F /  13.2 °C 52.5 °F /  11.4 °C 29.6in /  1001.9hPa SW 7.7mph /  12.4km/h 7.7mph /  12.4km/h 89% 0in /  0.0mm FEW SCT
01:56 55.6 °F /  13.1 °C 52.7 °F /  11.5 °C 29.6in /  1001.9hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 90% 0in /  0.0mm FEW SCT
02:01 55.6 °F /  13.1 °C 52.7 °F /  11.5 °C 29.6in /  1001.9hPa SSE 8.5mph /  13.7km/h 8.5mph /  13.7km/h 90% 0in /  0.0mm FEW SCT
02:06 55.6 °F /  13.1 °C 52.7 °F /  11.5 °C 29.6in /  1002.9hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 90% 0in /  0.0mm FEW SCT
02:11 55.6 °F /  13.1 °C 52.7 °F /  11.5 °C 29.6in /  1002.9hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 90% 0in /  0.0mm FEW SCT
02:16 55.6 °F /  13.1 °C 52.7 °F /  11.5 °C 29.6in /  1001.9hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 90% 0in /  0.0mm FEW SCT
02:21 55.4 °F /  13.0 °C 52.5 °F /  11.4 °C 29.6in /  1001.9hPa SSE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 90% 0in /  0.0mm FEW SCT
02:26 55.4 °F /  13.0 °C 52.9 °F /  11.6 °C 29.6in /  1001.9hPa SSE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 91% 0in /  0.0mm FEW SCT
02:31 55.4 °F /  13.0 °C 52.9 °F /  11.6 °C 29.6in /  1001.9hPa SSW 8.1mph /  13.0km/h 8.1mph /  13.0km/h 91% 0in /  0.0mm FEW SCT
02:36 55.4 °F /  13.0 °C 52.9 °F /  11.6 °C 29.6in /  1001.9hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 91% 0in /  0.0mm FEW SCT
02:41 55.4 °F /  13.0 °C 52.9 °F /  11.6 °C 29.6in /  1001.9hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 91% 0in /  0.0mm FEW SCT
02:46 55.4 °F /  13.0 °C 53.1 °F /  11.7 °C 29.6in /  1000.9hPa SSE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 92% 0in /  0.0mm FEW SCT
02:51 55.2 °F /  12.9 °C 52.9 °F /  11.6 °C 29.6in /  1000.9hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 92% 0in /  0.0mm FEW SCT
02:56 55.2 °F /  12.9 °C 52.9 °F /  11.6 °C 29.6in /  1000.9hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 92% 0in /  0.0mm FEW SCT
03:01 55.4 °F /  13.0 °C 53.4 °F /  11.9 °C 29.6in /  1000.9hPa SSE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 93% 0in /  0.0mm FEW SCT
03:06 55.4 °F /  13.0 °C 53.4 °F /  11.9 °C 29.6in /  1000.9hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 93% 0.01in /  0.3mm RA SCT
03:11 55.4 °F /  13.0 °C 53.4 °F /  11.9 °C 29.6in /  1000.9hPa SSE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 93% 0.01in /  0.3mm RA SCT
03:16 55.2 °F /  12.9 °C 53.2 °F /  11.8 °C 29.6in /  1000.9hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 93% 0.01in /  0.3mm RA SCT
03:21 55.2 °F /  12.9 °C 53.2 °F /  11.8 °C 29.6in /  1000.9hPa SE 10.3mph /  16.6km/h 10.3mph /  16.6km/h 93% 0.01in /  0.3mm FEW SCT
03:27 55.2 °F /  12.9 °C 53.4 °F /  11.9 °C 29.6in /  1000.9hPa SSE 5.9mph /  9.5km/h 5.9mph /  9.5km/h 94% 0.01in /  0.3mm RA SCT
03:32 55 °F /  12.8 °C 53.2 °F /  11.8 °C 29.6in /  1000.9hPa SSE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 94% 0.01in /  0.3mm RA SCT
03:37 55 °F /  12.8 °C 53.2 °F /  11.8 °C 29.6in /  1000.9hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 94% 0.02in /  0.5mm RA SCT
03:42 54.9 °F /  12.7 °C 53.2 °F /  11.8 °C 29.6in /  1000.9hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 94% 0.02in /  0.5mm RA SCT
03:47 54.9 °F /  12.7 °C 53.2 °F /  11.8 °C 29.6in /  1000.9hPa SE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 94% 0.02in /  0.5mm RA SCT
03:52 54.9 °F /  12.7 °C 53.4 °F /  11.9 °C 29.6in /  1000.9hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 95% 0.02in /  0.5mm RA SCT
03:57 54.9 °F /  12.7 °C 53.4 °F /  11.9 °C 29.6in /  1000.9hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 95% 0.03in /  0.8mm RA SCT
04:02 54.7 °F /  12.6 °C 53.2 °F /  11.8 °C 29.5in /  999.9hPa SE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 95% 0.03in /  0.8mm RA SCT
04:07 54.7 °F /  12.6 °C 53.2 °F /  11.8 °C 29.5in /  999.9hPa SE 15mph /  24.1km/h 15mph /  24.1km/h 95% 0.03in /  0.8mm RA SCT
04:12 54.7 °F /  12.6 °C 53.2 °F /  11.8 °C 29.5in /  999.9hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 95% 0.04in /  1.0mm RA SCT
04:17 54.5 °F /  12.5 °C 53.4 °F /  11.9 °C 29.5in /  999.9hPa SSE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 96% 0.04in /  1.0mm RA SCT
04:22 54.7 °F /  12.6 °C 53.6 °F /  12.0 °C 29.5in /  999.9hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 96% 0.04in /  1.0mm RA SCT
04:27 54.7 °F /  12.6 °C 53.6 °F /  12.0 °C 29.5in /  999.9hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 96% 0.04in /  1.0mm RA SCT
04:32 54.7 °F /  12.6 °C 53.6 °F /  12.0 °C 29.5in /  999.9hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 96% 0.04in /  1.0mm RA SCT
04:37 54.7 °F /  12.6 °C 53.8 °F /  12.1 °C 29.5in /  999.9hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 97% 0.04in /  1.0mm RA SCT
04:43 54.9 °F /  12.7 °C 54 °F /  12.2 °C 29.5in /  999.9hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 97% 0.04in /  1.0mm RA SCT
04:48 54.9 °F /  12.7 °C 54 °F /  12.2 °C 29.5in /  999.9hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 97% 0.04in /  1.0mm RA SCT
04:53 54.9 °F /  12.7 °C 54 °F /  12.2 °C 29.5in /  999.9hPa South 8.1mph /  13.0km/h 8.1mph /  13.0km/h 97% 0.04in /  1.0mm RA SCT
04:58 54.9 °F /  12.7 °C 54 °F /  12.2 °C 29.5in /  999.9hPa South 12.7mph /  20.4km/h 12.7mph /  20.4km/h 97% 0.04in /  1.0mm RA SCT
05:00 54.9 °F /  12.7 °C 54 °F /  12.2 °C 29.5in /  999.9hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 97% 0.04in /  1.0mm RA SCT
05:01 54.9 °F /  12.7 °C 54 °F /  12.2 °C 29.5in /  999.9hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 97% 0.04in /  1.0mm RA SCT
05:06 55 °F /  12.8 °C 54.1 °F /  12.3 °C 29.5in /  999.9hPa SSW 8.1mph /  13.0km/h 8.1mph /  13.0km/h 97% 0.03in /  0.8mm FEW SCT
05:12 55 °F /  12.8 °C 54.1 °F /  12.3 °C 29.5in /  999.9hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 97% 0.03in /  0.8mm FEW SCT
05:17 55 °F /  12.8 °C 54.1 °F /  12.3 °C 29.5in /  999.9hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 97% 0.02in /  0.5mm FEW SCT
05:22 55.4 °F /  13.0 °C 49.6 °F /  9.8 °C 29.5in /  999.9hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 81% 0.02in /  0.5mm FEW SCT
05:27 55.4 °F /  13.0 °C 49.6 °F /  9.8 °C 29.5in /  999.9hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 81% 0.02in /  0.5mm FEW SCT
05:32 55 °F /  12.8 °C 54.1 °F /  12.3 °C 29.5in /  999.9hPa South 8.1mph /  13.0km/h 8.1mph /  13.0km/h 97% 0.01in /  0.3mm FEW SCT
05:37 55 °F /  12.8 °C 54.1 °F /  12.3 °C 29.5in /  999.9hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 97% 0.01in /  0.3mm FEW SCT
05:42 55 °F /  12.8 °C 54.1 °F /  12.3 °C 29.5in /  999.9hPa SSW 8.1mph /  13.0km/h 8.1mph /  13.0km/h 97% 0.01in /  0.3mm FEW SCT
05:47 55 °F /  12.8 °C 54.1 °F /  12.3 °C 29.5in /  998.9hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 97% 0in /  0.0mm FEW SCT
05:52 55 °F /  12.8 °C 54.1 °F /  12.3 °C 29.5in /  998.9hPa SSE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 97% 0in /  0.0mm FEW SCT
05:57 55 °F /  12.8 °C 54 °F /  12.2 °C 29.5in /  998.9hPa SE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 96% 0in /  0.0mm FEW SCT
06:02 55 °F /  12.8 °C 54.1 °F /  12.3 °C 29.5in /  998.9hPa SSW 8.5mph /  13.7km/h 8.5mph /  13.7km/h 97% 0in /  0.0mm BKN SCT
06:07 55 °F /  12.8 °C 54.1 °F /  12.3 °C 29.5in /  998.9hPa SSE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 97% 0in /  0.0mm BKN SCT
06:12 55 °F /  12.8 °C 54.1 °F /  12.3 °C 29.5in /  998.9hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 97% 0in /  0.0mm BKN SCT
06:17 55 °F /  12.8 °C 54.1 °F /  12.3 °C 29.5in /  998.9hPa South 8.1mph /  13.0km/h 8.1mph /  13.0km/h 97% 0in /  0.0mm BKN SCT
06:22 55.2 °F /  12.9 °C 54.3 °F /  12.4 °C 29.5in /  998.9hPa SE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 97% 0in /  0.0mm BKN SCT
06:27 55.2 °F /  12.9 °C 54.3 °F /  12.4 °C 29.5in /  998.9hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 97% 0in /  0.0mm BKN SCT
06:32 55.4 °F /  13.0 °C 54.3 °F /  12.4 °C 29.5in /  999.9hPa SE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 96% 0in /  0.0mm -RA SCT
06:37 55.4 °F /  13.0 °C 54.3 °F /  12.4 °C 29.5in /  999.9hPa SSE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 96% 0in /  0.0mm -RA SCT
06:42 55.6 °F /  13.1 °C 54.5 °F /  12.5 °C 29.5in /  999.9hPa SSE 7.2mph /  11.6km/h 7.2mph /  11.6km/h 96% 0in /  0.0mm -RA SCT
06:47 55.8 °F /  13.2 °C 54.7 °F /  12.6 °C 29.5in /  999.9hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 96% 0in /  0.0mm -RA SCT
06:52 55.8 °F /  13.2 °C 54.7 °F /  12.6 °C 29.5in /  999.9hPa South 13.8mph /  22.2km/h 13.8mph /  22.2km/h 96% 0in /  0.0mm -RA SCT
06:57 55.9 °F /  13.3 °C 54.9 °F /  12.7 °C 29.5in /  999.9hPa SSE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 96% 0in /  0.0mm -RA SCT
07:02 55.9 °F /  13.3 °C 54.9 °F /  12.7 °C 29.5in /  999.9hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 96% 0in /  0.0mm -RA SCT
07:07 55.9 °F /  13.3 °C 54.9 °F /  12.7 °C 29.5in /  999.9hPa SSE 15mph /  24.1km/h 15mph /  24.1km/h 96% 0in /  0.0mm -RA SCT
07:12 55.9 °F /  13.3 °C 54.9 °F /  12.7 °C 29.5in /  999.9hPa SSE 15mph /  24.1km/h 15mph /  24.1km/h 96% 0in /  0.0mm SCT
07:17 55.9 °F /  13.3 °C 54.5 °F /  12.5 °C 29.5in /  999.9hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 95% 0in /  0.0mm SCT
07:22 55.9 °F /  13.3 °C 54.5 °F /  12.5 °C 29.5in /  999.9hPa SSE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 95% 0in /  0.0mm SCT
07:28 55.9 °F /  13.3 °C 54.9 °F /  12.7 °C 29.5in /  999.9hPa SSE 15mph /  24.1km/h 15mph /  24.1km/h 96% 0.01in /  0.3mm RA SCT
07:34 55.8 °F /  13.2 °C 54.7 °F /  12.6 °C 29.5in /  999.9hPa SE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 96% 0.01in /  0.3mm RA SCT
07:39 55.9 °F /  13.3 °C 54.9 °F /  12.7 °C 29.5in /  999.9hPa South 13.8mph /  22.2km/h 13.8mph /  22.2km/h 96% 0.01in /  0.3mm RA SCT
07:44 55.9 °F /  13.3 °C 54.9 °F /  12.7 °C 29.5in /  999.9hPa SSE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 96% 0.01in /  0.3mm BKN SCT
07:49 55.9 °F /  13.3 °C 54.9 °F /  12.7 °C 29.5in /  998.9hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 96% 0.01in /  0.3mm BKN SCT
07:54 55.9 °F /  13.3 °C 55 °F /  12.8 °C 29.5in /  998.9hPa SSE 17.3mph /  27.8km/h 17.3mph /  27.8km/h 97% 0.01in /  0.3mm BKN SCT
07:59 56.1 °F /  13.4 °C 55.2 °F /  12.9 °C 29.5in /  998.9hPa SSE 15mph /  24.1km/h 15mph /  24.1km/h 97% 0.01in /  0.3mm BKN SCT
08:06 56.1 °F /  13.4 °C 55.2 °F /  12.9 °C 29.5in /  998.9hPa SSE 8.1mph /  13.0km/h 9.7mph /  15.6km/h 97% 0.01in /  0.3mm BKN SCT
08:11 56.1 °F /  13.4 °C 55.2 °F /  12.9 °C 29.5in /  998.9hPa SSE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 97% 0.01in /  0.3mm BKN SCT
08:16 55.9 °F /  13.3 °C 54.9 °F /  12.7 °C 29.5in /  998.9hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 96% 0.01in /  0.3mm BKN SCT
08:21 55.9 °F /  13.3 °C 55 °F /  12.8 °C 29.5in /  998.9hPa SSE 16.1mph /  25.9km/h 16.1mph /  25.9km/h 97% 0.01in /  0.3mm RA SCT
08:26 56.1 °F /  13.4 °C 55.2 °F /  12.9 °C 29.5in /  998.9hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 97% 0.01in /  0.3mm RA SCT
08:31 56.1 °F /  13.4 °C 55.2 °F /  12.9 °C 29.5in /  997.9hPa South 13.8mph /  22.2km/h 13.8mph /  22.2km/h 97% 0.01in /  0.3mm RA SCT
08:36 56.3 °F /  13.5 °C 55.2 °F /  12.9 °C 29.5in /  997.9hPa SSE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 96% 0.01in /  0.3mm BKN SCT
08:41 56.3 °F /  13.5 °C 55.2 °F /  12.9 °C 29.5in /  997.9hPa SSE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 96% 0.01in /  0.3mm BKN SCT
08:46 56.3 °F /  13.5 °C 55.2 °F /  12.9 °C 29.5in /  997.9hPa SE 18.4mph /  29.6km/h 18.4mph /  29.6km/h 96% 0.01in /  0.3mm BKN SCT
08:51 56.3 °F /  13.5 °C 54.7 °F /  12.6 °C 29.5in /  997.9hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 94% 0.01in /  0.3mm BKN SCT
08:56 56.5 °F /  13.6 °C 54.9 °F /  12.7 °C 29.5in /  997.9hPa SSE 15mph /  24.1km/h 15mph /  24.1km/h 94% 0.01in /  0.3mm BKN SCT
09:01 56.5 °F /  13.6 °C 54.5 °F /  12.5 °C 29.5in /  997.9hPa SSE 17.3mph /  27.8km/h 17.3mph /  27.8km/h 93% 0.01in /  0.3mm BKN SCT
09:06 56.5 °F /  13.6 °C 54.5 °F /  12.5 °C 29.5in /  997.9hPa SE 18.4mph /  29.6km/h 18.4mph /  29.6km/h 93% 0.01in /  0.3mm BKN SCT
09:11 56.7 °F /  13.7 °C 54.7 °F /  12.6 °C 29.5in /  997.9hPa SE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 93% 0.01in /  0.3mm BKN SCT
09:16 56.7 °F /  13.7 °C 54.7 °F /  12.6 °C 29.5in /  998.9hPa SSE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 93% 0.01in /  0.3mm BKN SCT
09:21 56.8 °F /  13.8 °C 54.9 °F /  12.7 °C 29.5in /  998.9hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 93% 0in /  0.0mm BKN SCT
09:26 56.8 °F /  13.8 °C 54.5 °F /  12.5 °C 29.5in /  998.9hPa SSE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 92% 0in /  0.0mm BKN SCT
09:31 56.8 °F /  13.8 °C 54.5 °F /  12.5 °C 29.5in /  997.9hPa East 10.7mph /  17.2km/h 10.7mph /  17.2km/h 92% 0in /  0.0mm BKN SCT
09:36 57 °F /  13.9 °C 54.7 °F /  12.6 °C 29.5in /  997.9hPa ESE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 92% 0in /  0.0mm BKN SCT
09:41 57 °F /  13.9 °C 54.7 °F /  12.6 °C 29.5in /  997.9hPa SE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 92% 0in /  0.0mm BKN SCT
09:46 57 °F /  13.9 °C 54.3 °F /  12.4 °C 29.4in /  996.8hPa SSE 11.2mph /  18.0km/h 11.2mph /  18.0km/h 91% 0in /  0.0mm BKN SCT
09:51 57.2 °F /  14.0 °C 54.7 °F /  12.6 °C 29.4in /  996.8hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 91% 0in /  0.0mm BKN SCT
09:56 57 °F /  13.9 °C 54.3 °F /  12.4 °C 29.4in /  996.8hPa ESE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 91% 0in /  0.0mm BKN SCT
10:02 56.8 °F /  13.8 °C 54.1 °F /  12.3 °C 29.4in /  996.8hPa SE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 91% 0.01in /  0.3mm RA SCT
10:07 56.7 °F /  13.7 °C 54.1 °F /  12.3 °C 29.4in /  996.8hPa ESE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 91% 0.01in /  0.3mm RA SCT
10:12 56.7 °F /  13.7 °C 54.1 °F /  12.3 °C 29.4in /  996.8hPa SE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 91% 0.01in /  0.3mm BKN SCT
10:17 56.8 °F /  13.8 °C 54.5 °F /  12.5 °C 29.4in /  996.8hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 92% 0.01in /  0.3mm BKN SCT
10:22 56.7 °F /  13.7 °C 54.3 °F /  12.4 °C 29.4in /  996.8hPa SE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 92% 0.01in /  0.3mm BKN SCT
10:27 56.7 °F /  13.7 °C 54.3 °F /  12.4 °C 29.4in /  996.8hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 92% 0.01in /  0.3mm RA SCT
10:32 56.7 °F /  13.7 °C 54.3 °F /  12.4 °C 29.4in /  996.8hPa ESE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 92% 0.01in /  0.3mm RA SCT
10:38 56.7 °F /  13.7 °C 54.7 °F /  12.6 °C 29.4in /  996.8hPa SE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 93% 0.02in /  0.5mm RA SCT
10:43 56.5 °F /  13.6 °C 54.5 °F /  12.5 °C 29.4in /  996.8hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 93% 0.02in /  0.5mm -RA SCT
10:48 56.5 °F /  13.6 °C 54.5 °F /  12.5 °C 29.4in /  996.8hPa ESE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 93% 0.03in /  0.8mm -RA SCT
10:53 56.5 °F /  13.6 °C 54.5 °F /  12.5 °C 29.4in /  996.8hPa ESE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 93% 0.05in /  1.3mm -RA SCT
10:58 56.5 °F /  13.6 °C 54.5 °F /  12.5 °C 29.4in /  996.8hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 93% 0.05in /  1.3mm -RA SCT
11:03 56.5 °F /  13.6 °C 54.5 °F /  12.5 °C 29.4in /  996.8hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 93% 0.06in /  1.5mm -RA SCT
11:08 56.1 °F /  13.4 °C 54.3 °F /  12.4 °C 29.4in /  996.8hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 94% 0.06in /  1.5mm -RA SCT
11:13 56.1 °F /  13.4 °C 54.3 °F /  12.4 °C 29.4in /  996.8hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 94% 0.08in /  2.0mm -RA SCT
11:18 56.1 °F /  13.4 °C 54.3 °F /  12.4 °C 29.4in /  996.8hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 94% 0.09in /  2.3mm -RA SCT
11:23 56.1 °F /  13.4 °C 54.3 °F /  12.4 °C 29.4in /  996.8hPa SSE 16.2mph /  26.1km/h 16.2mph /  26.1km/h 94% 0.1in /  2.5mm -RA SCT
11:29 56.1 °F /  13.4 °C 54.3 °F /  12.4 °C 29.4in /  996.8hPa SE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 94% 0.11in /  2.8mm -RA SCT
11:34 56.1 °F /  13.4 °C 54.3 °F /  12.4 °C 29.4in /  996.8hPa SE 17.3mph /  27.8km/h 17.3mph /  27.8km/h 94% 0.13in /  3.3mm -RA SCT
11:39 56.1 °F /  13.4 °C 54.3 °F /  12.4 °C 29.4in /  996.8hPa SE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 94% 0.15in /  3.8mm -RA SCT
