^^
Southampton Weather Data as Supplied Live to the Weather Underground System
Monthly Summary for June 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 78.8 °F /  26 °C 46.4 °F /  8 °C 57.9 °F /  14.4 °C
Dew Point: 68 °F /  20 °C 32 °F /  0 °C 49.8 °F /  9.9 °C
Humidity: 100% 33% 76%
Wind Speed: 44.7mph /  72km/h - 5.5mph /  8.9km/h
Wind Gust: 44.7mph /  72km/h - -
Pressure: 30.2 in /  1021 hPa 29.3 in /  992 hPa -
Precipitation: 0.66 in /  16.67 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
June high ave low high ave low high ave low high low high ave high sum
Fri171.6 /  2262.6 /  1757.2 /  1459 /  1555.4 /  1350 /  1093786030.2 /  102130 /  101610.6 /  172.5 /  410.6 /  170 /  0.03
Sat271.6 /  2262.6 /  1755.4 /  1355.4 /  1353.6 /  1248.2 /  994744730 /  101729.7 /  100719.9 /  325.6 /  919.9 /  320.01 /  0.33
Sun368 /  2060.8 /  1655.4 /  1355.4 /  1353.6 /  1250 /  1095785429.7 /  100729.7 /  100423 /  375 /  823 /  370.01 /  0.20
Mon462.6 /  1753.6 /  1246.4 /  853.6 /  1242.8 /  635.6 /  292674030.1 /  101929.7 /  100619.9 /  324.3 /  719.9 /  320 /  0.03
Tue557.2 /  1453.6 /  1248.2 /  955.4 /  1348.2 /  941 /  5100856430.1 /  101929.7 /  100423 /  375.6 /  923 /  370.05 /  1.27
Wed664.4 /  1857.2 /  1453.6 /  1255.4 /  1351.8 /  1148.2 /  9100836129.7 /  100529.6 /  100129.2 /  475 /  829.2 /  470 /  0.00
Thu760.8 /  1655.4 /  1353.6 /  1259 /  1553.6 /  1248.2 /  9100907129.6 /  100329.3 /  99341.6 /  678.7 /  1441.6 /  670.09 /  2.21
Fri860.8 /  1655.4 /  1351.8 /  1151.8 /  1146.4 /  839.2 /  496734929.8 /  100929.3 /  99241.6 /  6711.8 /  1941.6 /  670.01 /  0.38
Sat968 /  2057.2 /  1448.2 /  950 /  1042.8 /  637.4 /  381614329.9 /  101229.8 /  100926.1 /  426.2 /  1026.1 /  420 /  0.03
Sun1057.2 /  1453.6 /  1248.2 /  953.6 /  1248.2 /  942.8 /  6100877829.9 /  101329.6 /  100313.7 /  223.7 /  613.7 /  220.04 /  1.14
Mon1153.6 /  1250 /  1048.2 /  953.6 /  1250 /  1048.2 /  9100999329.7 /  100529.6 /  100118.6 /  305 /  818.6 /  300.18 /  4.55
Tue1257.2 /  1451.8 /  1148.2 /  950 /  1046.4 /  844.6 /  7100866830 /  101529.7 /  100423 /  373.7 /  623 /  370.05 /  1.24
Wed1362.6 /  1755.4 /  1348.2 /  948.2 /  942.8 /  632 /  087653730.1 /  101829.9 /  101416.2 /  263.7 /  616.2 /  260 /  0.00
Thu1464.4 /  1855.4 /  1348.2 /  953.6 /  1248.2 /  941 /  596775930.1 /  101929.7 /  100734.2 /  556.8 /  1134.2 /  550.03 /  0.79
Fri1566.2 /  1957.2 /  1453.6 /  1255.4 /  1351.8 /  1146.4 /  897794929.8 /  100929.7 /  100644.7 /  728.1 /  1344.7 /  720.02 /  0.56
Sat1664.4 /  1857.2 /  1453.6 /  1251.8 /  1148.2 /  946.4 /  884745529.9 /  101429.7 /  100742.9 /  699.3 /  1542.9 /  690 /  0.03
Sun1769.8 /  2159 /  1550 /  1051.8 /  1148.2 /  937.4 /  392684130.1 /  101829.9 /  101325.5 /  415 /  825.5 /  410 /  0.10
Mon1868 /  2057.2 /  1450 /  1051.8 /  1146.4 /  839.2 /  494704230.1 /  102030 /  101526.7 /  433.7 /  626.7 /  430.02 /  0.53
Tue1969.8 /  2159 /  1550 /  1051.8 /  1148.2 /  942.8 /  692663930.2 /  102130 /  101613.7 /  223.1 /  513.7 /  220 /  0.00
Wed2071.6 /  2260.8 /  1650 /  1050 /  1046.4 /  839.2 /  486613330.1 /  101929.8 /  100921.1 /  344.3 /  721.1 /  340 /  0.00
Thu2162.6 /  1757.2 /  1451.8 /  1157.2 /  1451.8 /  1146.4 /  897876429.8 /  100929.6 /  100132.3 /  525 /  832.3 /  520.05 /  1.27
Fri2264.4 /  1857.2 /  1451.8 /  1153.6 /  1250 /  1048.2 /  995775730.1 /  101929.7 /  100733.6 /  547.5 /  1233.6 /  540 /  0.10
Sat2368 /  2059 /  1550 /  1051.8 /  1146.4 /  842.8 /  690684630.2 /  102130 /  101726.7 /  435.6 /  926.7 /  430.01 /  0.25
Sun2469.8 /  2159 /  1553.6 /  1257.2 /  1448.2 /  941 /  5100723530 /  101729.8 /  100929.8 /  486.8 /  1129.8 /  480.05 /  1.37
Mon2573.4 /  2360.8 /  1648.2 /  953.6 /  1248.2 /  942.8 /  687644330.1 /  102030 /  101613.7 /  223.1 /  513.7 /  220 /  0.00
Tue2669.8 /  2160.8 /  1655.4 /  1359 /  1553.6 /  1246.4 /  892766430.2 /  102130.1 /  101913.7 /  223.7 /  613.7 /  220 /  0.03
Wed2769.8 /  2162.6 /  1759 /  1560.8 /  1657.2 /  1455.4 /  1394847030.2 /  102129.9 /  101115.5 /  252.5 /  415.5 /  250 /  0.00
Thu2878.8 /  2666.2 /  1957.2 /  1468 /  2059 /  1548.2 /  997785229.9 /  101329.6 /  100127.3 /  445.6 /  927.3 /  440 /  0.05
Fri2968 /  2060.8 /  1657.2 /  1459 /  1553.6 /  1250 /  1093805429.7 /  100729.6 /  100332.9 /  537.5 /  1232.9 /  530.01 /  0.15
Sat3069.8 /  2160.8 /  1655.4 /  1355.4 /  1351.8 /  1144.6 /  792704729.9 /  101229.7 /  100529.8 /  486.8 /  1129.8 /  480 /  0.03
This Station is Southampton Weather - Situated on the Beautiful South Coast of the United Kingdom