^^
Southampton Weather Data as Supplied Live to the Weather Underground System
Daily Summary for June 2, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 71.2 °F /  21.8 °C 55.8 °F /  13.2 °C 62.4 °F /  16.9 °C
Dew Point: 55.9 °F /  13.3 °C 49.3 °F /  9.6 °C 53.4 °F /  11.9 °C
Humidity: 94% 47% 74%
Wind Speed: 18.4mph /  29.6km/h - 9.1mph /  14.6km/h
Wind Gust: 18.4mph /  29.6km/h - -
Wind- - ESE
Pressure: 30 in /  1016.8 hPa 29.7 in /  1007.0 hPa -
Precipitation: 0.13 in /  3.3 mm    
Historical Graphs
 
 
Tabular Data for June 2, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:03 60.4 °F /  15.8 °C 55.6 °F /  13.1 °C 30in /  1016.8hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0in /  0.0mm RA SCT
00:08 60.4 °F /  15.8 °C 55.6 °F /  13.1 °C 30in /  1016.8hPa ESE 2.8mph /  4.5km/h 2.8mph /  4.5km/h 84% 0in /  0.0mm RA SCT
00:13 60.6 °F /  15.9 °C 55.8 °F /  13.2 °C 30in /  1016.8hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0in /  0.0mm RA SCT
00:18 60.8 °F /  16.0 °C 55.9 °F /  13.3 °C 30in /  1016.8hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 84% 0in /  0.0mm FEW SCT
00:23 60.8 °F /  16.0 °C 55.6 °F /  13.1 °C 30in /  1016.8hPa SSE 4mph /  6.4km/h 4mph /  6.4km/h 83% 0in /  0.0mm FEW SCT
00:28 60.4 °F /  15.8 °C 55.2 °F /  12.9 °C 30in /  1016.8hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0in /  0.0mm FEW SCT
00:33 60.1 °F /  15.6 °C 54.7 °F /  12.6 °C 30in /  1016.8hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 82% 0in /  0.0mm FEW SCT
00:38 59.9 °F /  15.5 °C 54.3 °F /  12.4 °C 30in /  1016.8hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 82% 0in /  0.0mm FEW SCT
00:43 59.5 °F /  15.3 °C 54.3 °F /  12.4 °C 30in /  1016.8hPa Calm     83% 0in /  0.0mm FEW SCT
00:48 59.4 °F /  15.2 °C 54.1 °F /  12.3 °C 30in /  1015.8hPa Calm     83% 0in /  0.0mm FEW SCT
00:53 59.4 °F /  15.2 °C 54.1 °F /  12.3 °C 30in /  1015.8hPa ESE 1.7mph /  2.7km/h   83% 0in /  0.0mm FEW SCT
00:58 59.5 °F /  15.3 °C 54.3 °F /  12.4 °C 30in /  1015.8hPa East 1.2mph /  1.9km/h 1.2mph /  1.9km/h 83% 0in /  0.0mm FEW SCT
01:03 59.5 °F /  15.3 °C 54.3 °F /  12.4 °C 30in /  1015.8hPa Calm     83% 0in /  0.0mm FEW SCT
01:08 59.5 °F /  15.3 °C 54.7 °F /  12.6 °C 30in /  1015.8hPa Calm     84% 0in /  0.0mm FEW SCT
01:13 59.7 °F /  15.4 °C 54.9 °F /  12.7 °C 30in /  1015.8hPa East 1.1mph /  1.8km/h   84% 0in /  0.0mm FEW SCT
01:18 59.9 °F /  15.5 °C 55 °F /  12.8 °C 30in /  1015.8hPa East 1.1mph /  1.8km/h 1.1mph /  1.8km/h 84% 0in /  0.0mm FEW SCT
01:23 59.7 °F /  15.4 °C 54.9 °F /  12.7 °C 30in /  1015.8hPa SE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 84% 0in /  0.0mm FEW SCT
01:28 59.7 °F /  15.4 °C 54.9 °F /  12.7 °C 30in /  1015.8hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0in /  0.0mm FEW SCT
01:33 59.7 °F /  15.4 °C 54.9 °F /  12.7 °C 30in /  1015.8hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0in /  0.0mm FEW SCT
01:38 59.7 °F /  15.4 °C 55.2 °F /  12.9 °C 30in /  1015.8hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0in /  0.0mm FEW SCT
01:43 59.7 °F /  15.4 °C 55.2 °F /  12.9 °C 30in /  1015.8hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0in /  0.0mm FEW SCT
01:48 59.5 °F /  15.3 °C 55 °F /  12.8 °C 30in /  1015.8hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0in /  0.0mm FEW SCT
01:53 59.5 °F /  15.3 °C 55.2 °F /  12.9 °C 30in /  1015.8hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0in /  0.0mm FEW SCT
01:58 59.5 °F /  15.3 °C 55.2 °F /  12.9 °C 30in /  1015.8hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 86% 0in /  0.0mm FEW SCT
02:03 59.5 °F /  15.3 °C 55.2 °F /  12.9 °C 30in /  1015.8hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 86% 0in /  0.0mm FEW SCT
02:08 59.5 °F /  15.3 °C 55.2 °F /  12.9 °C 30in /  1015.8hPa East 4.5mph /  7.2km/h 4.5mph /  7.2km/h 86% 0in /  0.0mm FEW SCT
02:13 59.4 °F /  15.2 °C 55.2 °F /  12.9 °C 30in /  1015.8hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 86% 0in /  0.0mm FEW SCT
02:18 59.4 °F /  15.2 °C 55.6 °F /  13.1 °C 30in /  1015.8hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 87% 0in /  0.0mm FEW SCT
02:23 59.2 °F /  15.1 °C 55.2 °F /  12.9 °C 30in /  1015.8hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 87% 0in /  0.0mm FEW SCT
02:29 59 °F /  15.0 °C 55 °F /  12.8 °C 30in /  1015.8hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 87% 0in /  0.0mm FEW SCT
02:34 59 °F /  15.0 °C 55 °F /  12.8 °C 30in /  1015.8hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 87% 0in /  0.0mm FEW SCT
02:39 58.8 °F /  14.9 °C 55.2 °F /  12.9 °C 30in /  1015.8hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 88% 0in /  0.0mm FEW SCT
02:44 58.8 °F /  14.9 °C 55.2 °F /  12.9 °C 30in /  1015.8hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 88% 0in /  0.0mm FEW SCT
02:49 58.6 °F /  14.8 °C 55 °F /  12.8 °C 30in /  1015.8hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 88% 0in /  0.0mm FEW SCT
02:54 58.6 °F /  14.8 °C 55 °F /  12.8 °C 30in /  1015.8hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 88% 0in /  0.0mm FEW SCT
02:59 58.5 °F /  14.7 °C 54.9 °F /  12.7 °C 30in /  1015.8hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 88% 0in /  0.0mm FEW SCT
03:04 58.3 °F /  14.6 °C 54.7 °F /  12.6 °C 30in /  1015.8hPa East 6.9mph /  11.1km/h 6.9mph /  11.1km/h 88% 0in /  0.0mm FEW SCT
03:09 58.3 °F /  14.6 °C 55 °F /  12.8 °C 30in /  1015.8hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 89% 0in /  0.0mm FEW SCT
03:14 58.1 °F /  14.5 °C 54.9 °F /  12.7 °C 30in /  1015.8hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 89% 0in /  0.0mm FEW SCT
03:19 58.1 °F /  14.5 °C 54.9 °F /  12.7 °C 30in /  1015.8hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 89% 0in /  0.0mm FEW SCT
03:24 57.9 °F /  14.4 °C 54.7 °F /  12.6 °C 30in /  1015.8hPa ESE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 89% 0in /  0.0mm FEW SCT
03:29 57.7 °F /  14.3 °C 54.5 °F /  12.5 °C 30in /  1015.8hPa ESE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 89% 0in /  0.0mm FEW SCT
03:34 57.6 °F /  14.2 °C 54.3 °F /  12.4 °C 30in /  1014.8hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 89% 0in /  0.0mm FEW SCT
03:39 57.6 °F /  14.2 °C 54.3 °F /  12.4 °C 30in /  1014.8hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 89% 0in /  0.0mm FEW SCT
03:44 57.6 °F /  14.2 °C 54.7 °F /  12.6 °C 30in /  1014.8hPa SSE 2.5mph /  4.0km/h 2.5mph /  4.0km/h 90% 0in /  0.0mm FEW SCT
03:49 57.4 °F /  14.1 °C 54.5 °F /  12.5 °C 30in /  1014.8hPa SE 3.7mph /  6.0km/h 3.7mph /  6.0km/h 90% 0in /  0.0mm FEW SCT
03:54 57.4 °F /  14.1 °C 54.5 °F /  12.5 °C 30in /  1014.8hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 90% 0in /  0.0mm FEW SCT
03:59 57.4 °F /  14.1 °C 54.5 °F /  12.5 °C 30in /  1014.8hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 90% 0in /  0.0mm FEW SCT
04:04 57.4 °F /  14.1 °C 54.5 °F /  12.5 °C 30in /  1015.8hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 90% 0in /  0.0mm FEW SCT
04:09 57.4 °F /  14.1 °C 54.5 °F /  12.5 °C 30in /  1015.8hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 90% 0in /  0.0mm FEW SCT
04:14 57.4 °F /  14.1 °C 54.9 °F /  12.7 °C 30in /  1015.8hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 91% 0in /  0.0mm FEW SCT
04:19 57.4 °F /  14.1 °C 54.9 °F /  12.7 °C 30in /  1015.8hPa East 6.9mph /  11.1km/h 6.9mph /  11.1km/h 91% 0in /  0.0mm FEW SCT
04:24 57.4 °F /  14.1 °C 54.9 °F /  12.7 °C 30in /  1015.8hPa East 6.2mph /  10.0km/h 6.2mph /  10.0km/h 91% 0in /  0.0mm FEW SCT
04:29 57.4 °F /  14.1 °C 54.9 °F /  12.7 °C 30in /  1015.8hPa ENE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 91% 0in /  0.0mm FEW SCT
04:34 57.2 °F /  14.0 °C 54.7 °F /  12.6 °C 30in /  1015.8hPa East 8.2mph /  13.2km/h 8.2mph /  13.2km/h 91% 0in /  0.0mm FEW SCT
04:39 57.2 °F /  14.0 °C 54.9 °F /  12.7 °C 30in /  1015.8hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 92% 0in /  0.0mm FEW SCT
04:44 57 °F /  13.9 °C 54.7 °F /  12.6 °C 30in /  1015.8hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 92% 0in /  0.0mm FEW SCT
04:49 57 °F /  13.9 °C 54.7 °F /  12.6 °C 30in /  1015.8hPa East 5.9mph /  9.5km/h 5.9mph /  9.5km/h 92% 0in /  0.0mm FEW SCT
04:54 56.8 °F /  13.8 °C 54.5 °F /  12.5 °C 30in /  1015.8hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 92% 0in /  0.0mm FEW SCT
04:59 57 °F /  13.9 °C 55 °F /  12.8 °C 30in /  1015.8hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 93% 0in /  0.0mm FEW SCT
05:00 57 °F /  13.9 °C 55 °F /  12.8 °C 30in /  1015.8hPa East 5.9mph /  9.5km/h 5.9mph /  9.5km/h 93% 0in /  0.0mm FEW SCT
05:02 57 °F /  13.9 °C 55 °F /  12.8 °C 30in /  1015.8hPa East 8.1mph /  13.0km/h 8.1mph /  13.0km/h 93% 0in /  0.0mm FEW SCT
05:07 57 °F /  13.9 °C 55 °F /  12.8 °C 30in /  1015.8hPa East 8.1mph /  13.0km/h 8.1mph /  13.0km/h 93% 0in /  0.0mm FEW SCT
05:12 56.8 °F /  13.8 °C 54.5 °F /  12.5 °C 30in /  1015.8hPa SE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 92% 0in /  0.0mm FEW SCT
05:17 56.7 °F /  13.7 °C 54.7 °F /  12.6 °C 30in /  1015.8hPa ESE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 93% 0in /  0.0mm FEW SCT
05:22 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 30in /  1015.8hPa ESE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 93% 0in /  0.0mm FEW SCT
05:27 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 30in /  1015.8hPa ESE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 93% 0in /  0.0mm FEW SCT
05:32 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 30in /  1015.8hPa SE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 93% 0in /  0.0mm FEW SCT
05:37 56.3 °F /  13.5 °C 54.7 °F /  12.6 °C 30in /  1015.8hPa ESE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 94% 0in /  0.0mm FEW SCT
05:42 56.3 °F /  13.5 °C 54.7 °F /  12.6 °C 30in /  1015.8hPa East 6.9mph /  11.1km/h 6.9mph /  11.1km/h 94% 0in /  0.0mm FEW SCT
05:47 56.5 °F /  13.6 °C 54.9 °F /  12.7 °C 30in /  1015.8hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 94% 0in /  0.0mm FEW SCT
05:52 56.5 °F /  13.6 °C 54.9 °F /  12.7 °C 30in /  1015.8hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 94% 0in /  0.0mm FEW SCT
05:57 56.5 °F /  13.6 °C 54.9 °F /  12.7 °C 30in /  1015.8hPa East 5.8mph /  9.3km/h 5.9mph /  9.5km/h 94% 0in /  0.0mm FEW SCT
06:02 56.5 °F /  13.6 °C 54.9 °F /  12.7 °C 30in /  1015.8hPa ESE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 94% 0in /  0.0mm FEW SCT
06:07 56.5 °F /  13.6 °C 54.9 °F /  12.7 °C 30in /  1015.8hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 94% 0in /  0.0mm FEW SCT
06:12 56.5 °F /  13.6 °C 54.9 °F /  12.7 °C 30in /  1015.8hPa ESE 6.5mph /  10.5km/h 6.5mph /  10.5km/h 94% 0in /  0.0mm FEW SCT
06:17 56.5 °F /  13.6 °C 54.9 °F /  12.7 °C 30in /  1015.8hPa East 8.9mph /  14.3km/h 8.9mph /  14.3km/h 94% 0in /  0.0mm FEW SCT
06:22 56.5 °F /  13.6 °C 54.9 °F /  12.7 °C 30in /  1015.8hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 94% 0in /  0.0mm FEW SCT
06:27 56.7 °F /  13.7 °C 55 °F /  12.8 °C 30in /  1015.8hPa ESE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 94% 0in /  0.0mm FEW SCT
06:32 56.7 °F /  13.7 °C 55 °F /  12.8 °C 30in /  1014.8hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 94% 0in /  0.0mm FEW SCT
06:37 56.7 °F /  13.7 °C 55 °F /  12.8 °C 30in /  1014.8hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 94% 0in /  0.0mm FEW SCT
06:42 56.7 °F /  13.7 °C 55 °F /  12.8 °C 30in /  1014.8hPa East 8.1mph /  13.0km/h 8.1mph /  13.0km/h 94% 0in /  0.0mm BKN SCT
06:47 56.7 °F /  13.7 °C 55 °F /  12.8 °C 30in /  1014.8hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 94% 0in /  0.0mm BKN SCT
06:52 56.8 °F /  13.8 °C 55 °F /  12.8 °C 30in /  1014.8hPa ESE 5.8mph /  9.3km/h 5.9mph /  9.5km/h 94% 0in /  0.0mm BKN SCT
06:57 56.8 °F /  13.8 °C 55 °F /  12.8 °C 30in /  1014.8hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 94% 0in /  0.0mm BKN SCT
07:02 57 °F /  13.9 °C 55.2 °F /  12.9 °C 30in /  1014.8hPa ENE 5.9mph /  9.5km/h 5.9mph /  9.5km/h 94% 0in /  0.0mm BKN SCT
07:07 57 °F /  13.9 °C 55.2 °F /  12.9 °C 30in /  1014.8hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 94% 0in /  0.0mm BKN SCT
07:12 57 °F /  13.9 °C 55.2 °F /  12.9 °C 30in /  1014.8hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 94% 0in /  0.0mm BKN SCT
07:17 57 °F /  13.9 °C 55.2 °F /  12.9 °C 30in /  1014.8hPa ESE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 94% 0in /  0.0mm BKN SCT
07:22 57 °F /  13.9 °C 55.2 °F /  12.9 °C 30in /  1014.8hPa ENE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 94% 0in /  0.0mm BKN SCT
07:27 57 °F /  13.9 °C 55.2 °F /  12.9 °C 30in /  1014.8hPa East 8.1mph /  13.0km/h 8.1mph /  13.0km/h 94% 0in /  0.0mm BKN SCT
07:32 57 °F /  13.9 °C 55.2 °F /  12.9 °C 30in /  1014.8hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 94% 0in /  0.0mm BKN SCT
07:37 57.2 °F /  14.0 °C 55.2 °F /  12.9 °C 30in /  1014.8hPa SSE 6.3mph /  10.1km/h 6.3mph /  10.1km/h 93% 0in /  0.0mm BKN SCT
07:42 57.2 °F /  14.0 °C 54.9 °F /  12.7 °C 30in /  1014.8hPa ESE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 92% 0in /  0.0mm BKN SCT
07:47 57.4 °F /  14.1 °C 55 °F /  12.8 °C 30in /  1014.8hPa NE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 92% 0in /  0.0mm BKN SCT
07:52 57.4 °F /  14.1 °C 55 °F /  12.8 °C 30in /  1014.8hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 92% 0in /  0.0mm BKN SCT
07:57 57.4 °F /  14.1 °C 54.9 °F /  12.7 °C 30in /  1014.8hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 91% 0in /  0.0mm BKN SCT
08:02 57.4 °F /  14.1 °C 54.9 °F /  12.7 °C 30in /  1014.8hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 91% 0in /  0.0mm OVC SCT
08:07 57.6 °F /  14.2 °C 55 °F /  12.8 °C 30in /  1014.8hPa SE 5.8mph /  9.3km/h 5.9mph /  9.5km/h 91% 0in /  0.0mm OVC SCT
08:12 57.6 °F /  14.2 °C 55 °F /  12.8 °C 30in /  1014.8hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 91% 0in /  0.0mm OVC SCT
08:17 57.7 °F /  14.3 °C 54.9 °F /  12.7 °C 30in /  1014.8hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 90% 0in /  0.0mm OVC SCT
08:22 57.9 °F /  14.4 °C 55 °F /  12.8 °C 30in /  1014.8hPa ESE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 90% 0in /  0.0mm OVC SCT
08:27 58.1 °F /  14.5 °C 54.9 °F /  12.7 °C 30in /  1014.8hPa ESE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 89% 0in /  0.0mm OVC SCT
08:32 58.3 °F /  14.6 °C 55 °F /  12.8 °C 30in /  1014.8hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 89% 0in /  0.0mm OVC SCT
08:37 58.6 °F /  14.8 °C 55 °F /  12.8 °C 30in /  1014.8hPa East 9.2mph /  14.8km/h 9.2mph /  14.8km/h 88% 0in /  0.0mm OVC SCT
08:42 58.8 °F /  14.9 °C 55 °F /  12.8 °C 30in /  1014.8hPa ESE 7.7mph /  12.4km/h 7.7mph /  12.4km/h 87% 0in /  0.0mm BKN SCT
08:47 59.2 °F /  15.1 °C 55 °F /  12.8 °C 30in /  1014.8hPa ESE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 86% 0in /  0.0mm BKN SCT
08:52 59.5 °F /  15.3 °C 54.7 °F /  12.6 °C 30in /  1014.8hPa ESE 8.5mph /  13.7km/h 8.5mph /  13.7km/h 84% 0in /  0.0mm BKN SCT
08:57 59.9 °F /  15.5 °C 55 °F /  12.8 °C 30in /  1014.8hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 84% 0in /  0.0mm BKN SCT
09:02 60.3 °F /  15.7 °C 55 °F /  12.8 °C 30in /  1014.8hPa ESE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 83% 0in /  0.0mm BKN SCT
09:07 60.8 °F /  16.0 °C 55.2 °F /  12.9 °C 30in /  1014.8hPa East 6.9mph /  11.1km/h 6.9mph /  11.1km/h 82% 0in /  0.0mm BKN SCT
09:12 61.3 °F /  16.3 °C 55.6 °F /  13.1 °C 30in /  1014.8hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 81% 0in /  0.0mm BKN SCT
09:17 61.9 °F /  16.6 °C 55.2 °F /  12.9 °C 30in /  1014.8hPa ENE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 79% 0in /  0.0mm BKN SCT
09:22 62.4 °F /  16.9 °C 55.6 °F /  13.1 °C 30in /  1014.8hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 78% 0in /  0.0mm BKN SCT
09:27 62.8 °F /  17.1 °C 54.7 °F /  12.6 °C 30in /  1014.8hPa East 8.1mph /  13.0km/h 8.1mph /  13.0km/h 75% 0in /  0.0mm BKN SCT
09:32 63 °F /  17.2 °C 54.5 °F /  12.5 °C 29.9in /  1013.8hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 74% 0in /  0.0mm BKN SCT
09:37 63.3 °F /  17.4 °C 54.5 °F /  12.5 °C 29.9in /  1013.8hPa SSE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 73% 0in /  0.0mm BKN SCT
09:42 63.7 °F /  17.6 °C 54.9 °F /  12.7 °C 29.9in /  1013.8hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 73% 0in /  0.0mm BKN SCT
09:47 63.9 °F /  17.7 °C 54.3 °F /  12.4 °C 29.9in /  1013.8hPa SSE 10.7mph /  17.2km/h 10.7mph /  17.2km/h 71% 0in /  0.0mm BKN SCT
09:52 64.4 °F /  18.0 °C 54.9 °F /  12.7 °C 29.9in /  1013.8hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 71% 0in /  0.0mm BKN SCT
09:57 64.4 °F /  18.0 °C 54 °F /  12.2 °C 29.9in /  1013.8hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 69% 0in /  0.0mm BKN SCT
10:02 64.8 °F /  18.2 °C 54.3 °F /  12.4 °C 29.9in /  1013.8hPa East 8.2mph /  13.2km/h 8.2mph /  13.2km/h 69% 0in /  0.0mm BKN SCT
10:07 65.1 °F /  18.4 °C 54.3 °F /  12.4 °C 29.9in /  1013.8hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 68% 0in /  0.0mm BKN SCT
10:12 65.3 °F /  18.5 °C 54.1 °F /  12.3 °C 29.9in /  1013.8hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 67% 0in /  0.0mm BKN SCT
10:17 65.1 °F /  18.4 °C 53.4 °F /  11.9 °C 29.9in /  1013.8hPa SE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 66% 0in /  0.0mm BKN SCT
10:22 65.3 °F /  18.5 °C 53.6 °F /  12.0 °C 29.9in /  1013.8hPa SE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 66% 0in /  0.0mm BKN SCT
10:27 65.1 °F /  18.4 °C 53.1 °F /  11.7 °C 29.9in /  1013.8hPa ESE 8.5mph /  13.7km/h 8.5mph /  13.7km/h 65% 0in /  0.0mm BKN SCT
10:32 64.9 °F /  18.3 °C 52.9 °F /  11.6 °C 29.9in /  1013.8hPa East 11.5mph /  18.5km/h 11.5mph /  18.5km/h 65% 0in /  0.0mm BKN SCT
10:37 64.6 °F /  18.1 °C 53.1 °F /  11.7 °C 29.9in /  1013.8hPa SE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 66% 0in /  0.0mm BKN SCT
10:42 64.8 °F /  18.2 °C 52.7 °F /  11.5 °C 29.9in /  1013.8hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 65% 0in /  0.0mm BKN SCT
10:47 64.9 °F /  18.3 °C 52.9 °F /  11.6 °C 29.9in /  1013.8hPa ESE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 65% 0in /  0.0mm BKN SCT
10:52 65.5 °F /  18.6 °C 53.4 °F /  11.9 °C 29.9in /  1013.8hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 65% 0in /  0.0mm BKN SCT
10:57 65.8 °F /  18.8 °C 53.2 °F /  11.8 °C 29.9in /  1013.8hPa SE 11mph /  17.7km/h 11mph /  17.7km/h 64% 0in /  0.0mm BKN SCT
11:02 65.7 °F /  18.7 °C 52.7 °F /  11.5 °C 29.9in /  1013.8hPa SE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 63% 0in /  0.0mm BKN SCT
11:07 65.7 °F /  18.7 °C 53.1 °F /  11.7 °C 29.9in /  1013.8hPa ESE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 64% 0in /  0.0mm BKN SCT
11:12 66 °F /  18.9 °C 54 °F /  12.2 °C 29.9in /  1013.8hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 65% 0in /  0.0mm BKN SCT
11:17 66.6 °F /  19.2 °C 53.6 °F /  12.0 °C 29.9in /  1012.8hPa East 11.5mph /  18.5km/h 11.5mph /  18.5km/h 63% 0in /  0.0mm BKN SCT
11:22 67.1 °F /  19.5 °C 54.1 °F /  12.3 °C 29.9in /  1012.8hPa ESE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 63% 0in /  0.0mm BKN SCT
11:27 68 °F /  20.0 °C 54 °F /  12.2 °C 29.9in /  1012.8hPa East 11.5mph /  18.5km/h 11.5mph /  18.5km/h 61% 0in /  0.0mm BKN SCT
11:33 68.5 °F /  20.3 °C 52.7 °F /  11.5 °C 29.9in /  1012.8hPa SSE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 57% 0in /  0.0mm BKN SCT
11:38 68.2 °F /  20.1 °C 52.3 °F /  11.3 °C 29.9in /  1012.8hPa ENE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 57% 0in /  0.0mm BKN SCT
11:43 67.6 °F /  19.8 °C 52.3 °F /  11.3 °C 29.9in /  1012.8hPa ENE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 58% 0in /  0.0mm BKN SCT
11:48 67.8 °F /  19.9 °C 53.1 °F /  11.7 °C 29.9in /  1012.8hPa SE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 59% 0in /  0.0mm BKN SCT
11:53 67.3 °F /  19.6 °C 51.4 °F /  10.8 °C 29.9in /  1012.8hPa East 9.2mph /  14.8km/h 9.2mph /  14.8km/h 57% 0in /  0.0mm BKN SCT
