^^
Southampton Weather Data as Supplied Live to the Weather Underground System
Daily Summary for June 10, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 56.5 °F /  13.6 °C 48.4 °F /  9.1 °C 53.1 °F /  11.7 °C
Dew Point: 52.7 °F /  11.5 °C 43.9 °F /  6.6 °C 49.1 °F /  9.5 °C
Humidity: 100% 78% 87%
Wind Speed: 13.4mph /  21.6km/h - 6.5mph /  10.5km/h
Wind Gust: 13.4mph /  21.6km/h - -
Wind- - ENE
Pressure: 29.9 in /  1012.8 hPa 29.6 in /  1002.9 hPa -
Precipitation: 0.45 in /  11.4 mm    
Historical Graphs
 
 
Tabular Data for June 10, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:04 51.3 °F /  10.7 °C 45.3 °F /  7.4 °C 29.9in /  1011.7hPa Calm     80% 0in /  0.0mm RA SCT
00:09 53.6 °F /  12.0 °C 47.8 °F /  8.8 °C 29.9in /  1011.7hPa Calm     81% 0in /  0.0mm RA SCT
00:14 50.7 °F /  10.4 °C 44.8 °F /  7.1 °C 29.9in /  1011.7hPa Calm     80% 0in /  0.0mm RA SCT
00:19 53.6 °F /  12.0 °C 47.8 °F /  8.8 °C 29.9in /  1011.7hPa SW 1.1mph /  1.8km/h   81% 0in /  0.0mm SCT
00:24 50.4 °F /  10.2 °C 44.8 °F /  7.1 °C 29.9in /  1011.7hPa Calm     81% 0in /  0.0mm SCT
00:29 50.2 °F /  10.1 °C 44.6 °F /  7.0 °C 29.9in /  1011.7hPa Calm     81% 0in /  0.0mm SCT
00:34 50.2 °F /  10.1 °C 44.6 °F /  7.0 °C 29.9in /  1011.7hPa Calm     81% 0in /  0.0mm SCT
00:39 50 °F /  10.0 °C 44.8 °F /  7.1 °C 29.9in /  1011.7hPa Calm     82% 0in /  0.0mm SCT
00:44 49.8 °F /  9.9 °C 44.4 °F /  6.9 °C 29.9in /  1011.7hPa Calm     82% 0in /  0.0mm SCT
00:49 49.6 °F /  9.8 °C 44.4 °F /  6.9 °C 29.9in /  1011.7hPa Calm     82% 0in /  0.0mm SCT
00:54 49.6 °F /  9.8 °C 44.4 °F /  6.9 °C 29.9in /  1011.7hPa Calm     82% 0in /  0.0mm SCT
00:59 49.6 °F /  9.8 °C 44.8 °F /  7.1 °C 29.9in /  1011.7hPa Calm     83% 0in /  0.0mm SCT
01:04 49.5 °F /  9.7 °C 44.4 °F /  6.9 °C 29.9in /  1011.7hPa SSW 1.1mph /  1.8km/h   83% 0in /  0.0mm SCT
01:09 49.3 °F /  9.6 °C 44.2 °F /  6.8 °C 29.9in /  1011.7hPa Calm     83% 0in /  0.0mm SCT
01:14 49.3 °F /  9.6 °C 44.2 °F /  6.8 °C 29.9in /  1011.7hPa Calm     83% 0in /  0.0mm SCT
01:19 49.3 °F /  9.6 °C 44.2 °F /  6.8 °C 29.9in /  1011.7hPa Calm     83% 0in /  0.0mm SCT
01:24 49.3 °F /  9.6 °C 44.2 °F /  6.8 °C 29.9in /  1011.7hPa Calm     83% 0in /  0.0mm SCT
01:29 49.3 °F /  9.6 °C 44.6 °F /  7.0 °C 29.9in /  1011.7hPa Calm     84% 0in /  0.0mm SCT
01:34 49.3 °F /  9.6 °C 44.2 °F /  6.8 °C 29.9in /  1011.7hPa Calm     83% 0in /  0.0mm SCT
01:39 49.1 °F /  9.5 °C 44.2 °F /  6.8 °C 29.9in /  1011.7hPa Calm     83% 0in /  0.0mm SCT
01:44 48.9 °F /  9.4 °C 44.1 °F /  6.7 °C 29.9in /  1011.7hPa Calm     83% 0in /  0.0mm SCT
01:49 48.7 °F /  9.3 °C 43.9 °F /  6.6 °C 29.8in /  1010.7hPa Calm     83% 0in /  0.0mm SCT
01:54 48.6 °F /  9.2 °C 43.9 °F /  6.6 °C 29.8in /  1010.7hPa Calm     84% 0in /  0.0mm SCT
01:59 48.7 °F /  9.3 °C 44.1 °F /  6.7 °C 29.8in /  1010.7hPa NE 1.4mph /  2.3km/h   84% 0in /  0.0mm SCT
02:04 48.7 °F /  9.3 °C 44.1 °F /  6.7 °C 29.9in /  1011.7hPa Calm     84% 0in /  0.0mm SCT
02:09 48.7 °F /  9.3 °C 44.1 °F /  6.7 °C 29.9in /  1011.7hPa Calm     84% 0in /  0.0mm SCT
02:14 48.7 °F /  9.3 °C 44.1 °F /  6.7 °C 29.9in /  1011.7hPa Calm     84% 0in /  0.0mm SCT
02:19 48.7 °F /  9.3 °C 44.1 °F /  6.7 °C 29.9in /  1012.8hPa Calm     84% 0in /  0.0mm SCT
02:24 48.7 °F /  9.3 °C 44.1 °F /  6.7 °C 29.9in /  1012.8hPa Calm     84% 0in /  0.0mm SCT
02:29 48.6 °F /  9.2 °C 44.2 °F /  6.8 °C 29.9in /  1012.8hPa Calm     85% 0in /  0.0mm SCT
02:34 48.7 °F /  9.3 °C 44.4 °F /  6.9 °C 29.9in /  1011.7hPa Calm     85% 0in /  0.0mm SCT
02:39 48.7 °F /  9.3 °C 44.4 °F /  6.9 °C 29.9in /  1011.7hPa Calm     85% 0in /  0.0mm SCT
02:44 48.9 °F /  9.4 °C 44.6 °F /  7.0 °C 29.9in /  1011.7hPa Calm     85% 0in /  0.0mm SCT
02:49 48.9 °F /  9.4 °C 44.6 °F /  7.0 °C 29.9in /  1011.7hPa Calm     85% 0in /  0.0mm SCT
02:54 49.1 °F /  9.5 °C 44.8 °F /  7.1 °C 29.9in /  1011.7hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0in /  0.0mm SCT
02:59 49.1 °F /  9.5 °C 44.8 °F /  7.1 °C 29.9in /  1011.7hPa NE 1.7mph /  2.7km/h 1.7mph /  2.7km/h 85% 0in /  0.0mm SCT
03:04 49.1 °F /  9.5 °C 45.1 °F /  7.3 °C 29.9in /  1011.7hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0in /  0.0mm SCT
03:09 49.3 °F /  9.6 °C 45.3 °F /  7.4 °C 29.9in /  1011.7hPa Calm     86% 0in /  0.0mm SCT
03:14 49.1 °F /  9.5 °C 45.1 °F /  7.3 °C 29.9in /  1011.7hPa Calm     86% 0in /  0.0mm SCT
03:19 49.1 °F /  9.5 °C 44.8 °F /  7.1 °C 29.9in /  1011.7hPa Calm     85% 0in /  0.0mm SCT
03:24 48.9 °F /  9.4 °C 44.6 °F /  7.0 °C 29.9in /  1011.7hPa Calm     85% 0in /  0.0mm SCT
03:29 48.9 °F /  9.4 °C 44.6 °F /  7.0 °C 29.9in /  1011.7hPa Calm     85% 0in /  0.0mm SCT
03:34 48.9 °F /  9.4 °C 45 °F /  7.2 °C 29.8in /  1010.7hPa Calm     86% 0in /  0.0mm SCT
03:39 48.7 °F /  9.3 °C 44.8 °F /  7.1 °C 29.8in /  1010.7hPa NNE 1.1mph /  1.8km/h   86% 0in /  0.0mm SCT
03:44 48.7 °F /  9.3 °C 44.8 °F /  7.1 °C 29.8in /  1010.7hPa Calm     86% 0in /  0.0mm SCT
03:49 48.6 °F /  9.2 °C 44.6 °F /  7.0 °C 29.8in /  1010.7hPa Calm     86% 0in /  0.0mm SCT
03:54 48.6 °F /  9.2 °C 44.6 °F /  7.0 °C 29.8in /  1010.7hPa Calm     86% 0in /  0.0mm SCT
03:59 48.4 °F /  9.1 °C 44.4 °F /  6.9 °C 29.8in /  1010.7hPa Calm     86% 0in /  0.0mm SCT
04:04 48.4 °F /  9.1 °C 44.4 °F /  6.9 °C 29.8in /  1010.7hPa NNE 2.3mph /  3.7km/h   86% 0in /  0.0mm SCT
04:09 48.6 °F /  9.2 °C 44.6 °F /  7.0 °C 29.8in /  1010.7hPa NNE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0in /  0.0mm SCT
04:14 48.7 °F /  9.3 °C 45 °F /  7.2 °C 29.8in /  1010.7hPa NNE 1.1mph /  1.8km/h   87% 0in /  0.0mm SCT
04:19 48.7 °F /  9.3 °C 45 °F /  7.2 °C 29.8in /  1010.7hPa Calm     87% 0in /  0.0mm SCT
04:24 48.7 °F /  9.3 °C 45 °F /  7.2 °C 29.8in /  1010.7hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0in /  0.0mm SCT
04:29 48.9 °F /  9.4 °C 45.5 °F /  7.5 °C 29.8in /  1010.7hPa North 1.1mph /  1.8km/h 1.1mph /  1.8km/h 88% 0in /  0.0mm SCT
04:34 48.9 °F /  9.4 °C 45.5 °F /  7.5 °C 29.8in /  1010.7hPa NE 1.1mph /  1.8km/h   88% 0in /  0.0mm SCT
04:39 48.9 °F /  9.4 °C 45.5 °F /  7.5 °C 29.8in /  1010.7hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 88% 0in /  0.0mm SCT
04:44 49.1 °F /  9.5 °C 46 °F /  7.8 °C 29.8in /  1010.7hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0in /  0.0mm SCT
04:49 49.3 °F /  9.6 °C 46.2 °F /  7.9 °C 29.8in /  1010.7hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0in /  0.0mm SCT
04:54 49.3 °F /  9.6 °C 46.6 °F /  8.1 °C 29.8in /  1010.7hPa East 4.2mph /  6.8km/h 4.2mph /  6.8km/h 90% 0in /  0.0mm SCT
04:59 49.3 °F /  9.6 °C 46.6 °F /  8.1 °C 29.8in /  1010.7hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0in /  0.0mm SCT
05:00 49.3 °F /  9.6 °C 46.6 °F /  8.1 °C 29.8in /  1010.0hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 90% 0in /  0.0mm SCT
05:01 49.3 °F /  9.6 °C 46.6 °F /  8.1 °C 29.8in /  1010.0hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 90% 0in /  0.0mm SCT
05:06 49.3 °F /  9.6 °C 46.6 °F /  8.1 °C 29.8in /  1010.0hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0in /  0.0mm SCT
05:11 49.5 °F /  9.7 °C 46.6 °F /  8.1 °C 29.8in /  1010.0hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0in /  0.0mm SCT
05:16 49.5 °F /  9.7 °C 46.9 °F /  8.3 °C 29.8in /  1010.0hPa ENE 4.2mph /  6.8km/h 4.2mph /  6.8km/h 91% 0in /  0.0mm SCT
05:21 49.6 °F /  9.8 °C 47.1 °F /  8.4 °C 29.8in /  1010.0hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0in /  0.0mm SCT
05:26 49.6 °F /  9.8 °C 47.1 °F /  8.4 °C 29.8in /  1010.0hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 91% 0in /  0.0mm SCT
05:31 49.6 °F /  9.8 °C 47.1 °F /  8.4 °C 29.8in /  1010.0hPa NE 5.2mph /  8.4km/h 5.2mph /  8.4km/h 91% 0in /  0.0mm SCT
05:36 49.8 °F /  9.9 °C 47.3 °F /  8.5 °C 29.8in /  1010.0hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 91% 0in /  0.0mm SCT
05:41 49.8 °F /  9.9 °C 47.3 °F /  8.5 °C 29.8in /  1010.0hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 91% 0in /  0.0mm SCT
05:46 49.8 °F /  9.9 °C 47.3 °F /  8.5 °C 29.8in /  1010.0hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 91% 0in /  0.0mm SCT
05:51 49.8 °F /  9.9 °C 47.7 °F /  8.7 °C 29.8in /  1010.0hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 92% 0in /  0.0mm SCT
05:56 50 °F /  10.0 °C 47.8 °F /  8.8 °C 29.8in /  1010.0hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 92% 0in /  0.0mm SCT
06:01 50.2 °F /  10.1 °C 47.8 °F /  8.8 °C 29.8in /  1009.0hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 92% 0in /  0.0mm SCT
06:06 50.4 °F /  10.2 °C 48 °F /  8.9 °C 29.8in /  1009.0hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 92% 0in /  0.0mm SCT
06:11 50.4 °F /  10.2 °C 48 °F /  8.9 °C 29.8in /  1009.0hPa East 5.9mph /  9.5km/h 5.9mph /  9.5km/h 92% 0in /  0.0mm SCT
06:16 50.5 °F /  10.3 °C 48.4 °F /  9.1 °C 29.8in /  1010.0hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 92% 0in /  0.0mm SCT
06:21 50.5 °F /  10.3 °C 48.4 °F /  9.1 °C 29.8in /  1010.0hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0in /  0.0mm SCT
06:26 50.7 °F /  10.4 °C 48.6 °F /  9.2 °C 29.8in /  1010.0hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 92% 0in /  0.0mm SCT
06:31 50.9 °F /  10.5 °C 48.7 °F /  9.3 °C 29.8in /  1010.0hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 92% 0in /  0.0mm SCT
06:36 51.1 °F /  10.6 °C 48.7 °F /  9.3 °C 29.8in /  1010.0hPa NNE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 92% 0in /  0.0mm SCT
06:41 51.1 °F /  10.6 °C 48.6 °F /  9.2 °C 29.8in /  1010.0hPa NE 5.7mph /  9.2km/h 5.7mph /  9.2km/h 91% 0in /  0.0mm SCT
06:46 51.1 °F /  10.6 °C 48.6 °F /  9.2 °C 29.8in /  1010.7hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 91% 0in /  0.0mm SCT
06:51 51.1 °F /  10.6 °C 48.6 °F /  9.2 °C 29.8in /  1010.7hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 91% 0in /  0.0mm SCT
06:56 51.1 °F /  10.6 °C 48.6 °F /  9.2 °C 29.8in /  1010.7hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 91% 0in /  0.0mm SCT
07:01 51.3 °F /  10.7 °C 48.7 °F /  9.3 °C 29.8in /  1010.0hPa ENE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 91% 0in /  0.0mm SCT
07:06 51.3 °F /  10.7 °C 48.7 °F /  9.3 °C 29.8in /  1010.0hPa ENE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 91% 0in /  0.0mm SCT
07:11 51.4 °F /  10.8 °C 48.9 °F /  9.4 °C 29.8in /  1010.0hPa ESE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 91% 0in /  0.0mm SCT
07:16 51.6 °F /  10.9 °C 49.5 °F /  9.7 °C 29.8in /  1010.0hPa NE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 92% 0in /  0.0mm SCT
07:21 51.8 °F /  11.0 °C 49.3 °F /  9.6 °C 29.8in /  1010.0hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 91% 0in /  0.0mm SCT
07:26 52 °F /  11.1 °C 49.5 °F /  9.7 °C 29.8in /  1010.0hPa East 6.3mph /  10.1km/h 6.3mph /  10.1km/h 91% 0in /  0.0mm SCT
07:31 52.2 °F /  11.2 °C 49.6 °F /  9.8 °C 29.8in /  1010.0hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 91% 0in /  0.0mm CLR SCT
07:36 52.3 °F /  11.3 °C 49.8 °F /  9.9 °C 29.8in /  1010.0hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0in /  0.0mm CLR SCT
07:41 52.5 °F /  11.4 °C 50 °F /  10.0 °C 29.8in /  1010.0hPa ESE 5.9mph /  9.5km/h 5.9mph /  9.5km/h 91% 0in /  0.0mm CLR SCT
07:46 52.9 °F /  11.6 °C 50.4 °F /  10.2 °C 29.8in /  1010.0hPa ESE 4mph /  6.4km/h 4.5mph /  7.2km/h 91% 0in /  0.0mm CLR SCT
07:51 53.1 °F /  11.7 °C 50.2 °F /  10.1 °C 29.8in /  1010.0hPa ESE 5.9mph /  9.5km/h 5.9mph /  9.5km/h 90% 0in /  0.0mm CLR SCT
07:56 53.2 °F /  11.8 °C 50.4 °F /  10.2 °C 29.8in /  1010.0hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 90% 0in /  0.0mm CLR SCT
08:01 53.4 °F /  11.9 °C 50.5 °F /  10.3 °C 29.8in /  1010.0hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 90% 0in /  0.0mm CLR SCT
08:06 53.6 °F /  12.0 °C 50.4 °F /  10.2 °C 29.8in /  1010.0hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 89% 0in /  0.0mm CLR SCT
08:11 54 °F /  12.2 °C 50.7 °F /  10.4 °C 29.8in /  1010.0hPa ESE 5.9mph /  9.5km/h 5.9mph /  9.5km/h 89% 0in /  0.0mm CLR SCT
08:16 54.1 °F /  12.3 °C 51.1 °F /  10.6 °C 29.8in /  1010.0hPa ESE 6.8mph /  10.9km/h 6.8mph /  10.9km/h 89% 0in /  0.0mm CLR SCT
08:21 54.1 °F /  12.3 °C 50.7 °F /  10.4 °C 29.8in /  1010.0hPa ESE 6.2mph /  10.0km/h 6.2mph /  10.0km/h 88% 0in /  0.0mm CLR SCT
08:26 54.1 °F /  12.3 °C 50.4 °F /  10.2 °C 29.8in /  1010.0hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 87% 0in /  0.0mm CLR SCT
08:31 54.1 °F /  12.3 °C 50 °F /  10.0 °C 29.8in /  1010.0hPa SE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 86% 0in /  0.0mm CLR SCT
08:36 54.1 °F /  12.3 °C 49.6 °F /  9.8 °C 29.8in /  1010.0hPa ESE 6.2mph /  10.0km/h 6.2mph /  10.0km/h 85% 0in /  0.0mm CLR SCT
08:41 54 °F /  12.2 °C 49.6 °F /  9.8 °C 29.8in /  1010.0hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 85% 0in /  0.0mm FEW SCT
08:46 53.8 °F /  12.1 °C 49.1 °F /  9.5 °C 29.8in /  1010.0hPa ENE 8.5mph /  13.7km/h 8.5mph /  13.7km/h 84% 0in /  0.0mm FEW SCT
08:51 53.8 °F /  12.1 °C 49.1 °F /  9.5 °C 29.8in /  1010.0hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 84% 0in /  0.0mm FEW SCT
08:56 54 °F /  12.2 °C 49.3 °F /  9.6 °C 29.8in /  1010.0hPa ESE 6.3mph /  10.1km/h 6.5mph /  10.5km/h 84% 0in /  0.0mm FEW SCT
09:01 54.1 °F /  12.3 °C 49.5 °F /  9.7 °C 29.8in /  1009.0hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 84% 0in /  0.0mm BKN SCT
09:06 54.3 °F /  12.4 °C 49.6 °F /  9.8 °C 29.8in /  1009.0hPa East 6.9mph /  11.1km/h 6.9mph /  11.1km/h 84% 0in /  0.0mm BKN SCT
09:11 54.5 °F /  12.5 °C 49.8 °F /  9.9 °C 29.8in /  1009.0hPa ESE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 84% 0in /  0.0mm BKN SCT
09:16 54.5 °F /  12.5 °C 49.5 °F /  9.7 °C 29.8in /  1009.0hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 83% 0in /  0.0mm BKN SCT
09:22 54.3 °F /  12.4 °C 48.9 °F /  9.4 °C 29.8in /  1009.0hPa ESE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 82% 0in /  0.0mm BKN SCT
09:27 54.3 °F /  12.4 °C 48.9 °F /  9.4 °C 29.8in /  1009.0hPa ENE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 82% 0in /  0.0mm BKN SCT
09:32 54.3 °F /  12.4 °C 48.9 °F /  9.4 °C 29.8in /  1009.0hPa ENE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 82% 0in /  0.0mm BKN SCT
09:37 54.5 °F /  12.5 °C 49.1 °F /  9.5 °C 29.8in /  1009.0hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 82% 0in /  0.0mm BKN SCT
09:42 54.7 °F /  12.6 °C 49.3 °F /  9.6 °C 29.8in /  1009.0hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 82% 0in /  0.0mm -RA SCT
09:47 54.9 °F /  12.7 °C 49.5 °F /  9.7 °C 29.8in /  1009.0hPa ESE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 82% 0in /  0.0mm -RA SCT
09:52 54.9 °F /  12.7 °C 49.1 °F /  9.5 °C 29.8in /  1009.0hPa ENE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 81% 0in /  0.0mm -RA SCT
09:57 54.9 °F /  12.7 °C 49.1 °F /  9.5 °C 29.8in /  1009.0hPa East 8.1mph /  13.0km/h 8.1mph /  13.0km/h 81% 0in /  0.0mm -RA SCT
10:02 55 °F /  12.8 °C 49.3 °F /  9.6 °C 29.8in /  1009.0hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 81% 0in /  0.0mm BKN SCT
10:07 55 °F /  12.8 °C 49.3 °F /  9.6 °C 29.8in /  1009.0hPa ESE 8.5mph /  13.7km/h 8.5mph /  13.7km/h 81% 0in /  0.0mm BKN SCT
10:12 55 °F /  12.8 °C 49.3 °F /  9.6 °C 29.8in /  1009.0hPa ESE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 81% 0in /  0.0mm BKN SCT
10:17 55.2 °F /  12.9 °C 49.8 °F /  9.9 °C 29.8in /  1008.0hPa ESE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 82% 0in /  0.0mm BKN SCT
10:22 55.2 °F /  12.9 °C 49.8 °F /  9.9 °C 29.8in /  1008.0hPa East 6.9mph /  11.1km/h 6.9mph /  11.1km/h 82% 0in /  0.0mm BKN SCT
10:27 55.4 °F /  13.0 °C 50 °F /  10.0 °C 29.8in /  1008.0hPa East 5mph /  8.0km/h 5mph /  8.0km/h 82% 0in /  0.0mm BKN SCT
10:32 55.4 °F /  13.0 °C 50 °F /  10.0 °C 29.8in /  1008.0hPa ESE 6.2mph /  10.0km/h 6.2mph /  10.0km/h 82% 0in /  0.0mm -RA SCT
10:37 55.4 °F /  13.0 °C 50.4 °F /  10.2 °C 29.8in /  1008.0hPa NE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 83% 0in /  0.0mm -RA SCT
10:42 55.4 °F /  13.0 °C 50 °F /  10.0 °C 29.8in /  1008.0hPa ESE 6.3mph /  10.1km/h 6.3mph /  10.1km/h 82% 0.01in /  0.3mm -RA SCT
10:47 55.4 °F /  13.0 °C 50.4 °F /  10.2 °C 29.8in /  1008.0hPa ENE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 83% 0.01in /  0.3mm -RA SCT
10:52 55.4 °F /  13.0 °C 50.4 °F /  10.2 °C 29.8in /  1008.0hPa ENE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 83% 0.01in /  0.3mm -RA SCT
10:57 55.2 °F /  12.9 °C 50.2 °F /  10.1 °C 29.8in /  1008.0hPa ENE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 83% 0.01in /  0.3mm -RA SCT
11:02 55.2 °F /  12.9 °C 49.8 °F /  9.9 °C 29.8in /  1008.0hPa East 9.2mph /  14.8km/h 9.2mph /  14.8km/h 82% 0.01in /  0.3mm -RA SCT
11:07 55 °F /  12.8 °C 49.3 °F /  9.6 °C 29.8in /  1008.0hPa ENE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 81% 0.01in /  0.3mm -RA SCT
11:12 55 °F /  12.8 °C 49.6 °F /  9.8 °C 29.8in /  1008.0hPa SE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 82% 0.01in /  0.3mm -RA SCT
11:17 54.9 °F /  12.7 °C 49.5 °F /  9.7 °C 29.8in /  1008.0hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 82% 0.01in /  0.3mm -RA SCT
11:22 55 °F /  12.8 °C 49.6 °F /  9.8 °C 29.8in /  1008.0hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 82% 0.01in /  0.3mm -RA SCT
11:27 55 °F /  12.8 °C 49.6 °F /  9.8 °C 29.8in /  1008.0hPa ENE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 82% 0.01in /  0.3mm -RA SCT
11:32 55.2 °F /  12.9 °C 49.8 °F /  9.9 °C 29.7in /  1007.0hPa ESE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 82% 0.01in /  0.3mm -RA SCT
11:37 55.2 °F /  12.9 °C 49.5 °F /  9.7 °C 29.7in /  1007.0hPa ESE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 81% 0.01in /  0.3mm -RA SCT
11:42 55 °F /  12.8 °C 49.3 °F /  9.6 °C 29.7in /  1007.0hPa ESE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 81% 0in /  0.0mm -RA SCT
11:47 55 °F /  12.8 °C 49.3 °F /  9.6 °C 29.7in /  1007.0hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 81% 0in /  0.0mm -RA SCT
11:52 55 °F /  12.8 °C 49.3 °F /  9.6 °C 29.7in /  1007.0hPa East 8.1mph /  13.0km/h 8.1mph /  13.0km/h 81% 0in /  0.0mm -RA SCT
11:57 55.2 °F /  12.9 °C 49.5 °F /  9.7 °C 29.7in /  1007.0hPa NE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 81% 0in /  0.0mm -RA SCT
12:02 55.4 °F /  13.0 °C 49.6 °F /  9.8 °C 29.8in /  1009.0hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 81% 0in /  0.0mm -RA SCT
12:07 55.2 °F /  12.9 °C 49.8 °F /  9.9 °C 29.8in /  1009.0hPa ENE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 82% 0in /  0.0mm -RA SCT
12:12 55 °F /  12.8 °C 49.6 °F /  9.8 °C 29.8in /  1009.0hPa ENE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 82% 0in /  0.0mm -RA SCT
12:17 55 °F /  12.8 °C 50 °F /  10.0 °C 29.8in /  1009.0hPa East 13.4mph /  21.6km/h 13.4mph /  21.6km/h 83% 0in /  0.0mm -RA SCT
12:22 54.9 °F /  12.7 °C 50.2 °F /  10.1 °C 29.8in /  1009.0hPa ESE 10.7mph /  17.2km/h 10.7mph /  17.2km/h 84% 0in /  0.0mm -RA SCT
12:27 54.5 °F /  12.5 °C 49.8 °F /  9.9 °C 29.8in /  1009.0hPa ENE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 84% 0in /  0.0mm -RA SCT
12:32 54.3 °F /  12.4 °C 49.8 °F /  9.9 °C 29.8in /  1008.0hPa East 9.2mph /  14.8km/h 9.2mph /  14.8km/h 85% 0in /  0.0mm -RA SCT
12:37 54.5 °F /  12.5 °C 50.4 °F /  10.2 °C 29.8in /  1008.0hPa ENE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 86% 0in /  0.0mm -RA SCT
12:42 54.7 °F /  12.6 °C 51.3 °F /  10.7 °C 29.8in /  1008.0hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 88% 0in /  0.0mm -RA SCT
12:47 55.4 °F /  13.0 °C 52 °F /  11.1 °C 29.8in /  1008.0hPa NNE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 88% 0.01in /  0.3mm -RA SCT
