^^
Southampton Weather Data as Supplied Live to the Weather Underground System
Daily Summary for June 1, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 71.2 °F /  21.8 °C 57.4 °F /  14.1 °C 63.3 °F /  17.4 °C
Dew Point: 59.2 °F /  15.1 °C 53.8 °F /  12.1 °C 56.1 °F /  13.4 °C
Humidity: 93% 60% 78%
Wind Speed: 10.4mph /  16.7km/h - 4mph /  6.4km/h
Wind Gust: 10.4mph /  16.7km/h - -
Wind- - SW
Pressure: 30.2 in /  1020.9 hPa 30 in /  1015.8 hPa -
Precipitation: 0.01 in /  0.3 mm    
Historical Graphs
 
 
Tabular Data for June 1, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:04 58.8 °F /  14.9 °C 53.8 °F /  12.1 °C 30.1in /  1019.9hPa WNW 2.5mph /  4.0km/h 3.5mph /  5.6km/h 83% 0in /  0.0mm SCT
00:09 58.8 °F /  14.9 °C 54 °F /  12.2 °C 30.1in /  1019.9hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0in /  0.0mm SCT
00:14 58.6 °F /  14.8 °C 53.8 °F /  12.1 °C 30.1in /  1019.9hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0in /  0.0mm SCT
00:19 58.6 °F /  14.8 °C 54.1 °F /  12.3 °C 30.1in /  1019.9hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0in /  0.0mm SCT
00:24 58.6 °F /  14.8 °C 54.1 °F /  12.3 °C 30.1in /  1019.9hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 85% 0in /  0.0mm SCT
00:29 58.5 °F /  14.7 °C 54.3 °F /  12.4 °C 30.1in /  1019.9hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0in /  0.0mm SCT
00:34 58.3 °F /  14.6 °C 54.1 °F /  12.3 °C 30.1in /  1019.9hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 86% 0in /  0.0mm SCT
00:39 58.3 °F /  14.6 °C 54.3 °F /  12.4 °C 30.1in /  1019.9hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.01in /  0.3mm RA SCT
00:44 58.3 °F /  14.6 °C 54.7 °F /  12.6 °C 30.1in /  1019.9hPa North 3.5mph /  5.6km/h 4.2mph /  6.8km/h 88% 0.01in /  0.3mm RA SCT
00:49 58.3 °F /  14.6 °C 54.7 °F /  12.6 °C 30.1in /  1019.9hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 88% 0.01in /  0.3mm RA SCT
00:54 58.3 °F /  14.6 °C 55 °F /  12.8 °C 30.1in /  1019.9hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 89% 0.01in /  0.3mm SCT
00:59 58.1 °F /  14.5 °C 54.9 °F /  12.7 °C 30.1in /  1019.9hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.01in /  0.3mm SCT
01:05 57.9 °F /  14.4 °C 54.7 °F /  12.6 °C 30.1in /  1019.9hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.01in /  0.3mm SCT
01:10 57.9 °F /  14.4 °C 54.7 °F /  12.6 °C 30.1in /  1019.9hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.01in /  0.3mm SCT
01:15 57.9 °F /  14.4 °C 55 °F /  12.8 °C 30.1in /  1019.9hPa NNW 2.8mph /  4.5km/h 2.8mph /  4.5km/h 90% 0.01in /  0.3mm SCT
01:20 57.9 °F /  14.4 °C 55 °F /  12.8 °C 30.1in /  1019.9hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0.01in /  0.3mm SCT
01:25 57.9 °F /  14.4 °C 55 °F /  12.8 °C 30.1in /  1019.9hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0.01in /  0.3mm SCT
01:30 57.9 °F /  14.4 °C 55 °F /  12.8 °C 30.1in /  1019.9hPa West 2.3mph /  3.7km/h   90% 0.01in /  0.3mm SCT
01:35 58.1 °F /  14.5 °C 55.2 °F /  12.9 °C 30.1in /  1019.9hPa North 2.3mph /  3.7km/h 2.5mph /  4.0km/h 90% 0.01in /  0.3mm SCT
01:40 57.9 °F /  14.4 °C 55 °F /  12.8 °C 30.1in /  1019.9hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0in /  0.0mm SCT
01:45 57.9 °F /  14.4 °C 55.2 °F /  12.9 °C 30.1in /  1019.9hPa West 1.4mph /  2.3km/h 1.4mph /  2.3km/h 91% 0in /  0.0mm SCT
01:50 57.9 °F /  14.4 °C 55.2 °F /  12.9 °C 30.1in /  1019.9hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.01in /  0.3mm RA SCT
01:55 57.9 °F /  14.4 °C 55.2 °F /  12.9 °C 30.1in /  1019.9hPa WNW 2.5mph /  4.0km/h 2.5mph /  4.0km/h 91% 0.01in /  0.3mm RA SCT
02:00 57.9 °F /  14.4 °C 55.2 °F /  12.9 °C 30.1in /  1019.9hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 91% 0.01in /  0.3mm RA SCT
02:05 57.9 °F /  14.4 °C 55.6 °F /  13.1 °C 30.1in /  1019.9hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 92% 0.01in /  0.3mm SCT
02:10 57.9 °F /  14.4 °C 55.6 °F /  13.1 °C 30.1in /  1019.9hPa West 3.3mph /  5.3km/h 3.3mph /  5.3km/h 92% 0.01in /  0.3mm SCT
02:15 58.1 °F /  14.5 °C 55.8 °F /  13.2 °C 30.1in /  1019.9hPa WSW 4.2mph /  6.8km/h 4.2mph /  6.8km/h 92% 0.01in /  0.3mm SCT
02:20 58.1 °F /  14.5 °C 55.8 °F /  13.2 °C 30.1in /  1019.9hPa WSW 5.7mph /  9.2km/h 5.7mph /  9.2km/h 92% 0.01in /  0.3mm SCT
02:25 57.9 °F /  14.4 °C 55.6 °F /  13.1 °C 30.1in /  1019.9hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 92% 0.01in /  0.3mm SCT
02:30 57.9 °F /  14.4 °C 55.6 °F /  13.1 °C 30.1in /  1019.9hPa SW 4.2mph /  6.8km/h 4.2mph /  6.8km/h 92% 0.01in /  0.3mm SCT
02:35 57.9 °F /  14.4 °C 55.6 °F /  13.1 °C 30.1in /  1019.9hPa West 5.8mph /  9.3km/h 5.8mph /  9.3km/h 92% 0.01in /  0.3mm SCT
02:40 58.1 °F /  14.5 °C 55.8 °F /  13.2 °C 30.1in /  1019.9hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 92% 0.01in /  0.3mm SCT
02:45 58.1 °F /  14.5 °C 55.8 °F /  13.2 °C 30.1in /  1019.9hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 92% 0.01in /  0.3mm SCT
02:50 58.1 °F /  14.5 °C 55.8 °F /  13.2 °C 30.1in /  1019.9hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0in /  0.0mm SCT
02:55 58.1 °F /  14.5 °C 55.8 °F /  13.2 °C 30.1in /  1019.9hPa WSW 2.5mph /  4.0km/h 2.5mph /  4.0km/h 92% 0in /  0.0mm SCT
03:00 58.1 °F /  14.5 °C 55.8 °F /  13.2 °C 30.1in /  1019.9hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0in /  0.0mm SCT
03:05 58.1 °F /  14.5 °C 55.8 °F /  13.2 °C 30.1in /  1019.9hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 92% 0in /  0.0mm SCT
03:10 58.1 °F /  14.5 °C 55.8 °F /  13.2 °C 30.1in /  1019.9hPa West 5.8mph /  9.3km/h 5.8mph /  9.3km/h 92% 0in /  0.0mm SCT
03:15 57.9 °F /  14.4 °C 55.6 °F /  13.1 °C 30.1in /  1019.9hPa WSW 3.5mph /  5.6km/h 4mph /  6.4km/h 92% 0in /  0.0mm SCT
03:20 57.9 °F /  14.4 °C 55.6 °F /  13.1 °C 30.1in /  1019.9hPa WNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 92% 0in /  0.0mm SCT
03:25 57.9 °F /  14.4 °C 55.9 °F /  13.3 °C 30.1in /  1019.9hPa West 5.8mph /  9.3km/h 5.8mph /  9.3km/h 93% 0in /  0.0mm SCT
03:30 57.9 °F /  14.4 °C 55.9 °F /  13.3 °C 30.1in /  1019.9hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 93% 0in /  0.0mm SCT
03:35 57.9 °F /  14.4 °C 55.9 °F /  13.3 °C 30.1in /  1019.9hPa West 4.6mph /  7.4km/h 4.6mph /  7.4km/h 93% 0in /  0.0mm SCT
03:40 57.9 °F /  14.4 °C 55.9 °F /  13.3 °C 30.1in /  1019.9hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 93% 0in /  0.0mm SCT
03:45 57.9 °F /  14.4 °C 55.9 °F /  13.3 °C 30.1in /  1018.8hPa SSW 5.7mph /  9.2km/h 5.7mph /  9.2km/h 93% 0in /  0.0mm SCT
03:50 57.7 °F /  14.3 °C 55.8 °F /  13.2 °C 30.1in /  1018.8hPa NW 5.9mph /  9.5km/h 5.9mph /  9.5km/h 93% 0in /  0.0mm SCT
03:55 57.7 °F /  14.3 °C 55.8 °F /  13.2 °C 30.1in /  1018.8hPa NW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 93% 0in /  0.0mm SCT
04:00 57.7 °F /  14.3 °C 55.8 °F /  13.2 °C 30.1in /  1018.8hPa WNW 8.1mph /  13.0km/h 8.1mph /  13.0km/h 93% 0in /  0.0mm SCT
04:05 57.7 °F /  14.3 °C 55.8 °F /  13.2 °C 30.1in /  1018.8hPa WNW 4mph /  6.4km/h 4mph /  6.4km/h 93% 0in /  0.0mm SCT
04:10 57.6 °F /  14.2 °C 55.6 °F /  13.1 °C 30.1in /  1018.8hPa WNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 93% 0in /  0.0mm SCT
04:15 57.7 °F /  14.3 °C 55.8 °F /  13.2 °C 30.1in /  1018.8hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 93% 0in /  0.0mm SCT
04:20 57.7 °F /  14.3 °C 55.8 °F /  13.2 °C 30.1in /  1018.8hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 93% 0in /  0.0mm SCT
04:25 57.7 °F /  14.3 °C 55.8 °F /  13.2 °C 30.1in /  1018.8hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0in /  0.0mm SCT
04:30 57.7 °F /  14.3 °C 55.8 °F /  13.2 °C 30.1in /  1018.8hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0in /  0.0mm SCT
04:35 57.6 °F /  14.2 °C 55.2 °F /  12.9 °C 30.1in /  1018.8hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 92% 0in /  0.0mm SCT
04:40 57.4 °F /  14.1 °C 55 °F /  12.8 °C 30.1in /  1018.8hPa WNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 92% 0in /  0.0mm SCT
04:45 57.4 °F /  14.1 °C 55 °F /  12.8 °C 30.1in /  1019.9hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 92% 0in /  0.0mm SCT
04:50 57.4 °F /  14.1 °C 55.4 °F /  13.0 °C 30.1in /  1019.9hPa WNW 4mph /  6.4km/h 4mph /  6.4km/h 93% 0in /  0.0mm SCT
04:55 57.4 °F /  14.1 °C 55 °F /  12.8 °C 30.1in /  1019.9hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0in /  0.0mm SCT
05:00 57.4 °F /  14.1 °C 55.4 °F /  13.0 °C 30.1in /  1019.9hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 93% 0in /  0.0mm SCT
05:01 57.4 °F /  14.1 °C 55.4 °F /  13.0 °C 30.1in /  1019.9hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 93% 0in /  0.0mm SCT
05:06 57.4 °F /  14.1 °C 55.4 °F /  13.0 °C 30.1in /  1019.9hPa West 1.1mph /  1.8km/h   93% 0in /  0.0mm SCT
05:11 57.6 °F /  14.2 °C 55.6 °F /  13.1 °C 30.1in /  1019.9hPa Calm     93% 0in /  0.0mm SCT
05:16 57.6 °F /  14.2 °C 55.2 °F /  12.9 °C 30.1in /  1019.9hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0in /  0.0mm SCT
05:21 57.6 °F /  14.2 °C 55.2 °F /  12.9 °C 30.1in /  1019.9hPa West 1.1mph /  1.8km/h   92% 0in /  0.0mm SCT
05:26 57.6 °F /  14.2 °C 55.2 °F /  12.9 °C 30.1in /  1019.9hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0in /  0.0mm SCT
05:31 57.6 °F /  14.2 °C 55.2 °F /  12.9 °C 30.1in /  1019.9hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 92% 0in /  0.0mm SCT
05:36 57.7 °F /  14.3 °C 55.4 °F /  13.0 °C 30.1in /  1019.9hPa WSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 92% 0in /  0.0mm SCT
05:41 57.7 °F /  14.3 °C 55.4 °F /  13.0 °C 30.1in /  1019.9hPa Calm     92% 0in /  0.0mm SCT
05:46 57.7 °F /  14.3 °C 55.4 °F /  13.0 °C 30.2in /  1020.9hPa Calm     92% 0in /  0.0mm SCT
05:51 57.9 °F /  14.4 °C 55.6 °F /  13.1 °C 30.2in /  1020.9hPa WSW 1mph /  1.6km/h   92% 0in /  0.0mm SCT
05:56 57.9 °F /  14.4 °C 55.6 °F /  13.1 °C 30.2in /  1020.9hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0in /  0.0mm SCT
06:01 58.1 °F /  14.5 °C 55.8 °F /  13.2 °C 30.1in /  1019.9hPa WSW 1.4mph /  2.3km/h 1.4mph /  2.3km/h 92% 0in /  0.0mm BKN SCT
06:06 58.1 °F /  14.5 °C 55.8 °F /  13.2 °C 30.1in /  1019.9hPa West 2.5mph /  4.0km/h 2.5mph /  4.0km/h 92% 0in /  0.0mm BKN SCT
06:11 58.3 °F /  14.6 °C 55.9 °F /  13.3 °C 30.1in /  1019.9hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0in /  0.0mm BKN SCT
06:16 58.3 °F /  14.6 °C 55.9 °F /  13.3 °C 30.1in /  1019.9hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0in /  0.0mm BKN SCT
06:21 58.3 °F /  14.6 °C 55.9 °F /  13.3 °C 30.1in /  1019.9hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0in /  0.0mm BKN SCT
06:26 58.5 °F /  14.7 °C 56.1 °F /  13.4 °C 30.1in /  1019.9hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0in /  0.0mm BKN SCT
06:31 58.6 °F /  14.8 °C 56.3 °F /  13.5 °C 30.1in /  1019.9hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 92% 0in /  0.0mm BKN SCT
06:36 58.6 °F /  14.8 °C 55.9 °F /  13.3 °C 30.1in /  1019.9hPa WSW 3.5mph /  5.6km/h 4mph /  6.4km/h 91% 0in /  0.0mm BKN SCT
06:41 58.6 °F /  14.8 °C 55.9 °F /  13.3 °C 30.1in /  1019.9hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 91% 0in /  0.0mm SCT
06:46 58.6 °F /  14.8 °C 55.9 °F /  13.3 °C 30.2in /  1020.9hPa NNW 3.5mph /  5.6km/h   91% 0in /  0.0mm SCT
06:51 58.8 °F /  14.9 °C 56.1 °F /  13.4 °C 30.2in /  1020.9hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0in /  0.0mm SCT
06:56 58.8 °F /  14.9 °C 56.1 °F /  13.4 °C 30.2in /  1020.9hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 91% 0in /  0.0mm SCT
07:01 59 °F /  15.0 °C 56.1 °F /  13.4 °C 30.1in /  1019.9hPa West 5.7mph /  9.2km/h 5.7mph /  9.2km/h 90% 0in /  0.0mm SCT
07:06 58.8 °F /  14.9 °C 55.9 °F /  13.3 °C 30.1in /  1019.9hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 90% 0in /  0.0mm SCT
07:11 59 °F /  15.0 °C 55.8 °F /  13.2 °C 30.1in /  1019.9hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 89% 0in /  0.0mm SCT
07:16 59 °F /  15.0 °C 55.8 °F /  13.2 °C 30.1in /  1019.9hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0in /  0.0mm SCT
07:21 59.2 °F /  15.1 °C 55.9 °F /  13.3 °C 30.1in /  1019.9hPa North 2.3mph /  3.7km/h   89% 0in /  0.0mm SCT
07:26 59.2 °F /  15.1 °C 55.9 °F /  13.3 °C 30.1in /  1019.9hPa NNE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 89% 0in /  0.0mm SCT
07:31 59.2 °F /  15.1 °C 55.9 °F /  13.3 °C 30.1in /  1018.8hPa West 5.8mph /  9.3km/h 5.8mph /  9.3km/h 89% 0in /  0.0mm SCT
07:36 59.2 °F /  15.1 °C 55.6 °F /  13.1 °C 30.1in /  1018.8hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 88% 0in /  0.0mm SCT
07:41 59.2 °F /  15.1 °C 55.6 °F /  13.1 °C 30.1in /  1018.8hPa West 4.6mph /  7.4km/h   88% 0in /  0.0mm BKN SCT
07:46 59.4 °F /  15.2 °C 55.8 °F /  13.2 °C 30.1in /  1019.9hPa SSE 3.3mph /  5.3km/h 3.3mph /  5.3km/h 88% 0in /  0.0mm BKN SCT
07:51 59.5 °F /  15.3 °C 55.9 °F /  13.3 °C 30.1in /  1019.9hPa SSW 1.1mph /  1.8km/h   88% 0in /  0.0mm BKN SCT
07:56 59.7 °F /  15.4 °C 56.1 °F /  13.4 °C 30.1in /  1019.9hPa WSW 2.3mph /  3.7km/h   88% 0in /  0.0mm BKN SCT
08:01 59.9 °F /  15.5 °C 56.3 °F /  13.5 °C 30.1in /  1019.9hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0in /  0.0mm BKN SCT
08:06 59.9 °F /  15.5 °C 55.9 °F /  13.3 °C 30.1in /  1019.9hPa NW 3.5mph /  5.6km/h 3.7mph /  6.0km/h 87% 0in /  0.0mm BKN SCT
08:11 59.7 °F /  15.4 °C 55.8 °F /  13.2 °C 30.1in /  1019.9hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0in /  0.0mm BKN SCT
08:16 59.9 °F /  15.5 °C 55.9 °F /  13.3 °C 30.1in /  1018.8hPa WSW 2.8mph /  4.5km/h 2.8mph /  4.5km/h 87% 0in /  0.0mm BKN SCT
08:21 60.1 °F /  15.6 °C 56.1 °F /  13.4 °C 30.1in /  1018.8hPa West 5.8mph /  9.3km/h 5.8mph /  9.3km/h 87% 0in /  0.0mm BKN SCT
08:26 59.9 °F /  15.5 °C 55.9 °F /  13.3 °C 30.1in /  1018.8hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0in /  0.0mm BKN SCT
08:31 59.9 °F /  15.5 °C 55.9 °F /  13.3 °C 30.1in /  1018.8hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0in /  0.0mm BKN SCT
08:36 60.1 °F /  15.6 °C 56.1 °F /  13.4 °C 30.1in /  1018.8hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 87% 0in /  0.0mm BKN SCT
08:41 60.3 °F /  15.7 °C 56.5 °F /  13.6 °C 30.1in /  1018.8hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 87% 0in /  0.0mm BKN SCT
08:46 60.3 °F /  15.7 °C 56.5 °F /  13.6 °C 30.1in /  1018.8hPa WNW 4mph /  6.4km/h 4.2mph /  6.8km/h 87% 0in /  0.0mm BKN SCT
08:51 60.4 °F /  15.8 °C 56.1 °F /  13.4 °C 30.1in /  1018.8hPa WNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 86% 0in /  0.0mm BKN SCT
08:56 60.4 °F /  15.8 °C 56.1 °F /  13.4 °C 30.1in /  1018.8hPa NW 4mph /  6.4km/h 4mph /  6.4km/h 86% 0in /  0.0mm BKN SCT
09:01 60.8 °F /  16.0 °C 56.7 °F /  13.7 °C 30.1in /  1019.9hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0in /  0.0mm BKN SCT
09:06 61.2 °F /  16.2 °C 56.8 °F /  13.8 °C 30.1in /  1019.9hPa West 2.5mph /  4.0km/h 2.5mph /  4.0km/h 86% 0in /  0.0mm BKN SCT
09:11 61.5 °F /  16.4 °C 57 °F /  13.9 °C 30.1in /  1019.9hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 85% 0in /  0.0mm BKN SCT
09:16 61.7 °F /  16.5 °C 57 °F /  13.9 °C 30.1in /  1019.9hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0in /  0.0mm BKN SCT
09:21 61.9 °F /  16.6 °C 57 °F /  13.9 °C 30.1in /  1019.9hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 84% 0in /  0.0mm BKN SCT
09:26 62.1 °F /  16.7 °C 56.8 °F /  13.8 °C 30.1in /  1019.9hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 83% 0in /  0.0mm BKN SCT
09:31 62.2 °F /  16.8 °C 57 °F /  13.9 °C 30.1in /  1019.9hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0in /  0.0mm BKN SCT
09:37 62.4 °F /  16.9 °C 56.8 °F /  13.8 °C 30.1in /  1019.9hPa WNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 82% 0in /  0.0mm BKN SCT
09:42 62.2 °F /  16.8 °C 56.7 °F /  13.7 °C 30.1in /  1019.9hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 82% 0in /  0.0mm BKN SCT
09:47 62.1 °F /  16.7 °C 56.1 °F /  13.4 °C 30.1in /  1019.9hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 81% 0in /  0.0mm BKN SCT
09:52 62.2 °F /  16.8 °C 56.7 °F /  13.7 °C 30.1in /  1019.9hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 82% 0in /  0.0mm BKN SCT
09:57 62.4 °F /  16.9 °C 56.8 °F /  13.8 °C 30.1in /  1019.9hPa West 4.6mph /  7.4km/h 4.6mph /  7.4km/h 82% 0in /  0.0mm BKN SCT
10:02 62.6 °F /  17.0 °C 56.7 °F /  13.7 °C 30.2in /  1020.9hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 81% 0in /  0.0mm BKN SCT
10:07 62.6 °F /  17.0 °C 56.7 °F /  13.7 °C 30.2in /  1020.9hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 81% 0in /  0.0mm BKN SCT
10:12 62.6 °F /  17.0 °C 56.7 °F /  13.7 °C 30.2in /  1020.9hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 81% 0in /  0.0mm BKN SCT
10:17 62.8 °F /  17.1 °C 56.8 °F /  13.8 °C 30.2in /  1020.9hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 81% 0in /  0.0mm BKN SCT
10:22 62.6 °F /  17.0 °C 56.7 °F /  13.7 °C 30.2in /  1020.9hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 81% 0in /  0.0mm BKN SCT
10:27 62.6 °F /  17.0 °C 56.7 °F /  13.7 °C 30.2in /  1020.9hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 81% 0in /  0.0mm BKN SCT
10:32 63 °F /  17.2 °C 57.4 °F /  14.1 °C 30.2in /  1020.9hPa WNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 82% 0in /  0.0mm BKN SCT
10:37 63 °F /  17.2 °C 57.4 °F /  14.1 °C 30.2in /  1020.9hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 82% 0in /  0.0mm BKN SCT
10:42 63 °F /  17.2 °C 57 °F /  13.9 °C 30.2in /  1020.9hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 81% 0in /  0.0mm BKN SCT
10:47 63.1 °F /  17.3 °C 57.2 °F /  14.0 °C 30.1in /  1019.9hPa WNW 2.1mph /  3.4km/h 2.1mph /  3.4km/h 81% 0in /  0.0mm BKN SCT
10:52 63.3 °F /  17.4 °C 57.4 °F /  14.1 °C 30.1in /  1019.9hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 81% 0in /  0.0mm BKN SCT
10:57 63.5 °F /  17.5 °C 57.2 °F /  14.0 °C 30.1in /  1019.9hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 80% 0in /  0.0mm BKN SCT
11:02 63.9 °F /  17.7 °C 57.6 °F /  14.2 °C 30.1in /  1019.9hPa NE 2.5mph /  4.0km/h 2.5mph /  4.0km/h 80% 0in /  0.0mm -DZ SCT
11:07 64.2 °F /  17.9 °C 57.9 °F /  14.4 °C 30.1in /  1019.9hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 80% 0in /  0.0mm -DZ SCT
11:12 65.5 °F /  18.6 °C 59.2 °F /  15.1 °C 30.1in /  1019.9hPa NNE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 80% 0in /  0.0mm -DZ SCT
11:17 65.8 °F /  18.8 °C 57.7 °F /  14.3 °C 30.1in /  1019.9hPa WNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 75% 0in /  0.0mm -DZ SCT
11:22 66.2 °F /  19.0 °C 57.4 °F /  14.1 °C 30.1in /  1019.9hPa North 3.3mph /  5.3km/h 3.3mph /  5.3km/h 73% 0in /  0.0mm -DZ SCT
11:27 66.4 °F /  19.1 °C 57.6 °F /  14.2 °C 30.1in /  1019.9hPa West 5.8mph /  9.3km/h 5.8mph /  9.3km/h 73% 0in /  0.0mm -DZ SCT
11:32 67.3 °F /  19.6 °C 57.9 °F /  14.4 °C 30.1in /  1018.8hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 72% 0in /  0.0mm -DZ SCT
11:37 68.2 °F /  20.1 °C 58.5 °F /  14.7 °C 30.1in /  1018.8hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 71% 0in /  0.0mm -DZ SCT
11:42 68.4 °F /  20.2 °C 57.7 °F /  14.3 °C 30.1in /  1018.8hPa NW 4.2mph /  6.8km/h 4.2mph /  6.8km/h 69% 0in /  0.0mm BKN SCT
11:47 68.9 °F /  20.5 °C 57.9 °F /  14.4 °C 30.1in /  1019.9hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 68% 0in /  0.0mm BKN SCT
11:52 68.9 °F /  20.5 °C 57.6 °F /  14.2 °C 30.1in /  1019.9hPa WSW 6.2mph /  10.0km/h 6.2mph /  10.0km/h 67% 0in /  0.0mm BKN SCT
