^^
Southampton Weather Data as Supplied Live to the Weather Underground System
Daily Summary for May 22, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 25.1 °C 9.9 °C 17.4 °C
Dew Point: 10.8 °C 7.7 °C 9.2 °C
Humidity: 90% 38% 62%
Wind Speed: 25.9km/h 3.7km/h 12km/h
Wind Gust: 25.9km/h - -
Wind- - West
Pressure: 1018.8 hPa 1010.7 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for May 22, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:03 12.8 °C 9.6 °C 1010.7 hPa WNW 7.4 km/h 7.4 km/h 81% 0.0 mm CLR SCT
00:08 12.7 °C 9.5 °C 1010.7 hPa NW 5.6 km/h 5.6 km/h 81% 0.0 mm CLR SCT
00:13 12.6 °C 9.4 °C 1010.7 hPa WNW 9.3 km/h 9.3 km/h 81% 0.0 mm CLR SCT
00:18 14.0 °C 9.8 °C 1011.7 hPa WNW 7.4 km/h 7.4 km/h 76% 0.0 mm CLR SCT
00:23 12.5 °C 9.3 °C 1011.7 hPa NW 7.4 km/h 7.4 km/h 81% 0.0 mm CLR SCT
00:28 12.4 °C 9.2 °C 1011.7 hPa NW 5.6 km/h 5.6 km/h 81% 0.0 mm CLR SCT
00:33 12.4 °C 9.2 °C 1011.7 hPa WNW 5.6 km/h 5.6 km/h 81% 0.0 mm CLR SCT
00:38 12.3 °C 9.1 °C 1011.7 hPa NNW 9.3 km/h 9.3 km/h 81% 0.0 mm CLR SCT
00:43 12.3 °C 9.1 °C 1011.7 hPa NW 10.9 km/h 10.9 km/h 81% 0.0 mm CLR SCT
00:48 12.2 °C 9.1 °C 1011.7 hPa NW 6.0 km/h 6.0 km/h 81% 0.0 mm CLR SCT
00:53 12.2 °C 9.1 °C 1011.7 hPa NW 7.4 km/h 7.4 km/h 81% 0.0 mm CLR SCT
00:58 12.2 °C 9.1 °C 1011.7 hPa NNW 9.3 km/h 9.3 km/h 81% 0.0 mm CLR SCT
01:03 12.1 °C 8.9 °C 1011.7 hPa NNW 9.3 km/h 9.3 km/h 81% 0.0 mm CLR SCT
01:08 12.0 °C 8.8 °C 1011.7 hPa NNE 9.3 km/h 9.3 km/h 81% 0.0 mm CLR SCT
01:13 12.0 °C 8.8 °C 1011.7 hPa NNW 7.4 km/h 7.4 km/h 81% 0.0 mm CLR SCT
01:18 11.9 °C 8.7 °C 1012.8 hPa WNW 10.1 km/h 10.1 km/h 81% 0.0 mm CLR SCT
01:23 11.9 °C 8.9 °C 1012.8 hPa NNW 6.0 km/h 6.0 km/h 82% 0.0 mm CLR SCT
01:28 11.8 °C 8.7 °C 1012.8 hPa NW 9.3 km/h 9.3 km/h 81% 0.0 mm CLR SCT
01:33 11.8 °C 8.8 °C 1011.7 hPa NNW 5.6 km/h 6.0 km/h 82% 0.0 mm CLR SCT
01:38 11.7 °C 8.7 °C 1011.7 hPa WNW 9.3 km/h 9.3 km/h 82% 0.0 mm CLR SCT
01:43 11.6 °C 8.6 °C 1011.7 hPa WNW 7.4 km/h 7.4 km/h 82% 0.0 mm CLR SCT
01:48 11.5 °C 8.6 °C 1011.7 hPa WNW 9.3 km/h 9.3 km/h 82% 0.0 mm CLR SCT
01:53 11.5 °C 8.6 °C 1011.7 hPa NW 8.4 km/h 8.4 km/h 82% 0.0 mm CLR SCT
01:58 11.5 °C 8.6 °C 1011.7 hPa WNW 11.1 km/h 11.1 km/h 82% 0.0 mm CLR SCT
02:03 11.4 °C 8.4 °C 1010.7 hPa NW 9.3 km/h 9.3 km/h 82% 0.0 mm CLR SCT
02:08 11.4 °C 8.4 °C 1010.7 hPa NW 11.1 km/h 11.1 km/h 82% 0.0 mm CLR SCT
02:13 11.4 °C 8.4 °C 1010.7 hPa North 7.4 km/h 7.4 km/h 82% 0.0 mm CLR SCT
02:18 11.3 °C 8.3 °C 1012.8 hPa NNW 9.3 km/h 9.3 km/h 82% 0.0 mm CLR SCT
02:23 11.2 °C 8.4 °C 1012.8 hPa WNW 5.6 km/h 5.6 km/h 83% 0.0 mm CLR SCT
02:28 11.1 °C 8.3 °C 1012.8 hPa NW 9.3 km/h 9.3 km/h 83% 0.0 mm CLR SCT
02:33 11.1 °C 8.3 °C 1010.7 hPa WNW 6.0 km/h 6.0 km/h 83% 0.0 mm CLR SCT
02:38 11.0 °C 8.2 °C 1010.7 hPa NW 12.1 km/h 12.1 km/h 83% 0.0 mm CLR SCT
02:44 11.0 °C 8.2 °C 1010.7 hPa North 6.0 km/h 6.0 km/h 83% 0.0 mm CLR SCT
02:49 10.9 °C 8.3 °C 1010.7 hPa NW 5.6 km/h 5.6 km/h 84% 0.0 mm CLR SCT
02:54 10.9 °C 8.3 °C 1010.7 hPa NW 11.1 km/h 11.1 km/h 84% 0.0 mm CLR SCT
02:59 10.8 °C 8.4 °C 1010.7 hPa WNW 8.4 km/h 8.4 km/h 85% 0.0 mm CLR SCT
03:04 10.8 °C 8.4 °C 1010.7 hPa NNW 7.4 km/h 7.4 km/h 85% 0.0 mm CLR SCT
03:09 10.7 °C 8.3 °C 1010.7 hPa NW 7.4 km/h 7.4 km/h 85% 0.0 mm CLR SCT
03:14 10.7 °C 8.3 °C 1010.7 hPa WSW 5.6 km/h 5.6 km/h 85% 0.0 mm CLR SCT
03:19 10.6 °C 8.2 °C 1011.7 hPa NNW 7.4 km/h 7.4 km/h 85% 0.0 mm CLR SCT
03:24 10.5 °C 8.1 °C 1011.7 hPa NNW 9.3 km/h 9.3 km/h 85% 0.0 mm CLR SCT
03:29 10.5 °C 8.1 °C 1011.7 hPa West 6.4 km/h 6.4 km/h 85% 0.0 mm CLR SCT
03:34 10.4 °C 8.0 °C 1011.7 hPa NW 9.3 km/h 9.3 km/h 85% 0.0 mm CLR SCT
03:39 10.3 °C 7.9 °C 1011.7 hPa WSW 9.3 km/h 9.3 km/h 85% 0.0 mm CLR SCT
03:44 10.3 °C 8.1 °C 1011.7 hPa WSW 5.6 km/h 5.6 km/h 86% 0.0 mm CLR SCT
03:49 10.3 °C 8.1 °C 1011.7 hPa WNW 9.3 km/h 9.3 km/h 86% 0.0 mm CLR SCT
03:54 10.2 °C 7.9 °C 1011.7 hPa NNW 7.4 km/h 7.4 km/h 86% 0.0 mm CLR SCT
03:59 10.2 °C 8.1 °C 1011.7 hPa NW 10.9 km/h 10.9 km/h 87% 0.0 mm CLR SCT
04:04 10.2 °C 8.1 °C 1011.7 hPa NNW 11.1 km/h 11.1 km/h 87% 0.0 mm CLR SCT
04:09 10.1 °C 8.1 °C 1011.7 hPa WNW 8.4 km/h 8.4 km/h 87% 0.0 mm CLR SCT
04:14 10.1 °C 8.1 °C 1011.7 hPa NNW 10.9 km/h 10.9 km/h 87% 0.0 mm CLR SCT
04:19 10.1 °C 8.1 °C 1011.7 hPa NNW 8.4 km/h 8.4 km/h 87% 0.0 mm CLR SCT
04:24 10.1 °C 8.1 °C 1011.7 hPa NNW 9.3 km/h 9.3 km/h 87% 0.0 mm CLR SCT
04:30 10.0 °C 8.1 °C 1011.7 hPa WNW 11.1 km/h 11.1 km/h 88% 0.0 mm CLR SCT
04:35 10.0 °C 8.1 °C 1011.7 hPa NNW 11.1 km/h 11.1 km/h 88% 0.0 mm CLR SCT
04:40 9.9 °C 8.0 °C 1011.7 hPa WNW 10.1 km/h 10.1 km/h 88% 0.0 mm CLR SCT
04:45 9.9 °C 8.2 °C 1011.7 hPa WNW 12.4 km/h 12.4 km/h 89% 0.0 mm CLR SCT
04:50 9.9 °C 8.2 °C 1011.7 hPa WSW 5.6 km/h 5.6 km/h 89% 0.0 mm CLR SCT
04:55 9.9 °C 8.2 °C 1011.7 hPa SSW 7.4 km/h 7.6 km/h 89% 0.0 mm CLR SCT
05:00 9.9 °C 8.3 °C 1011.7 hPa WNW 11.1 km/h 11.1 km/h 90% 0.0 mm CLR SCT
05:05 9.9 °C 8.3 °C 1011.7 hPa NW 13.0 km/h 13.0 km/h 90% 0.0 mm CLR SCT
05:10 9.9 °C 8.3 °C 1011.7 hPa NNW 13.0 km/h 13.0 km/h 90% 0.0 mm CLR SCT
05:15 9.9 °C 8.3 °C 1012.8 hPa NW 9.5 km/h 9.5 km/h 90% 0.0 mm CLR SCT
05:20 9.9 °C 8.3 °C 1012.8 hPa NW 6.4 km/h 6.4 km/h 90% 0.0 mm CLR SCT
05:25 10.0 °C 8.3 °C 1012.8 hPa WSW 7.4 km/h 7.4 km/h 89% 0.0 mm CLR SCT
05:31 10.0 °C 8.3 °C 1011.7 hPa WNW 11.1 km/h 11.1 km/h 89% 0.0 mm CLR SCT
05:36 10.0 °C 8.3 °C 1011.7 hPa WNW 13.0 km/h 13.0 km/h 89% 0.0 mm CLR SCT
05:41 10.0 °C 8.3 °C 1011.7 hPa NNW 13.0 km/h 13.0 km/h 89% 0.0 mm CLR SCT
05:46 10.1 °C 8.4 °C 1012.8 hPa NW 9.3 km/h 9.3 km/h 89% 0.0 mm CLR SCT
05:51 10.1 °C 8.4 °C 1012.8 hPa NW 9.3 km/h 9.3 km/h 89% 0.0 mm CLR SCT
05:56 10.1 °C 8.2 °C 1012.8 hPa NNW 5.6 km/h 5.6 km/h 88% 0.0 mm CLR SCT
06:01 10.2 °C 8.3 °C 1012.8 hPa WNW 9.3 km/h 9.3 km/h 88% 0.0 mm CLR SCT
06:06 10.2 °C 8.3 °C 1012.8 hPa WNW 7.4 km/h 7.4 km/h 88% 0.0 mm SCT
06:11 10.3 °C 8.4 °C 1012.8 hPa West 9.3 km/h 9.3 km/h 88% 0.0 mm SCT
06:16 10.3 °C 8.2 °C 1012.8 hPa NW 9.3 km/h 9.3 km/h 87% 0.0 mm SCT
06:21 10.3 °C 8.2 °C 1012.8 hPa WNW 9.3 km/h 9.3 km/h 87% 0.0 mm SCT
06:26 10.4 °C 8.3 °C 1012.8 hPa NNW 14.8 km/h 14.8 km/h 87% 0.0 mm SCT
06:31 10.5 °C 8.3 °C 1012.8 hPa WNW 9.3 km/h 9.3 km/h 86% 0.0 mm CLR SCT
06:36 10.6 °C 8.3 °C 1012.8 hPa West 5.6 km/h 5.6 km/h 86% 0.0 mm CLR SCT
06:41 10.7 °C 8.3 °C 1012.8 hPa SW 13.0 km/h 13.0 km/h 85% 0.0 mm CLR SCT
06:46 10.8 °C 8.4 °C 1012.8 hPa NNW 5.6 km/h 5.6 km/h 85% 0.0 mm CLR SCT
06:51 10.9 °C 8.3 °C 1012.8 hPa West 7.4 km/h 7.4 km/h 84% 0.0 mm CLR SCT
06:56 11.0 °C 8.2 °C 1012.8 hPa NW 9.3 km/h 9.3 km/h 83% 0.0 mm CLR SCT
07:01 11.1 °C 8.2 °C 1012.8 hPa NW 13.0 km/h 13.0 km/h 82% 0.0 mm CLR SCT
07:06 11.3 °C 8.2 °C 1012.8 hPa NW 11.1 km/h 11.1 km/h 81% 0.0 mm CLR SCT
07:11 11.4 °C 8.1 °C 1012.8 hPa NW 9.3 km/h 9.3 km/h 80% 0.0 mm CLR SCT
07:16 11.5 °C 7.8 °C 1012.8 hPa NW 11.1 km/h 11.1 km/h 78% 0.0 mm CLR SCT
07:21 11.6 °C 7.9 °C 1012.8 hPa WNW 9.3 km/h 9.3 km/h 78% 0.0 mm CLR SCT
07:26 11.8 °C 7.9 °C 1012.8 hPa West 9.3 km/h 9.3 km/h 77% 0.0 mm CLR SCT
07:31 12.0 °C 7.7 °C 1012.8 hPa NNW 16.7 km/h 16.7 km/h 75% 0.0 mm CLR SCT
07:36 12.2 °C 7.7 °C 1012.8 hPa NNW 14.8 km/h 14.8 km/h 74% 0.0 mm CLR SCT
07:42 12.4 °C 7.7 °C 1012.8 hPa WNW 18.5 km/h 18.5 km/h 73% 0.0 mm CLR SCT
07:47 12.5 °C 7.8 °C 1012.8 hPa WNW 18.5 km/h 18.5 km/h 73% 0.0 mm CLR SCT
07:52 12.7 °C 7.8 °C 1012.8 hPa North 15.6 km/h 15.6 km/h 72% 0.0 mm CLR SCT
07:57 12.9 °C 7.9 °C 1012.8 hPa NNW 14.3 km/h 14.3 km/h 72% 0.0 mm CLR SCT
08:02 13.1 °C 7.9 °C 1012.8 hPa North 16.7 km/h 16.7 km/h 71% 0.0 mm CLR SCT
08:07 13.2 °C 8.1 °C 1012.8 hPa NNW 14.8 km/h 14.8 km/h 71% 0.0 mm CLR SCT
08:12 13.4 °C 8.2 °C 1012.8 hPa NNW 5.6 km/h 5.6 km/h 71% 0.0 mm CLR SCT
08:17 13.7 °C 8.3 °C 1013.8 hPa WNW 9.3 km/h 9.3 km/h 70% 0.0 mm CLR SCT
08:22 13.8 °C 8.4 °C 1013.8 hPa North 9.3 km/h 9.3 km/h 70% 0.0 mm CLR SCT
08:27 13.9 °C 8.1 °C 1013.8 hPa NW 14.8 km/h 14.8 km/h 68% 0.0 mm CLR SCT
08:33 14.1 °C 8.5 °C 1013.8 hPa NNW 13.0 km/h 13.0 km/h 69% 0.0 mm CLR SCT
08:39 14.3 °C 8.4 °C 1013.8 hPa NE 7.4 km/h 7.4 km/h 68% 0.0 mm CLR SCT
08:41 14.4 °C 8.6 °C 1013.8 hPa West 22.2 km/h 22.2 km/h 68% 0.0 mm CLR SCT
08:47 14.5 °C 8.4 °C 1013.8 hPa NNE 16.7 km/h 16.7 km/h 67% 0.0 mm CLR SCT
08:52 14.6 °C 8.3 °C 1013.8 hPa SE 11.1 km/h 11.1 km/h 66% 0.0 mm CLR SCT
08:57 14.9 °C 8.8 °C 1013.8 hPa NW 13.0 km/h 13.0 km/h 67% 0.0 mm CLR SCT
09:02 15.1 °C 8.8 °C 1013.8 hPa NW 13.0 km/h 13.0 km/h 66% 0.0 mm CLR SCT
09:07 15.3 °C 9.0 °C 1013.8 hPa North 9.3 km/h 9.3 km/h 66% 0.0 mm CLR SCT
09:12 15.5 °C 8.7 °C 1013.8 hPa NW 13.0 km/h 13.0 km/h 64% 0.0 mm CLR SCT
09:17 15.7 °C 9.1 °C 1013.8 hPa North 12.9 km/h 12.9 km/h 65% 0.0 mm CLR SCT
09:22 15.9 °C 9.1 °C 1013.8 hPa NE 13.0 km/h 13.0 km/h 64% 0.0 mm CLR SCT
09:27 15.9 °C 8.8 °C 1013.8 hPa NNW 18.5 km/h 18.5 km/h 63% 0.0 mm CLR SCT
09:32 16.0 °C 8.7 °C 1012.8 hPa NW 20.4 km/h 20.4 km/h 62% 0.0 mm CLR SCT
09:37 16.3 °C 9.0 °C 1012.8 hPa NNW 16.7 km/h 16.7 km/h 62% 0.0 mm CLR SCT
09:43 16.4 °C 8.4 °C 1012.8 hPa NNW 16.7 km/h 16.7 km/h 59% 0.0 mm CLR SCT
09:48 16.5 °C 8.4 °C 1012.8 hPa WNW 16.7 km/h 16.7 km/h 59% 0.0 mm CLR SCT
09:53 16.7 °C 8.7 °C 1012.8 hPa NNW 13.0 km/h 13.0 km/h 59% 0.0 mm CLR SCT
09:58 16.9 °C 8.8 °C 1012.8 hPa North 15.6 km/h 15.6 km/h 59% 0.0 mm CLR SCT
10:03 17.2 °C 8.6 °C 1012.8 hPa North 9.5 km/h 9.5 km/h 57% 0.0 mm CLR SCT
10:08 17.3 °C 8.4 °C 1012.8 hPa NW 22.2 km/h 22.2 km/h 56% 0.0 mm CLR SCT
10:13 17.6 °C 8.7 °C 1012.8 hPa NW 18.5 km/h 18.5 km/h 56% 0.0 mm CLR SCT
10:18 17.5 °C 8.1 °C 1013.8 hPa NNW 22.2 km/h 22.2 km/h 54% 0.0 mm CLR SCT
10:23 17.7 °C 8.3 °C 1013.8 hPa WNW 18.5 km/h 18.5 km/h 54% 0.0 mm CLR SCT
10:28 18.0 °C 8.8 °C 1013.8 hPa NW 10.5 km/h 10.5 km/h 55% 0.0 mm CLR SCT
10:33 18.1 °C 8.4 °C 1012.8 hPa WNW 18.5 km/h 18.5 km/h 53% 0.0 mm CLR SCT
10:38 18.4 °C 8.9 °C 1012.8 hPa North 12.9 km/h 12.9 km/h 54% 0.0 mm CLR SCT
10:43 18.6 °C 9.1 °C 1012.8 hPa NNW 9.3 km/h 9.3 km/h 54% 0.0 mm CLR SCT
10:48 18.6 °C 8.8 °C 1013.8 hPa North 18.0 km/h 18.0 km/h 53% 0.0 mm CLR SCT
10:49 18.7 °C 8.6 °C 1013.8 hPa WNW 18.5 km/h 18.5 km/h 52% 0.0 mm CLR SCT
10:54 18.7 °C 8.3 °C 1013.8 hPa NW 16.7 km/h 16.7 km/h 51% 0.0 mm CLR SCT
10:59 18.9 °C 8.6 °C 1013.8 hPa NW 21.6 km/h 21.6 km/h 51% 0.0 mm CLR SCT
11:04 19.0 °C 8.3 °C 1013.8 hPa NNE 18.5 km/h 18.5 km/h 50% 0.0 mm CLR SCT
11:09 19.3 °C 8.9 °C 1013.8 hPa NNW 16.7 km/h 16.7 km/h 51% 0.0 mm CLR SCT
11:14 19.6 °C 8.3 °C 1013.8 hPa NW 16.7 km/h 16.7 km/h 48% 0.0 mm CLR SCT
11:19 19.7 °C 8.4 °C 1013.8 hPa NNW 20.4 km/h 20.4 km/h 48% 0.0 mm CLR SCT
11:24 19.9 °C 8.2 °C 1013.8 hPa ENE 16.7 km/h 16.7 km/h 47% 0.0 mm CLR SCT
11:29 20.1 °C 8.7 °C 1013.8 hPa NNE 16.7 km/h 16.7 km/h 48% 0.0 mm CLR SCT
11:35 20.5 °C 8.8 °C 1013.8 hPa WNW 20.4 km/h 20.4 km/h 47% 0.0 mm CLR SCT
11:40 20.7 °C 9.0 °C 1013.8 hPa NNW 14.8 km/h 14.8 km/h 47% 0.0 mm CLR SCT
11:46 20.7 °C 8.0 °C 1013.8 hPa NNW 22.2 km/h 22.2 km/h 44% 0.0 mm CLR SCT
11:51 20.7 °C 8.3 °C 1013.8 hPa NW 20.4 km/h 20.4 km/h 45% 0.0 mm CLR SCT
11:56 21.0 °C 8.3 °C 1013.8 hPa NNW 18.5 km/h 18.5 km/h 44% 0.0 mm CLR SCT
12:01 21.2 °C 8.4 °C 1013.8 hPa North 13.0 km/h 13.0 km/h 44% 0.0 mm CLR SCT
12:06 21.2 °C 8.1 °C 1013.8 hPa NNW 25.9 km/h 25.9 km/h 43% 0.0 mm CLR SCT
12:11 21.3 °C 8.9 °C 1013.8 hPa South 12.9 km/h 12.9 km/h 45% 0.0 mm CLR SCT
12:16 21.5 °C 9.4 °C 1013.8 hPa West 18.5 km/h 18.5 km/h 46% 0.0 mm CLR SCT
12:21 21.6 °C 8.8 °C 1013.8 hPa NW 18.5 km/h 18.5 km/h 44% 0.0 mm CLR SCT
12:26 21.6 °C 8.8 °C 1013.8 hPa NNW 13.0 km/h 13.0 km/h 44% 0.0 mm CLR SCT
12:31 21.8 °C 9.0 °C 1013.8 hPa NNW 18.5 km/h 18.5 km/h 44% 0.0 mm CLR SCT
12:36 21.8 °C 9.0 °C 1013.8 hPa West 9.3 km/h 9.3 km/h 44% 0.0 mm CLR SCT
12:41 21.9 °C 8.7 °C 1013.8 hPa NNE 14.8 km/h 14.8 km/h 43% 0.0 mm CLR SCT
12:46 22.0 °C 9.2 °C 1013.8 hPa NW 9.3 km/h 9.3 km/h 44% 0.0 mm CLR SCT
12:51 22.1 °C 8.9 °C 1013.8 hPa NNW 25.9 km/h 25.9 km/h 43% 0.0 mm CLR SCT
12:57 22.1 °C 8.6 °C 1013.8 hPa NNW 22.4 km/h 22.4 km/h 42% 0.0 mm CLR SCT
13:02 22.3 °C 8.8 °C 1013.8 hPa NNW 18.0 km/h 18.0 km/h 42% 0.0 mm CLR SCT
13:07 22.3 °C 9.1 °C 1013.8 hPa WNW 20.4 km/h 20.4 km/h 43% 0.0 mm CLR SCT
13:12 22.5 °C 9.3 °C 1013.8 hPa NW 14.8 km/h 14.8 km/h 43% 0.0 mm CLR SCT
13:17 22.4 °C 8.8 °C 1013.8 hPa NNW 16.7 km/h 16.7 km/h 42% 0.0 mm CLR SCT
13:22 22.5 °C 9.3 °C 1013.8 hPa NNW 13.0 km/h 13.0 km/h 43% 0.0 mm CLR SCT
13:27 22.7 °C 9.1 °C 1013.8 hPa NW 14.8 km/h 14.8 km/h 42% 0.0 mm CLR SCT
13:32 22.8 °C 9.6 °C 1013.8 hPa WNW 11.1 km/h 11.1 km/h 43% 0.0 mm CLR SCT
13:37 23.0 °C 9.4 °C 1013.8 hPa WNW 13.0 km/h 13.0 km/h 42% 0.0 mm CLR SCT
13:42 23.1 °C 9.5 °C 1013.8 hPa NW 18.5 km/h 18.5 km/h 42% 0.0 mm CLR SCT
13:47 23.2 °C 9.2 °C 1013.8 hPa NNW 13.0 km/h 13.0 km/h 41% 0.0 mm CLR SCT
13:48 23.2 °C 9.2 °C 1013.8 hPa North 11.1 km/h 11.1 km/h 41% 0.0 mm CLR SCT
13:53 23.4 °C 9.4 °C 1013.8 hPa NW 14.8 km/h 14.8 km/h 41% 0.0 mm CLR SCT
13:58 23.6 °C 9.6 °C 1013.8 hPa North 22.2 km/h 22.2 km/h 41% 0.0 mm CLR SCT
14:03 23.5 °C 9.5 °C 1013.8 hPa WNW 14.8 km/h 14.8 km/h 41% 0.0 mm CLR SCT
14:04 23.4 °C 9.0 °C 1013.8 hPa North 18.5 km/h 18.5 km/h 40% 0.0 mm CLR SCT
14:09 23.7 °C 9.7 °C 1013.8 hPa WSW 13.0 km/h 13.0 km/h 41% 0.0 mm CLR SCT
14:14 23.6 °C 9.6 °C 1013.8 hPa NNW 6.0 km/h 6.0 km/h 41% 0.0 mm CLR SCT
14:20 23.9 °C 9.8 °C 1013.8 hPa WNW 18.5 km/h 18.5 km/h 41% 0.0 mm CLR SCT
14:25 23.9 °C 9.8 °C 1013.8 hPa NW 18.5 km/h 18.5 km/h 41% 0.0 mm CLR SCT
14:30 23.8 °C 9.4 °C 1013.8 hPa NNE 20.4 km/h 20.4 km/h 40% 0.0 mm CLR SCT
14:35 23.8 °C 9.4 °C 1013.8 hPa ENE 14.8 km/h 14.8 km/h 40% 0.0 mm CLR SCT
14:40 24.0 °C 9.6 °C 1013.8 hPa NW 13.0 km/h 13.0 km/h 40% 0.0 mm CLR SCT
14:45 24.0 °C 9.6 °C 1013.8 hPa NW 18.5 km/h 18.5 km/h 40% 0.0 mm CLR SCT
14:50 24.1 °C 9.3 °C 1013.8 hPa NNW 17.2 km/h 17.2 km/h 39% 0.0 mm CLR SCT
14:55 24.2 °C 9.7 °C 1013.8 hPa North 13.0 km/h 13.0 km/h 40% 0.0 mm CLR SCT
15:00 24.5 °C 10.0 °C 1013.8 hPa NNE 9.3 km/h 9.3 km/h 40% 0.0 mm CLR SCT
15:06 24.6 °C 10.1 °C 1013.8 hPa West 14.8 km/h 14.8 km/h 40% 0.0 mm CLR SCT
15:10 24.5 °C 10.0 °C 1013.8 hPa NNW 20.0 km/h 20.0 km/h 40% 0.0 mm CLR SCT
15:15 24.4 °C 9.6 °C 1013.8 hPa NW 14.8 km/h 14.8 km/h 39% 0.0 mm CLR SCT
15:21 24.4 °C 9.9 °C 1013.8 hPa WNW 13.0 km/h 13.0 km/h 40% 0.0 mm CLR SCT
15:26 24.7 °C 10.2 °C 1013.8 hPa West 16.7 km/h 16.7 km/h 40% 0.0 mm CLR SCT
15:31 24.7 °C 10.2 °C 1014.8 hPa West 13.0 km/h 13.0 km/h 40% 0.0 mm CLR SCT
15:33 24.8 °C 10.3 °C 1014.8 hPa NW 13.0 km/h 13.0 km/h 40% 0.0 mm CLR SCT
15:38 24.7 °C 9.4 °C 1014.8 hPa WSW 16.7 km/h 16.7 km/h 38% 0.0 mm CLR SCT
15:44 24.6 °C 9.3 °C 1014.8 hPa NW 14.8 km/h 14.8 km/h 38% 0.0 mm CLR SCT
15:49 24.5 °C 9.2 °C 1013.8 hPa WSW 16.7 km/h 16.7 km/h 38% 0.0 mm CLR SCT
15:54 24.3 °C 9.1 °C 1013.8 hPa SW 22.2 km/h 22.2 km/h 38% 0.0 mm CLR SCT
15:59 24.6 °C 9.7 °C 1013.8 hPa NNW 16.7 km/h 16.7 km/h 39% 0.0 mm CLR SCT
16:04 24.8 °C 10.3 °C 1014.8 hPa NW 9.3 km/h 9.3 km/h 40% 0.0 mm CLR SCT
16:09 25.0 °C 10.1 °C 1014.8 hPa NNW 18.5 km/h 18.5 km/h 39% 0.0 mm CLR SCT
16:14 24.7 °C 9.4 °C 1014.8 hPa NNE 14.8 km/h 14.8 km/h 38% 0.0 mm CLR SCT
16:19 24.5 °C 9.2 °C 1014.8 hPa WNW 22.2 km/h 22.2 km/h 38% 0.0 mm CLR SCT
16:24 24.7 °C 9.8 °C 1014.8 hPa ENE 11.1 km/h 11.1 km/h 39% 0.0 mm CLR SCT
16:29 24.6 °C 9.7 °C 1014.8 hPa WNW 9.3 km/h 9.3 km/h 39% 0.0 mm CLR SCT
16:34 24.6 °C 9.3 °C 1014.8 hPa NW 16.7 km/h 16.7 km/h 38% 0.0 mm CLR SCT
16:39 24.7 °C 10.2 °C 1014.8 hPa West 13.0 km/h 13.0 km/h 40% 0.0 mm CLR SCT
16:44 24.7 °C 9.8 °C 1014.8 hPa NW 13.7 km/h 13.7 km/h 39% 0.0 mm CLR SCT
16:49 24.7 °C 10.2 °C 1013.8 hPa NNW 11.1 km/h 11.1 km/h 40% 0.0 mm CLR SCT
16:54 24.8 °C 9.9 °C 1013.8 hPa WNW 20.4 km/h 20.4 km/h 39% 0.0 mm CLR SCT
16:59 24.6 °C 9.7 °C 1013.8 hPa WNW 20.4 km/h 20.4 km/h 39% 0.0 mm CLR SCT
17:04 24.5 °C 10.0 °C 1012.8 hPa North 13.0 km/h 13.0 km/h 40% 0.0 mm CLR SCT
17:09 24.7 °C 10.2 °C 1012.8 hPa NE 7.4 km/h 7.4 km/h 40% 0.0 mm CLR SCT
17:14 24.9 °C 10.4 °C 1012.8 hPa North 14.8 km/h 14.8 km/h 40% 0.0 mm CLR SCT
17:19 24.9 °C 10.4 °C 1012.8 hPa NNE 9.5 km/h 9.5 km/h 40% 0.0 mm CLR SCT
17:24 24.9 °C 10.4 °C 1012.8 hPa NNW 13.0 km/h 13.0 km/h 40% 0.0 mm CLR SCT
17:29 24.8 °C 10.3 °C 1012.8 hPa NNW 9.3 km/h 9.3 km/h 40% 0.0 mm CLR SCT
17:34 25.1 °C 10.6 °C 1012.8 hPa SSW 9.3 km/h 9.3 km/h 40% 0.0 mm CLR SCT
17:39 24.9 °C 10.0 °C 1012.8 hPa NNW 9.3 km/h 9.3 km/h 39% 0.0 mm CLR SCT
17:44 24.9 °C 10.0 °C 1012.8 hPa NW 13.0 km/h 13.0 km/h 39% 0.0 mm CLR SCT
17:50 24.7 °C 9.8 °C 1012.8 hPa WNW 13.0 km/h 13.0 km/h 39% 0.0 mm CLR SCT
17:55 24.6 °C 10.1 °C 1012.8 hPa North 13.0 km/h 13.0 km/h 40% 0.0 mm CLR SCT
18:00 24.7 °C 10.2 °C 1012.8 hPa NW 7.4 km/h 7.4 km/h 40% 0.0 mm CLR SCT
18:05 24.8 °C 10.7 °C 1012.8 hPa WNW 9.3 km/h 9.3 km/h 41% 0.0 mm CLR SCT
18:10 24.8 °C 10.7 °C 1012.8 hPa WSW 11.1 km/h 11.1 km/h 41% 0.0 mm CLR SCT
18:15 25.0 °C 10.4 °C 1013.8 hPa NNE 18.5 km/h 18.5 km/h 40% 0.0 mm CLR SCT
18:20 24.8 °C 10.3 °C 1013.8 hPa NW 13.0 km/h 13.0 km/h 40% 0.0 mm CLR SCT
18:25 24.6 °C 10.4 °C 1013.8 hPa WNW 13.0 km/h 13.0 km/h 41% 0.0 mm CLR SCT
