^^
Southampton Weather Data as Supplied Live to the Weather Underground System
Daily Summary for May 13, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 18.0 °C 3.7 °C 10.9 °C
Dew Point: 5.6 °C -0.1 °C 1.6 °C
Humidity: 100% 35% 55%
Wind Speed: 29.6km/h 1.6km/h 10.3km/h
Wind Gust: 29.6km/h - -
Wind- - SW
Pressure: 1036.8 hPa 1021.9 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for May 13, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:02 7.4 °C 1.7 °C 1034.8 hPa North 1.8 km/h 1.9 km/h 67% 0.0 mm CLR SCT
00:07 7.3 °C 1.6 °C 1034.8 hPa NNW 2.3 km/h 2.3 km/h 67% 0.0 mm CLR SCT
00:12 7.3 °C 1.6 °C 1034.8 hPa NNW 3.7 km/h 3.7 km/h 67% 0.0 mm CLR SCT
00:17 7.2 °C 1.5 °C 1034.8 hPa NNW 3.7 km/h 3.7 km/h 67% 0.0 mm CLR SCT
00:22 7.1 °C 1.4 °C 1034.8 hPa NNW 3.7 km/h 3.7 km/h 67% 0.0 mm CLR SCT
00:27 7.0 °C 1.3 °C 1034.8 hPa NE 1.8 km/h 1.8 km/h 67% 0.0 mm CLR SCT
00:32 7.0 °C 1.5 °C 1035.8 hPa NNW 3.7 km/h 3.7 km/h 68% 0.0 mm CLR SCT
00:37 6.9 °C 1.4 °C 1035.8 hPa NNW 3.7 km/h 3.7 km/h 68% 0.0 mm CLR SCT
00:42 6.8 °C 1.5 °C 1035.8 hPa NNW 2.3 km/h 2.7 km/h 69% 0.0 mm CLR SCT
00:47 6.6 °C 1.3 °C 1036.8 hPa NW 1.9 km/h 1.9 km/h 69% 0.0 mm CLR SCT
00:52 6.5 °C 1.2 °C 1036.8 hPa NW 1.8 km/h   69% 0.0 mm CLR SCT
00:57 6.4 °C 1.3 °C 1036.8 hPa Calm     70% 0.0 mm CLR SCT
01:02 6.3 °C 1.2 °C 1036.8 hPa NW 3.7 km/h 3.7 km/h 70% 0.0 mm CLR SCT
01:07 6.3 °C 1.4 °C 1036.8 hPa NNW 1.9 km/h 2.3 km/h 71% 0.0 mm CLR SCT
01:12 6.3 °C 1.4 °C 1036.8 hPa NW 3.7 km/h 3.7 km/h 71% 0.0 mm CLR SCT
01:17 6.3 °C 1.4 °C 1035.8 hPa NW 3.4 km/h 3.4 km/h 71% 0.0 mm CLR SCT
01:22 6.1 °C 1.2 °C 1035.8 hPa WNW 3.7 km/h 3.7 km/h 71% 0.0 mm CLR SCT
01:27 6.0 °C 1.1 °C 1035.8 hPa NW 1.8 km/h 1.8 km/h 71% 0.0 mm CLR SCT
01:32 6.0 °C 1.3 °C 1034.8 hPa NNW 1.8 km/h 1.9 km/h 72% 0.0 mm CLR SCT
01:37 6.0 °C 1.3 °C 1034.8 hPa NNW 3.7 km/h 3.7 km/h 72% 0.0 mm CLR SCT
01:42 6.0 °C 1.3 °C 1034.8 hPa NW 1.9 km/h 2.3 km/h 72% 0.0 mm CLR SCT
01:47 6.0 °C 1.1 °C 1034.8 hPa North 1.8 km/h 1.8 km/h 71% 0.0 mm CLR SCT
01:52 6.0 °C 1.1 °C 1034.8 hPa North 3.7 km/h 3.7 km/h 71% 0.0 mm CLR SCT
01:57 6.1 °C 1.2 °C 1034.8 hPa NNW 3.7 km/h 3.7 km/h 71% 0.0 mm CLR SCT
02:02 6.1 °C 1.2 °C 1034.8 hPa NNW 5.6 km/h 5.6 km/h 71% 0.0 mm CLR SCT
02:07 6.0 °C 1.1 °C 1034.8 hPa SE 9.3 km/h 9.3 km/h 71% 0.0 mm CLR SCT
02:12 6.0 °C 1.1 °C 1034.8 hPa Calm     71% 0.0 mm CLR SCT
02:17 5.9 °C 1.1 °C 1034.8 hPa Calm     71% 0.0 mm CLR SCT
02:23 5.9 °C 1.1 °C 1034.8 hPa Calm     71% 0.0 mm CLR SCT
02:28 5.9 °C 1.2 °C 1034.8 hPa Calm     72% 0.0 mm CLR SCT
02:33 5.9 °C 1.2 °C 1034.8 hPa Calm     72% 0.0 mm CLR SCT
02:38 5.8 °C 1.1 °C 1034.8 hPa Calm     72% 0.0 mm CLR SCT
02:43 5.8 °C 1.1 °C 1034.8 hPa NW 1.8 km/h 1.8 km/h 72% 0.0 mm CLR SCT
02:48 5.8 °C 1.1 °C 1034.8 hPa Calm     72% 0.0 mm CLR SCT
02:53 5.7 °C 1.1 °C 1034.8 hPa East 1.8 km/h   72% 0.0 mm CLR SCT
02:58 5.6 °C 0.9 °C 1034.8 hPa Calm     72% 0.0 mm CLR SCT
03:03 10.0 °C 5.2 °C 1034.8 hPa Calm     72% 0.0 mm CLR SCT
03:08 5.5 °C 0.8 °C 1034.8 hPa Calm     72% 0.0 mm CLR SCT
03:13 5.4 °C 0.9 °C 1034.8 hPa NNE 2.3 km/h 2.3 km/h 73% 0.0 mm CLR SCT
03:18 5.3 °C 0.8 °C 1033.7 hPa NW 3.7 km/h 3.7 km/h 73% 0.0 mm CLR SCT
03:23 5.3 °C 0.8 °C 1033.7 hPa East 1.9 km/h 2.3 km/h 73% 0.0 mm CLR SCT
03:28 5.2 °C 0.8 °C 1033.7 hPa NNW 1.8 km/h   73% 0.0 mm CLR SCT
03:33 5.1 °C 0.7 °C 1033.7 hPa NW 3.4 km/h   73% 0.0 mm CLR SCT
03:38 5.0 °C 0.7 °C 1033.7 hPa NNW 1.8 km/h 1.8 km/h 74% 0.0 mm CLR SCT
03:43 10.0 °C 5.6 °C 1033.7 hPa NW 3.7 km/h 3.7 km/h 74% 0.0 mm CLR SCT
03:48 5.0 °C 0.7 °C 1033.7 hPa Calm     74% 0.0 mm CLR SCT
03:53 4.8 °C 0.6 °C 1033.7 hPa NNW 1.9 km/h 1.9 km/h 74% 0.0 mm CLR SCT
03:58 4.8 °C 0.6 °C 1033.7 hPa NNW 2.3 km/h   74% 0.0 mm CLR SCT
04:03 4.8 °C 0.6 °C 1033.7 hPa NNW 1.8 km/h 2.3 km/h 74% 0.0 mm CLR SCT
04:08 4.7 °C 0.4 °C 1033.7 hPa NNE 1.8 km/h   74% 0.0 mm CLR SCT
04:13 4.7 °C 0.4 °C 1033.7 hPa Calm     74% 0.0 mm CLR SCT
04:18 4.6 °C 0.3 °C 1033.7 hPa Calm     74% 0.0 mm CLR SCT
04:23 4.5 °C 0.3 °C 1033.7 hPa Calm     74% 0.0 mm CLR SCT
04:28 4.4 °C 0.3 °C 1033.7 hPa Calm     75% 0.0 mm CLR SCT
04:33 4.4 °C 0.3 °C 1033.7 hPa NNW 2.3 km/h 2.3 km/h 75% 0.0 mm CLR SCT
04:38 4.3 °C 0.3 °C 1033.7 hPa North 4.5 km/h 4.5 km/h 75% 0.0 mm CLR SCT
04:43 4.2 °C 0.2 °C 1033.7 hPa NNE 1.8 km/h   75% 0.0 mm CLR SCT
04:48 4.2 °C 0.3 °C 1033.7 hPa NNW 1.9 km/h 1.9 km/h 76% 0.0 mm CLR SCT
04:53 4.2 °C 0.3 °C 1033.7 hPa Calm     76% 0.0 mm CLR SCT
04:58 4.0 °C 0.2 °C 1033.7 hPa Calm     76% 0.0 mm CLR SCT
05:00 4.0 °C 0.2 °C 1033.7 hPa Calm     76% 0.0 mm CLR SCT
05:01 4.0 °C 0.2 °C 1033.7 hPa Calm     76% 0.0 mm CLR SCT
05:06 4.0 °C 0.2 °C 1033.7 hPa Calm     76% 0.0 mm CLR SCT
05:11 3.8 °C -0.1 °C 1033.7 hPa East 1.8 km/h   76% 0.0 mm CLR SCT
05:16 3.8 °C 0.1 °C 1033.7 hPa Calm     77% 0.0 mm CLR SCT
05:21 3.8 °C 0.1 °C 1033.7 hPa SE 1.8 km/h 1.8 km/h 77% 0.0 mm CLR SCT
05:26 3.7 °C 0.1 °C 1033.7 hPa Calm     77% 0.0 mm CLR SCT
05:31 3.7 °C 0.1 °C 1032.7 hPa East 1.6 km/h   77% 0.0 mm CLR SCT
05:36 3.7 °C 0.1 °C 1032.7 hPa Calm     77% 0.0 mm CLR SCT
05:41 3.7 °C 0.2 °C 1032.7 hPa Calm     78% 0.0 mm CLR SCT
05:46 3.8 °C 0.3 °C 1032.7 hPa NNW 2.3 km/h 2.3 km/h 78% 0.0 mm CLR SCT
05:51 3.8 °C 0.3 °C 1032.7 hPa NNW 3.7 km/h 3.7 km/h 78% 0.0 mm CLR SCT
05:56 3.8 °C 0.3 °C 1032.7 hPa NNW 3.7 km/h 3.7 km/h 78% 0.0 mm CLR SCT
06:01 3.8 °C 0.3 °C 1033.7 hPa NE 2.7 km/h 2.7 km/h 78% 0.0 mm CLR SCT
06:06 3.8 °C 0.3 °C 1033.7 hPa NNE 2.3 km/h 2.3 km/h 78% 0.0 mm CLR SCT
06:11 3.9 °C 0.6 °C 1033.7 hPa NNE 1.6 km/h   79% 0.0 mm CLR SCT
06:16 4.0 °C 0.7 °C 1033.7 hPa North 1.8 km/h 1.9 km/h 79% 0.0 mm CLR SCT
06:21 4.2 °C 0.9 °C 1033.7 hPa NNW 1.9 km/h 1.9 km/h 79% 0.0 mm CLR SCT
06:26 4.2 °C 0.7 °C 1033.7 hPa North 3.4 km/h 3.4 km/h 78% 0.0 mm CLR SCT
06:31 4.4 °C 1.1 °C 1033.7 hPa NNE 1.8 km/h 1.8 km/h 79% 0.0 mm CLR SCT
06:36 4.6 °C 1.3 °C 1033.7 hPa Calm     79% 0.0 mm CLR SCT
06:41 4.7 °C 1.4 °C 1033.7 hPa NNW 1.9 km/h 1.9 km/h 79% 0.0 mm CLR SCT
06:46 4.8 °C 1.4 °C 1033.7 hPa NNW 2.3 km/h 2.3 km/h 79% 0.0 mm CLR SCT
06:51 5.1 °C 1.6 °C 1033.7 hPa NNE 1.9 km/h   78% 0.0 mm CLR SCT
06:56 5.3 °C 1.8 °C 1033.7 hPa NNW 1.9 km/h 1.9 km/h 78% 0.0 mm CLR SCT
07:01 5.4 °C 1.9 °C 1033.7 hPa NNW 1.8 km/h   78% 0.0 mm CLR SCT
07:06 5.7 °C 2.2 °C 1033.7 hPa Calm     78% 0.0 mm CLR SCT
07:11 6.0 °C 2.3 °C 1033.7 hPa NNW 1.9 km/h   77% 0.0 mm CLR SCT
07:16 6.2 °C 2.3 °C 1033.7 hPa Calm     76% 0.0 mm CLR SCT
07:21 6.3 °C 2.4 °C 1033.7 hPa SSE 1.8 km/h   76% 0.0 mm CLR SCT
07:26 6.5 °C 2.6 °C 1033.7 hPa SSE 1.6 km/h   76% 0.0 mm CLR SCT
07:31 6.8 °C 2.7 °C 1033.7 hPa WSW 1.8 km/h 1.8 km/h 75% 0.0 mm CLR SCT
07:36 6.8 °C 2.7 °C 1033.7 hPa Calm     75% 0.0 mm CLR SCT
07:41 7.0 °C 2.7 °C 1033.7 hPa South 3.7 km/h 3.7 km/h 74% 0.0 mm CLR SCT
07:46 7.4 °C 3.1 °C 1033.7 hPa Calm     74% 0.0 mm CLR SCT
07:51 7.4 °C 3.1 °C 1033.7 hPa SSE 3.7 km/h 3.7 km/h 74% 0.0 mm CLR SCT
07:56 7.4 °C 3.1 °C 1033.7 hPa WSW 1.8 km/h   74% 0.0 mm CLR SCT
08:01 7.9 °C 3.2 °C 1032.7 hPa WSW 1.8 km/h   72% 0.0 mm CLR SCT
08:06 5.0 °C 5.0 °C 1032.7 hPa Calm     100% 0.0 mm SCT
08:11 8.4 °C 3.4 °C 1032.7 hPa SSW 5.6 km/h 5.6 km/h 71% 0.0 mm CLR SCT
08:16 8.8 °C 3.8 °C 1032.7 hPa NNE 1.8 km/h 1.8 km/h 71% 0.0 mm CLR SCT
08:21 9.1 °C 3.7 °C 1032.7 hPa SSE 7.4 km/h 7.4 km/h 69% 0.0 mm CLR SCT
08:26 9.4 °C 3.8 °C 1032.7 hPa SSE 5.6 km/h 5.6 km/h 68% 0.0 mm CLR SCT
08:31 9.7 °C 3.9 °C 1032.7 hPa ESE 3.7 km/h 3.7 km/h 67% 0.0 mm CLR SCT
08:36 9.9 °C 3.8 °C 1032.7 hPa SE 5.3 km/h 5.3 km/h 66% 0.0 mm CLR SCT
08:41 10.1 °C 3.6 °C 1032.7 hPa SW 5.6 km/h 5.6 km/h 64% 0.0 mm CLR SCT
08:46 10.3 °C 3.8 °C 1032.7 hPa SSE 5.6 km/h 5.6 km/h 64% 0.0 mm CLR SCT
08:51 10.6 °C 3.6 °C 1032.7 hPa SSE 9.3 km/h 9.3 km/h 62% 0.0 mm CLR SCT
08:56 10.9 °C 3.9 °C 1032.7 hPa SSE 7.4 km/h 7.4 km/h 62% 0.0 mm CLR SCT
09:01 11.1 °C 3.8 °C 1032.1 hPa SSW 5.6 km/h 5.6 km/h 61% 0.0 mm CLR SCT
09:06 11.3 °C 3.8 °C 1032.1 hPa SSE 9.3 km/h 9.3 km/h 60% 0.0 mm CLR SCT
09:11 11.5 °C 3.8 °C 1032.1 hPa South 7.4 km/h 7.4 km/h 59% 0.0 mm CLR SCT
09:16 11.8 °C 3.3 °C 1032.1 hPa SSE 8.0 km/h   56% 0.0 mm CLR SCT
09:21 12.0 °C 3.5 °C 1032.1 hPa South 7.4 km/h 7.4 km/h 56% 0.0 mm CLR SCT
09:26 12.2 °C 3.2 °C 1032.1 hPa SSE 5.6 km/h 5.6 km/h 54% 0.0 mm CLR SCT
09:32 12.4 °C 3.1 °C 1032.1 hPa SSW 7.4 km/h 7.4 km/h 53% 0.0 mm CLR SCT
09:37 12.5 °C 3.2 °C 1032.1 hPa SSW 7.4 km/h 7.4 km/h 53% 0.0 mm CLR SCT
09:42 12.7 °C 3.3 °C 1032.1 hPa SSW 11.1 km/h 11.1 km/h 53% 0.0 mm FEW SCT
09:47 12.8 °C 3.2 °C 1030.7 hPa WNW 9.3 km/h 9.3 km/h 52% 0.0 mm FEW SCT
09:52 13.0 °C 3.1 °C 1030.7 hPa NW 7.4 km/h 7.4 km/h 51% 0.0 mm FEW SCT
09:57 13.2 °C 3.6 °C 1030.7 hPa South 5.6 km/h 5.6 km/h 52% 0.0 mm FEW SCT
10:02 13.4 °C 3.4 °C 1030.7 hPa SSW 3.7 km/h 3.7 km/h 51% 0.0 mm FEW SCT
10:07 13.6 °C 3.4 °C 1030.7 hPa SW 9.3 km/h 9.3 km/h 50% 0.0 mm FEW SCT
10:12 13.8 °C 2.7 °C 1030.7 hPa SW 9.3 km/h 9.3 km/h 47% 0.0 mm FEW SCT
10:17 14.1 °C 2.7 °C 1032.1 hPa SSW 6.8 km/h 6.8 km/h 46% 0.0 mm FEW SCT
10:22 14.7 °C 3.5 °C 1032.1 hPa WSW 9.3 km/h 9.3 km/h 47% 0.0 mm FEW SCT
10:27 15.1 °C 3.2 °C 1032.1 hPa South 18.5 km/h 18.5 km/h 45% 0.0 mm FEW SCT
10:32 15.4 °C 2.2 °C 1032.1 hPa SSW 7.4 km/h 7.4 km/h 41% 0.0 mm FEW SCT
10:37 15.1 °C 1.2 °C 1032.1 hPa West 11.1 km/h 11.1 km/h 39% 0.0 mm FEW SCT
10:42 14.8 °C 0.9 °C 1032.1 hPa WSW 15.1 km/h 15.1 km/h 39% 0.0 mm FEW SCT
10:47 14.6 °C 0.4 °C 1032.1 hPa WSW 13.0 km/h 13.0 km/h 38% 0.0 mm FEW SCT
10:52 14.6 °C 0.4 °C 1032.1 hPa SSW 9.3 km/h 9.3 km/h 38% 0.0 mm FEW SCT
10:57 14.7 °C 0.9 °C 1032.1 hPa WSW 7.4 km/h 7.4 km/h 39% 0.0 mm FEW SCT
11:02 14.8 °C 0.9 °C 1030.7 hPa WNW 7.4 km/h 7.4 km/h 39% 0.0 mm FEW SCT
11:07 14.9 °C 1.1 °C 1030.7 hPa SSW 5.6 km/h 5.6 km/h 39% 0.0 mm FEW SCT
11:12 15.5 °C 1.6 °C 1030.7 hPa SSW 11.1 km/h 11.1 km/h 39% 0.0 mm SCT
11:17 15.4 °C 1.1 °C 1030.7 hPa SW 11.1 km/h 11.1 km/h 38% 0.0 mm SCT
11:22 15.1 °C 0.5 °C 1030.7 hPa SSW 9.3 km/h 9.3 km/h 37% 0.0 mm SCT
11:27 15.4 °C 0.8 °C 1030.7 hPa SSW 9.3 km/h 9.3 km/h 37% 0.0 mm SCT
11:32 15.8 °C 1.5 °C 1030.0 hPa SSW 18.5 km/h 18.5 km/h 38% 0.0 mm SCT
11:37 16.0 °C 0.9 °C 1030.0 hPa South 9.3 km/h 9.3 km/h 36% 0.0 mm SCT
11:42 15.7 °C 1.1 °C 1030.0 hPa South 11.1 km/h 11.1 km/h 37% 0.0 mm FEW SCT
11:47 15.6 °C 0.9 °C 1030.0 hPa WSW 11.1 km/h 11.1 km/h 37% 0.0 mm FEW SCT
11:52 15.6 °C 0.6 °C 1030.0 hPa WSW 9.3 km/h 9.3 km/h 36% 0.0 mm FEW SCT
11:57 15.5 °C 0.8 °C 1030.0 hPa SW 7.4 km/h 7.4 km/h 37% 0.0 mm FEW SCT
12:02 15.8 °C 1.1 °C 1029.0 hPa WSW 11.1 km/h 11.1 km/h 37% 0.0 mm FEW SCT
12:07 15.6 °C 0.6 °C 1029.0 hPa WSW 9.3 km/h 9.3 km/h 36% 0.0 mm FEW SCT
12:12 15.3 °C 0.7 °C 1029.0 hPa SSW 11.1 km/h 11.1 km/h 37% 0.0 mm FEW SCT
12:17 15.1 °C 0.5 °C 1029.0 hPa SW 9.2 km/h 9.2 km/h 37% 0.0 mm FEW SCT
12:22 15.0 °C 0.4 °C 1029.0 hPa WSW 14.8 km/h 14.8 km/h 37% 0.0 mm FEW SCT
12:27 14.9 °C 0.7 °C 1029.0 hPa SSW 14.8 km/h 14.8 km/h 38% 0.0 mm FEW SCT
12:32 15.1 °C 0.9 °C 1030.7 hPa SW 13.0 km/h 13.0 km/h 38% 0.0 mm FEW SCT
12:37 15.1 °C 0.9 °C 1030.7 hPa WSW 9.3 km/h 9.3 km/h 38% 0.0 mm FEW SCT
12:42 14.9 °C 0.7 °C 1030.7 hPa SSW 18.5 km/h 18.5 km/h 38% 0.0 mm FEW SCT
12:47 14.9 °C 1.1 °C 1030.0 hPa SSW 13.0 km/h 13.0 km/h 39% 0.0 mm FEW SCT
12:52 15.3 °C 1.8 °C 1030.0 hPa SSW 20.4 km/h 20.4 km/h 40% 0.0 mm FEW SCT
12:57 15.9 °C 1.9 °C 1030.0 hPa SSW 18.5 km/h 18.5 km/h 39% 0.0 mm FEW SCT
13:02 16.5 °C 2.5 °C 1030.0 hPa WSW 16.7 km/h 16.7 km/h 39% 0.0 mm FEW SCT
13:07 16.7 °C 2.3 °C 1030.0 hPa WSW 10.0 km/h 10.0 km/h 38% 0.0 mm FEW SCT
13:12 16.7 °C 2.3 °C 1030.0 hPa SSW 10.0 km/h 10.0 km/h 38% 0.0 mm FEW SCT
13:17 16.9 °C 2.5 °C 1029.0 hPa SSW 13.7 km/h 13.7 km/h 38% 0.0 mm FEW SCT
13:22 17.2 °C 2.7 °C 1029.0 hPa SSW 14.3 km/h 14.3 km/h 38% 0.0 mm FEW SCT
13:27 17.6 °C 3.1 °C 1029.0 hPa South 22.2 km/h 22.2 km/h 38% 0.0 mm FEW SCT
13:33 17.6 °C 3.1 °C 1029.0 hPa SSW 11.1 km/h 11.1 km/h 38% 0.0 mm FEW SCT
13:38 17.4 °C 2.6 °C 1029.0 hPa WSW 14.8 km/h 15.6 km/h 37% 0.0 mm FEW SCT
13:43 17.0 °C 2.2 °C 1029.0 hPa WSW 13.2 km/h 13.2 km/h 37% 0.0 mm FEW SCT
13:48 17.0 °C 2.2 °C 1029.0 hPa SSW 16.7 km/h 16.7 km/h 37% 0.0 mm FEW SCT
13:53 17.0 °C 2.2 °C 1029.0 hPa SSE 16.7 km/h 16.7 km/h 37% 0.0 mm FEW SCT
13:58 17.1 °C 2.3 °C 1029.0 hPa SSE 20.4 km/h 20.4 km/h 37% 0.0 mm FEW SCT
14:03 17.6 °C 2.7 °C 1028.0 hPa South 20.4 km/h 20.4 km/h 37% 0.0 mm FEW SCT
14:08 18.0 °C 2.7 °C 1028.0 hPa WSW 14.8 km/h 14.8 km/h 36% 0.0 mm FEW SCT
14:13 17.7 °C 2.1 °C 1028.0 hPa SSW 13.0 km/h 13.0 km/h 35% 0.0 mm FEW SCT
14:18 17.4 °C 2.2 °C 1028.0 hPa SSW 18.5 km/h 18.5 km/h 36% 0.0 mm FEW SCT
14:23 17.2 °C 2.0 °C 1028.0 hPa SW 9.3 km/h 9.3 km/h 36% 0.0 mm FEW SCT
14:28 16.8 °C 1.6 °C 1028.0 hPa SSW 16.7 km/h 16.7 km/h 36% 0.0 mm FEW SCT
14:33 16.5 °C 1.4 °C 1028.0 hPa South 22.2 km/h 22.2 km/h 36% 0.0 mm FEW SCT
14:38 16.5 °C 1.4 °C 1028.0 hPa SSW 14.8 km/h 14.8 km/h 36% 0.0 mm FEW SCT
14:43 16.3 °C 1.2 °C 1028.0 hPa SSW 18.5 km/h 18.5 km/h 36% 0.0 mm FEW SCT
14:48 16.3 °C 1.2 °C 1027.0 hPa West 16.9 km/h 16.9 km/h 36% 0.0 mm FEW SCT
14:53 16.6 °C 1.8 °C 1027.0 hPa SSW 18.0 km/h 18.0 km/h 37% 0.0 mm FEW SCT
14:58 16.6 °C 1.8 °C 1027.0 hPa SSW 18.5 km/h 18.5 km/h 37% 0.0 mm FEW SCT
15:03 16.9 °C 2.1 °C 1029.0 hPa SSW 18.5 km/h 18.5 km/h 37% 0.0 mm FEW SCT
15:08 16.6 °C 1.4 °C 1029.0 hPa SSW 22.2 km/h 22.2 km/h 36% 0.0 mm FEW SCT
15:13 17.0 °C 1.8 °C 1029.0 hPa SSW 16.7 km/h 16.7 km/h 36% 0.0 mm FEW SCT
15:18 17.3 °C 2.1 °C 1028.0 hPa SSW 14.8 km/h 14.8 km/h 36% 0.0 mm FEW SCT
15:23 17.5 °C 2.2 °C 1028.0 hPa South 10.0 km/h 10.0 km/h 36% 0.0 mm FEW SCT
15:28 17.5 °C 2.2 °C 1028.0 hPa SSE 18.5 km/h 18.5 km/h 36% 0.0 mm FEW SCT
15:33 17.3 °C 2.1 °C 1028.0 hPa SSE 14.8 km/h 14.8 km/h 36% 0.0 mm FEW SCT
15:38 16.7 °C 1.2 °C 1028.0 hPa WSW 12.4 km/h 12.4 km/h 35% 0.0 mm FEW SCT
15:43 16.7 °C 1.6 °C 1028.0 hPa SSW 11.1 km/h 11.1 km/h 36% 0.0 mm FEW SCT
15:48 17.1 °C 1.9 °C 1027.0 hPa SSE 18.5 km/h 18.5 km/h 36% 0.0 mm FEW SCT
15:54 16.7 °C 1.6 °C 1027.0 hPa South 22.4 km/h 22.4 km/h 36% 0.0 mm FEW SCT
15:59 17.0 °C 2.2 °C 1027.0 hPa SSW 20.4 km/h 20.4 km/h 37% 0.0 mm FEW SCT
16:04 17.3 °C 2.4 °C 1026.0 hPa SSW 20.4 km/h 20.4 km/h 37% 0.0 mm FEW SCT
16:09 17.3 °C 2.1 °C 1026.0 hPa SSW 16.7 km/h 16.7 km/h 36% 0.0 mm FEW SCT
16:14 17.4 °C 2.2 °C 1026.0 hPa SSE 16.9 km/h 16.9 km/h 36% 0.0 mm FEW SCT
16:19 17.5 °C 2.6 °C 1024.9 hPa South 18.5 km/h 18.5 km/h 37% 0.0 mm FEW SCT
16:24 17.4 °C 2.2 °C 1024.9 hPa SSW 20.4 km/h 20.4 km/h 36% 0.0 mm FEW SCT
16:29 17.0 °C 1.8 °C 1024.9 hPa South 24.1 km/h 24.1 km/h 36% 0.0 mm FEW SCT
16:34 17.0 °C 1.8 °C 1024.9 hPa SSW 22.2 km/h 22.2 km/h 36% 0.0 mm FEW SCT
16:39 16.9 °C 1.7 °C 1024.9 hPa WSW 20.4 km/h 20.4 km/h 36% 0.0 mm FEW SCT
16:44 16.8 °C 1.6 °C 1024.9 hPa South 16.9 km/h 16.9 km/h 36% 0.0 mm FEW SCT
16:49 16.6 °C 1.4 °C 1026.0 hPa SSW 29.6 km/h 29.6 km/h 36% 0.0 mm FEW SCT
16:55 16.6 °C 1.4 °C 1026.0 hPa SSW 18.5 km/h 18.5 km/h 36% 0.0 mm FEW SCT
17:00 16.6 °C 1.8 °C 1026.0 hPa South 18.5 km/h 18.5 km/h 37% 0.0 mm FEW SCT
17:05 16.2 °C 1.5 °C 1026.0 hPa SSW 25.9 km/h 25.9 km/h 37% 0.0 mm FEW SCT
17:10 16.0 °C 1.3 °C 1026.0 hPa SSW 20.4 km/h 20.4 km/h 37% 0.0 mm FEW SCT
17:15 16.0 °C 1.3 °C 1024.9 hPa SSW 20.4 km/h 20.4 km/h 37% 0.0 mm CLR SCT
17:20 16.1 °C 1.8 °C 1024.9 hPa SSW 25.9 km/h 25.9 km/h 38% 0.0 mm CLR SCT
17:25 16.2 °C 2.2 °C 1024.9 hPa SSW 13.0 km/h 13.0 km/h 39% 0.0 mm CLR SCT
17:30 16.1 °C 1.8 °C 1024.9 hPa SSW 27.8 km/h 27.8 km/h 38% 0.0 mm CLR SCT
17:35 16.0 °C 1.7 °C 1024.9 hPa SSW 22.2 km/h 22.2 km/h 38% 0.0 mm CLR SCT
17:40 15.9 °C 1.9 °C 1024.9 hPa SSW 16.7 km/h 16.7 km/h 39% 0.0 mm CLR SCT
17:45 16.0 °C 2.1 °C 1024.9 hPa SW 14.8 km/h 14.8 km/h 39% 0.0 mm CLR SCT
17:50 15.8 °C 1.8 °C 1024.9 hPa WSW 18.5 km/h 18.5 km/h 39% 0.0 mm CLR SCT
17:55 15.5 °C 1.6 °C 1024.9 hPa WSW 13.0 km/h 13.0 km/h 39% 0.0 mm CLR SCT
18:00 15.3 °C 1.4 °C 1024.9 hPa SSW 14.8 km/h 14.8 km/h 39% 0.0 mm CLR SCT
18:05 15.3 °C 1.4 °C 1024.9 hPa SW 16.7 km/h 16.7 km/h 39% 0.0 mm CLR SCT
18:10 15.2 °C 1.7 °C 1024.9 hPa SW 16.7 km/h 16.7 km/h 40% 0.0 mm CLR SCT
18:15 14.9 °C 1.8 °C 1023.9 hPa SSW 14.8 km/h 14.8 km/h 41% 0.0 mm CLR SCT
18:20 15.0 °C 1.8 °C 1023.9 hPa SSW 16.7 km/h 16.7 km/h 41% 0.0 mm CLR SCT
18:25 15.0 °C 1.8 °C 1023.9 hPa South 17.7 km/h 17.7 km/h 41% 0.0 mm CLR SCT
18:30 15.1 °C 2.3 °C 1023.9 hPa South 14.8 km/h 14.8 km/h 42% 0.0 mm CLR SCT
18:35 15.1 °C 2.3 °C 1023.9 hPa SSW 24.1 km/h 24.1 km/h 42% 0.0 mm FEW SCT
18:40 14.9 °C 2.1 °C 1023.9 hPa SSW 25.9 km/h 25.9 km/h 42% 0.0 mm FEW SCT
18:41 14.9 °C 2.1 °C 1023.9 hPa SSW 18.5 km/h 18.5 km/h 42% 0.0 mm FEW SCT
18:46 14.8 °C 2.0 °C 1023.9 hPa SW 13.0 km/h 13.0 km/h 42% 0.0 mm FEW SCT
18:51 14.7 °C 1.9 °C 1023.9 hPa SSE 16.7 km/h 16.7 km/h 42% 0.0 mm FEW SCT
18:56 14.4 °C 1.9 °C 1023.9 hPa South 14.8 km/h 14.8 km/h 43% 0.0 mm FEW SCT
19:01 14.4 °C 2.3 °C 1023.9 hPa SSW 18.5 km/h 18.5 km/h 44% 0.0 mm FEW SCT
19:06 14.0 °C 1.6 °C 1023.9 hPa SW 18.5 km/h 18.5 km/h 43% 0.0 mm FEW SCT
