^^
Southampton Weather Data as Supplied Live to the Weather Underground System
Daily Summary for August 02, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 70.9 °F /  21.6 °C 57.2 °F /  14.0 °C 63.3 °F /  17.4 °C
Dew Point: 58.3 °F /  14.6 °C 52.2 °F /  11.2 °C 55.2 °F /  12.9 °C
Humidity: 93% 55% 76%
Wind Speed: 28.8mph /  46.3km/h - 8.6mph /  13.8km/h
Wind Gust: 28.8mph /  46.3km/h - -
Wind- - SW
Pressure: 29.9 in /  1012.8 hPa 29.7 in /  1007.0 hPa -
Precipitation: 0.01 in /  0.3 mm    
Historical Graphs
 
 
Tabular Data for August 02, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:00 59.9 °F /  15.5 °C 55.8 °F /  13.2 °C 29.8in /  1008.0hPa West 4.2mph /  6.8km/h 4.2mph /  6.8km/h 86% 0in /  0.0mm SCT
00:05 59.9 °F /  15.5 °C 55.8 °F /  13.2 °C 29.8in /  1008.0hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 86% 0in /  0.0mm SCT
00:10 59.9 °F /  15.5 °C 55.8 °F /  13.2 °C 29.8in /  1008.0hPa WSW 3.5mph /  5.6km/h 4mph /  6.4km/h 86% 0in /  0.0mm SCT
00:15 60.1 °F /  15.6 °C 56.1 °F /  13.4 °C 29.8in /  1008.0hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 87% 0in /  0.0mm SCT
00:20 60.1 °F /  15.6 °C 56.1 °F /  13.4 °C 29.8in /  1008.0hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 87% 0in /  0.0mm SCT
00:25 60.1 °F /  15.6 °C 56.1 °F /  13.4 °C 29.8in /  1008.0hPa WSW 8.1mph /  13.0km/h 8.1mph /  13.0km/h 87% 0in /  0.0mm SCT
00:31 60.1 °F /  15.6 °C 56.1 °F /  13.4 °C 29.8in /  1008.0hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 87% 0in /  0.0mm SCT
00:36 60.3 °F /  15.7 °C 56.5 °F /  13.6 °C 29.8in /  1008.0hPa WSW 3.7mph /  6.0km/h 3.7mph /  6.0km/h 87% 0in /  0.0mm SCT
00:41 60.3 °F /  15.7 °C 56.5 °F /  13.6 °C 29.8in /  1008.0hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 87% 0in /  0.0mm SCT
00:46 60.3 °F /  15.7 °C 56.1 °F /  13.4 °C 29.8in /  1008.0hPa West 5.8mph /  9.3km/h 5.8mph /  9.3km/h 86% 0in /  0.0mm SCT
00:51 60.3 °F /  15.7 °C 56.1 °F /  13.4 °C 29.8in /  1008.0hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 86% 0in /  0.0mm SCT
00:56 60.3 °F /  15.7 °C 56.1 °F /  13.4 °C 29.8in /  1008.0hPa WSW 5.7mph /  9.2km/h 5.7mph /  9.2km/h 86% 0in /  0.0mm SCT
01:01 60.3 °F /  15.7 °C 56.1 °F /  13.4 °C 29.7in /  1007.0hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 86% 0in /  0.0mm SCT
01:06 60.3 °F /  15.7 °C 56.1 °F /  13.4 °C 29.7in /  1007.0hPa West 8.1mph /  13.0km/h 8.1mph /  13.0km/h 86% 0in /  0.0mm SCT
01:11 60.3 °F /  15.7 °C 56.1 °F /  13.4 °C 29.7in /  1007.0hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0in /  0.0mm SCT
01:16 60.3 °F /  15.7 °C 56.1 °F /  13.4 °C 29.7in /  1007.0hPa SSW 3.7mph /  6.0km/h 3.7mph /  6.0km/h 86% 0in /  0.0mm SCT
01:21 60.3 °F /  15.7 °C 56.1 °F /  13.4 °C 29.7in /  1007.0hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0in /  0.0mm SCT
01:26 60.3 °F /  15.7 °C 56.1 °F /  13.4 °C 29.7in /  1007.0hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0in /  0.0mm SCT
01:31 60.1 °F /  15.6 °C 55.9 °F /  13.3 °C 29.8in /  1008.0hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0in /  0.0mm SCT
01:36 60.1 °F /  15.6 °C 55.9 °F /  13.3 °C 29.8in /  1008.0hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 86% 0in /  0.0mm SCT
01:41 59.9 °F /  15.5 °C 55.8 °F /  13.2 °C 29.8in /  1008.0hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 86% 0in /  0.0mm SCT
01:46 59.9 °F /  15.5 °C 55.8 °F /  13.2 °C 29.8in /  1008.0hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 86% 0in /  0.0mm SCT
01:51 59.9 °F /  15.5 °C 55.8 °F /  13.2 °C 29.8in /  1008.0hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 86% 0in /  0.0mm SCT
01:56 59.9 °F /  15.5 °C 55.8 °F /  13.2 °C 29.8in /  1008.0hPa WSW 6.3mph /  10.1km/h 6.3mph /  10.1km/h 86% 0in /  0.0mm SCT
02:01 59.9 °F /  15.5 °C 55.8 °F /  13.2 °C 29.8in /  1008.0hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0in /  0.0mm SCT
02:06 59.9 °F /  15.5 °C 55.8 °F /  13.2 °C 29.8in /  1008.0hPa SW 4mph /  6.4km/h 4mph /  6.4km/h 86% 0in /  0.0mm SCT
02:11 59.9 °F /  15.5 °C 55.9 °F /  13.3 °C 29.8in /  1008.0hPa South 3.3mph /  5.3km/h 3.3mph /  5.3km/h 87% 0in /  0.0mm SCT
02:16 59.9 °F /  15.5 °C 55.9 °F /  13.3 °C 29.8in /  1008.0hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 87% 0in /  0.0mm SCT
02:21 59.9 °F /  15.5 °C 55.9 °F /  13.3 °C 29.8in /  1008.0hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 87% 0in /  0.0mm SCT
02:27 59.9 °F /  15.5 °C 55.9 °F /  13.3 °C 29.8in /  1008.0hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0in /  0.0mm SCT
02:32 59.9 °F /  15.5 °C 55.9 °F /  13.3 °C 29.8in /  1008.0hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0in /  0.0mm SCT
02:37 59.9 °F /  15.5 °C 55.9 °F /  13.3 °C 29.8in /  1008.0hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0in /  0.0mm SCT
02:42 59 °F /  15.0 °C 57 °F /  13.9 °C 29.8in /  1008.0hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 93% 0in /  0.0mm SCT
02:47 59.9 °F /  15.5 °C 55.9 °F /  13.3 °C 29.8in /  1008.0hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0in /  0.0mm SCT
02:52 59.9 °F /  15.5 °C 55.9 °F /  13.3 °C 29.8in /  1008.0hPa SSW 5.2mph /  8.4km/h 5.2mph /  8.4km/h 87% 0in /  0.0mm SCT
02:57 59.9 °F /  15.5 °C 55.9 °F /  13.3 °C 29.8in /  1008.0hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 87% 0in /  0.0mm SCT
03:02 59.9 °F /  15.5 °C 55.9 °F /  13.3 °C 29.8in /  1008.0hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 87% 0in /  0.0mm SCT
03:07 59.7 °F /  15.4 °C 56.1 °F /  13.4 °C 29.8in /  1008.0hPa SW 8.1mph /  13.0km/h 8.1mph /  13.0km/h 88% 0in /  0.0mm SCT
03:12 59.7 °F /  15.4 °C 56.1 °F /  13.4 °C 29.8in /  1008.0hPa WSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 88% 0in /  0.0mm SCT
03:17 59.7 °F /  15.4 °C 56.1 °F /  13.4 °C 29.8in /  1008.0hPa SSW 5.2mph /  8.4km/h 5.2mph /  8.4km/h 88% 0in /  0.0mm SCT
03:22 59.7 °F /  15.4 °C 56.1 °F /  13.4 °C 29.8in /  1008.0hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 88% 0in /  0.0mm SCT
03:27 59.5 °F /  15.3 °C 55.9 °F /  13.3 °C 29.8in /  1008.0hPa SSW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 88% 0in /  0.0mm SCT
03:32 59.5 °F /  15.3 °C 55.9 °F /  13.3 °C 29.8in /  1009.0hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 88% 0in /  0.0mm SCT
03:37 59.5 °F /  15.3 °C 55.9 °F /  13.3 °C 29.8in /  1009.0hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 88% 0in /  0.0mm SCT
03:42 59.5 °F /  15.3 °C 55.8 °F /  13.2 °C 29.8in /  1009.0hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0in /  0.0mm SCT
03:47 59.5 °F /  15.3 °C 55.8 °F /  13.2 °C 29.8in /  1009.0hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0in /  0.0mm SCT
03:52 59.5 °F /  15.3 °C 55.8 °F /  13.2 °C 29.8in /  1009.0hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 87% 0in /  0.0mm SCT
03:57 59.5 °F /  15.3 °C 55.8 °F /  13.2 °C 29.8in /  1009.0hPa SW 3.7mph /  6.0km/h 3.7mph /  6.0km/h 87% 0in /  0.0mm SCT
04:02 59.5 °F /  15.3 °C 55.8 °F /  13.2 °C 29.8in /  1009.0hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0in /  0.0mm SCT
04:07 59.5 °F /  15.3 °C 55.8 °F /  13.2 °C 29.8in /  1009.0hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 87% 0in /  0.0mm SCT
04:12 59.4 °F /  15.2 °C 55.6 °F /  13.1 °C 29.8in /  1009.0hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 87% 0in /  0.0mm SCT
04:17 59.2 °F /  15.1 °C 55.6 °F /  13.1 °C 29.8in /  1009.0hPa WSW 8.1mph /  13.0km/h 8.1mph /  13.0km/h 88% 0in /  0.0mm SCT
04:22 59 °F /  15.0 °C 55 °F /  12.8 °C 29.8in /  1009.0hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 87% 0in /  0.0mm SCT
04:27 59 °F /  15.0 °C 55.4 °F /  13.0 °C 29.8in /  1009.0hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 88% 0in /  0.0mm SCT
04:32 58.8 °F /  14.9 °C 55.2 °F /  12.9 °C 29.8in /  1009.0hPa WSW 4mph /  6.4km/h 4mph /  6.4km/h 88% 0in /  0.0mm SCT
04:37 58.6 °F /  14.8 °C 54.9 °F /  12.7 °C 29.8in /  1009.0hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 87% 0in /  0.0mm SCT
04:43 58.5 °F /  14.7 °C 54.7 °F /  12.6 °C 29.8in /  1009.0hPa SW 4mph /  6.4km/h 4mph /  6.4km/h 87% 0in /  0.0mm SCT
04:48 59 °F /  15.0 °C 57 °F /  13.9 °C 29.8in /  1009.0hPa WSW 4mph /  6.4km/h 4mph /  6.4km/h 93% 0in /  0.0mm SCT
04:53 58.1 °F /  14.5 °C 54.1 °F /  12.3 °C 29.8in /  1009.0hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 87% 0in /  0.0mm SCT
04:58 57.9 °F /  14.4 °C 54.3 °F /  12.4 °C 29.8in /  1009.0hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 88% 0in /  0.0mm SCT
05:00 57.9 °F /  14.4 °C 54.3 °F /  12.4 °C 29.8in /  1009.0hPa WSW 5mph /  8.0km/h 5mph /  8.0km/h 88% 0in /  0.0mm SCT
05:01 57.9 °F /  14.4 °C 54.1 °F /  12.3 °C 29.8in /  1009.0hPa SW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 87% 0in /  0.0mm SCT
05:07 57.7 °F /  14.3 °C 54.1 °F /  12.3 °C 29.8in /  1009.0hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 88% 0in /  0.0mm SCT
05:12 57.7 °F /  14.3 °C 54.1 °F /  12.3 °C 29.8in /  1009.0hPa WSW 8.1mph /  13.0km/h 8.1mph /  13.0km/h 88% 0in /  0.0mm SCT
05:17 57.6 °F /  14.2 °C 54 °F /  12.2 °C 29.8in /  1009.0hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 88% 0in /  0.0mm SCT
05:22 57.6 °F /  14.2 °C 54 °F /  12.2 °C 29.8in /  1009.0hPa SW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 88% 0in /  0.0mm SCT
05:27 57.7 °F /  14.3 °C 54.1 °F /  12.3 °C 29.8in /  1009.0hPa WSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 88% 0in /  0.0mm SCT
05:33 57.6 °F /  14.2 °C 54 °F /  12.2 °C 29.8in /  1010.0hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 88% 0in /  0.0mm SCT
05:38 57.6 °F /  14.2 °C 54 °F /  12.2 °C 29.8in /  1010.0hPa WSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 88% 0in /  0.0mm SCT
05:43 57.4 °F /  14.1 °C 54.1 °F /  12.3 °C 29.8in /  1010.0hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 89% 0in /  0.0mm SCT
05:48 57.4 °F /  14.1 °C 54.1 °F /  12.3 °C 29.8in /  1010.0hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0in /  0.0mm SCT
05:53 57.2 °F /  14.0 °C 54 °F /  12.2 °C 29.8in /  1010.0hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0in /  0.0mm SCT
05:58 57.4 °F /  14.1 °C 54.1 °F /  12.3 °C 29.8in /  1010.0hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 89% 0in /  0.0mm SCT
06:03 57.4 °F /  14.1 °C 54.1 °F /  12.3 °C 29.8in /  1010.0hPa SSW 3.3mph /  5.3km/h   89% 0in /  0.0mm SCT
06:08 57.2 °F /  14.0 °C 54 °F /  12.2 °C 29.8in /  1010.0hPa SW 2.8mph /  4.5km/h 2.8mph /  4.5km/h 89% 0in /  0.0mm SCT
06:13 57.2 °F /  14.0 °C 54 °F /  12.2 °C 29.8in /  1010.0hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0in /  0.0mm SCT
06:18 57.2 °F /  14.0 °C 54.3 °F /  12.4 °C 29.8in /  1010.7hPa WSW 3.7mph /  6.0km/h 3.7mph /  6.0km/h 90% 0in /  0.0mm SCT
06:23 57.2 °F /  14.0 °C 54.3 °F /  12.4 °C 29.8in /  1010.7hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0in /  0.0mm SCT
06:28 57.4 °F /  14.1 °C 54.5 °F /  12.5 °C 29.8in /  1010.7hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 90% 0in /  0.0mm SCT
06:33 57.4 °F /  14.1 °C 54.5 °F /  12.5 °C 29.8in /  1010.0hPa WSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 90% 0in /  0.0mm SCT
06:38 57.4 °F /  14.1 °C 54.5 °F /  12.5 °C 29.8in /  1010.0hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 90% 0in /  0.0mm SCT
06:43 57.6 °F /  14.2 °C 54.7 °F /  12.6 °C 29.8in /  1010.0hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0in /  0.0mm SCT
06:48 57.7 °F /  14.3 °C 54.9 °F /  12.7 °C 29.8in /  1010.7hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0in /  0.0mm SCT
06:53 57.9 °F /  14.4 °C 55 °F /  12.8 °C 29.8in /  1010.7hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 90% 0in /  0.0mm SCT
06:58 58.1 °F /  14.5 °C 55.2 °F /  12.9 °C 29.8in /  1010.7hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 90% 0in /  0.0mm SCT
07:03 58.3 °F /  14.6 °C 55.4 °F /  13.0 °C 29.8in /  1010.0hPa WSW 2.5mph /  4.0km/h 2.5mph /  4.0km/h 90% 0in /  0.0mm SCT
07:08 58.6 °F /  14.8 °C 55.8 °F /  13.2 °C 29.8in /  1010.0hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 90% 0in /  0.0mm SCT
07:13 59 °F /  15.0 °C 56.1 °F /  13.4 °C 29.8in /  1010.0hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0in /  0.0mm SCT
07:18 59.4 °F /  15.2 °C 56.5 °F /  13.6 °C 29.8in /  1010.0hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 90% 0in /  0.0mm SCT
07:23 59.5 °F /  15.3 °C 56.3 °F /  13.5 °C 29.8in /  1010.0hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 89% 0in /  0.0mm SCT
07:28 59.7 °F /  15.4 °C 56.5 °F /  13.6 °C 29.8in /  1010.0hPa SSW 6.3mph /  10.1km/h 6.3mph /  10.1km/h 89% 0in /  0.0mm SCT
07:33 59.9 °F /  15.5 °C 56.3 °F /  13.5 °C 29.8in /  1009.0hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0in /  0.0mm SCT
07:38 60.1 °F /  15.6 °C 56.1 °F /  13.4 °C 29.8in /  1009.0hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0in /  0.0mm SCT
07:43 60.3 °F /  15.7 °C 56.5 °F /  13.6 °C 29.8in /  1009.0hPa SSW 4.5mph /  7.2km/h 4.5mph /  7.2km/h 87% 0in /  0.0mm SCT
07:48 60.4 °F /  15.8 °C 56.7 °F /  13.7 °C 29.8in /  1009.0hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0in /  0.0mm SCT
07:53 60.6 °F /  15.9 °C 56.5 °F /  13.6 °C 29.8in /  1009.0hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 86% 0in /  0.0mm SCT
07:58 60.8 °F /  16.0 °C 56.7 °F /  13.7 °C 29.8in /  1009.0hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0in /  0.0mm SCT
08:03 60.8 °F /  16.0 °C 56.7 °F /  13.7 °C 29.8in /  1009.0hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 86% 0in /  0.0mm SCT
08:08 60.8 °F /  16.0 °C 56.7 °F /  13.7 °C 29.8in /  1009.0hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0in /  0.0mm SCT
08:13 60.8 °F /  16.0 °C 56.7 °F /  13.7 °C 29.8in /  1009.0hPa SSW 4.2mph /  6.8km/h 4.2mph /  6.8km/h 86% 0in /  0.0mm SCT
08:18 60.8 °F /  16.0 °C 56.8 °F /  13.8 °C 29.8in /  1009.0hPa SSE 8.1mph /  13.0km/h 8.1mph /  13.0km/h 87% 0in /  0.0mm SCT
08:23 61.2 °F /  16.2 °C 57.4 °F /  14.1 °C 29.8in /  1009.0hPa SW 8.1mph /  13.0km/h 8.1mph /  13.0km/h 87% 0in /  0.0mm SCT
08:28 61.5 °F /  16.4 °C 57.6 °F /  14.2 °C 29.8in /  1009.0hPa SW 8.1mph /  13.0km/h 8.1mph /  13.0km/h 87% 0in /  0.0mm SCT
08:33 61.5 °F /  16.4 °C 57.4 °F /  14.1 °C 29.8in /  1010.0hPa SSW 8.1mph /  13.0km/h 8.1mph /  13.0km/h 86% 0in /  0.0mm BKN SCT
08:38 61.7 °F /  16.5 °C 57.6 °F /  14.2 °C 29.8in /  1010.0hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 86% 0in /  0.0mm BKN SCT
08:43 61.7 °F /  16.5 °C 57 °F /  13.9 °C 29.8in /  1010.0hPa SSW 8.1mph /  13.0km/h 8.1mph /  13.0km/h 85% 0in /  0.0mm BKN SCT
08:48 61.9 °F /  16.6 °C 57.4 °F /  14.1 °C 29.8in /  1010.0hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 85% 0in /  0.0mm BKN SCT
08:53 62.6 °F /  17.0 °C 57.9 °F /  14.4 °C 29.8in /  1010.0hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 85% 0in /  0.0mm BKN SCT
08:58 63 °F /  17.2 °C 57.7 °F /  14.3 °C 29.8in /  1010.0hPa SSW 8.1mph /  13.0km/h 8.1mph /  13.0km/h 83% 0in /  0.0mm BKN SCT
09:03 63 °F /  17.2 °C 57.4 °F /  14.1 °C 29.8in /  1010.0hPa SW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 82% 0in /  0.0mm SCT
09:08 63 °F /  17.2 °C 57 °F /  13.9 °C 29.8in /  1010.0hPa SSW 8mph /  12.9km/h 8mph /  12.9km/h 81% 0in /  0.0mm SCT
09:13 63.1 °F /  17.3 °C 57.2 °F /  14.0 °C 29.8in /  1010.0hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 81% 0in /  0.0mm SCT
09:18 63.1 °F /  17.3 °C 56.8 °F /  13.8 °C 29.8in /  1010.0hPa SSW 8.1mph /  13.0km/h 8.1mph /  13.0km/h 80% 0in /  0.0mm SCT
09:23 63.5 °F /  17.5 °C 57.2 °F /  14.0 °C 29.8in /  1010.0hPa SSW 8.1mph /  13.0km/h 8.1mph /  13.0km/h 80% 0in /  0.0mm SCT
09:28 63.9 °F /  17.7 °C 57.6 °F /  14.2 °C 29.8in /  1010.0hPa SSW 8.1mph /  13.0km/h 8.1mph /  13.0km/h 80% 0in /  0.0mm SCT
09:33 64.2 °F /  17.9 °C 57.6 °F /  14.2 °C 29.8in /  1010.0hPa SW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 79% 0in /  0.0mm SCT
09:38 64.2 °F /  17.9 °C 57.2 °F /  14.0 °C 29.8in /  1010.0hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 78% 0in /  0.0mm SCT
09:43 64.4 °F /  18.0 °C 57.4 °F /  14.1 °C 29.8in /  1010.0hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 78% 0in /  0.0mm SCT
09:49 64.6 °F /  18.1 °C 56.8 °F /  13.8 °C 29.8in /  1010.0hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 76% 0in /  0.0mm SCT
09:55 64.4 °F /  18.0 °C 56.3 °F /  13.5 °C 29.8in /  1010.0hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 75% 0in /  0.0mm SCT
10:05 63.5 °F /  17.5 °C 56.5 °F /  13.6 °C 29.8in /  1010.0hPa SSW 8.1mph /  13.0km/h 8.1mph /  13.0km/h 78% 0.01in /  0.3mm RA SCT
10:13 63.7 °F /  17.6 °C 57.7 °F /  14.3 °C 29.8in /  1010.0hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 81% 0.01in /  0.3mm RA SCT
10:18 63.7 °F /  17.6 °C 57.7 °F /  14.3 °C 29.8in /  1010.0hPa SW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 81% 0.01in /  0.3mm RA SCT
10:23 63.5 °F /  17.5 °C 57.6 °F /  14.2 °C 29.8in /  1010.0hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 81% 0.01in /  0.3mm SCT
10:28 63.7 °F /  17.6 °C 57.7 °F /  14.3 °C 29.8in /  1010.0hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 81% 0.01in /  0.3mm SCT
10:33 63.7 °F /  17.6 °C 57.7 °F /  14.3 °C 29.8in /  1010.0hPa South 16.2mph /  26.1km/h 16.2mph /  26.1km/h 81% 0.01in /  0.3mm SCT
10:38 64 °F /  17.8 °C 58.1 °F /  14.5 °C 29.8in /  1010.0hPa SSW 13.8mph /  22.2km/h 13.8mph /  22.2km/h 81% 0.01in /  0.3mm SCT
10:43 64.2 °F /  17.9 °C 57.9 °F /  14.4 °C 29.8in /  1010.0hPa SSW 8.1mph /  13.0km/h 8.1mph /  13.0km/h 80% 0.01in /  0.3mm BKN SCT
10:48 64.2 °F /  17.9 °C 57.9 °F /  14.4 °C 29.8in /  1010.0hPa SW 8mph /  12.9km/h 8mph /  12.9km/h 80% 0.01in /  0.3mm BKN SCT
10:53 64.4 °F /  18.0 °C 57.7 °F /  14.3 °C 29.8in /  1010.0hPa SSW 13.8mph /  22.2km/h 13.8mph /  22.2km/h 79% 0.01in /  0.3mm BKN SCT
10:58 64.9 °F /  18.3 °C 57.9 °F /  14.4 °C 29.8in /  1010.0hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 78% 0.01in /  0.3mm BKN SCT
11:03 65.1 °F /  18.4 °C 58.1 °F /  14.5 °C 29.8in /  1010.0hPa West 11.5mph /  18.5km/h 11.5mph /  18.5km/h 78% 0.01in /  0.3mm BKN SCT
11:08 65.1 °F /  18.4 °C 57.7 °F /  14.3 °C 29.8in /  1010.0hPa SSW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 77% 0in /  0.0mm BKN SCT
11:13 65.3 °F /  18.5 °C 57.6 °F /  14.2 °C 29.8in /  1010.0hPa SSW 8.1mph /  13.0km/h 8.1mph /  13.0km/h 76% 0in /  0.0mm BKN SCT
11:18 65.7 °F /  18.7 °C 58.3 °F /  14.6 °C 29.8in /  1010.0hPa SSE 10.3mph /  16.6km/h 10.3mph /  16.6km/h 77% 0in /  0.0mm BKN SCT
11:23 66 °F /  18.9 °C 57.6 °F /  14.2 °C 29.8in /  1010.0hPa SSW 16.1mph /  25.9km/h 16.1mph /  25.9km/h 74% 0in /  0.0mm BKN SCT
11:28 66.6 °F /  19.2 °C 57.4 °F /  14.1 °C 29.8in /  1010.0hPa SSW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 72% 0in /  0.0mm BKN SCT
11:33 67.1 °F /  19.5 °C 57.7 °F /  14.3 °C 29.8in /  1010.0hPa SSW 15mph /  24.1km/h 15mph /  24.1km/h 72% 0in /  0.0mm BKN SCT
11:38 67.1 °F /  19.5 °C 57 °F /  13.9 °C 29.8in /  1010.0hPa WSW 13.8mph /  22.2km/h 13.8mph /  22.2km/h 70% 0in /  0.0mm BKN SCT
11:43 67.3 °F /  19.6 °C 56.8 °F /  13.8 °C 29.8in /  1010.0hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 69% 0in /  0.0mm BKN SCT
11:48 67.6 °F /  19.8 °C 57.6 °F /  14.2 °C 29.8in /  1010.0hPa South 16.7mph /  26.9km/h 16.7mph /  26.9km/h 70% 0in /  0.0mm BKN SCT
11:53 67.6 °F /  19.8 °C 57 °F /  13.9 °C 29.8in /  1010.0hPa SSW 17.4mph /  28.0km/h 17.4mph /  28.0km/h 69% 0in /  0.0mm BKN SCT
11:58 68 °F /  20.0 °C 56.7 °F /  13.7 °C 29.8in /  1010.0hPa SSE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 67% 0in /  0.0mm BKN SCT
