| Earthquakes from around the British Isles recorded in the last 50 days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Updated: 05/02/12 00:55 | |||||||||
| Epicenter Near | Magnitude | Distance from Southampton | Local Time | Link to Map | |||||
| BUNCRANA,IRELAND | 2.2 | 393 mi (633 km) | 26/01/12 01:04 | Map | |||||
| ENGLISH CHANNEL | 2.5 | 111 mi (179 km) | 24/01/12 12:12 | Map | |||||
| STOKE-ON-TRENT,STAFFS | 1.7 | 134 mi (215 km) | 19/01/12 18:12 | Map | |||||
| ENGLISH CHANNEL | 3.5 | 233 mi (374 km) | 18/01/12 18:33 | Map | |||||
| BARGOED,CAERPHILLY | 1.0 | 121 mi (195 km) | 16/01/12 12:11 | Map | |||||
| ENGLISH CHANNEL | 1.7 | 147 mi (237 km) | 13/01/12 20:13 | Map | |||||
| STOKE-ON-TRENT,STAFFS | 2.4 | 133 mi (215 km) | 11/01/12 12:00 | Map | |||||
| SEDBERGH,CUMBRIA | 1.4 | 218 mi (350 km) | 11/01/12 05:24 | Map | |||||
| IRISH SEA | 2.1 | 234 mi (377 km) | 10/01/12 23:13 | Map | |||||
| DURSLEY,GLOUCESTERSHIRE | 1.5 | 86 mi (138 km) | 25/12/11 17:11 | Map | |||||
| BLACKFORD,PERTH/KINROSS | 1.6 | 360 mi (580 km) | 21/12/11 06:40 | Map | |||||
| LINCOLN,LINCOLSHIRE | 1.4 | 126 mi (203 km) | 19/12/11 05:50 | Map | |||||
| BLACKBURN,LANCASHIRE | 2.2 | 177 mi (285 km) | 17/12/11 14:33 | Map | |||||
13 UK Earthquakes in the last 50 days.
British Geological Survey © NERC.